reading this token's identity and market
reading this token's identity and market
Ticker, name and decimals come from the index's read of the contract. Any token can claim any name, including one already in use by another: eight different addresses on this chain answer “RedBull”. Nothing here is a check on who wrote it — that is what the safety scan is for. This token publishes an image on m.rapidlaunch.io. It is not loaded here — doing so would tell that host who is reading this page — so the crest is shown instead.
$PosM price, 288 5m bars, ETH per token. Opens 0.0₆2314 at 2026-08-06 10:55 UTC, closes 0.0₆2421 at 2026-08-07 10:50 UTC. Highest measured 0.0₆5649, lowest measured 0.0₇3802. Partial history: the series begins where the index window opened, not at this token's first trade.
Partial history. This series begins where our index window opened — 2026-08-05 17:29 UTC, not at this token's first trade. Highs and lows are the extremes WE measured, never all-time.
Prices are from indexed Uniswap swaps in a single pool (0xc97366…6b099d), in ETH per token. Prices are per pool, never averaged — an averaged cross-pool price is a number that never traded anywhere.
Quiet spans render as gaps: a missing bar means no swap with a derivable price was indexed for that bucket on this pool. Bars are never interpolated. Volume bars are the ETH leg of the indexed swaps in each bucket.
Index last advanced 2026-08-07 10:53 UTC.
10 ETH-quoted pools exist for this token; this series is one of them — prices are per pool and are not averaged.
showingthe busiest of this token's pools, chosen for you — the default pick
chart pool: the busiest pool, chosen for youreading this token's pools…
Volume is the ETH leg of Uniswap V2, V3 and V4 swaps indexed since the disclosed start time — a floor, not an all-time figure. Age is when we first saw a POOL, not when the token was created. Holders are not counted here; they are measured on the scan, where the exclusion rules are stated. Tokens on this board are not endorsed, reviewed or affiliated, most new tokens on this chain go to zero, and nothing here is advice.
reading what the token contract publishes about itself…
reading the trader index…
reading the pool index and snapshotting depth…
walking Transfer logs to nominate wallets, then reading their balances…
reading the liquidity-event index…
reading this pool's swap logs…
reading this pool's swap logs…
| V4 0x2735…ed12 |
| 98.01% |
| 0 ETH |
| V4 0x4739…10bd | 99.89% | n/a |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged. 23 pools are indexed for this token; the pool the chart opened on plus the 7 others with the most 24h ETH volume are listed here. The tiles above are totals over all 23, not over this list.
written by the token contract · unverified · not fletch's words
https://m.rapidlaunch.io/m/NMqY9Q5U5
recorded by our indexer at 2026-08-06 02:30 UTC — not read live. A contract can change what it says about itself after we look.
| pool | fee | age | vol 24h | share | depth |
|---|---|---|---|---|---|
| V4 0xc973…099d ◆ charted | 0.25% | 1d | 936.497 ETH | 100% | unmeasured — V4 singleton |
| V4 0x8cba…9acf | 0.90% | 2h | 0.01462 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x0f44…f975 | 92.00% | 18h | 0.00073 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x22d2…f157 | 98.01% | 18h | 0.00044 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xd8c6…348d | 92.00% | 1d | 9.67e-5 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x5949…1a2d · no ETH side | 6.00% | 1d | n/a | — | unmeasured — V4 singleton |
| V4 0x94d5…707a · no ETH side | 7.00% | 1d | n/a | — | unmeasured — V4 singleton |
| V4 0x8dd7…4ed3 · no ETH side | 0.01% | 1d | n/a | — | unmeasured — V4 singleton |
| V4 0xa2e5…2db7 · no ETH side | 49.95% | 21h | n/a | — | unmeasured — V4 singleton |
| V4 0x70a5…d75a · no ETH side | 60.00% | 1d | n/a | — | unmeasured — V4 singleton |
| V4 0xe2b9…5423 · no ETH side | 5.00% | 6h | n/a | — | unmeasured — V4 singleton |
| V4 0xce1c…0be7 · no ETH side | 50.00% | 1d | n/a | — | unmeasured — V4 singleton |
| V4 0x0473…546e | 100.00% | 11h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x2735…ed12 | 98.01% | 9h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x4739…10bd · no ETH side | 99.89% | 13h | n/a | — | unmeasured — V4 singleton |
| V4 0x6bcc…e055 | 91.99% | 1d | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x8bda…e75d · no ETH side | 90.90% | 1d | n/a | — | unmeasured — V4 singleton |
| V4 0x9108…9514 · no ETH side | 80.00% | 1d | n/a | — | unmeasured — V4 singleton |
| V4 0x9e2e…1824 · no ETH side | 87.00% | 1d | n/a | — | unmeasured — V4 singleton |
| V4 0xb42a…dac3 · no ETH side | 89.00% | 1d | n/a | — | unmeasured — V4 singleton |
| V4 0xbf03…04ac | 91.99% | 1d | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xbf67…aa9f | 98.00% | 1d | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xd831…8051 · no ETH side | 98.89% | 13h | n/a | — | unmeasured — V4 singleton |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x698d…aaed | 17.186 | 0.06660 | +17.119 | 89/2 | 2026-08-06 | 297 |
| 0xe209…ef08 | 16.402 | 0.89296 | +15.509 | 101/2 | 2026-08-06 | 297 |
| 0x0ec4…038f | 15.962 | 0.27966 | +15.682 | 89/1 | 2026-08-06 | 313 |
| 0x331d…2466 | 13.989 | 0 | +13.989 | 83/0 | 2026-08-06 | 301 |
| 0xabb2…cd10 | 13.170 | 0 | +13.170 | 91/0 | 2026-08-06 | 310 |
| 0xcc4b…7a1a | 12.742 | 0 | +12.742 | 106/0 | 2026-08-06 | 315 |
| 0x18dd…8e25 | 11.559 | 0 | +11.559 | 93/0 | 2026-08-06 | 326 |
| 0x370a…12cf | 11.245 | 0 | +11.245 | 93/0 | 2026-08-06 | 292 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x4337…187e | 0 | 9.871 | −9.871 | 0/41 | 2026-08-06 | 94 |
| 0x8e8f…e79d | 8.250 | 9.737 | −1.487 | 16/15 | 2026-08-06 | 7 |
| 0x4337…df9b | 0 | 7.969 | −7.969 | 0/35 |
| 2026-08-06 |
| 102 |
| 0x4337…1131 | 0 | 7.122 | −7.122 | 0/34 | 2026-08-06 | 99 |
| 0x4337…8084 | 0 | 7.077 | −7.077 | 0/29 | 2026-08-06 | 96 |
| 0x4337…7a5d | 0.01047 | 7.072 | −7.062 | 1/39 | 2026-08-06 | 90 |
| 0x4337…1811 | 0 | 6.979 | −6.979 | 0/28 | 2026-08-06 | 108 |
| 0x4337…e22a | 0 | 6.446 | −6.446 | 0/28 | 2026-08-06 | 108 |
last 24h 0 ETH added over 0 events · 0 ETH left the pools over 0 movements (V3 collects and V2 burns — the two ways tokens actually leave a pool contract) · 14 V4 events carry a liquidity delta and no amounts, so they are counted here and add nothing to the ETH figures. Floors over the pools and blocks we walked, not a census.
| when | pool | what | ETH | PosM | signer |
|---|---|---|---|---|---|
| 10m 08-07 10:42Z | V4 0xc973…099d ◦ | added Δ8542…e18 | unmeasurable | — | 0xec4c…2b4c |
| 10m 08-07 10:42Z | V4 0xc973…099d ◦ | removed Δ8857…e18 | unmeasurable | — | 0xec4c…2b4c |
| 36m 08-07 10:16Z | V4 0x8cba…9acf ◦ | removed Δ9805…e19 | unmeasurable | — | 0x624b…0710 |
| 1h 08-07 09:43Z | V4 0xc973…099d ◦ | added Δ8857…e18 | unmeasurable | — | 0xec4c…2b4c |
| 1h 08-07 09:43Z | V4 0xc973…099d ◦ | removed Δ8961…e18 | unmeasurable | — | 0xec4c…2b4c |
| 1h 08-07 09:41Z | V4 0xc973…099d ◦ | added Δ8961…e18 | unmeasurable | — | 0xec4c…2b4c |
| 1h 08-07 09:41Z | V4 0xc973…099d ◦ | removed Δ9302…e18 | unmeasurable | — | 0xec4c…2b4c |
| 1h 08-07 09:37Z | V4 0xc973…099d ◦ | added Δ9302…e18 | unmeasurable | — | 0xec4c…2b4c |
| 1h 08-07 09:37Z | V4 0xc973…099d ◦ | removed Δ9729…e18 | unmeasurable | — | 0xec4c…2b4c |
| 1h 08-07 09:26Z | V4 0x5949…1a2d ◦ | added Δ8715…e14 | unmeasurable | — | 0xeaa2…8c0c |
| 1h 08-07 09:22Z | V4 0x94d5…707a ◦ | added Δ7483…e15 | unmeasurable | — | 0xeaa2…8c0c |
| 1h 08-07 09:08Z | V4 0x94d5…707a ◦ | removed Δ1373…e16 | unmeasurable | — | 0x2ce2…6479 |
| 2h 08-07 08:47Z | V4 0x94d5…707a ◦ | removed Δ2133…e16 | unmeasurable | — | 0x6fe0…6329 |
| 2h 08-07 08:31Z | V4 0x8cba…9acf ◦ | added Δ9805…e19 | unmeasurable | — | 0x624b…0710 |
We could not measure holder distribution for $PosM: our node did not answer, so no holder read was attempted. Nothing is claimed about this token's distribution. No percentage is shown, because a failed read of ours must never render as a number about someone else's token.