reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $Red BullRed Bull0x0c9c…1ab2detail — this wallet in $Red Bull | 0.002566 | 0 | −0.002566 | 5m ago |
| $PosMPossum0x658b…e126detail — this wallet in $PosM | 11.2446 | 0 |
The index witnessed trades in these 131 tokens, but the balance read was not completed within this page's budget — so whether a bag remains is unknown, not zero. Witnessed flows are still counted in the totals.
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| 7m ago |
| $MMMarket Maker0x8c76…9Eecdetail — this wallet in $MM | 0.000995 | 0 | −0.000995 | 9m ago |
| $GivestGivest0x0188…7777detail — this wallet in $Givest | 2.3665 | 0 | −2.3665 | 10m ago |
| $USDGGlobal Dollar0x5fc5…d168detail — this wallet in $USDG | 4.5596 | 68.6282 | +64.0686 | 11m ago |
| $MANCERMancer0xc72F…246Adetail — this wallet in $MANCER | 20.5575 | 0 | −20.5575 | 14m ago |
| $DOGEDogecoin0xc3bf…800Cdetail — this wallet in $DOGE | 0.005154 | 0 | −0.005154 | 15m ago |
| $CASHBIRDCash Delivery Bird0x9155…b2ccdetail — this wallet in $CASHBIRD | 0.286386 | 0 | −0.286386 | 16m ago |
| $UOHMuOHM0x91F4…9261detail — this wallet in $UOHM | 0.261968 | 0.00791 | −0.254059 | 19m ago |
| $MemewarsMemewars0x2610…d5F0detail — this wallet in $Memewars | 0.000991 | 0 | −0.000991 | 20m ago |
| $VIBECATVibing Cat0x0E85…fE60detail — this wallet in $VIBECAT | 0.003736 | 0 | −0.003736 | 21m ago |
| $KAERUkaeru the frog0x490b…CB32detail — this wallet in $KAERU | 0 | 0.045638 | +0.045638 | 22m ago |
| $CASHCATCash Cat0x020b…18b4detail — this wallet in $CASHCAT | 37.6808 | 1.7139 | −35.9669 | 26m ago |
| $TATA FUND0x9cA1…c65ddetail — this wallet in $TA | 1.7474 | 0 | −1.7474 | 40m ago |
| $HTZHertz Global Holdings Inc0x0017…769edetail — this wallet in $HTZ | 0.015301 | 0 | −0.015301 | 42m ago |
| $CashcowCashcow0x1441…3dC6detail — this wallet in $Cashcow | 0.001003 | 0 | −0.001003 | 46m ago |
| $FROGEFROGE0xfDB7…2127detail — this wallet in $FROGE | 0.000993 | 0 | −0.000993 | 46m ago |
| $STONKBROKERStonkBroker0xe934…BF50detail — this wallet in $STONKBROKER | 0.411735 | 0 | −0.411735 | 58m ago |
| $NASDANQNASDANQ0xbBCd…8671detail — this wallet in $NASDANQ | 0.00632 | 0 | −0.00632 | 1h ago |
| $CashcowCashcow0x3429…f43Edetail — this wallet in $Cashcow | 0.001781 | 0 | −0.001781 | 1h ago |
| $VALLEYStocks Valley0x7874…466Adetail — this wallet in $VALLEY | 0.01819 | 0 | −0.01819 | 1h ago |
| $GMDGame Mode Demo0xA0f6…bc2Edetail — this wallet in $GMD | 0.011187 | 0 | −0.011187 | 1h ago |
| $1$1 is all you need0xa5bb…b35fdetail — this wallet in $1 | 0.004318 | 0 | −0.004318 | 1h ago |
| $DEBTDOGDebt Dog0x485f…1b03detail — this wallet in $DEBTDOG | 0.069441 | 0.223336 | +0.153895 | 1h ago |
| $CashcowCashcow0x4a11…b577detail — this wallet in $Cashcow | 0.015624 | 0 | −0.015624 | 1h ago |
| $CASHBULLCash Bull0x4D97…7cfAdetail — this wallet in $CASHBULL | 0.000999 | 0 | −0.000999 | 1h ago |
| $NINEHOODNINEHOOD0x0139…8888detail — this wallet in $NINEHOOD | 0.54291 | 0 | −0.54291 | 1h ago |
| $PODPodium0x451F…3929detail — this wallet in $POD | 2.3587 | 0 | −2.3587 | 1h ago |
| $PAWSINUPawsInu0x319B…1a58detail — this wallet in $PAWSINU | 0.14432 | 0 | −0.14432 | 1h ago |
| $CashcowCashcow0xdBA9…3E4Adetail — this wallet in $Cashcow | 0.028656 | 0 | −0.028656 | 1h ago |
| $MEOWSHIMeowshi0x2E98…B0C7detail — this wallet in $MEOWSHI | 0.00781 | 0 | −0.00781 | 1h ago |
| $DICEDice Protocol0xB87A…B3f5detail — this wallet in $DICE | 0.018819 | 0 | −0.018819 | 2h ago |
| $MemewarsMemewars0x4aA9…91Eddetail — this wallet in $Memewars | 0.001007 | 0 | −0.001007 | 2h ago |
| $DELTADelta0xe8ff…a791detail — this wallet in $DELTA | 0.00893 | 0 | −0.00893 | 2h ago |
| $MemewarsMemewars0x2425…7806detail — this wallet in $Memewars | 0.003601 | 0 | −0.003601 | 2h ago |
| $FWOGENFWOGEN0x79C9…75C5detail — this wallet in $FWOGEN | 0.002417 | 0 | −0.002417 | 2h ago |
| $FROGLETfroglet0x5ae8…DFe2detail — this wallet in $FROGLET | 4.2394 | 0 | −4.2394 | 2h ago |
| $STARTUPStartup0x488f…73fedetail — this wallet in $STARTUP | 0.009792 | 0 | −0.009792 | 2h ago |
| $LATYXLatyx0xF885…f224detail — this wallet in $LATYX | 0.000995 | 0 | −0.000995 | 2h ago |
| $HODLBDHODLBUIDL0xA68A…c3Aedetail — this wallet in $HODLBD | 0.012715 | 0 | −0.012715 | 2h ago |
| $MINTIEZmintiez0xA3a1…1d2edetail — this wallet in $MINTIEZ | 0.00256 | 0 | −0.00256 | 2h ago |
| $GMEGameStop • Robinhood Token0x1b0E…153Edetail — this wallet in $GME | 0 | 0.001801 | +0.001801 | 3h ago |
| $NascatNascat0x7087…B2bBdetail — this wallet in $Nascat | 0.013001 | 0 | −0.013001 | 3h ago |
| $YOLOYOLO0x3F63…0E7adetail — this wallet in $YOLO | 0.035593 | 0 | −0.035593 | 3h ago |
| $ROCKETRH Rocket0xc24D…B158detail — this wallet in $ROCKET | 0.01127 | 0 | −0.01127 | 3h ago |
| $PRISMPrism Assets0x2002…7777detail — this wallet in $PRISM | 1.9126 | 0 | −1.9126 | 3h ago |
| $FROGEFROGE0x1dF1…C719detail — this wallet in $FROGE | 45.0746 | 0.696018 | −44.3786 | 3h ago |
| $UNIPEGUnipeg0x2a11…4da9detail — this wallet in $UNIPEG | 0.002058 | 0 | −0.002058 | 3h ago |
| $POOLSpools.trade0x4097…614Fdetail — this wallet in $POOLS | 0.017515 | 0 | −0.017515 | 4h ago |
| $DUREXDUREX0x0797…248Bdetail — this wallet in $DUREX | 0.003088 | 0 | −0.003088 | 4h ago |
| $TCANToucan0xD702…B584detail — this wallet in $TCAN | 2.4324 | 1.1408 | −1.2916 | 4h ago |
| $HOOKRHookr.fun0x18E6…ff5cdetail — this wallet in $HOOKR | 5.238 | 0 | −5.238 | 4h ago |
| $NOCKNock0xBaAA…62f9detail — this wallet in $NOCK | 0.002569 | 0 | −0.002569 | 5h ago |
| $VERITYVerity0xCF8B…888Edetail — this wallet in $VERITY | 0.005136 | 0 | −0.005136 | 5h ago |
| $BOWLONGBOW0xAd9e…1401detail — this wallet in $BOW | 1.8675 | 0 | −1.8675 | 5h ago |
| $CashcowCashcow0x2825…6958detail — this wallet in $Cashcow | 0.002754 | 0 | −0.002754 | 5h ago |
| $POOLSpools.trade0x385b…71d5detail — this wallet in $POOLS | 0.344519 | 0.003877 | −0.340642 | 5h ago |
| $UNIPEGUnicorn Pegasus0x6Cfd…8f91detail — this wallet in $UNIPEG | 0.000935 | 0 | −0.000935 | 5h ago |
| $CalypsoCalypso The Unicorn0x808a…6ABedetail — this wallet in $Calypso | 0.044116 | 0 | −0.044116 | 5h ago |
| $MARIANLady Marian0xF385…7381detail — this wallet in $MARIAN | 0.000993 | 0 | −0.000993 | 5h ago |
| $CashcowCashcow0xE1E1…00cbdetail — this wallet in $Cashcow | 0.26768 | 0 | −0.26768 | 6h ago |
| $NYANNYAN CAT0x539b…C670detail — this wallet in $NYAN | 0.657682 | 0 | −0.657682 | 6h ago |
| $AYUKOAyuko0x9A4E…63a2detail — this wallet in $AYUKO | 0.209026 | 0 | −0.209026 | 6h ago |
| $StarbucksStarbucks0x80e5…d8c7detail — this wallet in $Starbucks | 0.003495 | 0 | −0.003495 | 6h ago |
| $algoMJ.algo0x4034…0123detail — this wallet in $algo | 0.005198 | 0 | −0.005198 | 7h ago |
| $CATONITPut A Cat On It0x207e…c4ccdetail — this wallet in $CATONIT | 0.17145 | 0 | −0.17145 | 7h ago |
| $MarioMario Coin0x12FD…0E8edetail — this wallet in $Mario | 0.005217 | 0 | −0.005217 | 7h ago |
| $PEPETHE CHOSEN FROG0x9B09…4eB9detail — this wallet in $PEPE | 0.009344 | 0 | −0.009344 | 7h ago |
| $algoMJ.algo0xADbe…a360detail — this wallet in $algo | 0.045718 | 0 | −0.045718 | 7h ago |
| $UNIPOOLUNIPOOLV40x5Dcc…bE8edetail — this wallet in $UNIPOOL | 0.098152 | 0 | −0.098152 | 7h ago |
| $DOXEDDoxed0xbB38…2734detail — this wallet in $DOXED | 0.006316 | 0 | −0.006316 | 7h ago |
| $CASHWHALECASH WHALE0x8DD4…F8ccdetail — this wallet in $CASHWHALE | 0.005088 | 0 | −0.005088 | 7h ago |
| $BIRDIEBIRDIE0x29ae…85A6detail — this wallet in $BIRDIE | 0.004619 | 0 | −0.004619 | 7h ago |
| $ROLLRoll0xfFD8…a9E6detail — this wallet in $ROLL | 0.178181 | 0 | −0.178181 | 7h ago |
| $LOLBABYLaughing Baby0x68f8…2De7detail — this wallet in $LOLBABY | 0.012933 | 0 | −0.012933 | 7h ago |
| $RHPSRHPS0x95BD…933Adetail — this wallet in $RHPS | 0.005182 | 0 | −0.005182 | 8h ago |
| $VIBECATVibing Cat0x35F1…e77ddetail — this wallet in $VIBECAT | 0.002574 | 0 | −0.002574 | 8h ago |
| $FomoCoinOfficial Fomo Coin0xeDE6…B83bdetail — this wallet in $FomoCoin | 0.002171 | 0 | −0.002171 | 8h ago |
| $CASHKITTYCash Kitty0xc88b…c846detail — this wallet in $CASHKITTY | 0.007765 | 0 | −0.007765 | 8h ago |
| $MarioMario Coin0xeCd9…97c2detail — this wallet in $Mario | 0.003545 | 0 | −0.003545 | 8h ago |
| $WARRWarrant0xe584…5943detail — this wallet in $WARR | 0.497744 | 0 | −0.497744 | 8h ago |
| $IFWhat If0x232C…30d1detail — this wallet in $IF | 0.024284 | 0 | −0.024284 | 8h ago |
| $HALOHALO0xc57f…1a9bdetail — this wallet in $HALO | 0.023512 | 0 | −0.023512 | 8h ago |
| $FRONGfrong0x6245…0c47detail — this wallet in $FRONG | 2.0527 | 0.06265 | −1.9901 | 9h ago |
| $IMAGINEImagine0x191e…475Fdetail — this wallet in $IMAGINE | 0.001159 | 0 | −0.001159 | 9h ago |
| $UNICASHUNICASH0x43aD…5fb5detail — this wallet in $UNICASH | 0.001787 | 0 | −0.001787 | 9h ago |
| $MMMarket Maker0x219b…72C6detail — this wallet in $MM | 0.013906 | 0 | −0.013906 | 9h ago |
| $LEAKTHE LEAK0xFD56…897cdetail — this wallet in $LEAK | 0.002565 | 0 | −0.002565 | 9h ago |
| $algoMJ.algo0x83a0…10B8detail — this wallet in $algo | 0.002568 | 0 | −0.002568 | 9h ago |
| $NascatNascat0xbE12…231ddetail — this wallet in $Nascat | 0.003591 | 0 | −0.003591 | 9h ago |
| $flipflapflipflapfloptopstopguaphophipbip0xE2f3…7BE0detail — this wallet in $flipflap | 0.667677 | 0 | −0.667677 | 9h ago |
| $FEESENDGAME0x7794…bb2edetail — this wallet in $FEES | 1.2355 | 0 | −1.2355 | 10h ago |
| $DOXEDDoxed0x2ab4…6351detail — this wallet in $DOXED | 0.012761 | 0 | −0.012761 | 10h ago |
| $FomoCoinOfficial Fomo Coin0x1e77…d62cdetail — this wallet in $FomoCoin | 0.005403 | 0 | −0.005403 | 10h ago |
| $IMAGINEImagine0xf253…2160detail — this wallet in $IMAGINE | 0.002573 | 0 | −0.002573 | 10h ago |
| $MMMarket Maker0xFA76…8f81detail — this wallet in $MM | 0.013006 | 0 | −0.013006 | 10h ago |
| $NascatNascat0x3336…4524detail — this wallet in $Nascat | 0.010405 | 0 | −0.010405 | 10h ago |
| $IMAGINEImagine0x62CB…c500detail — this wallet in $IMAGINE | 0.011392 | 0 | −0.011392 | 10h ago |
| $CHUDCHUD0xA075…2e8Adetail — this wallet in $CHUD | 0.078156 | 0 | −0.078156 | 10h ago |
| $VCVenture Capitalist0xe8c0…DCD0detail — this wallet in $VC | 0.981871 | 0 | −0.981871 | 10h ago |
| $NascatNascat0x2A6F…1227detail — this wallet in $Nascat | 0.02338 | 0 | −0.02338 | 10h ago |
| $CHUDCHUD0xF68A…b0dfdetail — this wallet in $CHUD | 0.002028 | 0 | −0.002028 | 10h ago |
| $FROGPolyFrog0x16F7…E494detail — this wallet in $FROG | 0.011377 | 0 | −0.011377 | 10h ago |
| $CATONITPut The Cat On It0x3266…78ccdetail — this wallet in $CATONIT | 0.174377 | 0 | −0.174377 | 10h ago |
| $MANDATEMandate0xd8C9…0Bdfdetail — this wallet in $MANDATE | 0.002036 | 0 | −0.002036 | 11h ago |
| $RHPSRHPS0xE2C2…B13Bdetail — this wallet in $RHPS | 0.241176 | 0 | −0.241176 | 11h ago |
| $UNICORNUnicorn0xfEAC…3799detail — this wallet in $UNICORN | 0.276766 | 0 | −0.276766 | 12h ago |
| $MinecraftMinecraft0x4Da4…fD7fdetail — this wallet in $Minecraft | 0.001884 | 0 | −0.001884 | 12h ago |
| $COMPANYThe Company0x8Aab…7777detail — this wallet in $COMPANY | 2.636 | 0.140282 | −2.4957 | 12h ago |
| $CLADEclade opus0xAd06…9dC5detail — this wallet in $CLADE | 0.010369 | 0 | −0.010369 | 12h ago |
| $GivestGivest0xdD29…5eF5detail — this wallet in $Givest | 0.010371 | 0 | −0.010371 | 12h ago |
| $BNTYGreenwood0x13E7…88eEdetail — this wallet in $BNTY | 0.146709 | 0 | −0.146709 | 12h ago |
| $FRENSFrens0xFe4A…D0F0detail — this wallet in $FRENS | 0.001482 | 0 | −0.001482 | 12h ago |
| $INTERNINTERN0xEcD7…d3C8detail — this wallet in $INTERN | 0.005045 | 0 | −0.005045 | 12h ago |
| $RedBullRed Bull0xeF49…B7E6detail — this wallet in $RedBull | 0.02318 | 0 | −0.02318 | 13h ago |
| $octocatoctocat0xB411…2261detail — this wallet in $octocat | 0.004093 | 0 | −0.004093 | 13h ago |
| $INTERNINTERN0xce99…E294detail — this wallet in $INTERN | 0.000996 | 0 | −0.000996 | 13h ago |
| $NascatNascat0x3863…D9C0detail — this wallet in $Nascat | 0.001102 | 0 | −0.001102 | 13h ago |
| $HALOHALO0x46f7…b4D3detail — this wallet in $HALO | 0.001514 | 0 | −0.001514 | 13h ago |
| $CHUDCHUD0x03A6…A331detail — this wallet in $CHUD | 0.210071 | 0 | −0.210071 | 13h ago |
| $GOPGranny On Plane0xb765…D471detail — this wallet in $GOP | 0.00753 | 0.007174 | −0.000356 | 13h ago |
| $GeminiGoogle Gemini0x7502…D539detail — this wallet in $Gemini | 0.021929 | 0 | −0.021929 | 13h ago |
| $GivestGivest0x84f2…51D0detail — this wallet in $Givest | 0.011694 | 0 | −0.011694 | 13h ago |
| $RNSRobinhood Name Service0xE1C9…bb27detail — this wallet in $RNS | 0.033829 | 0 | −0.033829 | 14h ago |
| $GTA 6 CoinGTA60x3810…bc09detail — this wallet in $GTA 6 Coin | 0.001007 | 0 | −0.001007 | 14h ago |
| $UNIRUNUNIRUN0x9338…7544detail — this wallet in $UNIRUN | 0 | 0.038387 | +0.038387 | 14h ago |
| $IRISIristica Labs0x3503…25f0detail — this wallet in $IRIS | 0.101132 | 0 | −0.101132 | 14h ago |
| $INTERNINTERN0xA51B…1744detail — this wallet in $INTERN | 0.006154 | 0 | −0.006154 | 14h ago |
| $BLNKBlank to ink0x5e87…2012detail — this wallet in $BLNK | 0.001052 | 0 | −0.001052 | 14h ago |
| $LPFANSPool.Fans0x740B…871adetail — this wallet in $LPFANS | 0.052146 | 0 | −0.052146 | 14h ago |
| $INTERNINTERN0xB068…80b8detail — this wallet in $INTERN | 0.007561 | 0 | −0.007561 | 14h ago |
| $MRDNMeridian0x7db0…90B7detail — this wallet in $MRDN | 0.002568 | 0 | −0.002568 | 14h ago |
| $RedBullRed Bull0xCC89…f6B2detail — this wallet in $RedBull | 0.002041 | 0 | −0.002041 | 15h ago |
| $IndexThe Index0x5691…9870detail — this wallet in $Index | 0.010791 | 0 | −0.010791 | 15h ago |
| $WeChatWeChat0x036C…DD00detail — this wallet in $WeChat | 0.006279 | 0 | −0.006279 | 15h ago |
| $swappyswappy0x5C11…6476detail — this wallet in $swappy | 0.295967 | 0 | −0.295967 | 15h ago |
| $FEELESSfeeless coin0x3542…b062detail — this wallet in $FEELESS | 1.3792 | 0.040012 | −1.3392 | 16h ago |
| $SNOWPOOLSNOWPOOL0x6d4F…7378detail — this wallet in $SNOWPOOL | 0.035533 | 0 | −0.035533 | 16h ago |
| $FomoCoinOfficial Fomo Coin0xD218…2664detail — this wallet in $FomoCoin | 0.002547 | 0 | −0.002547 | 16h ago |
| $NOCKNock0x3A26…ED54detail — this wallet in $NOCK | 0.005141 | 0 | −0.005141 | 16h ago |
| $JUGGERNAUTThe Juggernaut0xD732…3B88detail — this wallet in $JUGGERNAUT | 0 | 0.085377 | +0.085377 | 16h ago |
| $HOODOHoodo0x4191…B888detail — this wallet in $HOODO | 0.025321 | 0 | −0.025321 | 16h ago |
| $DrumpDrump - Cheeseballs0xd13b…5311detail — this wallet in $Drump | 0.004751 | 0 | −0.004751 | 16h ago |
| $FroggyFroggy0xd554…De9fdetail — this wallet in $Froggy | 0.129482 | 0 | −0.129482 | 16h ago |
| $VLADCAPTAIN ROBINHOOD0xdBE9…5A43detail — this wallet in $VLAD | 0.133566 | 0 | −0.133566 | 16h ago |
| $NascatNascat0x3408…C242detail — this wallet in $Nascat | 0.000995 | 0 | −0.000995 | 16h ago |
| $KERSRWAKERS0xdaA6…6164detail — this wallet in $KERS | 0.005077 | 0 | −0.005077 | 16h ago |
| $CRASHCATCRASHCAT0x7150…D5A8detail — this wallet in $CRASHCAT | 0.008467 | 0 | −0.008467 | 16h ago |
| $HOODMANROBINHOODMAN0x23BA…02ccdetail — this wallet in $HOODMAN | 0.051154 | 0 | −0.051154 | 16h ago |
| $NascatNascat0x4c9E…7C7fdetail — this wallet in $Nascat | 0.052023 | 0 | −0.052023 | 17h ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $USDGGlobal Dollar0x5fc5…d168detail — this wallet in $USDG | 4.5596 | 68.6282 | +64.0686 | 17/400 | 1d ago | 11m ago |
| $FROGEFROGE0x1dF1…C719detail — this wallet in $FROGE | 45.0746 | 0.696018 | −44.3786 | 231/4 | 1d ago | 3h ago |
| $CASHCATCash Cat0x020b…18b4detail — this wallet in $CASHCAT | 37.6808 | 1.7139 | −35.9669 | 66/5 | 1d ago | 26m ago |
| $MANCERMancer0xc72F…246Adetail — this wallet in $MANCER | 20.5575 | 0 | −20.5575 | 53/0 | 8h ago | 14m ago |
| $PosMPossum0x658b…e126detail — this wallet in $PosM | 11.2446 | 0 | −11.2446 | 93/0 | 1d ago | 7m ago |
| $HOOKRHookr.fun0x18E6…ff5cdetail — this wallet in $HOOKR | 5.238 | 0 | −5.238 | 18/0 | 1d ago | 4h ago |
| $FROGLETfroglet0x5ae8…DFe2detail — this wallet in $FROGLET | 4.2394 | 0 | −4.2394 | 14/0 | 15h ago | 2h ago |
| $TCANToucan0xD702…B584detail — this wallet in $TCAN | 2.4324 | 1.1408 | −1.2916 | 24/1 | 1d ago | 4h ago |
| $COMPANYThe Company0x8Aab…7777detail — this wallet in $COMPANY | 2.636 | 0.140282 | −2.4957 | 19/2 | 14h ago | 12h ago |
| $GivestGivest0x0188…7777detail — this wallet in $Givest | 2.3665 | 0 | −2.3665 | 28/0 | 1d ago | 10m ago |
| $PODPodium0x451F…3929detail — this wallet in $POD | 2.3587 | 0 | −2.3587 | 19/0 | 10h ago | 1h ago |
| $FRONGfrong0x6245…0c47detail — this wallet in $FRONG | 2.0527 | 0.06265 | −1.9901 | 16/1 | 1d ago | 9h ago |
| $PRISMPrism Assets0x2002…7777detail — this wallet in $PRISM | 1.9126 | 0 | −1.9126 | 6/0 | 21h ago | 3h ago |
| $BOWLONGBOW0xAd9e…1401detail — this wallet in $BOW | 1.8675 | 0 | −1.8675 | 12/0 | 1d ago | 5h ago |
| $TATA FUND0x9cA1…c65ddetail — this wallet in $TA | 1.7474 | 0 | −1.7474 | 25/0 | 1d ago | 40m ago |
| $GOATAbsolute Goat0x6e9a…5367detail — this wallet in $GOAT | 1.4437 | 0 | −1.4437 | 5/0 | 1d ago | 1d ago |
| $FEELESSfeeless coin0x3542…b062detail — this wallet in $FEELESS | 1.3792 | 0.040012 | −1.3392 | 20/1 | 1d ago | 16h ago |
| $FEESENDGAME0x7794…bb2edetail — this wallet in $FEES | 1.2355 | 0 | −1.2355 | 10/0 | 19h ago | 10h ago |
| $VCVenture Capitalist0xe8c0…DCD0detail — this wallet in $VC | 0.981871 | 0 | −0.981871 | 6/0 | 13h ago | 10h ago |
| $HOODRATHoodrat0x8e62…3F1cdetail — this wallet in $HOODRAT | 0.892057 | 0 | −0.892057 | 1/0 | 1d ago | 1d ago |
| $STRAIGHTStraight0x277A…eC62detail — this wallet in $STRAIGHT | 0.691936 | 0 | −0.691936 | 1/0 | 19h ago | 19h ago |
| $flipflapflipflapfloptopstopguaphophipbip0xE2f3…7BE0detail — this wallet in $flipflap | 0.667677 | 0 | −0.667677 | 9/0 | 1d ago | 9h ago |
| $NYANNYAN CAT0x539b…C670detail — this wallet in $NYAN | 0.657682 | 0 | −0.657682 | 7/0 | 6h ago | 6h ago |
| $KLIKKLIK0x69FB…12c3detail — this wallet in $KLIK | 0.62363 | 0 | −0.62363 | 4/0 | 1d ago | 1d ago |
| $WORTHone life, its worth an attempt0xef0A…93b0detail — this wallet in $WORTH | 0.578479 | 0 | −0.578479 | 5/0 | 1d ago | 1d ago |