reading this token's identity and market
reading this token's identity and market
Ticker, name and decimals come from the index's read of the contract. Any token can claim any name, including one already in use by another: eight different addresses on this chain answer “RedBull”. Nothing here is a check on who wrote it — that is what the safety scan is for.
$MANCER price, 92 5m bars, ETH per token. Opens 0.0₆1464 at 2026-08-07 00:35 UTC, closes 0.0₅1647 at 2026-08-07 08:10 UTC. Highest measured 0.0₅2191, lowest measured 0.0₆1464. Partial history: the series begins where the index window opened, not at this token's first trade.
Partial history. This series begins where our index window opened — 2026-08-05 17:29 UTC, not at this token's first trade. Highs and lows are the extremes WE measured, never all-time.
Prices are from indexed Uniswap swaps in a single pool (0x543127…9ccf54), in ETH per token. Prices are per pool, never averaged — an averaged cross-pool price is a number that never traded anywhere.
Quiet spans render as gaps: a missing bar means no swap with a derivable price was indexed for that bucket on this pool. Bars are never interpolated. Volume bars are the ETH leg of the indexed swaps in each bucket.
Index last advanced 2026-08-07 08:13 UTC.
22 ETH-quoted pools exist for this token; this series is one of them — prices are per pool and are not averaged.
showingthe busiest of this token's pools, chosen for you — the default pick
chart pool: the busiest pool, chosen for youreading this token's pools…
reading this pool's swap logs…
Volume is the ETH leg of Uniswap V2, V3 and V4 swaps indexed since the disclosed start time — a floor, not an all-time figure. Age is when we first saw a POOL, not when the token was created. Holders are not counted here; they are measured on the scan, where the exclusion rules are stated. Tokens on this board are not endorsed, reviewed or affiliated, most new tokens on this chain go to zero, and nothing here is advice.
reading what the token contract publishes about itself…
reading the trader index…
reading the pool index and snapshotting depth…
walking Transfer logs to nominate wallets, then reading their balances…
reading the liquidity-event index…
reading this pool's swap logs…
This page measures a market. It does not check the contract. Holder concentration, mint and blacklist powers, and a simulated sell all live on the scan.
run the safety scan| V3 0x5431…cf54 | 1.00% | 3711 ETH |
| V4 0x95bf…76a2 | 2.00% | 192 ETH |
| V4 0x1eeb…e788 | 1.00% | 6.16 ETH |
| V4 0xdeab…3bab | 1.00% | 4.42 ETH |
| V4 0x1047…3053 | 0.90% | 3.16 ETH |
| V4 0x5806…8314 | 5.00% | 3.07 ETH |
| V4 0x2cf0…3101 | 3.00% | 1.77 ETH |
| V4 0xee69…be9f | 10.00% | 0.6069 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged. 54 pools are indexed for this token; the pool the chart opened on plus the 7 others with the most 24h ETH volume are listed here. The tiles above are totals over all 54, not over this list.
| V3 0x5431…cf54 | 1.00% | 3711 ETH |
| V4 0x95bf…76a2 | 2.00% | 192 ETH |
| V4 0x1eeb…e788 | 1.00% | 6.16 ETH |
| V4 0xdeab…3bab | 1.00% | 4.42 ETH |
| V4 0x1047…3053 | 0.90% | 3.16 ETH |
| V4 0x5806…8314 | 5.00% | 3.07 ETH |
| V4 0x2cf0…3101 |
| 3.00% |
| 1.77 ETH |
| V4 0xee69…be9f | 10.00% | 0.6069 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged. 54 pools are indexed for this token; the pool the chart opened on plus the 7 others with the most 24h ETH volume are listed here. The tiles above are totals over all 54, not over this list.
written by the token contract · unverified · not fletch's words
no description published
links — unread
| pool | fee | age | vol 24h | share | depth |
|---|---|---|---|---|---|
| V3 0x5431…cf54 ◆ charted | 1.00% | 7h | 3711 ETH | 95% | unread |
| V4 0x95bf…76a2 | 2.00% | 8h | 192.001 ETH | 4.9% | unmeasured — V4 singleton |
| V4 0x1eeb…e788 | 1.00% | 6h | 6.156 ETH | 0.1% | unmeasured — V4 singleton |
| V4 0xdeab…3bab | 1.00% | 7h | 4.421 ETH | 0.1% | unmeasured — V4 singleton |
| V4 0x1047…3053 | 0.90% | 7h | 3.156 ETH | 0.1% | unmeasured — V4 singleton |
| V4 0x5806…8314 | 5.00% | 7h | 3.075 ETH | 0.1% | unmeasured — V4 singleton |
| V4 0x2cf0…3101 | 3.00% | 7h | 1.771 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xee69…be9f | 10.00% | 8h | 0.60687 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xa1d5…1afa | 1.00% | 6m | 0.38960 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xa426…5b52 | 25.00% | 7h | 0.08410 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x4d22…e98c | 15.00% | 8h | 0.01247 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x827a…fbb3 | 0.55% | 4h | 0.01242 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x1492…0c04 | 44.00% | 7h | 0.00137 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x20c6…12e7 | 5.00% | 7h | 0.00082 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x54fc…a37a | 92.00% | 7h | 0.00046 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xc140…77fa | 92.00% | 7h | 0.00043 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xf58f…586b | 98.01% | 7h | 0.00034 ETH | 0.0% | unmeasured — V4 singleton |
| V3 0x252e…3cb3 · no ETH side | 1.00% | 5h | n/a | — | no ETH side |
| V4 0x927f…2f09 · no ETH side | 0.97% | 4h | n/a | — | unmeasured — V4 singleton |
| V4 0x4240…2d58 · no ETH side | 4.00% | 7h | n/a | — | unmeasured — V4 singleton |
| V4 0x7923…a26e · no ETH side | 0.90% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0x22fc…4015 · no ETH side | 10.07% | 4h | n/a | — | unmeasured — V4 singleton |
| V4 0x0a79…f9b1 · no ETH side | 10.57% | 7h | n/a | — | unmeasured — V4 singleton |
| V4 0x43ae…cc43 · no ETH side | 0.97% | 5h | n/a | — | unmeasured — V4 singleton |
| V3 0xd65a…26bd · no ETH side | 1.00% | 4h | n/a | — | no ETH side |
| V4 0xfe5f…f488 · no ETH side | 5.00% | 6h | n/a | — | unmeasured — V4 singleton |
| V4 0x50e5…ec7b | 0.01% | 7h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x64a1…a0ba · no ETH side | 3.78% | 5h | n/a | — | unmeasured — V4 singleton |
| V4 0x6d1a…99f3 · no ETH side | 97.00% | 7h | n/a | — | unmeasured — V4 singleton |
| V4 0xb79f…924d · no ETH side | 2.00% | 3h | n/a | — | unmeasured — V4 singleton |
| V4 0xd22b…95d1 · no ETH side | 3.78% | 7h | n/a | — | unmeasured — V4 singleton |
| V4 0xc840…df42 · no ETH side | 47.00% | 6h | n/a | — | unmeasured — V4 singleton |
| V4 0xe2b2…166f · no ETH side | 98.10% | 7h | n/a | — | unmeasured — V4 singleton |
| V4 0x8e21…c115 · no ETH side | 60.00% | 6h | n/a | — | unmeasured — V4 singleton |
| V4 0x167d…f0c0 | 20.00% | 8h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xd41a…0184 · no ETH side | 17.02% | 4h | n/a | — | unmeasured — V4 singleton |
| V4 0x266b…529a · no ETH side | 88.00% | 5h | n/a | — | unmeasured — V4 singleton |
| V4 0x2bf4…7c18 · no ETH side | 70.20% | 7h | n/a | — | unmeasured — V4 singleton |
| V4 0x3419…2ab7 | 50.00% | 5h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x440c…4248 · no ETH side | 6.70% | 7h | n/a | — | unmeasured — V4 singleton |
| V3 0x6494…d123 · no ETH side | 1.00% | 6h | n/a | — | no ETH side |
| V4 0x7db5…23db · no ETH side | 3.80% | 7h | n/a | — | unmeasured — V4 singleton |
| V4 0x82e4…b7bf · no ETH side | 90.00% | 7h | n/a | — | unmeasured — V4 singleton |
| V4 0x847f…eb03 · no ETH side | 51.00% | 7h | n/a | — | unmeasured — V4 singleton |
| V4 0x86b9…042a · no ETH side | 30.00% | 7h | n/a | — | unmeasured — V4 singleton |
| V4 0x92ac…ce35 | 14.44% | 4h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xac04…4ec2 · no ETH side | 6.89% | 7h | n/a | — | unmeasured — V4 singleton |
| V4 0xaf69…6bb2 | 30.00% | 3h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xbe08…6f6f · no ETH side | 80.00% | 7h | n/a | — | unmeasured — V4 singleton |
| V4 0xc05b…6e7d · no ETH side | 0.97% | 4h | n/a | — | unmeasured — V4 singleton |
| V4 0xd00c…2cfe · no ETH side | 20.00% | 7h | n/a | — | unmeasured — V4 singleton |
| V4 0xd5ba…748f · no ETH side | 50.00% | 7h | n/a | — | unmeasured — V4 singleton |
| V3 0xf2c0…9feb · no ETH side | 1.00% | 5h | n/a | — | no ETH side |
| V4 0xff6d…85d5 · no ETH side | 50.00% | 6h | n/a | — | unmeasured — V4 singleton |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x6aea…a818 | 28.479 | 34.065 | −5.585 | 43/21 | 2026-08-07 | 6 |
| 0x9199…15ac | 26.928 | 4.157 | +22.771 | 63/2 | 2026-08-07 | 281 |
| 0xabb2…cd10 | 25.626 | 0 | +25.626 | 49/0 | 2026-08-07 | 288 |
| 0x56c2…8a8b | 23.200 | 0 | +23.200 | 47/0 | 2026-08-07 | 271 |
| 0x2bb2…fbd1 | 22.897 | 0 | +22.897 | 48/0 | 2026-08-07 | 273 |
| 0xe209…ef08 | 22.368 | 0.82277 | +21.546 | 60/2 | 2026-08-07 | 271 |
| 0xada5…f7cb | 22.356 | 0.06060 | +22.295 | 52/1 | 2026-08-07 | 286 |
| 0x698d…aaed | 21.164 | 3.644 | +17.521 | 75/8 | 2026-08-07 | 277 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x9ccd…0356 | 0 | 58.040 | −58.040 | 0/94 | 2026-08-07 | 1 |
| 0x2fe4…7b58 | 0 | 51.046 | −51.046 | 0/93 | 2026-08-07 | 23 |
| 0x6aea…a818 | 28.479 | 34.065 | −5.585 | 43/21 |
last 24h 7.228 ETH added over 10 events · 7.793 ETH left the pools over 8 movements (V3 collects and V2 burns — the two ways tokens actually leave a pool contract) · 7 V3 positions closed, crediting 7.762 ETH of principal. A V3 burn moves nothing; the collect that pays it out is already in the figure above when it happened inside this window, and has not happened yet when it did not. Either way it must not be added · 36 V4 events carry a liquidity delta and no amounts, so they are counted here and add nothing to the ETH figures. Floors over the pools and blocks we walked, not a census.
| when | pool | what | ETH | MANCER | signer |
|---|---|---|---|---|---|
| 87s 08-07 08:13Z | V4 0x95bf…76a2 ◦ | added Δ1197…e21 |
| 2026-08-07 |
| 6 |
| 0xc421…271b | 0 | 25.202 | −25.202 | 0/45 | 2026-08-07 | 22 |
| 0x638b…da2b | 1.956 | 18.494 | −16.538 | 4/19 | 2026-08-07 | 5 |
| 0x4c79…aebd | 0 | 17.230 | −17.230 | 0/17 | 2026-08-07 | 11 |
| 0x1aa7…9ed9 | 0 | 16.910 | −16.910 | 0/8 | 2026-08-07 | 4 |
| 0x6240…e895 | 0 | 16.206 | −16.206 | 0/7 | 2026-08-07 | 1 |
| — |
| 0x421f…b79c |
| 2m 08-07 08:12Z | V4 0x95bf…76a2 ◦ | removed Δ1179…e21 | unmeasurable | — | 0x421f…b79c |
| 2m 08-07 08:12Z | V4 0x4240…2d58 ◦ | added Δ1363…e17 | unmeasurable | — | 0xae41…5c7f |
| 2m 08-07 08:12Z | V4 0x4240…2d58 ◦ | added Δ1004…e17 | unmeasurable | — | 0xae41…5c7f |
| 2m 08-07 08:12Z | V4 0x4240…2d58 ◦ | added Δ7096…e16 | unmeasurable | — | 0xae41…5c7f |
| 2m 08-07 08:12Z | V4 0x4240…2d58 ◦ | added Δ4812…e16 | unmeasurable | — | 0xae41…5c7f |
| 2m 08-07 08:12Z | V4 0x4240…2d58 ◦ | added Δ3085…e16 | unmeasurable | — | 0xae41…5c7f |
| 2m 08-07 08:12Z | V4 0x4240…2d58 ◦ | added Δ1822…e16 | unmeasurable | — | 0xae41…5c7f |
| 2m 08-07 08:12Z | V4 0x4240…2d58 ◦ | added Δ9464…e15 | unmeasurable | — | 0xae41…5c7f |
| 2m 08-07 08:12Z | V4 0x4240…2d58 ◦ | added Δ3883…e15 | unmeasurable | — | 0xae41…5c7f |
| 2m 08-07 08:12Z | V4 0x4240…2d58 ◦ | added Δ8961…e14 | unmeasurable | — | 0xae41…5c7f |
| 4m 08-07 08:10Z | V3 0x5431…cf54 ◦ | added | 0.04800 | 16365 | 0x8073…b67f |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | removed Δ4251…e16 | unmeasurable | — | 0xae41…5c7f |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | removed Δ1842…e17 | unmeasurable | — | 0xae41…5c7f |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | removed Δ4489…e17 | unmeasurable | — | 0xae41…5c7f |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | removed Δ8646…e17 | unmeasurable | — | 0xae41…5c7f |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | removed Δ1463…e18 | unmeasurable | — | 0xae41…5c7f |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | removed Δ2283…e18 | unmeasurable | — | 0xae41…5c7f |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | removed Δ3366…e18 | unmeasurable | — | 0xae41…5c7f |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | removed Δ4762…e18 | unmeasurable | — | 0xae41…5c7f |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | removed Δ6402…e18 | unmeasurable | — | 0xae41…5c7f |
| 4m 08-07 08:10Z | V4 0x95bf…76a2 ◦ | added Δ1179…e21 | unmeasurable | — | 0x421f…b79c |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | added Δ6402…e18 | unmeasurable | — | unread |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | added Δ4762…e18 | unmeasurable | — | unread |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | added Δ3366…e18 | unmeasurable | — | unread |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | added Δ2283…e18 | unmeasurable | — | unread |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | added Δ1463…e18 | unmeasurable | — | unread |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | added Δ8646…e17 | unmeasurable | — | unread |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | added Δ4489…e17 | unmeasurable | — | unread |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | added Δ1842…e17 | unmeasurable | — | unread |
| 4m 08-07 08:10Z | V4 0x4240…2d58 ◦ | added Δ4251…e16 | unmeasurable | — | unread |
| 4m 08-07 08:10Z | V3 0x5431…cf54 ◦ | added | 0.00208 | 4657 | 0xe669…6897 |
| 4m 08-07 08:10Z | V3 0x5431…cf54 ◦ | withdrawn ⁂ | 0 | 5911 | 0xe669…6897 |
| 4m 08-07 08:10Z | V3 0x5431…cf54 ◦ | closed ⁂ | 0 | 5911 | 0xe669…6897 |
| 5m 08-07 08:09Z | V3 0x5431…cf54 ◦ | withdrawn ⁂ | 0.00061 | 892.229 | 0xaea6…08a6 |
| 5m 08-07 08:09Z | V3 0x5431…cf54 ◦ | closed ⁂ | 0.00061 | 892.123 | 0xaea6…08a6 |
| 5m 08-07 08:09Z | V3 0x5431…cf54 ◦ | added | 0.90000 | 307801 | 0x8073…b67f |
| 6m 08-07 08:08Z | V3 0x5431…cf54 ◦ | added | 0.00850 | 0 | 0xbee7…6788 |
| 6m 08-07 08:08Z | V3 0x5431…cf54 ◦ | withdrawn | 6.27e-7 | 1.653 | 0xaea6…08a6 |
| 6m 08-07 08:08Z | V4 0xa1d5…1afa ◦ | added Δ3587…e22 | unmeasurable | — | 0x50e8…c1bc |
We could not measure holder distribution for $MANCER: our node did not answer, so no holder read was attempted. Nothing is claimed about this token's distribution. No percentage is shown, because a failed read of ours must never render as a number about someone else's token.