reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $USDGGlobal Dollar0x5fc5…d168detail — this wallet in $USDG | 17.97 | 0.009441 last trade ≈2h ago | 0.009398 | in 5.3427/out 55.8151 |
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $PODPodium0x451F…3929detail — this wallet in $POD | 3.2268 | 0.000906 | −3.2259 | 1m ago |
| $MMMarket Maker0x238f…CEf7detail — this wallet in $MM | 0.005155 | 0 |
The index witnessed trades in these 134 tokens, but the balance read was not completed within this page's budget — so whether a bag remains is unknown, not zero. Witnessed flows are still counted in the totals.
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| scan $USDG |
| 2m ago |
| $CASHCATCash Cat0x020b…18b4detail — this wallet in $CASHCAT | 27.3905 | 2.9595 | −24.431 | 2m ago |
| $PBUXPLAYGROUND0x0cc8…eAe1detail — this wallet in $PBUX | 0.001772 | 0 | −0.001772 | 6m ago |
| $PosMPossum0x658b…e126detail — this wallet in $PosM | 10.8132 | 1.5712 | −9.242 | 11m ago |
| $XFECTIONX Fection0x272B…AeF7detail — this wallet in $XFECTION | 0.012865 | 0 | −0.012865 | 12m ago |
| $DOGEDogecoin0x5fd6…2889detail — this wallet in $DOGE | 0.005166 | 0 | −0.005166 | 13m ago |
| $MemewarsMemewars0x2610…d5F0detail — this wallet in $Memewars | 0.003115 | 0 | −0.003115 | 17m ago |
| $MANCERMancer0xc72F…246Adetail — this wallet in $MANCER | 23.4753 | 0 | −23.4753 | 22m ago |
| $KEELkeel0x5599…e8dCdetail — this wallet in $KEEL | 0.018917 | 0 | −0.018917 | 27m ago |
| $CashcowCashcow0x1441…3dC6detail — this wallet in $Cashcow | 0.001991 | 0 | −0.001991 | 31m ago |
| $FROGEFROGE0xfDB7…2127detail — this wallet in $FROGE | 0.023988 | 0 | −0.023988 | 38m ago |
| $NINEHOODNINEHOOD0x0139…8888detail — this wallet in $NINEHOOD | 0.026892 | 0 | −0.026892 | 41m ago |
| $RHPSRHPS0x7c01…6eB4detail — this wallet in $RHPS | 0.005162 | 0 | −0.005162 | 46m ago |
| $CashcowCashcow0xff06…Aa59detail — this wallet in $Cashcow | 0.003575 | 0 | −0.003575 | 47m ago |
| $DC6BE5Uniswap Pink0x99B6…516adetail — this wallet in $DC6BE5 | 0.098567 | 0 | −0.098567 | 52m ago |
| $CashcowCashcow0xaeb5…2fcEdetail — this wallet in $Cashcow | 0.005187 | 0 | −0.005187 | 1h ago |
| $NASDANQNASDANQ0xbBCd…8671detail — this wallet in $NASDANQ | 0.000986 | 0 | −0.000986 | 1h ago |
| $HODLBDHODLBUIDL0xA68A…c3Aedetail — this wallet in $HODLBD | 0.274148 | 0 | −0.274148 | 1h ago |
| $MEOWmeowtakeover0xd7aB…2484detail — this wallet in $MEOW | 0.005171 | 0 | −0.005171 | 1h ago |
| $DERPDERP0x6543…41b9detail — this wallet in $DERP | 0.001543 | 0 | −0.001543 | 1h ago |
| $UOHMuOHM0x91F4…9261detail — this wallet in $UOHM | 0.232223 | 0 | −0.232223 | 1h ago |
| $1$1 is all you need0xa5bb…b35fdetail — this wallet in $1 | 0.002176 | 0 | −0.002176 | 1h ago |
| $CashcowCashcow0x4a11…b577detail — this wallet in $Cashcow | 0.005708 | 0 | −0.005708 | 1h ago |
| $STONKBROKERStonkBroker0xe934…BF50detail — this wallet in $STONKBROKER | 0.795091 | 0 | −0.795091 | 1h ago |
| $FEESENDGAME0x7794…bb2edetail — this wallet in $FEES | 0.381025 | 0 | −0.381025 | 1h ago |
| $CashcowCashcow0xdBA9…3E4Adetail — this wallet in $Cashcow | 0.017339 | 0 | −0.017339 | 1h ago |
| $DELTADelta0xe8ff…a791detail — this wallet in $DELTA | 0.01387 | 0 | −0.01387 | 1h ago |
| $GivestGivest0x0188…7777detail — this wallet in $Givest | 2.6271 | 0 | −2.6271 | 1h ago |
| $ElonCoinElonCoin0x2683…b28fdetail — this wallet in $ElonCoin | 0.019215 | 0 | −0.019215 | 1h ago |
| $FomoCoinOfficial Fomo Coin0xaF6a…cC37detail — this wallet in $FomoCoin | 0.002566 | 0 | −0.002566 | 1h ago |
| $FROGEFROGE0x1dF1…C719detail — this wallet in $FROGE | 43.0622 | 4.062 | −39.0002 | 2h ago |
| $FLAMINGOFlamingo0x09fD…2D98detail — this wallet in $FLAMINGO | 0.022192 | 0.015258 | −0.006934 | 2h ago |
| $CHARLIECharlie the unicorn0x1095…Dc72detail — this wallet in $CHARLIE | 0.001488 | 0 | −0.001488 | 2h ago |
| $VALLEYStocks Valley0x7874…466Adetail — this wallet in $VALLEY | 0.015596 | 0 | −0.015596 | 2h ago |
| $MEOWmeowtakeover0xdEc5…D4b6detail — this wallet in $MEOW | 0.007841 | 0 | −0.007841 | 2h ago |
| $VIBECATVibing Cat0x4365…4979detail — this wallet in $VIBECAT | 0.002561 | 0 | −0.002561 | 2h ago |
| $FWOGENFwogen0xfec1…69B4detail — this wallet in $FWOGEN | 0.048453 | 0 | −0.048453 | 2h ago |
| $ChiikawaChiikawa0x0b12…4236detail — this wallet in $Chiikawa | 0.007782 | 0 | −0.007782 | 2h ago |
| $ROCKETRH Rocket0xc24D…B158detail — this wallet in $ROCKET | 0.011641 | 0 | −0.011641 | 3h ago |
| $SENDSend Cash0xe503…cC0cdetail — this wallet in $SEND | 0.005193 | 0 | −0.005193 | 3h ago |
| $RHPSRHPS0x8C15…782Fdetail — this wallet in $RHPS | 0.004154 | 0 | −0.004154 | 4h ago |
| $VISIONVision Screener0xE989…3655detail — this wallet in $VISION | 0.176568 | 0 | −0.176568 | 4h ago |
| $TCANToucan0xD702…B584detail — this wallet in $TCAN | 2.6467 | 0 | −2.6467 | 4h ago |
| $TATA FUND0x9cA1…c65ddetail — this wallet in $TA | 5.3349 | 0 | −5.3349 | 4h ago |
| $POOLSpools.trade0x8B27…74Addetail — this wallet in $POOLS | 0.004114 | 0 | −0.004114 | 4h ago |
| $1$1 is all you need0x0082…2e5bdetail — this wallet in $1 | 0.005366 | 0 | −0.005366 | 4h ago |
| $PAWSINUPawsInu0x319B…1a58detail — this wallet in $PAWSINU | 0.243494 | 0 | −0.243494 | 4h ago |
| $CASHBIRDCash Delivery Bird0x9155…b2ccdetail — this wallet in $CASHBIRD | 0.581808 | 0 | −0.581808 | 5h ago |
| $BOWLONGBOW0xAd9e…1401detail — this wallet in $BOW | 3.255 | 0 | −3.255 | 5h ago |
| $UNIPEGUnicorn Pegasus0x6Cfd…8f91detail — this wallet in $UNIPEG | 0.004128 | 0 | −0.004128 | 5h ago |
| $Sorasoraofficialapp0x7c92…39EDdetail — this wallet in $Sora | 0.011493 | 0 | −0.011493 | 5h ago |
| $PRISMPrism Assets0x2002…7777detail — this wallet in $PRISM | 0.924309 | 0 | −0.924309 | 5h ago |
| $CashcowCashcow0xD97C…b042detail — this wallet in $Cashcow | 0.002579 | 0 | −0.002579 | 5h ago |
| $AYUKOAyuko0x9A4E…63a2detail — this wallet in $AYUKO | 0.785243 | 0 | −0.785243 | 5h ago |
| $ROBINrobin0x3f1E…50f3detail — this wallet in $ROBIN | 0.00151 | 0 | −0.00151 | 5h ago |
| $PHAAGEPhantom Agent0x68f8…4D45detail — this wallet in $PHAAGE | 0.001422 | 0 | −0.001422 | 6h ago |
| $NYANNYAN CAT0x539b…C670detail — this wallet in $NYAN | 0.660364 | 0 | −0.660364 | 6h ago |
| $FomoCoinOfficial Fomo Coin0x8B6a…9eecdetail — this wallet in $FomoCoin | 0.02698 | 0 | −0.02698 | 6h ago |
| $POOLSpools.trade0x385b…71d5detail — this wallet in $POOLS | 0.249083 | 0 | −0.249083 | 6h ago |
| $ROLLROLLED0xE466…2679detail — this wallet in $ROLL | 0.495 | 0 | −0.495 | 6h ago |
| $FROGEFROGE0xca03…f950detail — this wallet in $FROGE | 0.005288 | 0 | −0.005288 | 6h ago |
| $COMPANYThe Company0x8Aab…7777detail — this wallet in $COMPANY | 2.7901 | 0 | −2.7901 | 6h ago |
| $SIMSimulated Token0x12eB…5869detail — this wallet in $SIM | 0.010412 | 0.138985 | +0.128573 | 6h ago |
| $SONSON0xd79f…6209detail — this wallet in $SON | 0.007812 | 0 | −0.007812 | 6h ago |
| $ROLLROLL0x901a…8951detail — this wallet in $ROLL | 0.495499 | 0 | −0.495499 | 6h ago |
| $PHAAGEPhantom Agent0x509E…309Cdetail — this wallet in $PHAAGE | 0.002119 | 0 | −0.002119 | 7h ago |
| $MEGAMega Millions0x20c8…f7d9detail — this wallet in $MEGA | 0.005175 | 0 | −0.005175 | 7h ago |
| $FomoCoinOfficial Fomo Coin0x8dFe…0cEBdetail — this wallet in $FomoCoin | 0.014263 | 0 | −0.014263 | 7h ago |
| $VEXProjectVex0xE349…0099detail — this wallet in $VEX | 0.009358 | 0 | −0.009358 | 7h ago |
| $tomochitomochi0xc8f7…cF48detail — this wallet in $tomochi | 0.002483 | 0 | −0.002483 | 7h ago |
| $VCVenture Capitalist0xe8c0…DCD0detail — this wallet in $VC | 0.692304 | 0 | −0.692304 | 7h ago |
| $RHPSRHPS0x95BD…933Adetail — this wallet in $RHPS | 0.025472 | 0 | −0.025472 | 7h ago |
| $GTA 6 CoinGTA60xC0CE…Afbbdetail — this wallet in $GTA 6 Coin | 0.005826 | 0 | −0.005826 | 7h ago |
| $SNDKSandisk Corporation • Robinhood Token0xB90A…6400detail — this wallet in $SNDK | 0 | 0.003728 | +0.003728 | 8h ago |
| $dolandolan0x5c95…8e06detail — this wallet in $dolan | 0.007438 | 0 | −0.007438 | 8h ago |
| $POWPOW0xE142…454Adetail — this wallet in $POW | 0.029008 | 0 | −0.029008 | 8h ago |
| $OptimusOptimus AI0x216d…127Fdetail — this wallet in $Optimus | 0.00355 | 0 | −0.00355 | 8h ago |
| $TWITCHTwitch Coin0x5Df3…6fdCdetail — this wallet in $TWITCH | 0.005756 | 0 | −0.005756 | 8h ago |
| $MarioMario Coin0xeCd9…97c2detail — this wallet in $Mario | 0.010392 | 0 | −0.010392 | 8h ago |
| $INTERNINTERN0x174a…26a4detail — this wallet in $INTERN | 0.007808 | 0 | −0.007808 | 8h ago |
| $HOODRATHoodrat0x8e62…3F1cdetail — this wallet in $HOODRAT | 0.44752 | 0 | −0.44752 | 8h ago |
| $HOOKRHookr.fun0x18E6…ff5cdetail — this wallet in $HOOKR | 7.5085 | 0.000195 | −7.5083 | 8h ago |
| $FEELESSfeeless coin0x3542…b062detail — this wallet in $FEELESS | 3.0116 | 0.036794 | −2.9749 | 9h ago |
| $FRONGfrong0x6245…0c47detail — this wallet in $FRONG | 3.2997 | 0 | −3.2997 | 9h ago |
| $VCVC0x92CD…6839detail — this wallet in $VC | 0.001519 | 0 | −0.001519 | 9h ago |
| $MANCERMancer0x97e6…abe7detail — this wallet in $MANCER | 0.257507 | 0 | −0.257507 | 9h ago |
| $LEAKTHE LEAK0xFD56…897cdetail — this wallet in $LEAK | 0.005172 | 0 | −0.005172 | 9h ago |
| $UNIGODDeFi King0xA4d0…8905detail — this wallet in $UNIGOD | 0.017212 | 0 | −0.017212 | 9h ago |
| $VEXProjectVex0xcbc5…39D9detail — this wallet in $VEX | 0.002557 | 0 | −0.002557 | 9h ago |
| $MMMarket Maker0x2B8e…5bB1detail — this wallet in $MM | 0.005199 | 0 | −0.005199 | 9h ago |
| $CalypsoCalypso The Unicorn0x808a…6ABedetail — this wallet in $Calypso | 0.882014 | 0 | −0.882014 | 10h ago |
| $IMAGINEImagine0xf253…2160detail — this wallet in $IMAGINE | 0.003454 | 0 | −0.003454 | 10h ago |
| $NascatNascat0x3336…4524detail — this wallet in $Nascat | 0.028136 | 0 | −0.028136 | 10h ago |
| $CHUDCHUD0xA107…84f5detail — this wallet in $CHUD | 0.018957 | 0 | −0.018957 | 10h ago |
| $INTERNINTERN0x0F86…6cBCdetail — this wallet in $INTERN | 0.004126 | 0 | −0.004126 | 10h ago |
| $IMAGINEImagine0x62CB…c500detail — this wallet in $IMAGINE | 0.000986 | 0 | −0.000986 | 10h ago |
| $HMHoodMarket0x05E4…C15Fdetail — this wallet in $HM | 0.095055 | 0 | −0.095055 | 10h ago |
| $BabyCashCatBabyCashCat0x7Bb3…30ccdetail — this wallet in $BabyCashCat | 0.049209 | 0 | −0.049209 | 10h ago |
| $RHPSRHPS0xE2C2…B13Bdetail — this wallet in $RHPS | 0.54523 | 0.017441 | −0.527789 | 10h ago |
| $INTERNINTERN0xF03f…7674detail — this wallet in $INTERN | 0.010394 | 0 | −0.010394 | 10h ago |
| $CupseyCupsey Wif Trump Hat0x9354…486Bdetail — this wallet in $Cupsey | 0.005178 | 0 | −0.005178 | 10h ago |
| $MEATBALLBEEF BALENCIAGA0x1F41…eb50detail — this wallet in $MEATBALL | 0.003745 | 0 | −0.003745 | 10h ago |
| $flipflapflipflapfloptopstopguaphophipbip0xE2f3…7BE0detail — this wallet in $flipflap | 0.474306 | 0 | −0.474306 | 10h ago |
| $INTERNINTERN0xfE90…7891detail — this wallet in $INTERN | 0.038186 | 0 | −0.038186 | 11h ago |
| $ROBOTiRobot0x6B52…41b4detail — this wallet in $ROBOT | 0.001573 | 0 | −0.001573 | 11h ago |
| $SPAGOSparky Go0xf58A…A861detail — this wallet in $SPAGO | 0.001573 | 0 | −0.001573 | 11h ago |
| $PanduPandu0xD673…8000detail — this wallet in $Pandu | 0.013265 | 0 | −0.013265 | 11h ago |
| $POSProof Of Something0xaC7c…C97Adetail — this wallet in $POS | 0.067382 | 0 | −0.067382 | 12h ago |
| $MinecraftMinecraft0x4Da4…fD7fdetail — this wallet in $Minecraft | 0.002052 | 0 | −0.002052 | 12h ago |
| $PanduPandu0x6705…303bdetail — this wallet in $Pandu | 0.005179 | 0 | −0.005179 | 12h ago |
| $HTZHertz Global Holdings Inc0x0017…769edetail — this wallet in $HTZ | 0.130144 | 0 | −0.130144 | 12h ago |
| $INTERNINTERN0x69Da…2255detail — this wallet in $INTERN | 0.001146 | 0 | −0.001146 | 12h ago |
| $DEBTDOGDebt Dog0x485f…1b03detail — this wallet in $DEBTDOG | 0.234011 | 0 | −0.234011 | 12h ago |
| $NascatNascat0x9fff…ad90detail — this wallet in $Nascat | 0.000985 | 0 | −0.000985 | 12h ago |
| $INTERNINTERN0x021f…D2fBdetail — this wallet in $INTERN | 0.001213 | 0 | −0.001213 | 12h ago |
| $FRENSFrens0xFe4A…D0F0detail — this wallet in $FRENS | 0.005178 | 0 | −0.005178 | 12h ago |
| $BNTYGreenwood0x13E7…88eEdetail — this wallet in $BNTY | 0.503131 | 0 | −0.503131 | 12h ago |
| $FROGLETfroglet0x5ae8…DFe2detail — this wallet in $FROGLET | 2.2321 | 0 | −2.2321 | 13h ago |
| $NascatNascat0xc414…5095detail — this wallet in $Nascat | 0.005111 | 0 | −0.005111 | 13h ago |
| $EPIKTEH EPIK DUCK0xa2ae…0f44detail — this wallet in $EPIK | 0.001912 | 0 | −0.001912 | 13h ago |
| $INTERNINTERN0x6Ae6…A6c5detail — this wallet in $INTERN | 0.005132 | 0 | −0.005132 | 13h ago |
| $CUSSYCash Cussy0x37a5…B3ccdetail — this wallet in $CUSSY | 0.177773 | 0 | −0.177773 | 13h ago |
| $IRISIristica Labs0x3503…25f0detail — this wallet in $IRIS | 0.041534 | 0 | −0.041534 | 13h ago |
| $GOPGranny On Plane0xb765…D471detail — this wallet in $GOP | 0.018904 | 0 | −0.018904 | 13h ago |
| $STONKFISTONKFI0xE9A3…Ee7cdetail — this wallet in $STONKFI | 0.000986 | 0 | −0.000986 | 13h ago |
| $SICDOGSICKDOG0xe2d4…0Bd2detail — this wallet in $SICDOG | 0.002575 | 0 | −0.002575 | 13h ago |
| $HOOKRHookr.fun0x297D…2a3fdetail — this wallet in $HOOKR | 0.002435 | 0 | −0.002435 | 14h ago |
| $INTERNINTERN0x2fDe…e089detail — this wallet in $INTERN | 0.000995 | 0 | −0.000995 | 14h ago |
| $REALReales0x646e…E5A7detail — this wallet in $REAL | 0.004083 | 0 | −0.004083 | 14h ago |
| $INTERNINTERN0x7463…6b14detail — this wallet in $INTERN | 0.002574 | 0 | −0.002574 | 14h ago |
| $FroggyFroggy0xd554…De9fdetail — this wallet in $Froggy | 0.16242 | 0.032158 | −0.130262 | 15h ago |
| $HOODOHoodo0x4191…B888detail — this wallet in $HOODO | 0.318236 | 0 | −0.318236 | 15h ago |
| $MMMarket Maker0x66A5…3d67detail — this wallet in $MM | 0.06128 | 0 | −0.06128 | 15h ago |
| $EARNEARN0xa308…f272detail — this wallet in $EARN | 0.05202 | 0 | −0.05202 | 15h ago |
| $CORNYBOBCorny on the Bob0xB3ad…Df1Cdetail — this wallet in $CORNYBOB | 0.26926 | 0 | −0.26926 | 15h ago |
| $IndexThe Index0x5691…9870detail — this wallet in $Index | 0.023761 | 0.021595 | −0.002166 | 15h ago |
| $TINYTANKThe Pygmy Hippo0x051C…AbDCdetail — this wallet in $TINYTANK | 0.052035 | 0 | −0.052035 | 15h ago |
| $WeChatWeChat0x036C…DD00detail — this wallet in $WeChat | 0.005149 | 0 | −0.005149 | 15h ago |
| $OptimusOptimus AI0xcCfa…23Abdetail — this wallet in $Optimus | 0.001265 | 0 | −0.001265 | 15h ago |
| $FUFarting Unicorn0x7E09…0007detail — this wallet in $FU | 0.003218 | 0 | −0.003218 | 15h ago |
| $VLADCAPTAIN ROBINHOOD0xdBE9…5A43detail — this wallet in $VLAD | 0.689134 | 0 | −0.689134 | 15h ago |
| $CASHFROGCash Frog0x1718…36Eddetail — this wallet in $CASHFROG | 0.029704 | 0 | −0.029704 | 16h ago |
| $FomoCoinOfficial Fomo Coin0xD218…2664detail — this wallet in $FomoCoin | 0.000988 | 0 | −0.000988 | 16h ago |
| $Red BullRed Bull0x8e7a…2807detail — this wallet in $Red Bull | 0.03494 | 0 | −0.03494 | 16h ago |
| $DrumpDrump - Cheeseballs0xdAa5…38Dcdetail — this wallet in $Drump | 0.009746 | 0 | −0.009746 | 16h ago |
| $NascatNascat0x3408…C242detail — this wallet in $Nascat | 0.05189 | 0 | −0.05189 | 16h ago |
| $FRONGZFRONGZ0x331B…18C5detail — this wallet in $FRONGZ | 0.104131 | 0 | −0.104131 | 16h ago |
| $UNICORNUnicorn0xfEAC…3799detail — this wallet in $UNICORN | 0.528655 | 0 | −0.528655 | 16h ago |
| $NascatNascat0xC296…D1a4detail — this wallet in $Nascat | 0.007785 | 0 | −0.007785 | 17h ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $USDGGlobal Dollar0x5fc5…d168detail — this wallet in $USDG | 5.3427 | 55.8151 | +50.4724 | 20/379 | 1d ago | 7m ago |
| $FROGEFROGE0x1dF1…C719detail — this wallet in $FROGE | 43.0622 | 4.062 | −39.0002 | 254/3 | 1d ago | 2h ago |
| $CASHCATCash Cat0x020b…18b4detail — this wallet in $CASHCAT | 27.3905 | 2.9595 | −24.431 | 54/8 | 1d ago | 2m ago |
| $MANCERMancer0xc72F…246Adetail — this wallet in $MANCER | 23.4753 | 0 | −23.4753 | 52/0 | 8h ago | 22m ago |
| $PosMPossum0x658b…e126detail — this wallet in $PosM | 10.8132 | 1.5712 | −9.242 | 79/5 | 1d ago | 11m ago |
| $HOOKRHookr.fun0x18E6…ff5cdetail — this wallet in $HOOKR | 7.5085 | 0.000195 | −7.5083 | 23/1 | 23h ago | 8h ago |
| $TATA FUND0x9cA1…c65ddetail — this wallet in $TA | 5.3349 | 0 | −5.3349 | 18/0 | 1d ago | 4h ago |
| $FRONGfrong0x6245…0c47detail — this wallet in $FRONG | 3.2997 | 0 | −3.2997 | 23/0 | 1d ago | 9h ago |
| $BOWLONGBOW0xAd9e…1401detail — this wallet in $BOW | 3.255 | 0 | −3.255 | 18/0 | 1d ago | 5h ago |
| $PODPodium0x451F…3929detail — this wallet in $POD | 3.2268 | 0.000906 | −3.2259 | 17/1 | 10h ago | 1m ago |
| $FEELESSfeeless coin0x3542…b062detail — this wallet in $FEELESS | 3.0116 | 0.036794 | −2.9749 | 33/1 | 1d ago | 9h ago |
| $COMPANYThe Company0x8Aab…7777detail — this wallet in $COMPANY | 2.7901 | 0 | −2.7901 | 29/0 | 14h ago | 6h ago |
| $TCANToucan0xD702…B584detail — this wallet in $TCAN | 2.6467 | 0 | −2.6467 | 20/0 | 1d ago | 4h ago |
| $GivestGivest0x0188…7777detail — this wallet in $Givest | 2.6271 | 0 | −2.6271 | 21/0 | 14h ago | 1h ago |
| $FROGLETfroglet0x5ae8…DFe2detail — this wallet in $FROGLET | 2.2321 | 0 | −2.2321 | 12/0 | 16h ago | 13h ago |
| $GOODGood In The Hood0x5f62…9FEbdetail — this wallet in $GOOD | 1.052 | 0 | −1.052 | 3/0 | 1d ago | 18h ago |
| $PRISMPrism Assets0x2002…7777detail — this wallet in $PRISM | 0.924309 | 0 | −0.924309 | 6/0 | 21h ago | 5h ago |
| $CalypsoCalypso The Unicorn0x808a…6ABedetail — this wallet in $Calypso | 0.882014 | 0 | −0.882014 | 7/0 | 11h ago | 10h ago |
| $UNITREEunitree0xBA69…7bA3detail — this wallet in $UNITREE | 0.792554 | 0.006874 | −0.785679 | 3/6 | 1d ago | 1d ago |
| $STONKBROKERStonkBroker0xe934…BF50detail — this wallet in $STONKBROKER | 0.795091 | 0 | −0.795091 | 6/0 | 18h ago | 1h ago |
| $AYUKOAyuko0x9A4E…63a2detail — this wallet in $AYUKO | 0.785243 | 0 | −0.785243 | 2/0 | 8h ago | 5h ago |
| $GOATAbsolute Goat0x6e9a…5367detail — this wallet in $GOAT | 0.731423 | 0 | −0.731423 | 11/0 | 1d ago | 1d ago |
| $JUGGERNAUTThe Juggernaut0xD732…3B88detail — this wallet in $JUGGERNAUT | 0.242347 | 0.455449 | +0.213103 | 5/1 | 1d ago | 19h ago |
| $BNDRYLhat man0x1E59…0dd2detail — this wallet in $BNDRYL | 0.692711 | 0 | −0.692711 | 8/0 | 1d ago | 1d ago |
| $VCVenture Capitalist0xe8c0…DCD0detail — this wallet in $VC | 0.692304 | 0 | −0.692304 | 6/0 | 13h ago | 7h ago |