reading this token's identity and market
reading this token's identity and market
Ticker, name and decimals come from the index's read of the contract. Any token can claim any name, including one already in use by another: eight different addresses on this chain answer “RedBull”. Nothing here is a check on who wrote it — that is what the safety scan is for.
$MANCER price, 107 5m bars, ETH per token. Opens 0.0₆1464 at 2026-08-07 00:35 UTC, closes 0.0₅1722 at 2026-08-07 09:25 UTC. Highest measured 0.0₅2191, lowest measured 0.0₆1464. Partial history: the series begins where the index window opened, not at this token's first trade.
Partial history. This series begins where our index window opened — 2026-08-05 17:29 UTC, not at this token's first trade. Highs and lows are the extremes WE measured, never all-time.
Prices are from indexed Uniswap swaps in a single pool (0x543127…9ccf54), in ETH per token. Prices are per pool, never averaged — an averaged cross-pool price is a number that never traded anywhere.
Quiet spans render as gaps: a missing bar means no swap with a derivable price was indexed for that bucket on this pool. Bars are never interpolated. Volume bars are the ETH leg of the indexed swaps in each bucket.
Index last advanced 2026-08-07 09:28 UTC.
22 ETH-quoted pools exist for this token; this series is one of them — prices are per pool and are not averaged.
showingthe busiest of this token's pools, chosen for you — the default pick
chart pool: the busiest pool, chosen for youreading this token's pools…
reading this pool's swap logs…
Volume is the ETH leg of Uniswap V2, V3 and V4 swaps indexed since the disclosed start time — a floor, not an all-time figure. Age is when we first saw a POOL, not when the token was created. Holders are not counted here; they are measured on the scan, where the exclusion rules are stated. Tokens on this board are not endorsed, reviewed or affiliated, most new tokens on this chain go to zero, and nothing here is advice.
reading what the token contract publishes about itself…
reading the trader index…
reading the pool index and snapshotting depth…
walking Transfer logs to nominate wallets, then reading their balances…
reading the liquidity-event index…
reading this pool's swap logs…
We could not measure holder distribution for $MANCER: our node did not answer, so no holder read was attempted. Nothing is claimed about this token's distribution. No percentage is shown, because a failed read of ours must never render as a number about someone else's token.
This page measures a market. It does not check the contract. Holder concentration, mint and blacklist powers, and a simulated sell all live on the scan.
run the safety scan| V3 0x5431…cf54 | 1.00% | 3880 ETH |
| V4 0x95bf…76a2 | 2.00% | 199 ETH |
| V4 0xa1d5…1afa | 1.00% | 10.18 ETH |
| V4 0x1eeb…e788 | 1.00% | 6.16 ETH |
| V4 0xdeab…3bab | 1.00% | 4.42 ETH |
| V4 0x1047…3053 | 0.90% | 3.16 ETH |
| V4 0x5806…8314 | 5.00% | 3.07 ETH |
| V4 0x2cf0…3101 | 3.00% | 1.77 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged. 55 pools are indexed for this token; the pool the chart opened on plus the 7 others with the most 24h ETH volume are listed here. The tiles above are totals over all 55, not over this list.
| V3 0x5431…cf54 | 1.00% | 3880 ETH |
| V4 0x95bf…76a2 | 2.00% | 199 ETH |
| V4 0xa1d5…1afa | 1.00% | 10.18 ETH |
| V4 0x1eeb…e788 | 1.00% | 6.16 ETH |
| V4 0xdeab…3bab | 1.00% | 4.42 ETH |
| V4 0x1047…3053 | 0.90% | 3.16 ETH |
| V4 0x5806…8314 |
| 5.00% |
| 3.07 ETH |
| V4 0x2cf0…3101 | 3.00% | 1.77 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged. 55 pools are indexed for this token; the pool the chart opened on plus the 7 others with the most 24h ETH volume are listed here. The tiles above are totals over all 55, not over this list.
written by the token contract · unverified · not fletch's words
no description published
links — unread
| pool | fee | age | vol 24h | share | depth |
|---|---|---|---|---|---|
| V3 0x5431…cf54 ◆ charted | 1.00% | 8h | 3880 ETH | 94% | unread |
| V4 0x95bf…76a2 | 2.00% | 9h | 198.781 ETH | 4.8% | unmeasured — V4 singleton |
| V4 0xa1d5…1afa | 1.00% | 1h | 10.183 ETH | 0.2% | unmeasured — V4 singleton |
| V4 0x1eeb…e788 | 1.00% | 8h | 6.156 ETH | 0.1% | unmeasured — V4 singleton |
| V4 0xdeab…3bab | 1.00% | 8h | 4.421 ETH | 0.1% | unmeasured — V4 singleton |
| V4 0x1047…3053 | 0.90% | 8h | 3.156 ETH | 0.1% | unmeasured — V4 singleton |
| V4 0x5806…8314 | 5.00% | 8h | 3.075 ETH | 0.1% | unmeasured — V4 singleton |
| V4 0x2cf0…3101 | 3.00% | 8h | 1.771 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xee69…be9f | 10.00% | 9h | 0.60687 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xa426…5b52 | 25.00% | 8h | 0.08410 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x4d22…e98c | 15.00% | 9h | 0.01247 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x827a…fbb3 | 0.55% | 5h | 0.01242 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x1492…0c04 | 44.00% | 8h | 0.00137 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x20c6…12e7 | 5.00% | 8h | 0.00082 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x54fc…a37a | 92.00% | 8h | 0.00046 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xc140…77fa | 92.00% | 8h | 0.00043 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xf58f…586b | 98.01% | 8h | 0.00034 ETH | 0.0% | unmeasured — V4 singleton |
| V3 0x252e…3cb3 · no ETH side | 1.00% | 6h | n/a | — | no ETH side |
| V4 0x927f…2f09 · no ETH side | 0.97% | 5h | n/a | — | unmeasured — V4 singleton |
| V4 0x4240…2d58 · no ETH side | 4.00% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0x7923…a26e · no ETH side | 0.90% | 9h | n/a | — | unmeasured — V4 singleton |
| V4 0x22fc…4015 · no ETH side | 10.07% | 5h | n/a | — | unmeasured — V4 singleton |
| V4 0x0a79…f9b1 · no ETH side | 10.57% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0x43ae…cc43 · no ETH side | 0.97% | 6h | n/a | — | unmeasured — V4 singleton |
| V3 0xd65a…26bd · no ETH side | 1.00% | 5h | n/a | — | no ETH side |
| V4 0xfe5f…f488 · no ETH side | 5.00% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0x4c61…1e7c · no ETH side | 2.20% | 1h | n/a | — | unmeasured — V4 singleton |
| V4 0x50e5…ec7b | 0.01% | 9h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x64a1…a0ba · no ETH side | 3.78% | 6h | n/a | — | unmeasured — V4 singleton |
| V4 0x6d1a…99f3 · no ETH side | 97.00% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0xb79f…924d · no ETH side | 2.00% | 4h | n/a | — | unmeasured — V4 singleton |
| V4 0xd22b…95d1 · no ETH side | 3.78% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0xc840…df42 · no ETH side | 47.00% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0xe2b2…166f · no ETH side | 98.10% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0x8e21…c115 · no ETH side | 60.00% | 7h | n/a | — | unmeasured — V4 singleton |
| V4 0x167d…f0c0 | 20.00% | 9h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xd41a…0184 · no ETH side | 17.02% | 5h | n/a | — | unmeasured — V4 singleton |
| V4 0x266b…529a · no ETH side | 88.00% | 6h | n/a | — | unmeasured — V4 singleton |
| V4 0x2bf4…7c18 · no ETH side | 70.20% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0x3419…2ab7 | 50.00% | 6h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x440c…4248 · no ETH side | 6.70% | 8h | n/a | — | unmeasured — V4 singleton |
| V3 0x6494…d123 · no ETH side | 1.00% | 7h | n/a | — | no ETH side |
| V4 0x7db5…23db · no ETH side | 3.80% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0x82e4…b7bf · no ETH side | 90.00% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0x847f…eb03 · no ETH side | 51.00% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0x86b9…042a · no ETH side | 30.00% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0x92ac…ce35 | 14.44% | 5h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xac04…4ec2 · no ETH side | 6.89% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0xaf69…6bb2 | 30.00% | 5h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xbe08…6f6f · no ETH side | 80.00% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0xc05b…6e7d · no ETH side | 0.97% | 6h | n/a | — | unmeasured — V4 singleton |
| V4 0xd00c…2cfe · no ETH side | 20.00% | 8h | n/a | — | unmeasured — V4 singleton |
| V4 0xd5ba…748f · no ETH side | 50.00% | 8h | n/a | — | unmeasured — V4 singleton |
| V3 0xf2c0…9feb · no ETH side | 1.00% | 6h | n/a | — | no ETH side |
| V4 0xff6d…85d5 · no ETH side | 50.00% | 8h | n/a | — | unmeasured — V4 singleton |
last 24h 19.022 ETH added over 35 events · 12.819 ETH left the pools over 27 movements (V3 collects and V2 burns — the two ways tokens actually leave a pool contract) · 21 V3 positions closed, crediting 12.704 ETH of principal. A V3 burn moves nothing; the collect that pays it out is already in the figure above when it happened inside this window, and has not happened yet when it did not. Either way it must not be added · 77 V4 events carry a liquidity delta and no amounts, so they are counted here and add nothing to the ETH figures. Floors over the pools and blocks we walked, not a census.
| when | pool | what | ETH | MANCER | signer |
|---|---|---|---|---|---|
| 2m 08-07 09:28Z | V3 0x5431…cf54 ◦ | added | 0.02697 | 0 | 0xbdc1…3be0 |
| 2m 08-07 09:27Z | V3 0x5431…cf54 ◦ | withdrawn ⁂ | 0.86663 | 0 | 0x776d…8468 |
| 2m 08-07 09:27Z | V3 0x5431…cf54 ◦ | closed ⁂ | 0.86663 | 0 | 0x776d…8468 |
| 3m 08-07 09:27Z | V3 0x5431…cf54 ◦ | withdrawn | 0.04959 | 38488 | 0x776d…8468 |
| 3m 08-07 09:26Z | V3 0x5431…cf54 ◦ | withdrawn ⁂ | 0.00871 | 129.796 | 0xbee7…6788 |
| 3m 08-07 09:26Z | V3 0x5431…cf54 ◦ | closed ⁂ | 0.00850 | 0 | 0xbee7…6788 |
| 5m 08-07 09:24Z | V3 0x5431…cf54 ◦ | added | 0.06449 | 54305 | 0x38da…ece0 |
| 7m 08-07 09:23Z | V3 0x5431…cf54 ◦ | added | 0.50000 | 0 | 0xf78b…a2e9 |
| 7m 08-07 09:23Z | V4 0x95bf…76a2 ◦ | added Δ1069…e20 | unmeasurable | — | 0xdd02…a618 |
| 7m 08-07 09:22Z | V4 0x95bf…76a2 ◦ | added Δ1912…e20 | unmeasurable | — | 0x7dd9…e879 |
| 9m 08-07 09:21Z | V4 0x4240…2d58 ◦ | added Δ4731…e15 | unmeasurable | — | 0xdbe5…128b |
| 9m 08-07 09:21Z | V3 0x5431…cf54 ◦ | added | 0.14679 | 5059 | 0x8e71…ad15 |
| 9m 08-07 09:20Z | V3 0x5431…cf54 ◦ | withdrawn ⁂ | 0.03194 | 20.488 | 0xd1e8…a816 |
| 9m 08-07 09:20Z | V3 0x5431…cf54 ◦ | closed ⁂ | 0.03194 | 20.488 | 0xd1e8…a816 |
| 10m 08-07 09:20Z | V3 0x5431…cf54 ◦ | withdrawn | 3.81e-5 | 24.442 | 0xd1e8…a816 |
| 10m 08-07 09:20Z | V4 0x4240…2d58 ◦ | added Δ8808…e12 | unmeasurable | — | 0xc792…e0ed |
| 12m 08-07 09:17Z | V3 0x5431…cf54 ◦ | added | 0.10565 | 108611 | 0x38da…ece0 |
| 13m 08-07 09:17Z | V3 0x5431…cf54 ◦ | withdrawn ⁂ | 0.08945 | 6305 | 0xb878…08af |
| 13m 08-07 09:17Z | V3 0x5431…cf54 ◦ | closed ⁂ | 0.08941 | 6261 | 0xb878…08af |
| 13m 08-07 09:16Z | V3 0x5431…cf54 ◦ | withdrawn ⁂ | 0.10381 | 16403 | 0xe0b7…7658 |
| 13m 08-07 09:16Z | V3 0x5431…cf54 ◦ | closed ⁂ | 0.10277 | 15650 | 0xe0b7…7658 |
| 15m 08-07 09:15Z | V3 0x5431…cf54 ◦ | added | 2.420 | 0 | 0x1832…492f |
| 16m 08-07 09:14Z | V4 0x95bf…76a2 ◦ | added Δ5092…e19 | unmeasurable | — | 0x961e…a53f |
| 16m 08-07 09:14Z | V4 0x4240…2d58 ◦ | removed Δ6916…e15 | unmeasurable | — | 0xb19f…a42e |
| 19m 08-07 09:10Z | V3 0x5431…cf54 ◦ | withdrawn | 0.00058 | 385.397 | 0xb878…08af |
| 22m 08-07 09:07Z | V3 0x5431…cf54 ◦ | added | 0.10550 | 0 | 0x8f55…a765 |
| 24m 08-07 09:05Z | V3 0x5431…cf54 ◦ | added | 0.00060 | 349.523 | 0x7228…d1e1 |
| 24m 08-07 09:05Z | V4 0x4240…2d58 ◦ | removed Δ2384…e16 | unmeasurable | — | 0x26ec…b873 |
| 25m 08-07 09:05Z | V3 0x5431…cf54 ◦ | added | 0.02071 | 5534 | 0x3bed…16aa |
| 27m 08-07 09:03Z | V4 0x95bf…76a2 ◦ | removed Δ5172…e19 | unmeasurable | — | 0xd077…25e9 |
| 27m 08-07 09:02Z | V3 0x5431…cf54 ◦ | withdrawn | 0.01469 | 8857 | 0x3bed…16aa |
| 30m 08-07 09:00Z | V4 0x4240…2d58 ◦ | added Δ6916…e15 | unmeasurable | — | 0xb19f…a42e |
| 31m 08-07 08:58Z | V4 0x95bf…76a2 ◦ | added Δ5172…e19 | unmeasurable | — | 0xd077…25e9 |
| 33m 08-07 08:56Z | V4 0x4240…2d58 ◦ | added Δ1706…e16 | unmeasurable | — | 0x3e07…dbfe |
| 36m 08-07 08:53Z | V4 0x95bf…76a2 ◦ | removed Δ5935…e20 | unmeasurable | — | 0xf165…9c9f |
| 37m 08-07 08:53Z | V3 0x5431…cf54 ◦ | added | 3.410 | 0 | 0x7ca2…d784 |
| 37m 08-07 08:53Z | V3 0x5431…cf54 ◦ | withdrawn ⁂ | 0.05914 | 16698 | 0xe6a9…c978 |
| 37m 08-07 08:53Z | V3 0x5431…cf54 ◦ | closed ⁂ | 0.05775 | 15738 | 0xe6a9…c978 |
| 37m 08-07 08:52Z | V3 0x5431…cf54 ◦ | withdrawn ⁂ | 3.410 | 0 | 0x7ca2…d784 |
| 37m 08-07 08:52Z | V3 0x5431…cf54 ◦ | closed ⁂ | 3.410 | 0 | 0x7ca2…d784 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x2bb2…fbd1 | 31.019 | 0.14730 | +30.871 | 58/1 | 2026-08-07 | 284 |
| 0x6aea…a818 | 30.079 | 34.065 | −3.985 | 45/21 | 2026-08-07 | 6 |
| 0x9199…15ac | 27.735 | 4.157 | +23.578 | 71/2 | 2026-08-07 | 296 |
| 0x698d…aaed | 27.507 | 3.644 | +23.863 | 86/8 | 2026-08-07 | 290 |
| 0xabb2…cd10 | 26.418 | 0 | +26.418 | 51/0 | 2026-08-07 | 297 |
| 0xada5…f7cb | 24.353 | 0.06060 | +24.292 | 55/1 | 2026-08-07 | 297 |
| 0x56c2…8a8b | 23.475 | 0 | +23.475 | 52/0 | 2026-08-07 | 285 |
| 0xe209…ef08 | 22.368 | 0.82277 | +21.546 | 60/2 | 2026-08-07 | 284 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x2fe4…7b58 | 0 | 65.871 | −65.871 | 0/110 | 2026-08-07 | 23 |
| 0x9ccd…0356 | 0 | 58.040 | −58.040 | 0/94 | 2026-08-07 | 1 |
| 0x6aea…a818 | 30.079 | 34.065 | −3.985 | 45/21 |
| 2026-08-07 |
| 6 |
| 0xc421…271b | 0 | 25.202 | −25.202 | 0/45 | 2026-08-07 | 22 |
| 0x638b…da2b | 1.956 | 18.494 | −16.538 | 4/19 | 2026-08-07 | 5 |
| 0x4c79…aebd | 0 | 17.230 | −17.230 | 0/17 | 2026-08-07 | 11 |
| 0x1aa7…9ed9 | 0 | 16.910 | −16.910 | 0/8 | 2026-08-07 | 4 |
| 0x6240…e895 | 0 | 16.206 | −16.206 | 0/7 | 2026-08-07 | 1 |