reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $MANCERMancer0xc72F…246Adetail — this wallet in $MANCER | 14.6027 | 0 | −14.6027 | 3m ago |
| $Red BullRed Bull0x0c9c…1ab2detail — this wallet in $Red Bull | 0.009233 | 0 |
The index witnessed trades in these 144 tokens, but the balance read was not completed within this page's budget — so whether a bag remains is unknown, not zero. Witnessed flows are still counted in the totals.
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| 6m ago |
| $SONSON0x26A2…0084detail — this wallet in $SON | 0.002041 | 0 | −0.002041 | 7m ago |
| $MMMarket Maker0x8c76…9Eecdetail — this wallet in $MM | 0.008343 | 0 | −0.008343 | 8m ago |
| $SKYSkyfell0xDDad…FF21detail — this wallet in $SKY | 0.060758 | 0 | −0.060758 | 9m ago |
| $FroggyFroggy0xd554…De9fdetail — this wallet in $Froggy | 0.080789 | 0.005551 | −0.075238 | 11m ago |
| $XFECTIONX Fection0x272B…AeF7detail — this wallet in $XFECTION | 0.077063 | 0 | −0.077063 | 12m ago |
| $USDGGlobal Dollar0x5fc5…d168detail — this wallet in $USDG | 4.4418 | 71.8345 | +67.3927 | 12m ago |
| $CAT5Cat 50xAe73…2c42detail — this wallet in $CAT5 | 0.005807 | 0 | −0.005807 | 13m ago |
| $PRISMPrism Assets0x2002…7777detail — this wallet in $PRISM | 0.408313 | 0 | −0.408313 | 14m ago |
| $PODPodium0x451F…3929detail — this wallet in $POD | 7.7912 | 0.012097 | −7.7791 | 16m ago |
| $CASHCATCash Cat0x020b…18b4detail — this wallet in $CASHCAT | 22.2404 | 1.2241 | −21.0163 | 17m ago |
| $FEESENDGAME0x7794…bb2edetail — this wallet in $FEES | 3.3499 | 0 | −3.3499 | 18m ago |
| $HTZHertz Global Holdings Inc0x0017…769edetail — this wallet in $HTZ | 0.076252 | 0 | −0.076252 | 18m ago |
| $ダイゴロThe Raccoon Dog0x3853…c2Ccdetail — this wallet in $ダイゴロ | 0.012048 | 0 | −0.012048 | 19m ago |
| $DOGEDogecoin0x5fd6…2889detail — this wallet in $DOGE | 0.005157 | 0 | −0.005157 | 19m ago |
| $VIBECATVibing Cat0x0E85…fE60detail — this wallet in $VIBECAT | 0.009976 | 0 | −0.009976 | 23m ago |
| $UOHMuOHM0x91F4…9261detail — this wallet in $UOHM | 0.12963 | 0 | −0.12963 | 33m ago |
| $FLAMINGOFlamingo0x09fD…2D98detail — this wallet in $FLAMINGO | 0.026399 | 0 | −0.026399 | 36m ago |
| $FomoCoinOfficial Fomo Coin0xaf4c…b71adetail — this wallet in $FomoCoin | 0.002543 | 0 | −0.002543 | 40m ago |
| $TATA FUND0x9cA1…c65ddetail — this wallet in $TA | 1.8442 | 0 | −1.8442 | 45m ago |
| $CashcowCashcow0x1441…3dC6detail — this wallet in $Cashcow | 0.002248 | 0 | −0.002248 | 48m ago |
| $RHPSRHPS0x7c01…6eB4detail — this wallet in $RHPS | 0.004898 | 0 | −0.004898 | 53m ago |
| $VISIONVision Screener0xE989…3655detail — this wallet in $VISION | 0.004436 | 0 | −0.004436 | 1h ago |
| $HOODOHoodo0x4191…B888detail — this wallet in $HOODO | 0.073076 | 0 | −0.073076 | 1h ago |
| $MEOWmeowtakeover0xd7aB…2484detail — this wallet in $MEOW | 0.002563 | 0 | −0.002563 | 1h ago |
| $VALLEYStocks Valley0x7874…466Adetail — this wallet in $VALLEY | 0.007293 | 0 | −0.007293 | 1h ago |
| $CashcowCashcow0x4a11…b577detail — this wallet in $Cashcow | 0.001469 | 0 | −0.001469 | 1h ago |
| $WOOFShibinhood0xe15d…fCe5detail — this wallet in $WOOF | 0.015665 | 0 | −0.015665 | 1h ago |
| $CASHBULLCash Bull0x4D97…7cfAdetail — this wallet in $CASHBULL | 0.006449 | 0 | −0.006449 | 1h ago |
| $CASHBIRDCash Delivery Bird0x9155…b2ccdetail — this wallet in $CASHBIRD | 0.150438 | 0 | −0.150438 | 1h ago |
| $FROGLETfroglet0x5ae8…DFe2detail — this wallet in $FROGLET | 0.967231 | 0 | −0.967231 | 1h ago |
| $CashcowCashcow0xdBA9…3E4Adetail — this wallet in $Cashcow | 0.034474 | 0 | −0.034474 | 1h ago |
| $HOOKRHookr.fun0x18E6…ff5cdetail — this wallet in $HOOKR | 6.9892 | 0 | −6.9892 | 1h ago |
| $CLADEclade opus0x740c…7981detail — this wallet in $CLADE | 0.002762 | 0 | −0.002762 | 2h ago |
| $FRONGfrong0x6245…0c47detail — this wallet in $FRONG | 1.8897 | 0 | −1.8897 | 2h ago |
| $WPwebPunk0x27db…7661detail — this wallet in $WP | 0.010372 | 0 | −0.010372 | 2h ago |
| $MemewarsMemewars0x4aA9…91Eddetail — this wallet in $Memewars | 0.082186 | 0 | −0.082186 | 2h ago |
| $TelegramTelegram Coin0x228A…C091detail — this wallet in $Telegram | 0.010418 | 0 | −0.010418 | 2h ago |
| $FROGEFROGE0x1dF1…C719detail — this wallet in $FROGE | 39.184 | 3.5316 | −35.6524 | 2h ago |
| $GivestGivest0x0188…7777detail — this wallet in $Givest | 4.9348 | 0 | −4.9348 | 2h ago |
| $FWOGENFwogen0xfec1…69B4detail — this wallet in $FWOGEN | 0.01824 | 0 | −0.01824 | 2h ago |
| $CASHFROGCash Frog0x57e4…43Aadetail — this wallet in $CASHFROG | 0.005175 | 0 | −0.005175 | 2h ago |
| $MINTIEZmintiez0xA3a1…1d2edetail — this wallet in $MINTIEZ | 0.00516 | 0 | −0.00516 | 2h ago |
| $NascatNascat0x7087…B2bBdetail — this wallet in $Nascat | 0.002561 | 0 | −0.002561 | 3h ago |
| $META COINMETA COIN0xCdE5…Fc68detail — this wallet in $META COIN | 0.011613 | 0 | −0.011613 | 3h ago |
| $HODLBDHODLBUIDL0xA68A…c3Aedetail — this wallet in $HODLBD | 0.090338 | 0 | −0.090338 | 3h ago |
| $CLADEclade opus0x345D…f1F3detail — this wallet in $CLADE | 0.000993 | 0 | −0.000993 | 3h ago |
| $PAWSINUPawsInu0x319B…1a58detail — this wallet in $PAWSINU | 0.354132 | 0 | −0.354132 | 3h ago |
| $DICEDice Protocol0x23B8…4328detail — this wallet in $DICE | 0.007254 | 0 | −0.007254 | 3h ago |
| $DELTADelta0xDb3D…D17edetail — this wallet in $DELTA | 0.002059 | 0 | −0.002059 | 4h ago |
| $POOLSpools.trade0x4097…614Fdetail — this wallet in $POOLS | 0.002573 | 0 | −0.002573 | 4h ago |
| $1$1 is all you need0x0082…2e5bdetail — this wallet in $1 | 0.000996 | 0 | −0.000996 | 4h ago |
| $CashcowCashcow0xcC47…FfeCdetail — this wallet in $Cashcow | 0.009878 | 0 | −0.009878 | 5h ago |
| $NOCKNock0xBaAA…62f9detail — this wallet in $NOCK | 0.001501 | 0 | −0.001501 | 5h ago |
| $CashcowCashcow0xBC45…6484detail — this wallet in $Cashcow | 0.021309 | 0 | −0.021309 | 5h ago |
| $DELTADelta0xe8ff…a791detail — this wallet in $DELTA | 0.467082 | 0 | −0.467082 | 5h ago |
| $PosMPossum0x658b…e126detail — this wallet in $PosM | 13.9891 | 0 | −13.9891 | 5h ago |
| $CashcowCashcow0x6A09…0433detail — this wallet in $Cashcow | 0.000951 | 0 | −0.000951 | 5h ago |
| $GROKGROK0xc437…c4A2detail — this wallet in $GROK | 0.001628 | 0 | −0.001628 | 5h ago |
| $NYANNYAN CAT0x539b…C670detail — this wallet in $NYAN | 0.218612 | 0 | −0.218612 | 6h ago |
| $COMPANYThe Company0x8Aab…7777detail — this wallet in $COMPANY | 2.5537 | 0 | −2.5537 | 6h ago |
| $CATSTRATCash Cats Strategy0x655C…19ccdetail — this wallet in $CATSTRAT | 0.503241 | 0 | −0.503241 | 6h ago |
| $BHORNBLOODHORN0xB7fF…b4D8detail — this wallet in $BHORN | 0.02864 | 0 | −0.02864 | 6h ago |
| $POOLSpools.trade0x385b…71d5detail — this wallet in $POOLS | 0.156826 | 0 | −0.156826 | 6h ago |
| $algoMJ.algo0x0461…A89Adetail — this wallet in $algo | 0.008799 | 0 | −0.008799 | 6h ago |
| $SONSON0xd79f…6209detail — this wallet in $SON | 0.001684 | 0 | −0.001684 | 7h ago |
| $MarioMario Coin0x114b…e942detail — this wallet in $Mario | 0.000995 | 0 | −0.000995 | 7h ago |
| $POKEMONPokemon0x6FB8…Cb1edetail — this wallet in $POKEMON | 0.010396 | 0 | −0.010396 | 7h ago |
| $UNIPOOLUNIPOOLV40x5Dcc…bE8edetail — this wallet in $UNIPOOL | 0.312662 | 0 | −0.312662 | 7h ago |
| $FRAMEFRAME0x3b8D…4daEdetail — this wallet in $FRAME | 0.002055 | 0 | −0.002055 | 7h ago |
| $BIRDIEBIRDIE0x29ae…85A6detail — this wallet in $BIRDIE | 0.002564 | 0 | −0.002564 | 7h ago |
| $GROKGROK0x338E…477adetail — this wallet in $GROK | 0.005187 | 0 | −0.005187 | 7h ago |
| $GTA 6 CoinGTA60xC0CE…Afbbdetail — this wallet in $GTA 6 Coin | 0.002513 | 0 | −0.002513 | 8h ago |
| $VIBECATVibing Cat0x35F1…e77ddetail — this wallet in $VIBECAT | 0.026344 | 0 | −0.026344 | 8h ago |
| $FomoCoinOfficial Fomo Coin0xeDE6…B83bdetail — this wallet in $FomoCoin | 0.000991 | 0 | −0.000991 | 8h ago |
| $ChiikawaChiikawa0xf8bC…4361detail — this wallet in $Chiikawa | 0.002566 | 0 | −0.002566 | 8h ago |
| $STONKBROKERStonkBroker0xe934…BF50detail — this wallet in $STONKBROKER | 0.332559 | 0 | −0.332559 | 8h ago |
| $UNICASHUNICASH0xC286…BAcAdetail — this wallet in $UNICASH | 0.004571 | 0 | −0.004571 | 8h ago |
| $VCVenture Capitalist0xe8c0…DCD0detail — this wallet in $VC | 0.628925 | 0 | −0.628925 | 8h ago |
| $OptimusOptimus AI0x216d…127Fdetail — this wallet in $Optimus | 0.002042 | 0 | −0.002042 | 8h ago |
| $TCANToucan0xD702…B584detail — this wallet in $TCAN | 1.6195 | 0 | −1.6195 | 8h ago |
| $HALOHALO0xc57f…1a9bdetail — this wallet in $HALO | 0.002003 | 0 | −0.002003 | 8h ago |
| $MinecraftMinecraft0xe12F…f6d2detail — this wallet in $Minecraft | 0.005177 | 0 | −0.005177 | 9h ago |
| $FEELESSfeeless coin0x3542…b062detail — this wallet in $FEELESS | 1.7261 | 0 | −1.7261 | 9h ago |
| $MMMarket Maker0x219b…72C6detail — this wallet in $MM | 0.000978 | 0 | −0.000978 | 9h ago |
| $STONKFIStonk.Fi0xBD48…3e29detail — this wallet in $STONKFI | 0.009752 | 0 | −0.009752 | 9h ago |
| $IMAGINEImagine0xa4CD…d0bAdetail — this wallet in $IMAGINE | 0.001 | 0 | −0.001 | 9h ago |
| $UNIGODDeFi King0xA4d0…8905detail — this wallet in $UNIGOD | 0.0052 | 0 | −0.0052 | 9h ago |
| $PLINTHPLINTH0x9a51…2Ec6detail — this wallet in $PLINTH | 0.007894 | 0 | −0.007894 | 9h ago |
| $VEXProjectVex0xcbc5…39D9detail — this wallet in $VEX | 0.002555 | 0 | −0.002555 | 9h ago |
| $MMMarket Maker0x2B8e…5bB1detail — this wallet in $MM | 0.010442 | 0 | −0.010442 | 9h ago |
| $CupseyCupsey Wif Trump Hat0x9Db9…622Adetail — this wallet in $Cupsey | 0.00257 | 0 | −0.00257 | 9h ago |
| $BabyCashCatBabyCashCat0x7Bb3…30ccdetail — this wallet in $BabyCashCat | 0.003562 | 0 | −0.003562 | 10h ago |
| $CalypsoCalypso The Unicorn0x808a…6ABedetail — this wallet in $Calypso | 0.625835 | 0 | −0.625835 | 10h ago |
| $ORLINOrlinsLife0x373A…c91fdetail — this wallet in $ORLIN | 0.005256 | 0 | −0.005256 | 10h ago |
| $FomoCoinOfficial Fomo Coin0x1e77…d62cdetail — this wallet in $FomoCoin | 0.028567 | 0 | −0.028567 | 10h ago |
| $IMAGINEImagine0xf253…2160detail — this wallet in $IMAGINE | 0.002053 | 0 | −0.002053 | 10h ago |
| $CupseyCupsey Wif Trump Hat0x0203…4263detail — this wallet in $Cupsey | 0.007733 | 0 | −0.007733 | 10h ago |
| $flipflapflipflapfloptopstopguaphophipbip0xE2f3…7BE0detail — this wallet in $flipflap | 0.165558 | 0 | −0.165558 | 10h ago |
| $HMHoodMarket0x05E4…C15Fdetail — this wallet in $HM | 0.00257 | 0 | −0.00257 | 10h ago |
| $CHUDCHUD0xA107…84f5detail — this wallet in $CHUD | 0.005167 | 0 | −0.005167 | 10h ago |
| $PanduPandu0xCCcC…e798detail — this wallet in $Pandu | 0.005036 | 0 | −0.005036 | 10h ago |
| $CupseyCupsey Wif Trump Hat0x2275…E128detail — this wallet in $Cupsey | 0.008494 | 0 | −0.008494 | 11h ago |
| $INTERNINTERN0xF03f…7674detail — this wallet in $INTERN | 0.000993 | 0 | −0.000993 | 11h ago |
| $NETNetNet0x3DD3…e2e3detail — this wallet in $NET | 0.019764 | 0 | −0.019764 | 11h ago |
| $FROGPolyFrog0x16F7…E494detail — this wallet in $FROG | 0.037736 | 0 | −0.037736 | 11h ago |
| $BABYCASHCATBABYCASHCAT0x1D2f…dd98detail — this wallet in $BABYCASHCAT | 0.020802 | 0 | −0.020802 | 11h ago |
| $PanduPandu0xB082…2559detail — this wallet in $Pandu | 0.005113 | 0 | −0.005113 | 11h ago |
| $NETNetNet0x6Abd…7c61detail — this wallet in $NET | 0.000979 | 0 | −0.000979 | 11h ago |
| $ROBOTiRobot0x6B52…41b4detail — this wallet in $ROBOT | 0.001573 | 0 | −0.001573 | 11h ago |
| $VERDVerderer0x3aaf…Ae39detail — this wallet in $VERD | 0.002561 | 0 | −0.002561 | 11h ago |
| $GLORPGlorp0x74AA…133bdetail — this wallet in $GLORP | 0.104224 | 0 | −0.104224 | 11h ago |
| $WOODSherwood Protocol0xF8BC…f92bdetail — this wallet in $WOOD | 0.508564 | 0 | −0.508564 | 11h ago |
| $TURBOTURBO0x4DCb…374bdetail — this wallet in $TURBO | 0.00997 | 0 | −0.00997 | 11h ago |
| $FomoCoinOfficial Fomo Coin0x31ca…3275detail — this wallet in $FomoCoin | 0.01299 | 0 | −0.01299 | 12h ago |
| $UNICORNUnicorn0xfEAC…3799detail — this wallet in $UNICORN | 0.296129 | 0 | −0.296129 | 12h ago |
| $RHPSRHPS0xE2C2…B13Bdetail — this wallet in $RHPS | 0.548365 | 0 | −0.548365 | 12h ago |
| $CLADEclade opus0xAd06…9dC5detail — this wallet in $CLADE | 0.001005 | 0 | −0.001005 | 12h ago |
| $GTA 6 CoinGTA60x2466…F85Edetail — this wallet in $GTA 6 Coin | 0.001465 | 0 | −0.001465 | 12h ago |
| $INTERNINTERN0x69Da…2255detail — this wallet in $INTERN | 0.007726 | 0 | −0.007726 | 12h ago |
| $BNTYGreenwood0x13E7…88eEdetail — this wallet in $BNTY | 0.365598 | 0 | −0.365598 | 12h ago |
| $FRENSFrens0xFe4A…D0F0detail — this wallet in $FRENS | 0.002566 | 0 | −0.002566 | 12h ago |
| $INTERNINTERN0xEcD7…d3C8detail — this wallet in $INTERN | 0.003447 | 0 | −0.003447 | 12h ago |
| $DEBTDOGDebt Dog0x485f…1b03detail — this wallet in $DEBTDOG | 0.034179 | 0 | −0.034179 | 13h ago |
| $FIREFinancial independence, retire early0x2230…29d4detail — this wallet in $FIRE | 0.062947 | 0 | −0.062947 | 13h ago |
| $EPIKTEH EPIK DUCK0xa2ae…0f44detail — this wallet in $EPIK | 0.00775 | 0 | −0.00775 | 13h ago |
| $NascatNascat0x3863…D9C0detail — this wallet in $Nascat | 0.002548 | 0 | −0.002548 | 13h ago |
| $3000点保卫战0xBD3d…6Accdetail — this wallet in $3000 | 0.154369 | 0 | −0.154369 | 13h ago |
| $MMMarket Maker0xd32D…2242detail — this wallet in $MM | 0.002365 | 0 | −0.002365 | 13h ago |
| $ROCKETRH Rocket0xFd3E…f44adetail — this wallet in $ROCKET | 0.002033 | 0 | −0.002033 | 13h ago |
| $JUGGERNAUTThe Juggernaut0xD732…3B88detail — this wallet in $JUGGERNAUT | 0.265036 | 0 | −0.265036 | 14h ago |
| $VERDVerderer0x203E…fd7Edetail — this wallet in $VERD | 0.002003 | 0 | −0.002003 | 14h ago |
| $MinecraftMinecraft0x6283…502cdetail — this wallet in $Minecraft | 0.015519 | 0 | −0.015519 | 14h ago |
| $IRISIristica Labs0x3503…25f0detail — this wallet in $IRIS | 0.052168 | 0 | −0.052168 | 14h ago |
| $STONKFISTONKFI0x38E7…e514detail — this wallet in $STONKFI | 0.002562 | 0 | −0.002562 | 14h ago |
| $INTERNINTERN0xB068…80b8detail — this wallet in $INTERN | 0.052184 | 0 | −0.052184 | 14h ago |
| $CATBALCatbal0x9cc2…3e60detail — this wallet in $CATBAL | 0.007791 | 0 | −0.007791 | 14h ago |
| $NascatNascat0x4Cc9…A13Fdetail — this wallet in $Nascat | 0.005172 | 0 | −0.005172 | 15h ago |
| $CASHCUSSYcash cussy0x57F4…c0ccdetail — this wallet in $CASHCUSSY | 0.128102 | 0 | −0.128102 | 15h ago |
| $GPTCOINCHATGPT COIN0xF83D…9517detail — this wallet in $GPTCOIN | 0.006211 | 0 | −0.006211 | 15h ago |
| $GOPGranny On Plane0xb765…D471detail — this wallet in $GOP | 0.018969 | 0 | −0.018969 | 15h ago |
| $HOOKhook street0x4117…5475detail — this wallet in $HOOK | 0.006299 | 0.000157 | −0.006142 | 15h ago |
| $INTERNINTERN0xe904…f4C8detail — this wallet in $INTERN | 0.00731 | 0 | −0.00731 | 15h ago |
| $UNIGUYUniguy0x0df2…bc60detail — this wallet in $UNIGUY | 0.510441 | 0 | −0.510441 | 15h ago |
| $FUFarting Unicorn0x7E09…0007detail — this wallet in $FU | 0.026945 | 0 | −0.026945 | 15h ago |
| $Sorasoraofficialapp0x6219…443bdetail — this wallet in $Sora | 0.004109 | 0 | −0.004109 | 15h ago |
| $NascatNascat0x4025…ee48detail — this wallet in $Nascat | 0.00506 | 0 | −0.00506 | 15h ago |
| $SNOWPOOLSNOWPOOL0x6d4F…7378detail — this wallet in $SNOWPOOL | 0.17098 | 0.046708 | −0.124272 | 16h ago |
| $LOCKINlock tf in0xe15F…f636detail — this wallet in $LOCKIN | 0.00516 | 0 | −0.00516 | 16h ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $USDGGlobal Dollar0x5fc5…d168detail — this wallet in $USDG | 4.4418 | 71.8345 | +67.3927 | 12/403 | 1d ago | 12m ago |
| $FROGEFROGE0x1dF1…C719detail — this wallet in $FROGE | 39.184 | 3.5316 | −35.6524 | 217/6 | 1d ago | 2h ago |
| $CASHCATCash Cat0x020b…18b4detail — this wallet in $CASHCAT | 22.2404 | 1.2241 | −21.0163 | 55/3 | 1d ago | 17m ago |
| $MANCERMancer0xc72F…246Adetail — this wallet in $MANCER | 14.6027 | 0 | −14.6027 | 55/0 | 8h ago | 3m ago |
| $PosMPossum0x658b…e126detail — this wallet in $PosM | 13.9891 | 0 | −13.9891 | 83/0 | 1d ago | 5h ago |
| $PODPodium0x451F…3929detail — this wallet in $POD | 7.7912 | 0.012097 | −7.7791 | 32/1 | 9h ago | 16m ago |
| $HOOKRHookr.fun0x18E6…ff5cdetail — this wallet in $HOOKR | 6.9892 | 0 | −6.9892 | 24/0 | 1d ago | 1h ago |
| $GivestGivest0x0188…7777detail — this wallet in $Givest | 4.9348 | 0 | −4.9348 | 27/0 | 14h ago | 2h ago |
| $FEESENDGAME0x7794…bb2edetail — this wallet in $FEES | 3.3499 | 0 | −3.3499 | 17/0 | 19h ago | 18m ago |
| $COMPANYThe Company0x8Aab…7777detail — this wallet in $COMPANY | 2.5537 | 0 | −2.5537 | 27/0 | 14h ago | 6h ago |
| $FRONGfrong0x6245…0c47detail — this wallet in $FRONG | 1.8897 | 0 | −1.8897 | 17/0 | 1d ago | 2h ago |
| $TATA FUND0x9cA1…c65ddetail — this wallet in $TA | 1.8442 | 0 | −1.8442 | 23/0 | 1d ago | 45m ago |
| $FEELESSfeeless coin0x3542…b062detail — this wallet in $FEELESS | 1.7261 | 0 | −1.7261 | 27/0 | 1d ago | 9h ago |
| $TCANToucan0xD702…B584detail — this wallet in $TCAN | 1.6195 | 0 | −1.6195 | 21/0 | 1d ago | 8h ago |
| $IndexThe Index0x5691…9870detail — this wallet in $Index | 1.3585 | 0 | −1.3585 | 4/0 | 16h ago | 16h ago |
| $GOATAbsolute Goat0x6e9a…5367detail — this wallet in $GOAT | 1.1161 | 0 | −1.1161 | 7/0 | 1d ago | 1d ago |
| $FROGLETfroglet0x5ae8…DFe2detail — this wallet in $FROGLET | 0.967231 | 0 | −0.967231 | 10/0 | 15h ago | 1h ago |
| $GOODGood In The Hood0x5f62…9FEbdetail — this wallet in $GOOD | 0.767868 | 0 | −0.767868 | 5/0 | 1d ago | 21h ago |
| $WORTHone life, its worth an attempt0xef0A…93b0detail — this wallet in $WORTH | 0.680088 | 0 | −0.680088 | 4/0 | 1d ago | 1d ago |
| $BOWLONGBOW0xAd9e…1401detail — this wallet in $BOW | 0.645556 | 0 | −0.645556 | 22/0 | 1d ago | 17h ago |
| $VCVenture Capitalist0xe8c0…DCD0detail — this wallet in $VC | 0.628925 | 0 | −0.628925 | 6/0 | 13h ago | 8h ago |
| $CalypsoCalypso The Unicorn0x808a…6ABedetail — this wallet in $Calypso | 0.625835 | 0 | −0.625835 | 9/0 | 11h ago | 10h ago |
| $RHPSRHPS0xE2C2…B13Bdetail — this wallet in $RHPS | 0.548365 | 0 | −0.548365 | 6/0 | 12h ago | 12h ago |
| $UNIGUYUniguy0x0df2…bc60detail — this wallet in $UNIGUY | 0.510441 | 0 | −0.510441 | 1/0 | 15h ago | 15h ago |
| $WOODSherwood Protocol0xF8BC…f92bdetail — this wallet in $WOOD | 0.508564 | 0 | −0.508564 | 1/0 | 11h ago | 11h ago |