reading this token's identity and market
reading this token's identity and market
Ticker, name and decimals come from the index's read of the contract. Any token can claim any name, including one already in use by another: eight different addresses on this chain answer “RedBull”. Nothing here is a check on who wrote it — that is what the safety scan is for.
$CHILL price, 19 5m bars, ETH per token. Opens 0.0₇2040 at 2026-08-07 15:20 UTC, closes 0.0₇5542 at 2026-08-07 16:50 UTC. Highest measured 0.0₇7693, lowest measured 0.0₇1734. Partial history: the series begins where the index window opened, not at this token's first trade.
Partial history. This series begins where our index window opened — 2026-08-05 17:29 UTC, not at this token's first trade. Highs and lows are the extremes WE measured, never all-time.
Prices are from indexed Uniswap swaps in a single pool (0x45177c…7e3ee9), in ETH per token. Prices are per pool, never averaged — an averaged cross-pool price is a number that never traded anywhere.
Quiet spans render as gaps: a missing bar means no swap with a derivable price was indexed for that bucket on this pool. Bars are never interpolated. Volume bars are the ETH leg of the indexed swaps in each bucket.
Index last advanced 2026-08-07 16:53 UTC.
2 ETH-quoted pools exist for this token; this series is one of them — prices are per pool and are not averaged.
showingthe busiest of this token's pools, chosen for you — the default pick
chart pool: the busiest pool, chosen for youreading this token's pools…
reading this pool's swap logs…
Volume is the ETH leg of Uniswap V2, V3 and V4 swaps indexed since the disclosed start time — a floor, not an all-time figure. Age is when we first saw a POOL, not when the token was created. Holders are not counted here; they are measured on the scan, where the exclusion rules are stated. Tokens on this board are not endorsed, reviewed or affiliated, most new tokens on this chain go to zero, and nothing here is advice.
reading what the token contract publishes about itself…
reading the trader index…
reading the pool index and snapshotting depth…
walking Transfer logs to nominate wallets, then reading their balances…
reading the liquidity-event index…
reading this pool's swap logs…
| V4 0x1c3f…1511 | 97.08% | 0.0059 ETH |
| V4 0x1cfa…15c3 | 88.00% | n/a |
| V4 0x4aaf…6567 | 60.00% | n/a |
| V4 0x5466…d048 | 85.00% | n/a |
| V4 0x9122…8ecc | 90.00% | n/a |
| V4 0xa397…e3a3 | 88.00% | n/a |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged.
| V4 0x4517…3ee9 | 0.00% | 102 ETH |
| V4 0x1c3f…1511 | 97.08% | 0.0059 ETH |
| V4 0x1cfa…15c3 | 88.00% | n/a |
| V4 0x4aaf…6567 | 60.00% | n/a |
| V4 0x5466…d048 | 85.00% | n/a |
| V4 0x9122…8ecc | 90.00% | n/a |
| V4 0xa397…e3a3 | 88.00% | n/a |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged.
written by the token contract · unverified · not fletch's words
Hold CHILL & earn NFLX forever (100% of creator fees go back to holders). Powered by Index
recorded by our indexer at 2026-08-07 14:48 UTC — not read live. A contract can change what it says about itself after we look.
links — unread
| pool | fee | age | vol 24h | share | depth |
|---|---|---|---|---|---|
| V4 0x4517…3ee9 ◆ charted | 0.00% | 1h | 101.679 ETH | 100% | unmeasured — V4 singleton |
| V4 0x1c3f…1511 | 97.08% | 2h | 0.00594 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x1cfa…15c3 · no ETH side | 88.00% | 2h | n/a | — | unmeasured — V4 singleton |
| V4 0x5466…d048 · no ETH side | 85.00% | 1h | n/a | — | unmeasured — V4 singleton |
| V4 0x9122…8ecc · no ETH side | 90.00% | 1h | n/a | — | unmeasured — V4 singleton |
| V4 0x4aaf…6567 · no ETH side | 60.00% | 1h | n/a | — | unmeasured — V4 singleton |
| V4 0xa397…e3a3 · no ETH side | 88.00% | 30m | n/a | — | unmeasured — V4 singleton |
last 24h 0 ETH added over 0 events · 0 ETH left the pools over 0 movements (V3 collects and V2 burns — the two ways tokens actually leave a pool contract) · 37 V4 events carry a liquidity delta and no amounts, so they are counted here and add nothing to the ETH figures. Floors over the pools and blocks we walked, not a census.
| when | pool | what | ETH | CHILL | signer |
|---|---|---|---|---|---|
| 1m 08-07 16:51Z | V4 0x5466…d048 ◦ | removed Δ1009…e15 | unmeasurable | — | 0x71d4…2b52 |
| 14m 08-07 16:39Z | V4 0x5466…d048 ◦ | added Δ1958…e14 | unmeasurable | — | 0x21a6…1f61 |
| 14m 08-07 16:39Z | V4 0xa397…e3a3 ◦ | removed Δ5659…e14 | unmeasurable | — | 0xdc65…bc49 |
| 14m 08-07 16:39Z | V4 0x9122…8ecc ◦ | removed Δ5392…e14 | unmeasurable | — | 0x2ab5…8a4d |
| 24m 08-07 16:29Z | V4 0x5466…d048 ◦ | added Δ6219…e14 | unmeasurable | — | 0x21a6…1f61 |
| 30m 08-07 16:23Z | V4 0xa397…e3a3 ◦ | added Δ5659…e14 | unmeasurable | — | 0xdc65…bc49 |
| 32m 08-07 16:21Z | V4 0x4aaf…6567 ◦ | removed Δ1993…e14 | unmeasurable | — | 0xdc65…bc49 |
| 34m 08-07 16:19Z | V4 0x1cfa…15c3 ◦ | removed Δ1077…e15 | unmeasurable | — | 0x621e…04a9 |
| 36m 08-07 16:17Z | V4 0x5466…d048 ◦ | removed Δ2216…e15 | unmeasurable | — | 0xe8bc…cad9 |
| 38m 08-07 16:15Z | V4 0x9122…8ecc ◦ | removed Δ1662…e14 | unmeasurable | — | 0xdc65…bc49 |
| 49m 08-07 16:03Z | V4 0x5466…d048 ◦ | removed Δ8741…e14 | unmeasurable | — | 0x1983…a258 |
| 58m 08-07 15:54Z | V4 0x1c3f…1511 ◦ | removed Δ3977…e18 | unmeasurable | — | 0x1983…a258 |
| 1h 08-07 15:51Z | V4 0x1c3f…1511 ◦ | removed Δ3977…e18 | unmeasurable | — | 0x1983…a258 |
| 1h 08-07 15:50Z | V4 0x1cfa…15c3 ◦ | removed Δ3160…e14 | unmeasurable | — | 0x1983…a258 |
| 1h 08-07 15:46Z | V4 0x1c3f…1511 ◦ | added Δ7954…e18 | unmeasurable | — | 0x1983…a258 |
| 1h 08-07 15:44Z | V4 0x5466…d048 ◦ | added Δ9928…e13 | unmeasurable | — | unread |
| 1h 08-07 15:41Z | V4 0x5466…d048 ◦ | added Δ1076…e15 | unmeasurable | — | unread |
| 1h 08-07 15:40Z | V4 0x5466…d048 ◦ | added Δ2320…e14 | unmeasurable | — | 0xf9a8…f150 |
| 1h 08-07 15:40Z | V4 0x5466…d048 ◦ | added Δ5444…e14 | unmeasurable | — | 0x1aa5…1d03 |
| 1h 08-07 15:33Z | V4 0x4aaf…6567 ◦ | added Δ1993…e14 | unmeasurable | — | unread |
| 1h 08-07 15:33Z | V4 0x5466…d048 ◦ | added Δ7807…e14 | unmeasurable | — | unread |
| 1h 08-07 15:31Z | V4 0x5466…d048 ◦ | added Δ6720…e14 | unmeasurable | — | 0x1983…a258 |
| 1h 08-07 15:30Z | V4 0x9122…8ecc ◦ | added Δ1662…e14 | unmeasurable | — | 0xdc65…bc49 |
| 1h 08-07 15:28Z | V4 0x5466…d048 ◦ | added Δ1076…e15 | unmeasurable | — | 0x1983…a258 |
| 1h 08-07 15:28Z | V4 0x5466…d048 ◦ | removed Δ5510…e14 | unmeasurable | — | 0x1983…a258 |
| 1h 08-07 15:24Z | V4 0x5466…d048 ◦ | added Δ3524…e14 | unmeasurable | — | unread |
| 1h 08-07 15:24Z | V4 0x1cfa…15c3 ◦ | removed Δ3160…e14 | unmeasurable | — | 0x1983…a258 |
| 1h 08-07 15:23Z | V4 0x4aaf…6567 ◦ | added Δ3898…e13 | unmeasurable | — | unread |
| 1h 08-07 15:23Z | V4 0x5466…d048 ◦ | added Δ1009…e15 | unmeasurable | — | unread |
| 1h 08-07 15:23Z | V4 0x5466…d048 ◦ | added Δ1985…e14 | unmeasurable | — | unread |
| 1h 08-07 15:20Z | V4 0x4517…3ee9 ◦ | added Δ2927…e22 | unmeasurable | — | 0x4245…6a54 |
| 1h 08-07 15:20Z | V4 0x1cfa…15c3 ◦ | added Δ5346…e14 | unmeasurable | — | 0x1983…a258 |
| 1h 08-07 15:17Z | V4 0x1cfa…15c3 ◦ | added Δ9743…e13 | unmeasurable | — | unread |
| 1h 08-07 14:57Z | V4 0x5466…d048 ◦ | added Δ2216…e15 | unmeasurable | — | unread |
| 1h 08-07 14:53Z | V4 0x9122…8ecc ◦ | added Δ5392…e14 | unmeasurable | — | unread |
| 2h 08-07 14:48Z | V4 0x1c3f…1511 ◦ | added Δ2884…e18 | unmeasurable | — | 0x8962…9674 |
| 2h 08-07 14:47Z | V4 0x1cfa…15c3 ◦ | added Δ1077…e15 | unmeasurable | — | 0x621e…04a9 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0xada5…f7cb | 2.019 | 0 | +2.019 | 14/0 | 2026-08-07 | 403 |
| 0x370a…12cf | 1.543 | 0.07954 | +1.464 | 16/1 | 2026-08-07 | 392 |
| 0xca7d…4589 | 1.326 | 0 | +1.326 | 26/0 | 2026-08-07 | 382 |
| 0xa67d…3fbb | 1.262 | 0 | +1.262 | 17/0 | 2026-08-07 | 419 |
| 0xc269…7a38 | 1.040 | 0 | +1.040 | 2/0 | 2026-08-07 | 4 |
| 0xcc4b…7a1a | 0.85557 | 0 | +0.85557 | 15/0 | 2026-08-07 | 404 |
| 0x18dd…8e25 | 0.81433 | 0 | +0.81433 | 20/0 | 2026-08-07 | 418 |
| 0x9078…3432 | 0.80614 | 0.92004 | −0.11390 | 2/3 | 2026-08-07 | 2 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x49bb…73d2 | 0 | 1.209 | −1.209 | 0/41 | 2026-08-07 | 12 |
| 0xbad1…cd0f | 0 | 1.019 | −1.019 | 0/2 | 2026-08-07 | 7 |
| 0x4337…4bba | 0 | 0.93976 | −0.93976 | 0/4 |
| 2026-08-07 |
| 111 |
| 0x9078…3432 | 0.80614 | 0.92004 | −0.11390 | 2/3 | 2026-08-07 | 2 |
| 0x19ee…51ad | 0.69300 | 0.71873 | −0.02573 | 3/1 | 2026-08-07 | 6 |
| 0xfca5…6666 | 0 | 0.68292 | −0.68292 | 0/11 | 2026-08-07 | 3 |
| 0xacee…74e5 | 0 | 0.65823 | −0.65823 | 0/3 | 2026-08-07 | 12 |
| 0x70c9…5fe8 | 0 | 0.64882 | −0.64882 | 0/2 | 2026-08-07 | 2 |
We could not measure holder distribution for $CHILL: our node did not answer, so no holder read was attempted. Nothing is claimed about this token's distribution. No percentage is shown, because a failed read of ours must never render as a number about someone else's token.