reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $PRISMPrism Assets0x2002…7777detail — this wallet in $PRISM | 1.2546 | 0 | −1.2546 | 4m ago |
| $Red BullRed Bull0x0c9c…1ab2detail — this wallet in $Red Bull | 0.005779 | 0 |
The index witnessed trades in these 133 tokens, but the balance read was not completed within this page's budget — so whether a bag remains is unknown, not zero. Witnessed flows are still counted in the totals.
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| 5m ago |
| $XFECTIONX Fection0x272B…AeF7detail — this wallet in $XFECTION | 0.010605 | 0 | −0.010605 | 6m ago |
| $USDGGlobal Dollar0x5fc5…d168detail — this wallet in $USDG | 5.5284 | 71.7594 | +66.231 | 16m ago |
| $MANCERMancer0xc72F…246Adetail — this wallet in $MANCER | 9.0339 | 4.143 | −4.8909 | 16m ago |
| $VIBECATVibing Cat0x0E85…fE60detail — this wallet in $VIBECAT | 0.00307 | 0 | −0.00307 | 20m ago |
| $STONKBROKERStonkBroker0xe934…BF50detail — this wallet in $STONKBROKER | 0.517655 | 0 | −0.517655 | 22m ago |
| $SKYSkyfell0xDDad…FF21detail — this wallet in $SKY | 0.191618 | 0 | −0.191618 | 23m ago |
| $CASHCATCash Cat0x020b…18b4detail — this wallet in $CASHCAT | 34.6829 | 4.3072 | −30.3758 | 27m ago |
| $HOOKRHookr.fun0x18E6…ff5cdetail — this wallet in $HOOKR | 6.4627 | 0.422509 | −6.0402 | 29m ago |
| $PIGIPIGI COIN0xcd1f…36AAdetail — this wallet in $PIGI | 0.362923 | 0 | −0.362923 | 31m ago |
| $ChiikawaChiikawa0x5A65…84B5detail — this wallet in $Chiikawa | 0.001784 | 0 | −0.001784 | 31m ago |
| $PosMPossum0x658b…e126detail — this wallet in $PosM | 10.7308 | 0.189007 | −10.5418 | 35m ago |
| $CashcowCashcow0x1441…3dC6detail — this wallet in $Cashcow | 0.00099 | 0 | −0.00099 | 37m ago |
| $TCANToucan0xD702…B584detail — this wallet in $TCAN | 1.943 | 0 | −1.943 | 41m ago |
| $FROGEFROGE0xfDB7…2127detail — this wallet in $FROGE | 0.000996 | 0 | −0.000996 | 41m ago |
| $CHUDCHUD0x03A6…A331detail — this wallet in $CHUD | 0.077915 | 0 | −0.077915 | 42m ago |
| $PBUXPLAYGROUND0x0cc8…eAe1detail — this wallet in $PBUX | 0.12807 | 0 | −0.12807 | 49m ago |
| $PODPodium0x451F…3929detail — this wallet in $POD | 4.4355 | 0 | −4.4355 | 49m ago |
| $CashcowCashcow0xff06…Aa59detail — this wallet in $Cashcow | 0.004402 | 0 | −0.004402 | 51m ago |
| $RHPSRHPS0x7c01…6eB4detail — this wallet in $RHPS | 0.004034 | 0 | −0.004034 | 52m ago |
| $VALLEYStocks Valley0x7874…466Adetail — this wallet in $VALLEY | 0.002564 | 0 | −0.002564 | 1h ago |
| $CashcowCashcow0xaeb5…2fcEdetail — this wallet in $Cashcow | 0.007778 | 0 | −0.007778 | 1h ago |
| $NASDANQNASDANQ0xbBCd…8671detail — this wallet in $NASDANQ | 0.010343 | 0 | −0.010343 | 1h ago |
| $FROGEFROGE0x1dF1…C719detail — this wallet in $FROGE | 55.926 | 4.5668 | −51.3592 | 1h ago |
| $CashcowCashcow0x3429…f43Edetail — this wallet in $Cashcow | 0.00519 | 0 | −0.00519 | 1h ago |
| $HOODRATHoodrat0x8e62…3F1cdetail — this wallet in $HOODRAT | 0.7882 | 0.000337 | −0.787863 | 1h ago |
| $POOLSpools.trade0x385b…71d5detail — this wallet in $POOLS | 0.132007 | 0 | −0.132007 | 1h ago |
| $UOHMuOHM0x91F4…9261detail — this wallet in $UOHM | 0.083174 | 0 | −0.083174 | 1h ago |
| $CashcowCashcow0x4a11…b577detail — this wallet in $Cashcow | 0.010525 | 0 | −0.010525 | 1h ago |
| $CASHBULLCash Bull0x4D97…7cfAdetail — this wallet in $CASHBULL | 0.012207 | 0 | −0.012207 | 1h ago |
| $CashcowCashcow0xdBA9…3E4Adetail — this wallet in $Cashcow | 0.00152 | 0 | −0.00152 | 1h ago |
| $NINEHOODNINEHOOD0x0139…8888detail — this wallet in $NINEHOOD | 0.917459 | 0 | −0.917459 | 1h ago |
| $DELTADelta0xe8ff…a791detail — this wallet in $DELTA | 0.095842 | 0 | −0.095842 | 1h ago |
| $FROGEFROGE0xca03…f950detail — this wallet in $FROGE | 0.007401 | 0 | −0.007401 | 1h ago |
| $FROGLETfroglet0x5ae8…DFe2detail — this wallet in $FROGLET | 1.0384 | 0 | −1.0384 | 1h ago |
| $ElonCoinElonCoin0x237A…0944detail — this wallet in $ElonCoin | 0.007033 | 0 | −0.007033 | 1h ago |
| $ElonCoinElonCoin0x2683…b28fdetail — this wallet in $ElonCoin | 0.011199 | 0 | −0.011199 | 1h ago |
| $RIDERChart Rider0x8785…e19edetail — this wallet in $RIDER | 0.000043 | 0 | −0.000043 | 2h ago |
| $FWOGENFwogen0xfec1…69B4detail — this wallet in $FWOGEN | 0.010401 | 0 | −0.010401 | 2h ago |
| $STARTUPStartup0x488f…73fedetail — this wallet in $STARTUP | 0.010412 | 0 | −0.010412 | 2h ago |
| $VIBECATVibing Cat0x4365…4979detail — this wallet in $VIBECAT | 0.005175 | 0 | −0.005175 | 2h ago |
| $CASHFROGCash Frog0x57e4…43Aadetail — this wallet in $CASHFROG | 0.015398 | 0 | −0.015398 | 2h ago |
| $MINTIEZmintiez0xA3a1…1d2edetail — this wallet in $MINTIEZ | 0.016714 | 0 | −0.016714 | 2h ago |
| $MinecraftMinecraft0x4515…aEA4detail — this wallet in $Minecraft | 0.007777 | 0 | −0.007777 | 2h ago |
| $HODLBDHODLBUIDL0xA68A…c3Aedetail — this wallet in $HODLBD | 0.058956 | 0.190942 | +0.131986 | 3h ago |
| $ROCKETRH Rocket0xc24D…B158detail — this wallet in $ROCKET | 0.001273 | 0 | −0.001273 | 3h ago |
| $MEOWSHIMeowshi0x15bf…5E37detail — this wallet in $MEOWSHI | 0.001428 | 0 | −0.001428 | 3h ago |
| $NascatNascat0x1106…516Cdetail — this wallet in $Nascat | 0.00476 | 0 | −0.00476 | 3h ago |
| $FRAMEFRAME0x7438…61acdetail — this wallet in $FRAME | 0.023886 | 0 | −0.023886 | 3h ago |
| $DICEDice Protocol0x23B8…4328detail — this wallet in $DICE | 0.005205 | 0 | −0.005205 | 3h ago |
| $FLAMINGOFlamingo0x09fD…2D98detail — this wallet in $FLAMINGO | 0.040057 | 0.001397 | −0.03866 | 4h ago |
| $GivestGivest0x0188…7777detail — this wallet in $Givest | 1.3323 | 0 | −1.3323 | 4h ago |
| $BANANABanana For Scale0x0DBC…E06ddetail — this wallet in $BANANA | 0.008718 | 0 | −0.008718 | 4h ago |
| $CashcowCashcow0x27a0…7494detail — this wallet in $Cashcow | 0.006563 | 0 | −0.006563 | 4h ago |
| $POOLSpools.trade0xb116…3E65detail — this wallet in $POOLS | 0.002052 | 0 | −0.002052 | 4h ago |
| $PAWSINUPawsInu0x319B…1a58detail — this wallet in $PAWSINU | 0.290976 | 0 | −0.290976 | 5h ago |
| $NOCKNock0xBaAA…62f9detail — this wallet in $NOCK | 0.000994 | 0 | −0.000994 | 5h ago |
| $NOCKNock0xd5FB…E2f2detail — this wallet in $NOCK | 0.000995 | 0 | −0.000995 | 5h ago |
| $NOCKNock0x83Ea…081bdetail — this wallet in $NOCK | 0.005184 | 0 | −0.005184 | 5h ago |
| $MARIANLady Marian0xF385…7381detail — this wallet in $MARIAN | 0.026154 | 0 | −0.026154 | 5h ago |
| $ElonCoinElonCoin0x6E25…C97adetail — this wallet in $ElonCoin | 0.001091 | 0 | −0.001091 | 5h ago |
| $CASHBIRDCash Delivery Bird0x9155…b2ccdetail — this wallet in $CASHBIRD | 0.483088 | 0 | −0.483088 | 6h ago |
| $NYANNYAN CAT0x539b…C670detail — this wallet in $NYAN | 0.230614 | 0 | −0.230614 | 6h ago |
| $PHAAGEPhantom Agent0xe6bc…2144detail — this wallet in $PHAAGE | 0.020485 | 0 | −0.020485 | 6h ago |
| $LUMElumeme0x8EF6…BF28detail — this wallet in $LUME | 0.000998 | 0 | −0.000998 | 6h ago |
| $BOWLONGBOW0xAd9e…1401detail — this wallet in $BOW | 3.7549 | 0 | −3.7549 | 6h ago |
| $algoMJ.algo0xDc4F…b90Edetail — this wallet in $algo | 0.001008 | 0 | −0.001008 | 6h ago |
| $KISHUKISHU CAT0x2C02…226ddetail — this wallet in $KISHU | 0.001733 | 0 | −0.001733 | 6h ago |
| $ROLLROLL0x22Ae…5137detail — this wallet in $ROLL | 0.494378 | 0 | −0.494378 | 7h ago |
| $algoMJ.algo0xADbe…a360detail — this wallet in $algo | 0.001518 | 0 | −0.001518 | 7h ago |
| $MEGAMega Millions0x20c8…f7d9detail — this wallet in $MEGA | 0.039063 | 0 | −0.039063 | 7h ago |
| $ROLLROLL0xF1Ef…60A5detail — this wallet in $ROLL | 0.669106 | 0 | −0.669106 | 7h ago |
| $CATBALCatbal0xB24e…cdaCdetail — this wallet in $CATBAL | 0.001514 | 0 | −0.001514 | 7h ago |
| $GROKGROK0x338E…477adetail — this wallet in $GROK | 0.004716 | 0 | −0.004716 | 7h ago |
| $FomoCoinOfficial Fomo Coin0xeDE6…B83bdetail — this wallet in $FomoCoin | 0.007725 | 0 | −0.007725 | 8h ago |
| $401kRetirement plan0xf314…7777detail — this wallet in $401k | 1.3122 | 0 | −1.3122 | 8h ago |
| $OptimusOptimus AI0x216d…127Fdetail — this wallet in $Optimus | 0.00775 | 0 | −0.00775 | 8h ago |
| $INTERNINTERN0x174a…26a4detail — this wallet in $INTERN | 0.002563 | 0 | −0.002563 | 8h ago |
| $MMMarket Maker0xb0A0…FcA1detail — this wallet in $MM | 0.008403 | 0 | −0.008403 | 8h ago |
| $MarioMario Coin0xeCd9…97c2detail — this wallet in $Mario | 0.001971 | 0 | −0.001971 | 8h ago |
| $JUGGERNAUTThe Juggernaut0xD732…3B88detail — this wallet in $JUGGERNAUT | 0.140549 | 0 | −0.140549 | 8h ago |
| $HALOHALO0xc57f…1a9bdetail — this wallet in $HALO | 0.005197 | 0 | −0.005197 | 8h ago |
| $McMcDonald's0x2AD6…eA8adetail — this wallet in $Mc | 0.002576 | 0 | −0.002576 | 9h ago |
| $AYUKOAyuko0x9A4E…63a2detail — this wallet in $AYUKO | 0.286497 | 0 | −0.286497 | 9h ago |
| $HAYDENUnicorn boy0xba66…D3a8detail — this wallet in $HAYDEN | 0.140941 | 0 | −0.140941 | 9h ago |
| $NascatNascat0x0c0f…58f7detail — this wallet in $Nascat | 0.009711 | 0 | −0.009711 | 9h ago |
| $MMMarket Maker0xc934…5a81detail — this wallet in $MM | 0.013233 | 0 | −0.013233 | 9h ago |
| $HOODIEEHOODIEE0xcC42…E600detail — this wallet in $HOODIEE | 0.00152 | 0 | −0.00152 | 9h ago |
| $algoMJ.algo0xC2b2…9589detail — this wallet in $algo | 0.001533 | 0 | −0.001533 | 9h ago |
| $CalypsoCalypso The Unicorn0x808a…6ABedetail — this wallet in $Calypso | 0.361149 | 0 | −0.361149 | 9h ago |
| $MMMarket Maker0x2B8e…5bB1detail — this wallet in $MM | 0.02768 | 0 | −0.02768 | 9h ago |
| $DDDietDip0x2E49…D0ccdetail — this wallet in $DD | 0.006925 | 0 | −0.006925 | 9h ago |
| $NascatNascat0xF79C…2685detail — this wallet in $Nascat | 0.076273 | 0 | −0.076273 | 10h ago |
| $DOXEDDoxed0x2ab4…6351detail — this wallet in $DOXED | 0.003314 | 0 | −0.003314 | 10h ago |
| $VLADCAPTAIN ROBINHOOD0xdBE9…5A43detail — this wallet in $VLAD | 0.510332 | 0 | −0.510332 | 10h ago |
| $HOOKhook street0x4117…5475detail — this wallet in $HOOK | 0.026263 | 0 | −0.026263 | 10h ago |
| $FomoCoinOfficial Fomo Coin0x1e77…d62cdetail — this wallet in $FomoCoin | 0.007773 | 0 | −0.007773 | 10h ago |
| $CATONITPut A Cat On It0x207e…c4ccdetail — this wallet in $CATONIT | 0.006282 | 0 | −0.006282 | 10h ago |
| $HMHoodMarket0x05E4…C15Fdetail — this wallet in $HM | 0.002169 | 0 | −0.002169 | 10h ago |
| $IMAGINEImagine0x62CB…c500detail — this wallet in $IMAGINE | 0.02958 | 0 | −0.02958 | 10h ago |
| $TATA FUND0x9cA1…c65ddetail — this wallet in $TA | 2.4059 | 0.024 | −2.3819 | 10h ago |
| $CupseyCupsey Wif Trump Hat0x30f5…79e8detail — this wallet in $Cupsey | 0.008818 | 0 | −0.008818 | 10h ago |
| $INTERNINTERN0x0F86…6cBCdetail — this wallet in $INTERN | 0.054794 | 0 | −0.054794 | 10h ago |
| $MANCERMancer0x97e6…abe7detail — this wallet in $MANCER | 0.004876 | 0 | −0.004876 | 10h ago |
| $BabyCashCatBabyCashCat0x7Bb3…30ccdetail — this wallet in $BabyCashCat | 0.010888 | 0 | −0.010888 | 10h ago |
| $FEESENDGAME0x7794…bb2edetail — this wallet in $FEES | 0.784872 | 0 | −0.784872 | 10h ago |
| $CHUDCHUD0xA075…2e8Adetail — this wallet in $CHUD | 0.001527 | 0 | −0.001527 | 10h ago |
| $NascatNascat0x2A6F…1227detail — this wallet in $Nascat | 0.005185 | 0 | −0.005185 | 10h ago |
| $IMAGINEImagine0x0604…A7F2detail — this wallet in $IMAGINE | 0.001785 | 0 | −0.001785 | 10h ago |
| $GOODGood In The Hood0x5f62…9FEbdetail — this wallet in $GOOD | 0.659483 | 0 | −0.659483 | 10h ago |
| $UNICASHUNICASH0xa46f…6F17detail — this wallet in $UNICASH | 0.002192 | 0 | −0.002192 | 11h ago |
| $CORNYBOBCorny on the Bob0xB3ad…Df1Cdetail — this wallet in $CORNYBOB | 0.959152 | 0 | −0.959152 | 11h ago |
| $DEBTDOGDebt Dog0x485f…1b03detail — this wallet in $DEBTDOG | 0.581768 | 0 | −0.581768 | 11h ago |
| $ROBOTiRobot0x6B52…41b4detail — this wallet in $ROBOT | 0.001573 | 0 | −0.001573 | 11h ago |
| $MinecraftMinecraft0xA87f…BF48detail — this wallet in $Minecraft | 0.00178 | 0 | −0.00178 | 11h ago |
| $BABYCASHCATBABYCASHCAT0xaA66…E18Adetail — this wallet in $BABYCASHCAT | 0.107493 | 0 | −0.107493 | 11h ago |
| $UnishirtsUnishirts0x121c…98c9detail — this wallet in $Unishirts | 0.002556 | 0 | −0.002556 | 11h ago |
| $KACHKACHING0x2bC0…95e5detail — this wallet in $KACH | 0.004665 | 0 | −0.004665 | 12h ago |
| $RHPSRHPS0xE2C2…B13Bdetail — this wallet in $RHPS | 2.5786 | 0 | −2.5786 | 12h ago |
| $PanduPandu0x6705…303bdetail — this wallet in $Pandu | 0.017829 | 0 | −0.017829 | 12h ago |
| $COMPANYThe Company0x8Aab…7777detail — this wallet in $COMPANY | 3.2708 | 0 | −3.2708 | 12h ago |
| $INTERNINTERN0x395f…1ECDdetail — this wallet in $INTERN | 0.005174 | 0 | −0.005174 | 12h ago |
| $flipflapflipflapfloptopstopguaphophipbip0xE2f3…7BE0detail — this wallet in $flipflap | 0.613312 | 0 | −0.613312 | 12h ago |
| $CAT5Cat 50xAe73…2c42detail — this wallet in $CAT5 | 0.050311 | 0 | −0.050311 | 12h ago |
| $NascatNascat0x9fff…ad90detail — this wallet in $Nascat | 0.007982 | 0 | −0.007982 | 12h ago |
| $INTERNINTERN0x021f…D2fBdetail — this wallet in $INTERN | 0.00255 | 0 | −0.00255 | 12h ago |
| $VCVenture Capitalist0xe8c0…DCD0detail — this wallet in $VC | 0.532011 | 0 | −0.532011 | 13h ago |
| $BNTYGreenwood0x13E7…88eEdetail — this wallet in $BNTY | 0.015348 | 0 | −0.015348 | 13h ago |
| $HOODOHoodo0x4191…B888detail — this wallet in $HOODO | 0.170978 | 0 | −0.170978 | 13h ago |
| $FIREFinancial independence, retire early0x2230…29d4detail — this wallet in $FIRE | 0.010362 | 0 | −0.010362 | 13h ago |
| $NascatNascat0x3863…D9C0detail — this wallet in $Nascat | 0.001511 | 0 | −0.001511 | 13h ago |
| $SNDKSandisk Corporation • Robinhood Token0xB90A…6400detail — this wallet in $SNDK | 0 | 0.012535 | +0.012535 | 13h ago |
| $GTA 6 CoinGTA60x98E8…1b7Edetail — this wallet in $GTA 6 Coin | 0.002784 | 0 | −0.002784 | 13h ago |
| $TygrTygr0x9146…780Ddetail — this wallet in $Tygr | 0.001958 | 0 | −0.001958 | 13h ago |
| $SHIBCATSHIBCAT0x533c…D8b9detail — this wallet in $SHIBCAT | 0.002561 | 0 | −0.002561 | 14h ago |
| $MinecraftMinecraft0x6283…502cdetail — this wallet in $Minecraft | 0.025974 | 0 | −0.025974 | 14h ago |
| $STONKFISTONKFI0x38E7…e514detail — this wallet in $STONKFI | 0.007728 | 0 | −0.007728 | 14h ago |
| $UNISWIPERUNI SWIPED0xC36d…B44cdetail — this wallet in $UNISWIPER | 0.011438 | 0 | −0.011438 | 14h ago |
| $VERDVerderer0x6990…5181detail — this wallet in $VERD | 0.005187 | 0 | −0.005187 | 14h ago |
| $TWITCHTwitch Coin0xFCbc…D160detail — this wallet in $TWITCH | 0.001531 | 0 | −0.001531 | 14h ago |
| $PanduPandu0x2CFF…8cD5detail — this wallet in $Pandu | 0.001006 | 0 | −0.001006 | 14h ago |
| $UNIGUYUniguy0x0df2…bc60detail — this wallet in $UNIGUY | 0.032959 | 0 | −0.032959 | 14h ago |
| $MMMarket Maker0x38dD…82f1detail — this wallet in $MM | 0.002555 | 0 | −0.002555 | 15h ago |
| $INTERNINTERN0xf4D5…0Afbdetail — this wallet in $INTERN | 0.005637 | 0 | −0.005637 | 15h ago |
| $TURBOTURBO0xc0Ad…4Cc4detail — this wallet in $TURBO | 0.002263 | 0 | −0.002263 | 15h ago |
| $RWARobin World Assets0xaE9d…2B07detail — this wallet in $RWA | 0.002406 | 5.81e-8 | −0.002406 | 15h ago |
| $UNICORNUnicorn0xfEAC…3799detail — this wallet in $UNICORN | 0.416432 | 0 | −0.416432 | 16h ago |
| $FROGEFROGE0x81B3…2a16detail — this wallet in $FROGE | 0.038962 | 0 | −0.038962 | 16h ago |
| $DOXEDDoxed0xA9fb…80Fbdetail — this wallet in $DOXED | 0.003794 | 0 | −0.003794 | 16h ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $USDGGlobal Dollar0x5fc5…d168detail — this wallet in $USDG | 5.5284 | 71.7594 | +66.231 | 20/411 | 1d ago | 16m ago |
| $FROGEFROGE0x1dF1…C719detail — this wallet in $FROGE | 55.926 | 4.5668 | −51.3592 | 223/4 | 1d ago | 1h ago |
| $CASHCATCash Cat0x020b…18b4detail — this wallet in $CASHCAT | 34.6829 | 4.3072 | −30.3758 | 70/5 | 1d ago | 27m ago |
| $MANCERMancer0xc72F…246Adetail — this wallet in $MANCER | 9.0339 | 4.143 | −4.8909 | 36/4 | 8h ago | 16m ago |
| $PosMPossum0x658b…e126detail — this wallet in $PosM | 10.7308 | 0.189007 | −10.5418 | 88/1 | 1d ago | 35m ago |
| $HOOKRHookr.fun0x18E6…ff5cdetail — this wallet in $HOOKR | 6.4627 | 0.422509 | −6.0402 | 32/1 | 1d ago | 29m ago |
| $PODPodium0x451F…3929detail — this wallet in $POD | 4.4355 | 0 | −4.4355 | 18/0 | 9h ago | 49m ago |
| $BOWLONGBOW0xAd9e…1401detail — this wallet in $BOW | 3.7549 | 0 | −3.7549 | 31/0 | 1d ago | 6h ago |
| $COMPANYThe Company0x8Aab…7777detail — this wallet in $COMPANY | 3.2708 | 0 | −3.2708 | 19/0 | 14h ago | 12h ago |
| $RHPSRHPS0xE2C2…B13Bdetail — this wallet in $RHPS | 2.5786 | 0 | −2.5786 | 7/0 | 12h ago | 12h ago |
| $TATA FUND0x9cA1…c65ddetail — this wallet in $TA | 2.4059 | 0.024 | −2.3819 | 18/1 | 1d ago | 10h ago |
| $FEELESSfeeless coin0x3542…b062detail — this wallet in $FEELESS | 2.1067 | 0 | −2.1067 | 27/0 | 1d ago | 1d ago |
| $TCANToucan0xD702…B584detail — this wallet in $TCAN | 1.943 | 0 | −1.943 | 23/0 | 1d ago | 41m ago |
| $FRONGfrong0x6245…0c47detail — this wallet in $FRONG | 1.8789 | 0 | −1.8789 | 17/0 | 1d ago | 21h ago |
| $GivestGivest0x0188…7777detail — this wallet in $Givest | 1.3323 | 0 | −1.3323 | 19/0 | 14h ago | 4h ago |
| $401kRetirement plan0xf314…7777detail — this wallet in $401k | 1.3122 | 0 | −1.3122 | 1/0 | 8h ago | 8h ago |
| $PRISMPrism Assets0x2002…7777detail — this wallet in $PRISM | 1.2546 | 0 | −1.2546 | 9/0 | 21h ago | 4m ago |
| $FROGLETfroglet0x5ae8…DFe2detail — this wallet in $FROGLET | 1.0384 | 0 | −1.0384 | 17/0 | 15h ago | 1h ago |
| $CORNYBOBCorny on the Bob0xB3ad…Df1Cdetail — this wallet in $CORNYBOB | 0.959152 | 0 | −0.959152 | 4/0 | 1d ago | 11h ago |
| $NINEHOODNINEHOOD0x0139…8888detail — this wallet in $NINEHOOD | 0.917459 | 0 | −0.917459 | 3/0 | 11h ago | 1h ago |
| $HOODRATHoodrat0x8e62…3F1cdetail — this wallet in $HOODRAT | 0.7882 | 0.000337 | −0.787863 | 5/1 | 1d ago | 1h ago |
| $FEESENDGAME0x7794…bb2edetail — this wallet in $FEES | 0.784872 | 0 | −0.784872 | 4/0 | 19h ago | 10h ago |
| $ROLLROLL0xF1Ef…60A5detail — this wallet in $ROLL | 0.669106 | 0 | −0.669106 | 3/0 | 7h ago | 7h ago |
| $GOODGood In The Hood0x5f62…9FEbdetail — this wallet in $GOOD | 0.659483 | 0 | −0.659483 | 6/0 | 1d ago | 10h ago |
| $flipflapflipflapfloptopstopguaphophipbip0xE2f3…7BE0detail — this wallet in $flipflap | 0.613312 | 0 | −0.613312 | 7/0 | 1d ago | 12h ago |