reading this token's identity and market
reading this token's identity and market
Ticker, name and decimals come from the index's read of the contract. Any token can claim any name, including one already in use by another: eight different addresses on this chain answer “RedBull”. Nothing here is a check on who wrote it — that is what the safety scan is for.
$OXBT price, 24 5m bars, ETH per token. Opens 0.0₆1201 at 2026-08-07 20:05 UTC, closes 0.0₇4738 at 2026-08-07 22:00 UTC. Highest measured 0.0₆2314, lowest measured 0.0₇4445. Partial history: the series begins where the index window opened, not at this token's first trade.
Partial history. This series begins where our index window opened — 2026-08-05 17:29 UTC, not at this token's first trade. Highs and lows are the extremes WE measured, never all-time.
Prices are from indexed Uniswap swaps in a single pool (0xc4f008…33128f), in ETH per token. Prices are per pool, never averaged — an averaged cross-pool price is a number that never traded anywhere.
Quiet spans render as gaps: a missing bar means no swap with a derivable price was indexed for that bucket on this pool. Bars are never interpolated. Volume bars are the ETH leg of the indexed swaps in each bucket.
Index last advanced 2026-08-07 22:01 UTC.
10 ETH-quoted pools exist for this token; this series is one of them — prices are per pool and are not averaged.
showingthe busiest of this token's pools, chosen for you — the default pick
chart pool: the busiest pool, chosen for youreading this token's pools…
reading this pool's swap logs…
Volume is the ETH leg of Uniswap V2, V3 and V4 swaps indexed since the disclosed start time — a floor, not an all-time figure. Age is when we first saw a POOL, not when the token was created. Holders are not counted here; they are measured on the scan, where the exclusion rules are stated. Tokens on this board are not endorsed, reviewed or affiliated, most new tokens on this chain go to zero, and nothing here is advice.
reading what the token contract publishes about itself…
reading the trader index…
reading the pool index and snapshotting depth…
walking Transfer logs to nominate wallets, then reading their balances…
reading the liquidity-event index…
reading this pool's swap logs…
We could not measure holder distribution for $OXBT: this server is already running as many holder reads as it can without them breaking each other — measured, two of these 120,000-block Transfer walks running at once produce no measurement at all, just two failures — so this one was refused rather than queued behind them. That is our capacity at this instant, not a fact about this token; the same request a few seconds from now will likely get through. No percentage is shown, because a failed read of ours must never render as a number about someone else's token.
This page measures a market. It does not check the contract. Holder concentration, mint and blacklist powers, and a simulated sell all live on the scan.
run the safety scan| V4 0xc4f0…128f | 0.25% | 540 ETH |
| V4 0x2b85…ff21 | 9.00% | 0.0065 ETH |
| V4 0xc5ff…b773 | 30.00% | 0.0061 ETH |
| V4 0xd848…415c | 34.00% | 0.0043 ETH |
| V4 0x78bb…1eee | 96.50% | 0.0003 ETH |
| V4 0x115e…7746 | 96.40% | 7.75e-5 ETH |
| V4 0x9253…e6e2 | 25.00% | 5.95e-5 ETH |
| V4 0x0de8…3a73 | 15.00% | 0 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged. 16 pools are indexed for this token; the pool the chart opened on plus the 7 others with the most 24h ETH volume are listed here. The tiles above are totals over all 16, not over this list.
| V4 0xc4f0…128f | 0.25% | 540 ETH |
| V4 0x2b85…ff21 | 9.00% | 0.0065 ETH |
| V4 0xc5ff…b773 | 30.00% | 0.0061 ETH |
| V4 0xd848…415c | 34.00% | 0.0043 ETH |
| V4 0x78bb…1eee | 96.50% | 0.0003 ETH |
| V4 0x115e…7746 | 96.40% | 7.75e-5 ETH |
| V4 0x9253…e6e2 |
| 25.00% |
| 5.95e-5 ETH |
| V4 0x0de8…3a73 | 15.00% | 0 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged. 16 pools are indexed for this token; the pool the chart opened on plus the 7 others with the most 24h ETH volume are listed here. The tiles above are totals over all 16, not over this list.
written by the token contract · unverified · not fletch's words
Creator tools for smart liquidity & token traction. Built on Uniswap. Available on Base & Robinhood.
recorded by our indexer at 2026-08-07 20:07 UTC — not read live. A contract can change what it says about itself after we look.
links — unread
| pool | fee | age | vol 24h | share | depth |
|---|---|---|---|---|---|
| V4 0xc4f0…128f ◆ charted | 0.25% | 1h | 539.655 ETH | 100% | unmeasured — V4 singleton |
| V4 0x2b85…ff21 | 9.00% | 1h | 0.00646 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xc5ff…b773 | 30.00% | 1h | 0.00607 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xd848…415c | 34.00% | 1h | 0.00425 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x78bb…1eee | 96.50% | 1h | 0.00025 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x115e…7746 | 96.40% | 1h | 7.75e-5 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x9253…e6e2 | 25.00% | 1h | 5.95e-5 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xeba7…af34 · no ETH side | 1.90% | 1h | n/a | — | unmeasured — V4 singleton |
| V4 0x628e…3e67 · no ETH side | 2.00% | 1h | n/a | — | unmeasured — V4 singleton |
| V4 0xc762…808b · no ETH side | 10.00% | 1h | n/a | — | unmeasured — V4 singleton |
| V4 0x679d…d339 · no ETH side | 47.00% | 1h | n/a | — | unmeasured — V4 singleton |
| V4 0x0de8…3a73 | 15.00% | 1h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x2a22…80bc | 96.30% | 1h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x6a1a…05fc · no ETH side | 77.00% | 1h | n/a | — | unmeasured — V4 singleton |
| V4 0x6a59…aa91 · no ETH side | 90.00% | 1h | n/a | — | unmeasured — V4 singleton |
| V4 0x9c7d…2b63 | 97.08% | 1h | 0 ETH | 0.0% | unmeasured — V4 singleton |
last 24h 0 ETH added over 0 events · 0 ETH left the pools over 0 movements (V3 collects and V2 burns — the two ways tokens actually leave a pool contract) · 74 V4 events carry a liquidity delta and no amounts, so they are counted here and add nothing to the ETH figures. Floors over the pools and blocks we walked, not a census.
| when | pool | what | ETH | OXBT | signer |
|---|---|---|---|---|---|
| 13m 08-07 21:48Z | V4 0xc4f0…128f ◦ | removed Δ9908…e20 | unmeasurable | — | 0x52e4…76c4 |
| 17m 08-07 21:43Z | V4 0x6a1a…05fc ◦ | removed Δ8939…e13 | unmeasurable | — | unread |
| 27m 08-07 21:34Z | V4 0xc4f0…128f ◦ | added Δ9908…e20 | unmeasurable | — | unread |
| 29m 08-07 21:32Z | V4 0xc4f0…128f ◦ | removed Δ1967…e21 | unmeasurable | — | unread |
| 50m 08-07 21:11Z | V4 0x6a1a…05fc ◦ | removed Δ8745…e13 | unmeasurable | — | 0x9406…fd87 |
| 54m 08-07 21:07Z | V4 0x6a1a…05fc ◦ | added Δ3617…e13 | unmeasurable | — | 0x42fd…8c3e |
| 57m 08-07 21:04Z | V4 0xc4f0…128f ◦ | added Δ1000…e20 | unmeasurable | — | unread |
| 59m 08-07 21:02Z | V4 0x679d…d339 ◦ | removed Δ6243…e13 | unmeasurable | — | 0x16db…eae9 |
| 1h 08-07 20:55Z | V4 0xc4f0…128f ◦ | removed Δ3251…e19 | unmeasurable | — | 0x9e9b…711c |
| 1h 08-07 20:47Z | V4 0xeba7…af34 ◦ | removed Δ1333…e17 | unmeasurable | — | 0x7bde…bace |
| 1h 08-07 20:47Z | V4 0xc4f0…128f ◦ | added Δ1967…e21 | unmeasurable | — | 0x52e4…76c4 |
| 1h 08-07 20:42Z | V4 0xc762…808b ◦ | removed Δ1281…e15 | unmeasurable | — | 0x3efa…544a |
| 1h 08-07 20:41Z | V4 0x2b85…ff21 ◦ | removed Δ5932…e19 | unmeasurable | — | 0x9f1a…afab |
| 1h 08-07 20:39Z | V4 0x6a1a…05fc ◦ | added Δ8745…e13 | unmeasurable | — | unread |
| 1h 08-07 20:38Z | V4 0x2b85…ff21 ◦ | added Δ1744…e18 | unmeasurable | — | unread |
| 1h 08-07 20:38Z | V4 0xeba7…af34 ◦ | added Δ8923…e14 | unmeasurable | — | 0xf714…f414 |
| 1h 08-07 20:37Z | V4 0xc4f0…128f ◦ | added Δ1000…e20 | unmeasurable | — | 0x8e34…1c53 |
| 1h 08-07 20:36Z | V4 0x679d…d339 ◦ | removed Δ9363…e13 | unmeasurable | — | 0x9406…fd87 |
| 1h 08-07 20:36Z | V4 0xc4f0…128f ◦ | removed Δ2240…e21 | unmeasurable | — | 0x52e4…76c4 |
| 1h 08-07 20:34Z | V4 0xc4f0…128f ◦ | added Δ2240…e21 | unmeasurable | — | unread |
| 1h 08-07 20:34Z | V4 0x9253…e6e2 ◦ | added Δ1617…e18 | unmeasurable | — | unread |
| 1h 08-07 20:33Z | V4 0xeba7…af34 ◦ | added Δ1333…e17 | unmeasurable | — | unread |
| 1h 08-07 20:33Z | V4 0xc762…808b ◦ | removed Δ3873…e15 | unmeasurable | — | 0xde9e…24e6 |
| 1h 08-07 20:32Z | V4 0x6a1a…05fc ◦ | added Δ1191…e14 | unmeasurable | — | unread |
| 1h 08-07 20:31Z | V4 0x628e…3e67 ◦ | removed Δ1022…e17 | unmeasurable | — | 0x7bde…bace |
| 1h 08-07 20:31Z | V4 0xc762…808b ◦ | added Δ1639…e13 | unmeasurable | — | unread |
| 1h 08-07 20:31Z | V4 0x6a1a…05fc ◦ | added Δ1384…e15 | unmeasurable | — | 0x4319…9420 |
| 1h 08-07 20:29Z | V4 0xc4f0…128f ◦ | added Δ1000…e20 | unmeasurable | — | unread |
| 1h 08-07 20:29Z | V4 0xc762…808b ◦ | removed Δ1961…e16 | unmeasurable | — | 0x2d11…a49f |
| 1h 08-07 20:29Z | V4 0xc762…808b ◦ | added Δ1447…e13 | unmeasurable | — | 0xaaa2…904e |
| 1h 08-07 20:28Z | V4 0x628e…3e67 ◦ | added Δ1022…e17 | unmeasurable | — | 0x7bde…bace |
| 1h 08-07 20:26Z | V4 0xc762…808b ◦ | added Δ3873…e15 | unmeasurable | — | 0xde9e…24e6 |
| 1h 08-07 20:25Z | V4 0x628e…3e67 ◦ | removed Δ1232…e17 | unmeasurable | — | 0x7bde…bace |
| 1h 08-07 20:25Z | V4 0x0de8…3a73 ◦ | removed Δ8855…e19 | unmeasurable | — | 0xde9e…24e6 |
| 1h 08-07 20:24Z | V4 0x679d…d339 ◦ | added Δ5190…e14 | unmeasurable | — | unread |
| 1h 08-07 20:24Z | V4 0x6a1a…05fc ◦ | added Δ2894…e15 | unmeasurable | — | unread |
| 1h 08-07 20:24Z | V4 0xc4f0…128f ◦ | added Δ1000…e20 | unmeasurable | — | unread |
| 1h 08-07 20:21Z | V4 0xc762…808b ◦ | added Δ1961…e16 | unmeasurable | — | 0x2d11…a49f |
| 1h 08-07 20:21Z | V4 0xc4f0…128f ◦ | removed Δ4420…e20 | unmeasurable | — | 0x9816…5d04 |
| 1h 08-07 20:21Z | V4 0x0de8…3a73 ◦ | added Δ8855…e19 | unmeasurable | — | unread |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x3831…f0bd | 10.000 | 10.474 | −0.47444 | 22/19 | 2026-08-07 | 39 |
| 0x56c2…8a8b | 6.534 | 0 | +6.534 | 44/0 | 2026-08-07 | 495 |
| 0x18dd…8e25 | 4.436 | 0 | +4.436 | 52/0 | 2026-08-07 | 521 |
| 0x830e…e112 | 4.306 | 3.353 | +0.95367 | 7/6 | 2026-08-07 | 34 |
| 0x370a…12cf | 4.238 | 0 | +4.238 | 42/0 | 2026-08-07 | 480 |
| 0xcc4b…7a1a | 3.835 | 0 | +3.835 | 42/0 | 2026-08-07 | 504 |
| 0x344d…51a1 | 3.822 | 0 | +3.822 | 30/0 | 2026-08-07 | 494 |
| 0x3c14…879e | 3.465 | 2.962 | +0.50252 | 4/3 | 2026-08-07 | 12 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x3831…f0bd | 10.000 | 10.474 | −0.47444 | 22/19 | 2026-08-07 | 39 |
| 0x830e…e112 | 4.306 | 3.353 | +0.95367 | 7/6 | 2026-08-07 | 34 |
| 0xc540…3681 | 0 | 3.101 | −3.101 | 0/1 |
| 2026-08-07 |
| 5 |
| 0x4337…c62f | 0 | 2.978 | −2.978 | 0/13 | 2026-08-07 | 148 |
| 0x3c14…879e | 3.465 | 2.962 | +0.50252 | 4/3 | 2026-08-07 | 12 |
| 0x9c8f…33ee | 2.970 | 2.721 | +0.24881 | 1/1 | 2026-08-07 | 8 |
| 0x4337…e22a | 0 | 2.671 | −2.671 | 0/12 | 2026-08-07 | 167 |
| 0x6b6e…ac04 | 2.775 | 2.584 | +0.19081 | 5/13 | 2026-08-07 | 117 |