reading this token's identity and market
reading this token's identity and market
Ticker, name and decimals come from the index's read of the contract. Any token can claim any name, including one already in use by another: eight different addresses on this chain answer “RedBull”. Nothing here is a check on who wrote it — that is what the safety scan is for.
$FROGE price, 287 5m bars, ETH per token. Opens 0.0₅1041 at 2026-08-06 10:45 UTC, closes 0.0₆4116 at 2026-08-07 10:35 UTC. Highest measured 0.0₅1129, lowest measured 0.0₆2906. Partial history: the series begins where the index window opened, not at this token's first trade.
Partial history. This series begins where our index window opened — 2026-08-05 17:29 UTC, not at this token's first trade. Highs and lows are the extremes WE measured, never all-time.
Prices are from indexed Uniswap swaps in a single pool (0xf5eecb…aba56d), in ETH per token. Prices are per pool, never averaged — an averaged cross-pool price is a number that never traded anywhere.
Quiet spans render as gaps: a missing bar means no swap with a derivable price was indexed for that bucket on this pool. Bars are never interpolated. Volume bars are the ETH leg of the indexed swaps in each bucket.
Index last advanced 2026-08-07 10:38 UTC.
25 ETH-quoted pools exist for this token; this series is one of them — prices are per pool and are not averaged.
showingthe busiest of this token's pools, chosen for you — the default pick
chart pool: the busiest pool, chosen for youreading this token's pools…
Volume is the ETH leg of Uniswap V2, V3 and V4 swaps indexed since the disclosed start time — a floor, not an all-time figure. Age is when we first saw a POOL, not when the token was created. Holders are not counted here; they are measured on the scan, where the exclusion rules are stated. Tokens on this board are not endorsed, reviewed or affiliated, most new tokens on this chain go to zero, and nothing here is advice.
reading what the token contract publishes about itself…
reading the trader index…
reading the pool index and snapshotting depth…
walking Transfer logs to nominate wallets, then reading their balances…
reading the liquidity-event index…
reading this pool's swap logs…
reading this pool's swap logs…
| 92.00% |
| 0 ETH |
| V4 0x0f96…8bef | 89.00% | 0 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged. 25 pools are indexed for this token; the pool the chart opened on plus the 7 others with the most 24h ETH volume are listed here. The tiles above are totals over all 25, not over this list.
written by the token contract · unverified · not fletch's words
Dog wif frog hat
recorded by our indexer at 2026-08-06 02:00 UTC — not read live. A contract can change what it says about itself after we look.
links — unread
| pool | fee | age | vol 24h | share | depth |
|---|---|---|---|---|---|
| V4 0xf5ee…a56d ◆ charted | 0.25% | 1d | 1245 ETH | 100% | unmeasured — V4 singleton |
| V3 0x2f15…1ed6 | 1.00% | 1d | 0.27768 ETH | 0.0% | unread |
| V4 0x3f44…7cca | 0.25% | 5h | 0.16347 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x598a…41e6 | 2.55% | 1d | 0.04307 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x0439…2eb4 | 0.90% | 1d | 0.04054 ETH | 0.0% | unmeasured — V4 singleton |
| V2 0x4b4e…a2d0 | 0.30% | ≥ 1d | 0.00200 ETH | 0.0% | unread |
| V4 0x0463…9e39 | 92.00% | 5h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x0f96…8bef | 89.00% | 1d | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V3 0x121d…a55a | 0.01% | 1d | 0 ETH | 0.0% | unread |
| V4 0x1c82…44a6 | 1.00% | 19h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x1e86…9b6d | 92.00% | 5h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x1f5d…e06e | 2.33% | 1d | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x226d…3b52 | 75.00% | 4h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x22d1…8c0f | 1.69% | 1d | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x56ab…e067 | 10.00% | 19h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x616d…c830 | 91.99% | 1d | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x6c3a…c4a3 | 91.99% | 1d | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x8b11…e627 | 2.00% | 1d | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x975d…25e5 | 2.68% | 1d | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xa778…8b63 | 5.00% | 19h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xb94a…d9d9 | 98.01% | 5h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xbb3e…4101 | 1.68% | 1d | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xcd72…4de3 | 80.00% | 1d | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xe6b0…6d53 | 2.00% | 19h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xe6b5…28d5 | 2.88% | 1d | 0 ETH | 0.0% | unmeasured — V4 singleton |
last 24h 0 ETH added over 0 events · 0 ETH left the pools over 0 movements (V3 collects and V2 burns — the two ways tokens actually leave a pool contract) · 4 V4 events carry a liquidity delta and no amounts, so they are counted here and add nothing to the ETH figures. Floors over the pools and blocks we walked, not a census.
| when | pool | what | ETH | FROGE | signer |
|---|---|---|---|---|---|
| 35m 08-07 10:05Z | V4 0xf5ee…a56d ◦ | removed Δ2124…e19 | unmeasurable | — | 0x098f…47eb |
| 41m 08-07 09:58Z | V4 0x0439…2eb4 ◦ | removed Δ1502…e18 | unmeasurable | — | 0xa0c7…9aff |
| 1h 08-07 08:49Z | V4 0xf5ee…a56d ◦ | added Δ1443…e20 | unmeasurable | — | 0xf8a0…e08d |
| 2h 08-07 08:27Z | V4 0x598a…41e6 ◦ | removed Δ1607…e19 | unmeasurable | — | 0x4230…fb15 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0xf70d…dbef | 67.135 | 6.793 | +60.342 | 393/9 | 2026-08-06 | 130 |
| 0xa67d…3fbb | 61.519 | 0.00824 | +61.511 | 273/2 | 2026-08-06 | 322 |
| 0x698d…aaed | 58.830 | 3.861 | +54.969 | 242/2 | 2026-08-06 | 296 |
| 0xca7d…4589 | 55.926 | 4.567 | +51.359 | 223/4 | 2026-08-06 | 286 |
| 0x2bb2…fbd1 | 49.762 | 2.181 | +47.580 | 234/5 | 2026-08-06 | 292 |
| 0xabb2…cd10 | 48.893 | 5.249 | +43.643 | 230/5 | 2026-08-06 | 307 |
| 0xe209…ef08 | 46.304 | 1.876 | +44.428 | 253/7 | 2026-08-06 | 295 |
| 0x9199…15ac | 45.618 | 7.396 | +38.222 | 265/7 | 2026-08-06 | 303 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x2fe4…7b58 | 10.395 | 34.950 | −24.555 | 12/45 | 2026-08-06 | 23 |
| 0x9075…501c | 1.000 | 34.921 | −33.921 | 1/12 | 2026-08-06 | 2 |
| 0x2d70…ff95 | 31.638 | 34.143 | −2.505 | 34/11 |
| 2026-08-06 |
| 5 |
| 0x11bc…b136 | 29.920 | 32.863 | −2.944 | 33/23 | 2026-08-06 | 4 |
| 0x4337…df48 | 0 | 28.655 | −28.655 | 0/87 | 2026-08-06 | 77 |
| 0x153b…6a5d | 21.285 | 28.240 | −6.955 | 12/10 | 2026-08-06 | 6 |
| 0x4337…0290 | 0 | 26.724 | −26.724 | 0/69 | 2026-08-06 | 109 |
| 0xf240…2989 | 26.730 | 26.722 | +0.00789 | 28/5 | 2026-08-06 | 1 |