reading this token's identity and market
reading this token's identity and market
Ticker, name and decimals come from the index's read of the contract. Any token can claim any name, including one already in use by another: eight different addresses on this chain answer “RedBull”. Nothing here is a check on who wrote it — that is what the safety scan is for. This token publishes an image on pbs.twimg.com. It is not loaded here — doing so would tell that host who is reading this page — so the crest is shown instead.
$MIYAMOTO price, 12 5m bars, ETH per token. Opens 0.0₈3604 at 2026-08-07 13:35 UTC, closes 0.0₈2650 at 2026-08-07 14:55 UTC. Highest measured 0.0₇1293, lowest measured 0.0₈2650. Partial history: the series begins where the index window opened, not at this token's first trade.
Partial history. This series begins where our index window opened — 2026-08-05 17:29 UTC, not at this token's first trade. Highs and lows are the extremes WE measured, never all-time.
Prices are from indexed Uniswap swaps in a single pool (0x0f4d0b…cba348), in ETH per token. Prices are per pool, never averaged — an averaged cross-pool price is a number that never traded anywhere.
Quiet spans render as gaps (5 in this view): a missing bar means no swap with a derivable price was indexed for that bucket on this pool. Bars are never interpolated. Volume bars are the ETH leg of the indexed swaps in each bucket.
Index last advanced 2026-08-07 16:36 UTC.
4 ETH-quoted pools exist for this token; this series is one of them — prices are per pool and are not averaged.
showingthe busiest of this token's pools, chosen for you — the default pick
chart pool: the busiest pool, chosen for youreading this token's pools…
reading this pool's swap logs…
Volume is the ETH leg of Uniswap V2, V3 and V4 swaps indexed since the disclosed start time — a floor, not an all-time figure. Age is when we first saw a POOL, not when the token was created. Holders are not counted here; they are measured on the scan, where the exclusion rules are stated. Tokens on this board are not endorsed, reviewed or affiliated, most new tokens on this chain go to zero, and nothing here is advice.
reading what the token contract publishes about itself…
reading the trader index…
reading the pool index and snapshotting depth…
walking Transfer logs to nominate wallets, then reading their balances…
reading the liquidity-event index…
reading this pool's swap logs…
| V4 0x0f4d…a348 |
| 0.25% |
| 23.14 ETH |
| V4 0x0807…2825 | 98.01% | 0 ETH |
| V4 0x1126…036f | 92.00% | 0 ETH |
| V4 0x9731…1e95 | 92.00% | 0 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged.
| V4 0x0f4d…a348 | 0.25% | 23.14 ETH |
| V4 0x0807…2825 | 98.01% | 0 ETH |
| V4 0x1126…036f | 92.00% | 0 ETH |
| V4 0x9731…1e95 | 92.00% | 0 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged.
We could not measure holder distribution for $MIYAMOTO: this server is already running as many holder reads as it can without them breaking each other — measured, two of these 120,000-block Transfer walks running at once produce no measurement at all, just two failures — so this one was refused rather than queued behind them. That is our capacity at this instant, not a fact about this token; the same request a few seconds from now will likely get through. No percentage is shown, because a failed read of ours must never render as a number about someone else's token.
| pool | fee | age | vol 24h | share | depth |
|---|---|---|---|---|---|
| V4 0x0f4d…a348 ◆ charted | 0.25% | 3h | 23.141 ETH | 100% | unmeasured — V4 singleton |
| V4 0x0807…2825 | 98.01% | 3h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x1126…036f | 92.00% | 3h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x9731…1e95 | 92.00% | 3h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0xd422…b20f | 0.50490 | 0.36378 | +0.14112 | 2/1 | 2026-08-07 | 1 |
| 0x7eaf…4837 | 0.50000 | 1.543 | −1.043 | 1/14 | 2026-08-07 | 6 |
| 0x9c28…8fff | 0.49500 | 0.25469 | +0.24031 | 1/1 | 2026-08-07 | 1 |
| 0xf3f7…34b0 | 0.39600 | 0.25270 | +0.14330 | 4/2 | 2026-08-07 | 7 |
| 0x3c35…8dc7 | 0.39600 | 0.21035 | +0.18565 | 2/2 | 2026-08-07 | 7 |
| 0x2ac5…564d | 0.39600 | 0.53080 | −0.13480 | 1/1 | 2026-08-07 | 3 |
| 0x0641…f8e5 | 0.27720 | 0.20495 | +0.07225 | 4/3 | 2026-08-07 | 13 |
| 0x7f6c…a476 | 0.19800 | 0.18856 | +0.00944 | 2/2 | 2026-08-07 | 16 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x7eaf…4837 | 0.50000 | 1.543 | −1.043 | 1/14 | 2026-08-07 | 6 |
| 0x2ac5…564d | 0.39600 | 0.53080 | −0.13480 | 1/1 | 2026-08-07 | 3 |
| 0xd422…b20f | 0.50490 | 0.36378 | +0.14112 | 2/1 |
| 2026-08-07 |
| 1 |
| 0x9c28…8fff | 0.49500 | 0.25469 | +0.24031 | 1/1 | 2026-08-07 | 1 |
| 0xf3f7…34b0 | 0.39600 | 0.25270 | +0.14330 | 4/2 | 2026-08-07 | 7 |
| 0x3c35…8dc7 | 0.39600 | 0.21035 | +0.18565 | 2/2 | 2026-08-07 | 7 |
| 0x1d51…8f0a | 0.19800 | 0.20950 | −0.01150 | 3/2 | 2026-08-07 | 64 |
| 0x0641…f8e5 | 0.27720 | 0.20495 | +0.07225 | 4/3 | 2026-08-07 | 13 |
last 24h 0 ETH added over 0 events · 0 ETH left the pools over 0 movements (V3 collects and V2 burns — the two ways tokens actually leave a pool contract) · 7 V4 events carry a liquidity delta and no amounts, so they are counted here and add nothing to the ETH figures. Floors over the pools and blocks we walked, not a census.
| when | pool | what | ETH | MIYAMOTO | signer |
|---|---|---|---|---|---|
| 2h 08-07 13:36Z | V4 0x0f4d…a348 ◦ | added Δ1000…e20 | unmeasurable | — | 0xff3a…0620 |
| 3h 08-07 13:36Z | V4 0x1126…036f ◦ | added Δ1465…e18 | unmeasurable | — | 0xab7a…ccb3 |
| 3h 08-07 13:36Z | V4 0x9731…1e95 ◦ | added Δ1722…e18 | unmeasurable | — | 0x72db…49db |
| 3h 08-07 13:36Z | V4 0x0f4d…a348 ◦ | added Δ1000…e20 | unmeasurable | — | 0x9456…3b47 |
| 3h 08-07 13:36Z | V4 0x0807…2825 ◦ | added Δ1930…e18 | unmeasurable | — | 0x31fd…0c94 |
| 3h 08-07 13:36Z | V4 0x0f4d…a348 ◦ | added Δ1000…e20 | unmeasurable | — | 0xa571…e4b5 |
| 3h 08-07 13:35Z | V4 0x0f4d…a348 ◦ | added Δ5007…e22 | unmeasurable | — | 0x7eaf…4837 |
written by the token contract · unverified · not fletch's words
no description published
no link published