reading this token's identity and market
reading this token's identity and market
Ticker, name and decimals come from the index's read of the contract. Any token can claim any name, including one already in use by another: eight different addresses on this chain answer “RedBull”. Nothing here is a check on who wrote it — that is what the safety scan is for.
$UOHM price, 46 5m bars, ETH per token. Opens 0.0₈2558 at 2026-08-07 07:05 UTC, closes 0.0₇1976 at 2026-08-07 10:50 UTC. Highest measured 0.0₇5706, lowest measured 0.0₈2558. Partial history: the series begins where the index window opened, not at this token's first trade.
Partial history. This series begins where our index window opened — 2026-08-05 17:29 UTC, not at this token's first trade. Highs and lows are the extremes WE measured, never all-time.
Prices are from indexed Uniswap swaps in a single pool (0x2e2d52…c4e3ac), in ETH per token. Prices are per pool, never averaged — an averaged cross-pool price is a number that never traded anywhere.
Quiet spans render as gaps: a missing bar means no swap with a derivable price was indexed for that bucket on this pool. Bars are never interpolated. Volume bars are the ETH leg of the indexed swaps in each bucket.
Index last advanced 2026-08-07 10:53 UTC.
4 ETH-quoted pools exist for this token; this series is one of them — prices are per pool and are not averaged.
showingthe busiest of this token's pools, chosen for you — the default pick
chart pool: the busiest pool, chosen for youreading this token's pools…
reading this pool's swap logs…
Volume is the ETH leg of Uniswap V2, V3 and V4 swaps indexed since the disclosed start time — a floor, not an all-time figure. Age is when we first saw a POOL, not when the token was created. Holders are not counted here; they are measured on the scan, where the exclusion rules are stated. Tokens on this board are not endorsed, reviewed or affiliated, most new tokens on this chain go to zero, and nothing here is advice.
reading what the token contract publishes about itself…
reading the trader index…
reading the pool index and snapshotting depth…
walking Transfer logs to nominate wallets, then reading their balances…
reading the liquidity-event index…
reading this pool's swap logs…
We could not measure holder distribution for $UOHM: this server is already running as many holder reads as it can without them breaking each other — measured, two of these 120,000-block Transfer walks running at once produce no measurement at all, just two failures — so this one was refused rather than queued behind them. That is our capacity at this instant, not a fact about this token; the same request a few seconds from now will likely get through. No percentage is shown, because a failed read of ours must never render as a number about someone else's token.
| V4 0x2e2d…e3ac | 0.25% | 200 ETH |
| V4 0xd817…b11f | 92.00% | 0.0002 ETH |
| V4 0x4e48…7709 | 92.00% | 0.0002 ETH |
| V4 0x6fd8…2713 | 87.00% | n/a |
| V4 0x7c38…8dc1 | 83.00% | n/a |
| V4 0x8f34…ef9c | 5.86% | n/a |
| V4 0xce2f…cfeb | 85.00% | n/a |
| V4 0xda13…71b6 | 98.01% | 0 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged.
| V4 0x2e2d…e3ac | 0.25% | 200 ETH |
| V4 0xd817…b11f | 92.00% | 0.0002 ETH |
| V4 0x4e48…7709 | 92.00% | 0.0002 ETH |
| V4 0x6fd8…2713 | 87.00% | n/a |
| V4 0x7c38…8dc1 | 83.00% | n/a |
| V4 0x8f34…ef9c | 5.86% | n/a |
| V4 0xce2f…cfeb |
| 85.00% |
| n/a |
| V4 0xda13…71b6 | 98.01% | 0 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged.
| pool | fee | age | vol 24h | share | depth |
|---|---|---|---|---|---|
| V4 0x2e2d…e3ac ◆ charted | 0.25% | 3h | 200.389 ETH | 100% | unmeasured — V4 singleton |
| V4 0xd817…b11f | 92.00% | 3h | 0.00023 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x4e48…7709 | 92.00% | 3h | 0.00020 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x8f34…ef9c · no ETH side | 5.86% | 2h | n/a | — | unmeasured — V4 singleton |
| V4 0x6fd8…2713 · no ETH side | 87.00% | 3h | n/a | — | unmeasured — V4 singleton |
| V4 0x7c38…8dc1 · no ETH side | 83.00% | 1h | n/a | — | unmeasured — V4 singleton |
| V4 0xce2f…cfeb · no ETH side | 85.00% | 2h | n/a | — | unmeasured — V4 singleton |
| V4 0xda13…71b6 | 98.01% | 3h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0xeaa9…3548 | 1.960 | 2.174 | −0.21381 | 17/10 | 2026-08-07 | 5 |
| 0xa8f7…a331 | 1.386 | 0.40448 | +0.98152 | 4/1 | 2026-08-07 | 6 |
| 0x698d…aaed | 1.236 | 0 | +1.236 | 9/0 | 2026-08-07 | 298 |
| 0x1031…93f7 | 1.150 | 0.10484 | +1.045 | 3/1 | 2026-08-07 | 109 |
| 0xf64c…8086 | 1.000 | 0 | +1.000 | 1/0 | 2026-08-07 | 1 |
| 0x2bb2…fbd1 | 0.85814 | 0 | +0.85814 | 9/0 | 2026-08-07 | 296 |
| 0x9acd…7bdc | 0.84111 | 0.53341 | +0.30770 | 1/1 | 2026-08-07 | 11 |
| 0xc02c…f492 | 0.77220 | 0.58942 | +0.18278 | 6/3 | 2026-08-07 | 7 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0xeaa9…3548 | 1.960 | 2.174 | −0.21381 | 17/10 | 2026-08-07 | 5 |
| 0x7c9b…4212 | 0.63039 | 1.103 | −0.47294 | 28/9 | 2026-08-07 | 23 |
| 0xe281…5ffd | 0.54450 | 1.077 | −0.53279 | 2/1 |
| 2026-08-07 |
| 14 |
| 0x332d…a988 | 0 | 0.98466 | −0.98466 | 0/1 | 2026-08-07 | 1 |
| 0xac37…48c4 | 0.59400 | 0.93501 | −0.34101 | 6/4 | 2026-08-07 | 4 |
| 0xc5c3…6280 | 0.14850 | 0.91578 | −0.76728 | 1/5 | 2026-08-07 | 25 |
| 0xf5b7…b9a9 | 0 | 0.89849 | −0.89849 | 0/1 | 2026-08-07 | 14 |
| 0x8e9e…1646 | 0.54450 | 0.85930 | −0.31480 | 6/7 | 2026-08-07 | 32 |
last 24h 0 ETH added over 0 events · 0 ETH left the pools over 0 movements (V3 collects and V2 burns — the two ways tokens actually leave a pool contract) · 35 V4 events carry a liquidity delta and no amounts, so they are counted here and add nothing to the ETH figures. Floors over the pools and blocks we walked, not a census.
| when | pool | what | ETH | UOHM | signer |
|---|---|---|---|---|---|
| 10m 08-07 10:43Z | V4 0x8f34…ef9c ◦ | removed Δ1494…e15 | unmeasurable | — | 0xf73a…fe08 |
| 30m 08-07 10:23Z | V4 0x2e2d…e3ac ◦ | added Δ1000…e20 | unmeasurable | — | 0x9456…3b47 |
| 1h 08-07 09:49Z | V4 0x8f34…ef9c ◦ | added Δ1494…e15 | unmeasurable | — | 0xf73a…fe08 |
| 1h 08-07 09:46Z | V4 0x2e2d…e3ac ◦ | removed Δ1904…e20 | unmeasurable | — | 0x3e70…f16a |
| 1h 08-07 09:42Z | V4 0x2e2d…e3ac ◦ | added Δ1904…e20 | unmeasurable | — | 0x3e70…f16a |
| 1h 08-07 09:36Z | V4 0x2e2d…e3ac ◦ | added Δ1000…e20 | unmeasurable | — | 0xa571…e4b5 |
| 1h 08-07 09:14Z | V4 0x8f34…ef9c ◦ | removed Δ1912…e15 | unmeasurable | — | 0xeaa2…8c0c |
| 1h 08-07 09:05Z | V4 0x7c38…8dc1 ◦ | added Δ2113…e11 | unmeasurable | — | 0x7185…02ab |
| 1h 08-07 09:02Z | V4 0x2e2d…e3ac ◦ | added Δ1000…e20 | unmeasurable | — | 0xa571…e4b5 |
| 1h 08-07 08:59Z | V4 0x8f34…ef9c ◦ | removed Δ1846…e17 | unmeasurable | — | 0xadc0…9401 |
| 2h 08-07 08:52Z | V4 0x8f34…ef9c ◦ | added Δ1912…e15 | unmeasurable | — | 0xeaa2…8c0c |
| 2h 08-07 08:51Z | V4 0x8f34…ef9c ◦ | removed Δ1229…e15 | unmeasurable | — | 0xeaa2…8c0c |
| 2h 08-07 08:50Z | V4 0x2e2d…e3ac ◦ | removed Δ4085…e21 | unmeasurable | — | 0xd9a3…504e |
| 2h 08-07 08:45Z | V4 0x2e2d…e3ac ◦ | added Δ1000…e20 | unmeasurable | — | 0xff3a…0620 |
| 2h 08-07 08:42Z | V4 0x2e2d…e3ac ◦ | added Δ9873…e20 | unmeasurable | — | 0xd9a3…504e |
| 2h 08-07 08:41Z | V4 0x2e2d…e3ac ◦ | added Δ3085…e21 | unmeasurable | — | 0xd9a3…504e |
| 2h 08-07 08:40Z | V4 0x2e2d…e3ac ◦ | added Δ1269…e19 | unmeasurable | — | 0xd9a3…504e |
| 2h 08-07 08:39Z | V4 0x8f34…ef9c ◦ | added Δ1229…e15 | unmeasurable | — | 0xeaa2…8c0c |
| 2h 08-07 08:27Z | V4 0x2e2d…e3ac ◦ | added Δ1000…e20 | unmeasurable | — | 0xa571…e4b5 |
| 2h 08-07 08:26Z | V4 0x2e2d…e3ac ◦ | removed Δ5652…e21 | unmeasurable | — | 0xd9a3…504e |
| 2h 08-07 08:26Z | V4 0x2e2d…e3ac ◦ | added Δ2766…e21 | unmeasurable | — | 0xd9a3…504e |
| 2h 08-07 08:24Z | V4 0x8f34…ef9c ◦ | added Δ1846…e17 | unmeasurable | — | 0xadc0…9401 |
| 2h 08-07 08:23Z | V4 0x2e2d…e3ac ◦ | added Δ2668…e21 | unmeasurable | — | 0xd9a3…504e |
| 2h 08-07 08:22Z | V4 0x2e2d…e3ac ◦ | added Δ2173…e20 | unmeasurable | — | 0xd9a3…504e |
| 2h 08-07 08:21Z | V4 0x2e2d…e3ac ◦ | removed Δ4477…e21 | unmeasurable | — | 0xd9a3…504e |
| 2h 08-07 08:15Z | V4 0xce2f…cfeb ◦ | added Δ6369…e13 | unmeasurable | — | 0x3efa…544a |
| 2h 08-07 08:14Z | V4 0x2e2d…e3ac ◦ | added Δ4397…e21 | unmeasurable | — | 0xd9a3…504e |
| 2h 08-07 08:14Z | V4 0x2e2d…e3ac ◦ | added Δ1000…e20 | unmeasurable | — | 0x9456…3b47 |
| 2h 08-07 08:13Z | V4 0x2e2d…e3ac ◦ | added Δ7936…e19 | unmeasurable | — | 0xd9a3…504e |
| 2h 08-07 08:11Z | V4 0xce2f…cfeb ◦ | added Δ4265…e14 | unmeasurable | — | 0x3efa…544a |
| 2h 08-07 08:10Z | V4 0x6fd8…2713 ◦ | removed Δ1991…e14 | unmeasurable | — | 0x0250…cab1 |
| 2h 08-07 08:07Z | V4 0x6fd8…2713 ◦ | added Δ1893…e14 | unmeasurable | — | 0x9bfe…fc89 |
| 2h 08-07 08:07Z | V4 0x2e2d…e3ac ◦ | added Δ1000…e20 | unmeasurable | — | 0x9456…3b47 |
| 2h 08-07 08:01Z | V4 0x2e2d…e3ac ◦ | added Δ1000…e20 | unmeasurable | — | 0x9456…3b47 |
| 2h 08-07 07:55Z | V4 0x2e2d…e3ac ◦ | added Δ1000…e20 | unmeasurable | — | 0x9456…3b47 |
written by the token contract · unverified · not fletch's words
the unicorn reserve. OHM-style (3,3) on Robinhood Chain — stake $uOHM, bond the treasury, ride the rebase. Launching on http://pools.trade. It's a game, not yield.
recorded by our indexer at 2026-08-07 07:10 UTC — not read live. A contract can change what it says about itself after we look.
no link published