reading this token's identity and market
reading this token's identity and market
Ticker, name and decimals come from the index's read of the contract. Any token can claim any name, including one already in use by another: eight different addresses on this chain answer “RedBull”. Nothing here is a check on who wrote it — that is what the safety scan is for.
$FRONGZ price, 141 5m bars, ETH per token. Opens 0.0₈2533 at 2026-08-06 13:50 UTC, closes 0.0₈6789 at 2026-08-07 10:35 UTC. Highest measured 0.0₇1870, lowest measured 0.0₈2533. Partial history: the series begins where the index window opened, not at this token's first trade.
Partial history. This series begins where our index window opened — 2026-08-05 17:29 UTC, not at this token's first trade. Highs and lows are the extremes WE measured, never all-time.
Prices are from indexed Uniswap swaps in a single pool (0xee68a8…962f3f), in ETH per token. Prices are per pool, never averaged — an averaged cross-pool price is a number that never traded anywhere.
Quiet spans render as gaps (109 in this view): a missing bar means no swap with a derivable price was indexed for that bucket on this pool. Bars are never interpolated. Volume bars are the ETH leg of the indexed swaps in each bucket.
Index last advanced 2026-08-07 10:38 UTC.
5 ETH-quoted pools exist for this token; this series is one of them — prices are per pool and are not averaged.
showingthe busiest of this token's pools, chosen for you — the default pick
chart pool: the busiest pool, chosen for youreading this token's pools…
reading this pool's swap logs…
Volume is the ETH leg of Uniswap V2, V3 and V4 swaps indexed since the disclosed start time — a floor, not an all-time figure. Age is when we first saw a POOL, not when the token was created. Holders are not counted here; they are measured on the scan, where the exclusion rules are stated. Tokens on this board are not endorsed, reviewed or affiliated, most new tokens on this chain go to zero, and nothing here is advice.
reading what the token contract publishes about itself…
reading the trader index…
reading the pool index and snapshotting depth…
walking Transfer logs to nominate wallets, then reading their balances…
reading the liquidity-event index…
reading this pool's swap logs…
written by the token contract · unverified · not fletch's words
Not just a frog. A whole mood.
recorded by our indexer at 2026-08-06 13:51 UTC — not read live. A contract can change what it says about itself after we look.
links — unread
| pool | fee | age | vol 24h | share | depth |
|---|---|---|---|---|---|
| V4 0xee68…2f3f ◆ charted | 0.25% | 20h | 61.507 ETH | 100% | unmeasured — V4 singleton |
| V4 0x6062…f014 | 30.11% | 20h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x785d…e1f2 | 92.00% | 20h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xb179…6a9a | 92.00% | 20h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xe400…cac1 | 98.02% | 20h | 0 ETH | 0.0% | unmeasured — V4 singleton |
last 24h 0 ETH added over 0 events · 0 ETH left the pools over 0 movements (V3 collects and V2 burns — the two ways tokens actually leave a pool contract) · 1 V4 event carry a liquidity delta and no amounts, so they are counted here and add nothing to the ETH figures. Floors over the pools and blocks we walked, not a census.
| when | pool | what | ETH | FRONGZ | signer |
|---|---|---|---|---|---|
| 6m 08-07 10:33Z | V4 0xee68…2f3f ◦ | added Δ1000…e20 | unmeasurable | — | 0xa571…e4b5 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x1455…4116 | 0.34650 | 0 | +0.34650 | 7/0 | 2026-08-06 | 2 |
| 0x1676…9d48 | 0.29700 | 0 | +0.29700 | 1/0 | 2026-08-06 | 2 |
| 0xb643…4f42 |
| 0.27947 |
| 0.26689 |
| +0.01259 |
| 3/2 |
| 2026-08-06 |
| 14 |
| 0xd819…ec59 | 0.26730 | 0 | +0.26730 | 2/0 | 2026-08-06 | 3 |
| 0x7486…6b48 | 0.24750 | 0.24011 | +0.00739 | 1/1 | 2026-08-06 | 7 |
| 0x3009…bdc4 | 0.19800 | 0 | +0.19800 | 1/0 | 2026-08-07 | 2 |
| 0x6efd…9827 | 0.19800 | 0 | +0.19800 | 1/0 | 2026-08-06 | 1 |
| 0x97b9…b5eb | 0.15507 | 0 | +0.15507 | 2/0 | 2026-08-07 | 39 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x2b0a…8246 | 0.14355 | 0.37972 | −0.23617 | 10/2 | 2026-08-06 | 29 |
| 0xee66…e7db | 0 | 0.34522 | −0.34522 | 0/3 | 2026-08-06 | 44 |
| 0xd20b…18d3 | 0 | 0.33081 | −0.33081 | 0/3 | 2026-08-06 | 43 |
| 0x5ad4…10d1 | 0 | 0.32164 | −0.32164 | 0/3 | 2026-08-06 | 28 |
| 0xeec4…d8c7 | 0.03465 | 0.29768 | −0.26303 | 1/2 | 2026-08-06 | 20 |
| 0xb643…4f42 | 0.27947 | 0.26689 | +0.01259 | 3/2 | 2026-08-06 | 14 |
| 0x7486…6b48 | 0.24750 | 0.24011 | +0.00739 | 1/1 | 2026-08-06 | 7 |
| 0x446b…63ad | 0.13725 | 0.22666 | −0.08941 | 1/1 | 2026-08-06 | 3 |
We could not measure holder distribution for $FRONGZ: our node did not answer, so no holder read was attempted. Nothing is claimed about this token's distribution. No percentage is shown, because a failed read of ours must never render as a number about someone else's token.