reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $FEESENDGAME0x7794…bb2edetail — this wallet in $FEES | 106,371 | 0.014935 last trade ≈7m ago | 0.014705 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record |
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $MANCERMancer0xc72F…246Adetail — this wallet in $MANCER | 0.020513 | 0 | −0.020513 | 6m ago |
| $LIBERUUMLiberuum0x9C30…3F3Cdetail — this wallet in $LIBERUUM | 0.009117 | 0.009325 |
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| scan $FEES |
| $FROGCATfrogcat0x7585…4F51detail — this wallet in $FROGCAT | 1,735,756 | 0.004496 last trade ≈3h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.006268/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $FROGCAT |
| $FROGThe life of a frog0x0D77…c3FBdetail — this wallet in $FROG | 62,014 | 0.000826 last trade ≈15h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.001709/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $FROG |
| $HOOKRHookr.fun0x18E6…ff5cdetail — this wallet in $HOOKR | 2,493 | 0.000528 last trade ≈2m ago | 0.000526 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $HOOKR |
| $CHRISCHRIS0x17D1…9BA3detail — this wallet in $CHRIS | 502,198 | 0.000054 last trade ≈3h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.1/out 0.009984 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CHRIS |
| $FRONGfrong0x6245…0c47detail — this wallet in $FRONG | 5.14 | 0.000014 last trade ≈17m ago | 0.000013 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $FRONG |
| $HOOKhook street0x4117…5475detail — this wallet in $HOOK | 879.45 | 4.69e-6 last trade ≈22m ago | 4.68e-6 | in 0.006268/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $HOOK |
| $UNICATunicat0x10a1…70a8detail — this wallet in $UNICAT | 669.86 | 4.19e-6 last trade ≈12m ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.000567 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $UNICAT |
| $FroggyFroggy0xd554…De9fdetail — this wallet in $Froggy | 100.63 | 3.47e-6 last trade ≈2m ago | 3.46e-6 | in 0/out 0.00308 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $Froggy |
| $POOLSpools.trade0x385b…71d5detail — this wallet in $POOLS | 4.13 | 2.56e-6 last trade ≈7m ago | 2.42e-6 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $POOLS |
| $SPECULASpecula0x68D7…9Ba3detail — this wallet in $SPECULA | 42,565 | 2.32e-6 last trade ≈19h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 3.30e-6/out 0.002309 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SPECULA |
| $FROGEFROGE0x1dF1…C719detail — this wallet in $FROGE | 5.32 | 2.17e-6 last trade ≈2m ago | 2.16e-6 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $FROGE |
| $SIMSimulated Token0x12eB…5869detail — this wallet in $SIM | 403.01 | 1.65e-6 last trade ≈32m ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.007095 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $SIM |
| $TCANToucan0xD702…B584detail — this wallet in $TCAN | 24.11 | 1.55e-6 last trade ≈7m ago | 1.55e-6 | in 0.001709/out 0.00471 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TCAN |
| $VERITYVerity0xCF8B…888Edetail — this wallet in $VERITY | 91.47 | 1.14e-6 last trade ≈7m ago | 1.13e-6 | in 0.001709/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $VERITY |
| $PITUNIPIXEL0x407d…69f9detail — this wallet in $PIT | 88.93 | 2.50e-7 last trade ≈3h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00114/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $PIT |
| $WORTHone life, its worth an attempt0xef0A…93b0detail — this wallet in $WORTH | 2.150e-10 | 2.00e-18 last trade ≈12m ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.025071/out 0.024926 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $WORTH |
| $CASHBIRDCash Delivery Bird0x9155…b2ccdetail — this wallet in $CASHBIRD | 9.587e-12 | 1.00e-18 last trade ≈2m ago | 1.00e-18 | in 0.001692/out 0.009696 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CASHBIRD |
| $PEPETHE CHOSEN FROG0x9B09…4eB9detail — this wallet in $PEPE | 8.652e-11 | 1.00e-18 last trade ≈7m ago | 1.00e-18 | in 0/out 0.085676 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $PEPE |
| $PosMPossum0x658b…e126detail — this wallet in $PosM | 3.432e-13 | 0 last trade ≈2m ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.008547/out 0.001363 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $PosM |
| $STONKBROKERStonkBroker0xe934…BF50detail — this wallet in $STONKBROKER | 1.128e-14 | 0 last trade ≈6h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $STONKBROKER |
| $CASHFRONGCash Frong0x5a74…f1F0detail — this wallet in $CASHFRONG | 4.441e-11 | 0 last trade ≈3h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.004558/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CASHFRONG |
| $MEOWCATHOOD0xe6eF…48Bedetail — this wallet in $MEOW | 2.938e-12 | 0 last trade ≈2h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00057/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $MEOW |
| $JOHNJohn Politics0x77ee…A19Fdetail — this wallet in $JOHN | 2.881e-11 | 0 last trade ≈19h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.002279/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $JOHN |
| $TICAProphetica0x2eCE…8109detail — this wallet in $TICA | 3.450e-12 | 0 last trade ≈1h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.023362/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TICA |
| 9m ago |
| $FRONGZFRONGZ0x331B…18C5detail — this wallet in $FRONGZ | 0.00114 | 0.001121 | −0.000019 | 51m ago |
| $CASHCAT20Cash Cat 2.00x1502…5Ec5detail — this wallet in $CASHCAT20 | 0 | 0.000556 | +0.000556 | 1h ago |
| $HTZHertz Global Holdings Inc0x0017…769edetail — this wallet in $HTZ | 0 | 0.053229 | +0.053229 | 1h ago |
| $VISIONVision Screener0xE989…3655detail — this wallet in $VISION | 0 | 0.020601 | +0.020601 | 1h ago |
| $CAT5Cat 50xAe73…2c42detail — this wallet in $CAT5 | 0.001106 | 0.001614 | +0.000508 | 1h ago |
| $HODLBDHODLBUIDL0xA68A…c3Aedetail — this wallet in $HODLBD | 0 | 0.016496 | +0.016496 | 1h ago |
| $CASHCATCash Cat0x020b…18b4detail — this wallet in $CASHCAT | 0.005128 | 0 | −0.005128 | 10h ago |
| $MEATBALLBEEF BALENCIAGA0x1F41…eb50detail — this wallet in $MEATBALL | 0.014245 | 0 | −0.014245 | 13h ago |
| $CalypsoCalypso The Unicorn0x808a…6ABedetail — this wallet in $Calypso | 0.001709 | 0 | −0.001709 | 14h ago |
| $VEXVex Mascot0x81B4…6B67detail — this wallet in $VEX | 0.004558 | 0 | −0.004558 | 20h ago |
| $GACHAGACHA0x9b43…e3C7detail — this wallet in $GACHA | 0 | 0.001326 | +0.001326 | 1d ago |
| $VIRTUALVirtuals Protocol0xc691…9c31detail — this wallet in $VIRTUAL | 0.00057 | 0 | −0.00057 | 1d ago |
| $HaydenUnicorn boy0x5deB…0F16detail — this wallet in $Hayden | 0.002849 | 0 | −0.002849 | 1d ago |
| $UNIRUNUNIRUN0x9338…7544detail — this wallet in $UNIRUN | 0.046724 | 0 | −0.046724 | 1d ago |
| $HGHHGH0xf879…9BA3detail — this wallet in $HGH | 0.000025 | 0.017235 | +0.01721 | 1d ago |
| $FROCKFrog Rock0x5138…9E86detail — this wallet in $FROCK | 0.014245 | 0 | −0.014245 | 1d ago |
| $HAYDENUnicorn boy0xba66…D3a8detail — this wallet in $HAYDEN | 0.002279 | 0 | −0.002279 | 1d ago |
| $BENCHDefi Bench0xe809…8Ba3detail — this wallet in $BENCH | 0.000062 | 0.043098 | +0.043036 | 1d ago |
| $BNDRYLhat man0x1E59…0dd2detail — this wallet in $BNDRYL | 0 | 0.006639 | +0.006639 | 1d ago |
| $UNIPOOLUNIPOOLV40x5Dcc…bE8edetail — this wallet in $UNIPOOL | 0 | 0.072515 | +0.072515 | 1d ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $CHRISCHRIS0x17D1…9BA3detail — this wallet in $CHRIS | 0.1 | 0.009984 | −0.090016 | 1/2 | 21h ago | 21h ago |
| $PEPETHE CHOSEN FROG0x9B09…4eB9detail — this wallet in $PEPE | 0 | 0.085676 | +0.085676 | 0/1entry unseen | 1h ago | 1h ago |
| $UNIPOOLUNIPOOLV40x5Dcc…bE8edetail — this wallet in $UNIPOOL | 0 | 0.072515 | +0.072515 | 0/1entry unseen | 1d ago | 1d ago |
| $HTZHertz Global Holdings Inc0x0017…769edetail — this wallet in $HTZ | 0 | 0.053229 | +0.053229 | 0/1entry unseen | 1h ago | 1h ago |
| $WORTHone life, its worth an attempt0xef0A…93b0detail — this wallet in $WORTH | 0.025071 | 0.024926 | −0.000145 | 1/1 | 1h ago | 1h ago |
| $UNIRUNUNIRUN0x9338…7544detail — this wallet in $UNIRUN | 0.046724 | 0 | −0.046724 | 1/0 | 1d ago | 1d ago |
| $BENCHDefi Bench0xe809…8Ba3detail — this wallet in $BENCH | 0.000062 | 0.043098 | +0.043036 | 1/1 | 1d ago | 1d ago |
| $TICAProphetica0x2eCE…8109detail — this wallet in $TICA | 0.023362 | 0 | −0.023362 | 1/0 | 1d ago | 1d ago |
| $VISIONVision Screener0xE989…3655detail — this wallet in $VISION | 0 | 0.020601 | +0.020601 | 0/1entry unseen | 1h ago | 1h ago |
| $MANCERMancer0xc72F…246Adetail — this wallet in $MANCER | 0.020513 | 0 | −0.020513 | 2/0 | 3h ago | 6m ago |
| $LIBERUUMLiberuum0x9C30…3F3Cdetail — this wallet in $LIBERUUM | 0.009117 | 0.009325 | +0.000208 | 1/1 | 10m ago | 9m ago |
| $HGHHGH0xf879…9BA3detail — this wallet in $HGH | 0.000025 | 0.017235 | +0.01721 | 1/1 | 1d ago | 1d ago |
| $HODLBDHODLBUIDL0xA68A…c3Aedetail — this wallet in $HODLBD | 0 | 0.016496 | +0.016496 | 0/1entry unseen | 1h ago | 1h ago |
| $MEATBALLBEEF BALENCIAGA0x1F41…eb50detail — this wallet in $MEATBALL | 0.014245 | 0 | −0.014245 | 1/0 | 13h ago | 13h ago |
| $FROCKFrog Rock0x5138…9E86detail — this wallet in $FROCK | 0.014245 | 0 | −0.014245 | 1/0 | 1d ago | 1d ago |
| $CASHBIRDCash Delivery Bird0x9155…b2ccdetail — this wallet in $CASHBIRD | 0.001692 | 0.009696 | +0.008004 | 1/1 | 16h ago | 13h ago |
| $PosMPossum0x658b…e126detail — this wallet in $PosM | 0.008547 | 0.001363 | −0.007184 | 2/1 | 1d ago | 1h ago |
| $SIMSimulated Token0x12eB…5869detail — this wallet in $SIM | 0 | 0.007095 | +0.007095 | 0/1entry unseen | 1d ago | 1d ago |
| $BNDRYLhat man0x1E59…0dd2detail — this wallet in $BNDRYL | 0 | 0.006639 | +0.006639 | 0/1entry unseen | 1d ago | 1d ago |
| $TCANToucan0xD702…B584detail — this wallet in $TCAN | 0.001709 | 0.00471 | +0.003001 | 1/1 | 1d ago | 8h ago |
| $FROGCATfrogcat0x7585…4F51detail — this wallet in $FROGCAT | 0.006268 | 0 | −0.006268 | 1/0 | 3h ago | 3h ago |
| $HOOKhook street0x4117…5475detail — this wallet in $HOOK | 0.006268 | 0 | −0.006268 | 1/0 | 23h ago | 23h ago |
| $CASHCATCash Cat0x020b…18b4detail — this wallet in $CASHCAT | 0.005128 | 0 | −0.005128 | 1/0 | 10h ago | 10h ago |
| $VEXVex Mascot0x81B4…6B67detail — this wallet in $VEX | 0.004558 | 0 | −0.004558 | 1/0 | 20h ago | 20h ago |
| $CASHFRONGCash Frong0x5a74…f1F0detail — this wallet in $CASHFRONG | 0.004558 | 0 | −0.004558 | 1/0 | 23h ago | 23h ago |