reading this token's identity and market
reading this token's identity and market
Ticker, name and decimals come from the index's read of the contract. Any token can claim any name, including one already in use by another: eight different addresses on this chain answer “RedBull”. Nothing here is a check on who wrote it — that is what the safety scan is for.
$BULL price, 24 5m bars, ETH per token. Opens 0.0₇2096 at 2026-08-07 14:50 UTC, closes 0.0₆5730 at 2026-08-07 16:50 UTC. Highest measured 0.0₆7664, lowest measured 0.0₇1326. Partial history: the series begins where the index window opened, not at this token's first trade.
Partial history. This series begins where our index window opened — 2026-08-05 17:29 UTC, not at this token's first trade. Highs and lows are the extremes WE measured, never all-time.
Prices are from indexed Uniswap swaps in a single pool (0x710a3d…13c27a), in ETH per token. Prices are per pool, never averaged — an averaged cross-pool price is a number that never traded anywhere.
Quiet spans render as gaps (1 in this view): a missing bar means no swap with a derivable price was indexed for that bucket on this pool. Bars are never interpolated. Volume bars are the ETH leg of the indexed swaps in each bucket.
Index last advanced 2026-08-07 16:55 UTC.
4 ETH-quoted pools exist for this token; this series is one of them — prices are per pool and are not averaged.
showingthe busiest of this token's pools, chosen for you — the default pick
chart pool: the busiest pool, chosen for youreading this token's pools…
reading this pool's swap logs…
Volume is the ETH leg of Uniswap V2, V3 and V4 swaps indexed since the disclosed start time — a floor, not an all-time figure. Age is when we first saw a POOL, not when the token was created. Holders are not counted here; they are measured on the scan, where the exclusion rules are stated. Tokens on this board are not endorsed, reviewed or affiliated, most new tokens on this chain go to zero, and nothing here is advice.
reading what the token contract publishes about itself…
reading the trader index…
reading the pool index and snapshotting depth…
walking Transfer logs to nominate wallets, then reading their balances…
reading the liquidity-event index…
reading this pool's swap logs…
| V4 0x710a…c27a | 0.00% | 179 ETH |
| V4 0x5695…5e4f | 50.00% | 0.0205 ETH |
| V4 0xd92d…f968 | 60.00% | 0.0010 ETH |
| V4 0x6341…eda7 | 97.08% | 0.0003 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged.
| V4 0x710a…c27a | 0.00% | 179 ETH |
| V4 0x5695…5e4f | 50.00% | 0.0205 ETH |
| V4 0xd92d…f968 | 60.00% | 0.0010 ETH |
| V4 0x6341…eda7 | 97.08% | 0.0003 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged.
written by the token contract · unverified · not fletch's words
Robinhood's Bull, now onchain ⛓️ Join the herd & Spread the Way of the Bull 🐂🍀
recorded by our indexer at 2026-08-07 14:53 UTC — not read live. A contract can change what it says about itself after we look.
links — unread
| pool | fee | age | vol 24h | share | depth |
|---|---|---|---|---|---|
| V4 0x710a…c27a ◆ charted | 0.00% | 2h | 179.057 ETH | 100% | unmeasured — V4 singleton |
| V4 0x5695…5e4f | 50.00% | 1h | 0.02045 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0xd92d…f968 | 60.00% | 1h | 0.00103 ETH | 0.0% | unmeasured — V4 singleton |
| V4 0x6341…eda7 | 97.08% | 1h | 0.00032 ETH | 0.0% | unmeasured — V4 singleton |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x23cc…baf1 | 5.400 | 0 | +5.400 | 9/0 | 2026-08-07 | 3 |
| 0x7bee…48ad | 3.250 | 0 | +3.250 | 3/0 | 2026-08-07 | 3 |
| 0xfa52…0186 | 2.670 | 0 | +2.670 | 1/0 | 2026-08-07 | 23 |
| 0x4bba…1a6a | 2.475 | 0 | +2.475 | 3/0 | 2026-08-07 | 6 |
| 0x1fdf…da00 | 2.293 | 2.955 | −0.66269 | 5/16 | 2026-08-07 | 2 |
| 0xfa12…26c7 | 1.980 | 0 | +1.980 | 4/0 | 2026-08-07 | 1 |
| 0x40e5…6c08 | 1.980 | 1.726 | +0.25443 | 1/1 | 2026-08-07 | 40 |
| 0xf703…a5d4 | 1.980 | 0 | +1.980 | 4/0 | 2026-08-07 | 27 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x2476…88eb | 1.980 | 4.406 | −2.426 | 2/3 | 2026-08-07 | 2 |
| 0x1fdf…da00 | 2.293 | 2.955 | −0.66269 | 5/16 | 2026-08-07 | 2 |
| 0x99d1…9797 | 0.19800 | 2.368 | −2.170 | 1/14 |
last 24h 0 ETH added over 0 events · 0 ETH left the pools over 0 movements (V3 collects and V2 burns — the two ways tokens actually leave a pool contract) · 24 V4 events carry a liquidity delta and no amounts, so they are counted here and add nothing to the ETH figures. Floors over the pools and blocks we walked, not a census.
| when | pool | what | ETH | BULL | signer |
|---|---|---|---|---|---|
| 18m 08-07 16:37Z | V4 0x5695…5e4f ◦ | added Δ5733…e17 | unmeasurable |
| 2026-08-07 |
| 2 |
| 0x013b…a7e9 | 0.03300 | 2.242 | −2.209 | 1/16 | 2026-08-07 | 13 |
| 0xc4dc…c727 | 0.19800 | 1.796 | −1.598 | 1/7 | 2026-08-07 | 2 |
| 0x40e5…6c08 | 1.980 | 1.726 | +0.25443 | 1/1 | 2026-08-07 | 40 |
| 0x5a19…f16e | 0 | 1.687 | −1.687 | 0/1 | 2026-08-07 | 5 |
| 0x5082…13d6 | 0.09096 | 1.669 | −1.578 | 3/10 | 2026-08-07 | 11 |
| — |
| 0x3041…a303 |
| 24m 08-07 16:31Z | V4 0x5695…5e4f ◦ | added Δ2600…e18 | unmeasurable | — | unread |
| 24m 08-07 16:31Z | V4 0x5695…5e4f ◦ | added Δ7964…e16 | unmeasurable | — | unread |
| 42m 08-07 16:13Z | V4 0x5695…5e4f ◦ | added Δ2406…e17 | unmeasurable | — | 0x57d6…0acc |
| 44m 08-07 16:11Z | V4 0x5695…5e4f ◦ | added Δ4448…e17 | unmeasurable | — | 0xb2d2…47dd |
| 45m 08-07 16:10Z | V4 0xd92d…f968 ◦ | removed Δ3812…e17 | unmeasurable | — | 0xb2d2…47dd |
| 46m 08-07 16:09Z | V4 0x5695…5e4f ◦ | added Δ3286…e18 | unmeasurable | — | 0x1a67…5472 |
| 47m 08-07 16:09Z | V4 0x5695…5e4f ◦ | added Δ2605…e16 | unmeasurable | — | unread |
| 47m 08-07 16:08Z | V4 0x5695…5e4f ◦ | added Δ5991…e18 | unmeasurable | — | unread |
| 48m 08-07 16:08Z | V4 0x5695…5e4f ◦ | added Δ8889…e16 | unmeasurable | — | unread |
| 49m 08-07 16:06Z | V4 0x5695…5e4f ◦ | added Δ4188…e17 | unmeasurable | — | 0x3041…a303 |
| 50m 08-07 16:05Z | V4 0x5695…5e4f ◦ | added Δ2727…e18 | unmeasurable | — | 0xdff4…edf0 |
| 1h 08-07 15:48Z | V4 0x5695…5e4f ◦ | added Δ2252…e18 | unmeasurable | — | unread |
| 1h 08-07 15:47Z | V4 0x5695…5e4f ◦ | added Δ2460…e18 | unmeasurable | — | 0xb2d2…47dd |
| 1h 08-07 15:43Z | V4 0x5695…5e4f ◦ | added Δ1267…e18 | unmeasurable | — | unread |
| 1h 08-07 15:42Z | V4 0x5695…5e4f ◦ | added Δ1604…e18 | unmeasurable | — | 0xb2d2…47dd |
| 1h 08-07 15:41Z | V4 0x5695…5e4f ◦ | added Δ6549…e18 | unmeasurable | — | 0xdff4…edf0 |
| 1h 08-07 15:41Z | V4 0xd92d…f968 ◦ | removed Δ1525…e18 | unmeasurable | — | 0xb2d2…47dd |
| 1h 08-07 15:38Z | V4 0xd92d…f968 ◦ | added Δ7622…e17 | unmeasurable | — | unread |
| 1h 08-07 15:38Z | V4 0xd92d…f968 ◦ | added Δ3050…e18 | unmeasurable | — | 0xb2d2…47dd |
| 1h 08-07 15:37Z | V4 0xd92d…f968 ◦ | removed Δ7057…e17 | unmeasurable | — | 0x3172…3dfb |
| 1h 08-07 15:36Z | V4 0xd92d…f968 ◦ | added Δ7057…e17 | unmeasurable | — | 0x3172…3dfb |
| 1h 08-07 15:30Z | V4 0x6341…eda7 ◦ | added Δ4216…e17 | unmeasurable | — | unread |
| 2h 08-07 14:53Z | V4 0x710a…c27a ◦ | added Δ2927…e22 | unmeasurable | — | 0x4245…6a54 |
We could not measure holder distribution for $BULL: our node did not answer, so no holder read was attempted. Nothing is claimed about this token's distribution. No percentage is shown, because a failed read of ours must never render as a number about someone else's token.