reading this token's identity and market
reading this token's identity and market
Ticker, name and decimals come from the index's read of the contract. Any token can claim any name, including one already in use by another: eight different addresses on this chain answer “RedBull”. Nothing here is a check on who wrote it — that is what the safety scan is for.
Index is STALE. Last advanced 2026-08-08 00:00 UTC — these bars end there, not now.
$ROOK price, 12 5m bars, ETH per token. Opens 0.0₈1121 at 2026-08-07 23:05 UTC, closes 0.0₈4556 at 2026-08-08 00:00 UTC. Highest measured 0.0₇1238, lowest measured 0.0₈1121. Partial history: the series begins where the index window opened, not at this token's first trade. The index is stale; these figures are from its last update, not from now.
Partial history. This series begins where our index window opened — 2026-08-05 17:29 UTC, not at this token's first trade. Highs and lows are the extremes WE measured, never all-time.
Prices are from indexed Uniswap swaps in a single pool (0x2df2b1…6e201f), in ETH per token. Prices are per pool, never averaged — an averaged cross-pool price is a number that never traded anywhere.
Quiet spans render as gaps: a missing bar means no swap with a derivable price was indexed for that bucket on this pool. Bars are never interpolated. Volume bars are the ETH leg of the indexed swaps in each bucket.
2 ETH-quoted pools exist for this token; this series is one of them — prices are per pool and are not averaged.
showingthe busiest of this token's pools, chosen for you — the default pick
chart pool: the busiest pool, chosen for youreading this token's pools…
reading this pool's swap logs…
Volume is the ETH leg of Uniswap V2, V3 and V4 swaps indexed since the disclosed start time — a floor, not an all-time figure. Age is when we first saw a POOL, not when the token was created. Holders are not counted here; they are measured on the scan, where the exclusion rules are stated. Tokens on this board are not endorsed, reviewed or affiliated, most new tokens on this chain go to zero, and nothing here is advice.
reading what the token contract publishes about itself…
reading the trader index…
reading the pool index and snapshotting depth…
walking Transfer logs to nominate wallets, then reading their balances…
reading the liquidity-event index…
reading this pool's swap logs…
| V4 0xd1e4…e5a2 |
| 97.09% |
| 0 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged.
| V4 0x2df2…201f | 1.00% | 21.06 ETH |
| V4 0xd1e4…e5a2 | 97.09% | 0 ETH |
24h ETH leg per pool. “n/a” is a pool with no ETH side — its swaps are counted, and no ETH figure is invented for it. The chart and the tape open on the single pool with the most indexed swaps; prices are per pool and are never averaged.
written by the token contract · unverified · not fletch's words
no description published
links — unread
| pool | fee | age | vol 24h | share | depth |
|---|---|---|---|---|---|
| V4 0x2df2…201f ◆ charted | 1.00% | 3h | 21.062 ETH | 100% | unmeasured — V4 singleton |
| V4 0xd1e4…e5a2 | 97.09% | 2h | 0 ETH | 0.0% | unmeasured — V4 singleton |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x02b0…711d | 0.29823 | 0.28066 | +0.01756 | 4/1 | 2026-08-07 | 44 |
| 0x1c66…b4ea | 0.20878 | 0 | +0.20878 | 2/0 | 2026-08-07 | 18 |
| 0xe0f3…2a88 |
| 0.19881 |
| 0 |
| +0.19881 |
| 2/0 |
| 2026-08-07 |
| 18 |
| 0xe2ca…e7fd | 0.16566 | 0.17028 | −0.00462 | 2/1 | 2026-08-07 | 3 |
| 0x6b6e…ac04 | 0.16081 | 0.16126 | −0.00045 | 2/2 | 2026-08-07 | 123 |
| 0x6fe9…bb1b | 0.15076 | 0.14698 | +0.00379 | 2/1 | 2026-08-07 | 111 |
| 0xf6fe…ccf4 | 0.14913 | 0.18875 | −0.03962 | 2/1 | 2026-08-07 | 23 |
| 0x4ede…6d0a | 0.14909 | 0.16854 | −0.01945 | 2/1 | 2026-08-07 | 10 |
| signer | ETH in | ETH out | net | b/s | first seen | tokens |
|---|---|---|---|---|---|---|
| 0x5d7b…9a6b | 0.07455 | 0.33573 | −0.26118 | 2/2 | 2026-08-07 | 25 |
| 0x6512…f828 | 0.14909 | 0.31753 | −0.16844 | 2/6 | 2026-08-07 | 5 |
| 0x02b0…711d | 0.29823 | 0.28066 | +0.01756 | 4/1 | 2026-08-07 | 44 |
| 0x732e…14cd | 0 | 0.27777 | −0.27777 | 0/2 | 2026-08-07 | 5 |
| 0x326a…5155 | 0 | 0.27065 | −0.27065 | 0/2 | 2026-08-07 | 5 |
| 0x0a1e…eb5e | 0.05966 | 0.20580 | −0.14614 | 2/1 | 2026-08-07 | 14 |
| 0xf6fe…ccf4 | 0.14913 | 0.18875 | −0.03962 | 2/1 | 2026-08-07 | 23 |
| 0xe2ca…e7fd | 0.16566 | 0.17028 | −0.00462 | 2/1 | 2026-08-07 | 3 |
Our index has stopped reporting (last heartbeat 08-08 00:00Z). Nothing below is live. A removal that happened since then would not be here, and its absence is about us, not about $ROOK.
last 24h 0 ETH added over 0 events · 0 ETH left the pools over 0 movements (V3 collects and V2 burns — the two ways tokens actually leave a pool contract) · 361 V4 events carry a liquidity delta and no amounts, so they are counted here and add nothing to the ETH figures. Floors over the pools and blocks we walked, not a census.
| when | pool | what | ETH | ROOK | signer |
|---|---|---|---|---|---|
| 2h 08-08 00:00Z | V4 0x2df2…201f ◦ | added Δ2933…e15 | unmeasurable | — | unread |
| 2h 08-07 23:59Z | V4 0x2df2…201f ◦ | added Δ7314…e17 | unmeasurable | — | unread |
| 2h 08-07 23:58Z | V4 0x2df2…201f ◦ | added Δ2903…e15 | unmeasurable | — | unread |
| 2h 08-07 23:58Z | V4 0x2df2…201f ◦ | added Δ2934…e17 | unmeasurable | — | unread |
| 2h 08-07 23:58Z | V4 0x2df2…201f ◦ | added Δ1441…e18 | unmeasurable | — | unread |
| 2h 08-07 23:58Z | V4 0x2df2…201f ◦ | added Δ2330…e18 | unmeasurable | — | unread |
| 2h 08-07 23:58Z | V4 0x2df2…201f ◦ | added Δ5860…e18 | unmeasurable | — | 0x4ede…6d0a |
| 2h 08-07 23:58Z | V4 0x2df2…201f ◦ | added Δ1062…e16 | unmeasurable | — | 0x4ede…6d0a |
| 2h 08-07 23:58Z | V4 0x2df2…201f ◦ | added Δ2101…e18 | unmeasurable | — | 0x51a1…0b4e |
| 2h 08-07 23:58Z | V4 0x2df2…201f ◦ | added Δ1917…e18 | unmeasurable | — | 0x96dd…bfb0 |
| 2h 08-07 23:57Z | V4 0x2df2…201f ◦ | added Δ8711…e15 | unmeasurable | — | 0xba69…b5ce |
| 2h 08-07 23:56Z | V4 0x2df2…201f ◦ | added Δ2699…e17 | unmeasurable | — | 0x2b0a…8246 |
| 2h 08-07 23:55Z | V4 0x2df2…201f ◦ | added Δ9305…e18 | unmeasurable | — | 0xe0f3…2a88 |
| 2h 08-07 23:55Z | V4 0x2df2…201f ◦ | added Δ2622…e17 | unmeasurable | — | 0x3e5f…0133 |
| 2h 08-07 23:55Z | V4 0x2df2…201f ◦ | added Δ3482…e18 | unmeasurable | — | 0x7be5…c300 |
| 2h 08-07 23:51Z | V4 0x2df2…201f ◦ | added Δ8114…e15 | unmeasurable | — | 0x011c…d90b |
| 2h 08-07 23:51Z | V4 0x2df2…201f ◦ | added Δ1183…e18 | unmeasurable | — | 0x42d3…6a6f |
| 2h 08-07 23:51Z | V4 0x2df2…201f ◦ | added Δ3542…e18 | unmeasurable | — | 0x30eb…4580 |
| 2h 08-07 23:51Z | V4 0x2df2…201f ◦ | added Δ3615…e18 | unmeasurable | — | 0xc94a…0204 |
| 2h 08-07 23:51Z | V4 0x2df2…201f ◦ | added Δ2377…e16 | unmeasurable | — | 0x51d6…3ac0 |
| 2h 08-07 23:51Z | V4 0x2df2…201f ◦ | added Δ4827…e18 | unmeasurable | — | 0xf944…5732 |
| 2h 08-07 23:51Z | V4 0x2df2…201f ◦ | added Δ4464…e18 | unmeasurable | — | 0x51d6…3ac0 |
| 2h 08-07 23:50Z | V4 0x2df2…201f ◦ | added Δ1688…e18 | unmeasurable | — | 0xa8f2…7e4a |
| 2h 08-07 23:50Z | V4 0x2df2…201f ◦ | added Δ5240…e17 | unmeasurable | — | 0xf70f…a0f1 |
| 2h 08-07 23:50Z | V4 0x2df2…201f ◦ | added Δ3369…e17 | unmeasurable | — | 0x011c…d90b |
| 2h 08-07 23:50Z | V4 0x2df2…201f ◦ | added Δ1711…e17 | unmeasurable | — | 0x1e1c…f7ff |
| 2h 08-07 23:50Z | V4 0x2df2…201f ◦ | added Δ1097…e18 | unmeasurable | — | 0x2886…9ac7 |
| 2h 08-07 23:50Z | V4 0x2df2…201f ◦ | added Δ1102…e19 | unmeasurable | — | 0x1c66…b4ea |
| 2h 08-07 23:50Z | V4 0x2df2…201f ◦ | added Δ2841…e18 | unmeasurable | — | 0xe1ee…f58a |
| 2h 08-07 23:49Z | V4 0x2df2…201f ◦ | added Δ1446…e18 | unmeasurable | — | 0x12b2…3a8c |
| 2h 08-07 23:47Z | V4 0x2df2…201f ◦ | added Δ2201…e16 | unmeasurable | — | 0x3d6c…5015 |
| 2h 08-07 23:47Z | V4 0x2df2…201f ◦ | added Δ5005…e18 | unmeasurable | — | 0x7c06…04af |
| 2h 08-07 23:47Z | V4 0x2df2…201f ◦ | added Δ2586…e18 | unmeasurable | — | 0xc2ef…68df |
| 2h 08-07 23:47Z | V4 0x2df2…201f ◦ | added Δ1230…e16 | unmeasurable | — | 0xb9c8…b270 |
| 2h 08-07 23:46Z | V4 0x2df2…201f ◦ | added Δ2459…e18 | unmeasurable | — | 0x7c06…04af |
| 2h 08-07 23:46Z | V4 0x2df2…201f ◦ | added Δ2684…e18 | unmeasurable | — | 0xb9c8…b270 |
| 2h 08-07 23:46Z | V4 0x2df2…201f ◦ | added Δ7913…e17 | unmeasurable | — | 0x96b5…3b06 |
| 2h 08-07 23:45Z | V4 0x2df2…201f ◦ | added Δ2649…e17 | unmeasurable | — | 0x1836…d29b |
| 2h 08-07 23:45Z | V4 0xd1e4…e5a2 ◦ | added Δ1813…e18 | unmeasurable | — | 0x8962…9674 |
| 2h 08-07 23:45Z | V4 0x2df2…201f ◦ | added Δ3039…e16 | unmeasurable | — | 0x8962…9674 |
We could not measure holder distribution for $ROOK: our node did not answer, so no holder read was attempted. Nothing is claimed about this token's distribution. No percentage is shown, because a failed read of ours must never render as a number about someone else's token.