reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $SFOXSherwoodFox0xbD98…73ecdetail — this wallet in $SFOX | 0.0222 | 0 | −0.0222 | 29m ago |
| $VAMPIREThe Vampire Archetype0xBED4…04BEdetail — this wallet in $VAMPIRE | 0.0222 | 0.022093 |
The index witnessed trades in these 250 tokens, but the balance read was not completed within this page's budget — so whether a bag remains is unknown, not zero. Witnessed flows are still counted in the totals.
This wallet has more trade records than one page load reads; only the most recent were counted, so every flow total is a floor.
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| 35m ago |
| $TRENDNOWCORNTrendNowCorn0x9fb8…6A7edetail — this wallet in $TRENDNOWCORN | 0.0222 | 0.02209 | −0.00011 | 49m ago |
| $SOCKSCORN2SocksCorn20x1D9D…b14adetail — this wallet in $SOCKSCORN2 | 0.0222 | 0.02209 | −0.00011 | 53m ago |
| $WAKEUNIWakeUni0x2961…e682detail — this wallet in $WAKEUNI | 0 | 0.02209 | +0.02209 | 1h ago |
| $PUDGYGIGAPudgyGiga0xc0d9…1418detail — this wallet in $PUDGYGIGA | 0 | 0.02209 | +0.02209 | 1h ago |
| $COLDSENDColdSend0x90c3…0030detail — this wallet in $COLDSEND | 0.0222 | 0 | −0.0222 | 1h ago |
| $TVLCORNTVLCorn0x9D92…92F1detail — this wallet in $TVLCORN | 0.0222 | 0 | −0.0222 | 1h ago |
| $TOTALLYOPAQUEPTotallyOpaquePeg0x95e4…73dAdetail — this wallet in $TOTALLYOPAQUEP | 0.0222 | 0.02209 | −0.00011 | 1h ago |
| $PUDGYKINGPudgyKing0xd995…d15edetail — this wallet in $PUDGYKING | 0.0222 | 0.02209 | −0.00011 | 1h ago |
| $CUSTODYPEGCustodyPeg0xD061…8837detail — this wallet in $CUSTODYPEG | 0.0222 | 0.02209 | −0.00011 | 1h ago |
| $TAXITURBOTaxiTurbo0xA62e…B583detail — this wallet in $TAXITURBO | 0.0222 | 0 | −0.0222 | 1h ago |
| $PENIbaby peni0xD497…1e12detail — this wallet in $PENI | 0.0222 | 0.02209 | −0.00011 | 1h ago |
| $FOMOFOMO0xA0a9…8F00detail — this wallet in $FOMO | 0 | 0.02209 | +0.02209 | 2h ago |
| $AURAaura farming0xDdA1…9686detail — this wallet in $AURA | 0.0222 | 0 | −0.0222 | 2h ago |
| $OGREUNICORN OGRE0xfA05…4B82detail — this wallet in $OGRE | 0.0222 | 0 | −0.0222 | 2h ago |
| $citadelcitadel0x584b…345ddetail — this wallet in $citadel | 0 | 0.02209 | +0.02209 | 2h ago |
| $HMMThinking Cat0x951A…Ed8Ddetail — this wallet in $HMM | 0.0222 | 0.02209 | −0.00011 | 2h ago |
| $CLOUDUFCloud Uniforg0x2e4d…71b9detail — this wallet in $CLOUDUF | 0 | 0.02209 | +0.02209 | 3h ago |
| $UNIPEGUnipeg0x2a11…4da9detail — this wallet in $UNIPEG | 0 | 0.02209 | +0.02209 | 3h ago |
| $CR�Chart Rider 🦄0xE453…59eDdetail — this wallet in $CR� | 0.001 | 0.00098 | −0.00002 | 4h ago |
| $RCAIRUGCAT AI0x642F…3922detail — this wallet in $RCAI | 0.001 | 0 | −0.001 | 4h ago |
| $BHARBORBrave Harbor0xe48d…Eda6detail — this wallet in $BHARBOR | 0.001 | 0 | −0.001 | 4h ago |
| $BCCBlue Cash Cat0x908f…42B1detail — this wallet in $BCC | 0 | 0.000995 | +0.000995 | 4h ago |
| $MARTIANMartian coin0xC0f4…F09Fdetail — this wallet in $MARTIAN | 0.001 | 0 | −0.001 | 4h ago |
| $JMAGPIEJolly Magpie0x861A…bafcdetail — this wallet in $JMAGPIE | 0.001 | 0 | −0.001 | 5h ago |
| $PSPSPSPspsps0x7925…BC26detail — this wallet in $PSPSPS | 0.001 | 0 | −0.001 | 5h ago |
| $BMAGPIEBrave Magpie0xda9B…F92Cdetail — this wallet in $BMAGPIE | 0 | 0.018254 | +0.018254 | 5h ago |
| $MDOLPHINMellow Dolphin0xc5C2…353Cdetail — this wallet in $MDOLPHIN | 0 | 0.017841 | +0.017841 | 5h ago |
| $WZEPHYRWandering Zephyr0xD587…8844detail — this wallet in $WZEPHYR | 0.02 | 0 | −0.02 | 5h ago |
| $AMONSOONAmber Monsoon0x479A…a452detail — this wallet in $AMONSOON | 0.02 | 0 | −0.02 | 5h ago |
| $DREEFDusty Reef0xb0Ea…18e8detail — this wallet in $DREEF | 0 | 0.018521 | +0.018521 | 5h ago |
| $QNEBULAQuiet Nebula0xf8F7…Ab41detail — this wallet in $QNEBULA | 0 | 0.018565 | +0.018565 | 5h ago |
| $SNEBULASwift Nebula0x69Ea…0B0Adetail — this wallet in $SNEBULA | 0 | 0.018587 | +0.018587 | 5h ago |
| $AGLACIERAutumn Glacier0x4ABA…1e6adetail — this wallet in $AGLACIER | 0 | 0.018597 | +0.018597 | 5h ago |
| $LPELICANLucid Pelican0x3Fc5…D91adetail — this wallet in $LPELICAN | 0 | 0.01861 | +0.01861 | 5h ago |
| $RTHISTLERestless Thistle0x4f0b…3156detail — this wallet in $RTHISTLE | 0 | 0.018625 | +0.018625 | 5h ago |
| $SCEDARSilver Cedar0x8326…C9AFdetail — this wallet in $SCEDAR | 0.02 | 0 | −0.02 | 5h ago |
| $SANCHORSilent Anchor0xE033…377bdetail — this wallet in $SANCHOR | 0 | 0.018914 | +0.018914 | 5h ago |
| $TRUMPTrump0xCA21…f7e0detail — this wallet in $TRUMP | 0.02 | 0 | −0.02 | 5h ago |
| $PERPSPools Perps0x8eaE…f8c1detail — this wallet in $PERPS | 0.02 | 0.01991 | −0.00009 | 6h ago |
| $WENWen Lambo0xB000…6F3Adetail — this wallet in $WEN | 0 | 0.01991 | +0.01991 | 6h ago |
| $67MEO67meow0x634a…5D28detail — this wallet in $67MEO | 0.02 | 0 | −0.02 | 6h ago |
| $PONSPons0x7018…f948detail — this wallet in $PONS | 0 | 0.019901 | +0.019901 | 6h ago |
| $TRUMPDonald Trump POTUS0x4723…9baEdetail — this wallet in $TRUMP | 0.02 | 0 | −0.02 | 6h ago |
| $CATECatecoin0x8169…D2CAdetail — this wallet in $CATE | 0.02 | 0 | −0.02 | 6h ago |
| $CASHCATCashCats0xe38f…3198detail — this wallet in $CASHCAT | 0 | 0.019901 | +0.019901 | 6h ago |
| $CLAWDUNI CLAWD0x4E5E…c3a1detail — this wallet in $CLAWD | 0 | 0.019902 | +0.019902 | 6h ago |
| $WIFFCATWIFHAT0x9f46…58D6detail — this wallet in $WIFF | 0.02 | 0.022021 | +0.002021 | 7h ago |
| $GONGGong0x02ef…F311detail — this wallet in $GONG | 0.02 | 0 | −0.02 | 7h ago |
| $SPITSpit0x8448…E299detail — this wallet in $SPIT | 0.02 | 0.019901 | −0.000099 | 7h ago |
| $KITKATKITKAT0xc878…616adetail — this wallet in $KITKAT | 0.02 | 0 | −0.02 | 7h ago |
| $UNIPONGUnipong0x157b…728Fdetail — this wallet in $UNIPONG | 0 | 0.019901 | +0.019901 | 7h ago |
| $HIHOODHIHOOD0xf806…E7C2detail — this wallet in $HIHOOD | 0 | 0.019901 | +0.019901 | 8h ago |
| $KANYEKANYE0x700E…2c2fdetail — this wallet in $KANYE | 0.02 | 0 | −0.02 | 8h ago |
| $BFRONGBABYFRONG0x5a74…bC03detail — this wallet in $BFRONG | 0 | 0.021174 | +0.021174 | 8h ago |
| $RWARobin World Assets0x5e6C…8106detail — this wallet in $RWA | 0.044 | 0 | −0.044 | 9h ago |
| $POOPHOODPoophood0xFA85…Be1ddetail — this wallet in $POOPHOOD | 0.044 | 0 | −0.044 | 10h ago |
| $SPCXSpace Penis Cock Xorg0xC6dD…0F0Fdetail — this wallet in $SPCX | 0.044 | 0 | −0.044 | 10h ago |
| $IDXMUXDIndex Test MUXD0xecF6…5527detail — this wallet in $IDXMUXD | 0.044 | 0.043782 | −0.000218 | 10h ago |
| $FROGFROG FATHER0x583c…14f9detail — this wallet in $FROG | 0.044 | 0 | −0.044 | 10h ago |
| $VTvlad Tenev0xBCF0…F648detail — this wallet in $VT | 0 | 0.043789 | +0.043789 | 11h ago |
| $UNIAPPUniAppple0xE3D4…E8Acdetail — this wallet in $UNIAPP | 0.044 | 0 | −0.044 | 11h ago |
| $CASHJAKCASHJAK0x6211…ff1adetail — this wallet in $CASHJAK | 0.044 | 0 | −0.044 | 11h ago |
| $cheemscheems0xb326…D781detail — this wallet in $cheems | 0.044 | 0 | −0.044 | 11h ago |
| $SATOSATO0xf22e…acA6detail — this wallet in $SATO | 0 | 0.043782 | +0.043782 | 12h ago |
| $DTFDeFi Traded Fund0x5e83…631Cdetail — this wallet in $DTF | 0.044 | 0 | −0.044 | 12h ago |
| $TRASHCATTrashCat0x463f…019edetail — this wallet in $TRASHCAT | 0.044 | 0 | −0.044 | 12h ago |
| $RGRIDRobinGrid0xD4Fb…dbb1detail — this wallet in $RGRID | 0 | 0.043786 | +0.043786 | 12h ago |
| $LONGCATLongCat0x1FB7…160edetail — this wallet in $LONGCAT | 0.044 | 0 | −0.044 | 12h ago |
| $MONSIEURMONSIEUR0xE4a7…d042detail — this wallet in $MONSIEUR | 0 | 0.043782 | +0.043782 | 12h ago |
| $CASHCATCash Cat [102M/-5%] $CASHCAT0x2267…1e84detail — this wallet in $CASHCAT | 0.044 | 0 | −0.044 | 12h ago |
| $0x7a700x7a700x6b4e…378fdetail — this wallet in $0x7a70 | 0 | 0.043782 | +0.043782 | 12h ago |
| $TUCKFriar Tuck0x7C44…0C6edetail — this wallet in $TUCK | 0 | 0.043782 | +0.043782 | 12h ago |
| $MEMESTOCKmemestock0x3E33…968Fdetail — this wallet in $MEMESTOCK | 0 | 0.043782 | +0.043782 | 12h ago |
| $SERIOUSCATSerious Cat0x3E9D…fB35detail — this wallet in $SERIOUSCAT | 0.044 | 0.043782 | −0.000218 | 12h ago |
| $ISEKAII was a failed daytrader0x5eA9…FE23detail — this wallet in $ISEKAI | 0.044 | 0 | −0.044 | 12h ago |
| $MAXWELLMaxwell Cat0xB19b…2c62detail — this wallet in $MAXWELL | 0.044 | 0 | −0.044 | 12h ago |
| $PANDUPANDU0x0964…13e5detail — this wallet in $PANDU | 0 | 0.043782 | +0.043782 | 12h ago |
| $GOONERGoonerhood0xf765…e05bdetail — this wallet in $GOONER | 0.044 | 0 | −0.044 | 13h ago |
| $GOONPOCALYPSEThe Goonpocalypse0x58e2…1aF7detail — this wallet in $GOONPOCALYPSE | 0 | 0.043782 | +0.043782 | 13h ago |
| $cacacaca0x6315…5cE5detail — this wallet in $caca | 0 | 0.043782 | +0.043782 | 13h ago |
| $HAYDENTHE BLACK UNICORN0x7d93…05ccdetail — this wallet in $HAYDEN | 0.044 | 0 | −0.044 | 13h ago |
| $TBTrade Bot0xCc8D…5A78detail — this wallet in $TB | 0 | 0.0438 | +0.0438 | 13h ago |
| $RHPSRHPS0xc2c7…14f0detail — this wallet in $RHPS | 0 | 0.043782 | +0.043782 | 14h ago |
| $MODA莫大0x2A31…4E11detail — this wallet in $MODA | 0.044 | 0 | −0.044 | 14h ago |
| $LILFIRELILY FIRE0x74C8…962Bdetail — this wallet in $LILFIRE | 0.044 | 0 | −0.044 | 14h ago |
| $UNITODUNICORN NGENTOD0xC0f4…78e4detail — this wallet in $UNITOD | 0 | 0.044261 | +0.044261 | 14h ago |
| $GRGROWLING TRAIN0xC4F7…9451detail — this wallet in $GR | 0 | 0.043782 | +0.043782 | 14h ago |
| $SCATSalary Cat0x4b41…b016detail — this wallet in $SCAT | 0.044 | 0 | −0.044 | 14h ago |
| $GOGAME ON0xd963…48CEdetail — this wallet in $GO | 0 | 0.043786 | +0.043786 | 15h ago |
| $PANDACUPanda Cub0x6571…01e1detail — this wallet in $PANDACU | 0.044 | 0.043782 | −0.000218 | 15h ago |
| $FridayHappy Friday0x248E…b754detail — this wallet in $Friday | 0.044 | 0 | −0.044 | 15h ago |
| $KOALAKoala Hug0x310b…b67Bdetail — this wallet in $KOALA | 0.044 | 0 | −0.044 | 15h ago |
| $TURBOPrice of Turbo (TURBO)0x8FB0…FCB5detail — this wallet in $TURBO | 0.044 | 0 | −0.044 | 15h ago |
| $GORKGORK0x59b5…B70Fdetail — this wallet in $GORK | 0.044 | 0 | −0.044 | 15h ago |
| $DOGICORNDOGICORN0x556F…1079detail — this wallet in $DOGICORN | 0 | 0.043787 | +0.043787 | 15h ago |
| $CHONKPIGchonkpig0xa094…143cdetail — this wallet in $CHONKPIG | 0 | 0.04395 | +0.04395 | 15h ago |
| $RVFRobinhood Ventures Fund0xa223…F407detail — this wallet in $RVF | 0 | 0.043783 | +0.043783 | 15h ago |
| $POOLSBadLaunchpadonRobinhood0x9D79…3B6Edetail — this wallet in $POOLS | 0.044 | 0 | −0.044 | 15h ago |
| $JORTSJorts0xc790…EA93detail — this wallet in $JORTS | 0 | 0.043819 | +0.043819 | 15h ago |
| $SNASunday Snail Princess0xC0c0…d96cdetail — this wallet in $SNA | 0.044 | 0.043783 | −0.000217 | 15h ago |
| $FDFdfgd0xCD44…bc76detail — this wallet in $FDF | 0.044 | 0 | −0.044 | 15h ago |
| $HandwyrmHandwyrm0x8a94…7493detail — this wallet in $Handwyrm | 0.044 | 0 | −0.044 | 15h ago |
| $BLOCKBlock0x123C…ba04detail — this wallet in $BLOCK | 0 | 0.043799 | +0.043799 | 16h ago |
| $ATELIERAtelier0x699d…860ddetail — this wallet in $ATELIER | 0.044 | 0 | −0.044 | 16h ago |
| $WORKWorkshop0x24DD…1805detail — this wallet in $WORK | 0.044 | 0 | −0.044 | 16h ago |
| $SWAPPYswappy0xF273…0B5ddetail — this wallet in $SWAPPY | 0.044 | 0 | −0.044 | 16h ago |
| $VLADCAPTAIN ROBINHOOD0xdBE9…5A43detail — this wallet in $VLAD | 0 | 2.2212 | +2.2212 | 16h ago |
| $PUMPBULLPump the Bull0x323D…Be37detail — this wallet in $PUMPBULL | 0 | 0.043782 | +0.043782 | 16h ago |
| $SPARKSPARKHOOD0xcbEF…F572detail — this wallet in $SPARK | 0.044 | 0.043782 | −0.000218 | 16h ago |
| $ROCKETRobinhood Raccoon0x2545…7a85detail — this wallet in $ROCKET | 0 | 0.055457 | +0.055457 | 16h ago |
| $MEMESTOCKMemestock0xD8b3…429cdetail — this wallet in $MEMESTOCK | 0 | 0.043782 | +0.043782 | 16h ago |
| $UNIBAGSUNIBAGS0x1529…5e8fdetail — this wallet in $UNIBAGS | 0 | 0.045151 | +0.045151 | 16h ago |
| $FirstrodeoNOT MY FIRST RODEO0xc479…61B6detail — this wallet in $Firstrodeo | 0.044 | 0 | −0.044 | 16h ago |
| $CASHFROGCash Frog0x1718…36Eddetail — this wallet in $CASHFROG | 0.044 | 0 | −0.044 | 16h ago |
| $PPPP0xe1e6…a2C3detail — this wallet in $PP | 0 | 0.043782 | +0.043782 | 16h ago |
| $UNIVAMPUni Vampire0x31A7…A96bdetail — this wallet in $UNIVAMP | 0 | 0.043782 | +0.043782 | 16h ago |
| $COINTRUMP COIN0xe42b…8D8ddetail — this wallet in $COIN | 0.044 | 0 | −0.044 | 16h ago |
| $VLADCAPTAIN ROBINHOOD0xE9C5…73bddetail — this wallet in $VLAD | 0 | 0.043785 | +0.043785 | 16h ago |
| $SKINNYSkinnyPepe0xd873…eA51detail — this wallet in $SKINNY | 0.044 | 0 | −0.044 | 16h ago |
| $GMEKITTYGME Kitty0xC7a8…fa89detail — this wallet in $GMEKITTY | 0 | 0.043782 | +0.043782 | 16h ago |
| $HAMJARHamster in a Jar0x10e2…5d31detail — this wallet in $HAMJAR | 0.044 | 0.043782 | −0.000218 | 16h ago |
| $CHEESEPEGCheesePeg0x41fD…a6a5detail — this wallet in $CHEESEPEG | 0 | 0.043782 | +0.043782 | 16h ago |
| $STONKFIStonk.Fi0xB99a…3fb5detail — this wallet in $STONKFI | 0.044 | 0.043782 | −0.000218 | 16h ago |
| $DRUGSRetarded Unicorn0xc55F…Ad8edetail — this wallet in $DRUGS | 0.044 | 0 | −0.044 | 16h ago |
| $CHONKETHChonketha the Wet Beaver0x64aA…38e5detail — this wallet in $CHONKETH | 0.044 | 0 | −0.044 | 16h ago |
| $HOODCATHoodCat0xbfE3…DBE7detail — this wallet in $HOODCAT | 0 | 0.043782 | +0.043782 | 16h ago |
| $CHUDChud0x8483…A337detail — this wallet in $CHUD | 0.044 | 0 | −0.044 | 16h ago |
| $GMEANSEMGME Ansem0xE4E8…a548detail — this wallet in $GMEANSEM | 0.044 | 0.043782 | −0.000218 | 16h ago |
| $BAIJURobinhood0xC44A…Dfd0detail — this wallet in $BAIJU | 0.044 | 0.043782 | −0.000218 | 16h ago |
| $PEEPSPEEPS0xbfAe…9c03detail — this wallet in $PEEPS | 0.044 | 0.043782 | −0.000218 | 16h ago |
| $TWAPCORNTwapCorn0xf0AC…51C1detail — this wallet in $TWAPCORN | 0.044 | 0 | −0.044 | 16h ago |
| $FISHAHFish and hood0x0F74…c9B1detail — this wallet in $FISHAH | 0 | 0.043783 | +0.043783 | 16h ago |
| $MURALMural0xdF92…735cdetail — this wallet in $MURAL | 0.044 | 0 | −0.044 | 16h ago |
| $UNIXELUni xel0x4A9d…Ac3adetail — this wallet in $UNIXEL | 0.044 | 0 | −0.044 | 16h ago |
| $HOOKSENDHookSend0x86a5…14A7detail — this wallet in $HOOKSEND | 0.044 | 0.043782 | −0.000218 | 16h ago |
| $ASTROAstro0x1EbD…dfb2detail — this wallet in $ASTRO | 0 | 0.043782 | +0.043782 | 16h ago |
| $DREAMDream0x919E…7058detail — this wallet in $DREAM | 0.044 | 0 | −0.044 | 16h ago |
| $BIGBROBIG BROKER AGE0x8dF4…8253detail — this wallet in $BIGBRO | 0.044 | 0 | −0.044 | 16h ago |
| $LIQUIDLIQUIDITTY0x03c5…8aC2detail — this wallet in $LIQUID | 0.044 | 0 | −0.044 | 17h ago |
| $NULLNONCECORNNullNonceCorn0xB248…9143detail — this wallet in $NULLNONCECORN | 0.044 | 0 | −0.044 | 17h ago |
| $CAPYCHEFCapychef0x105F…05eCdetail — this wallet in $CAPYCHEF | 0.044 | 0 | −0.044 | 17h ago |
| $STILLOVEstill love0xf787…d5E6detail — this wallet in $STILLOVE | 0.044 | 0 | −0.044 | 17h ago |
| $GIGACRAYONGigaCrayon0xA722…68bFdetail — this wallet in $GIGACRAYON | 0 | 0.043782 | +0.043782 | 17h ago |
| $ARROWRobin Arrow0x1F01…055edetail — this wallet in $ARROW | 0.044 | 0 | −0.044 | 17h ago |
| $DEVINDevin Art0x5B8B…EC2Adetail — this wallet in $DEVIN | 0 | 0.043782 | +0.043782 | 17h ago |
| $BLKFIGBlacked Out Figure0x2267…f084detail — this wallet in $BLKFIG | 0 | 0.043782 | +0.043782 | 17h ago |
| $BAIJUBaiju Drip0x2093…8E0cdetail — this wallet in $BAIJU | 0.044 | 0 | −0.044 | 17h ago |
| $TENEVTenev Art0xB430…E46adetail — this wallet in $TENEV | 0.044 | 0 | −0.044 | 17h ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $VLADCAPTAIN ROBINHOOD0xdBE9…5A43detail — this wallet in $VLAD | 0 | 2.2212 | +2.2212 | 0/1entry unseen | 16h ago | 16h ago |
| $SKYSky0xB685…ae80detail — this wallet in $SKY | 0.05 | 0.049753 | −0.000247 | 1/1 | 1d ago | 1d ago |
| $rose0xF0_3cE9 Just Minted A Frog!0x0E0D…94eddetail — this wallet in $rose | 0.05 | 0.049733 | −0.000267 | 1/1 | 1d ago | 1d ago |
| $TURBOTurbo On Robinhood0x8Ab6…BCffdetail — this wallet in $TURBO | 0.044 | 0.043787 | −0.000213 | 1/1 | 21h ago | 21h ago |
| $TWAPTURBOTwapTurbo0x7665…BFC0detail — this wallet in $TWAPTURBO | 0.044 | 0.043785 | −0.000215 | 1/1 | 19h ago | 19h ago |
| $SNASunday Snail Princess0xC0c0…d96cdetail — this wallet in $SNA | 0.044 | 0.043783 | −0.000217 | 1/1 | 15h ago | 15h ago |
| $STONKFIStonk.Fi0xB99a…3fb5detail — this wallet in $STONKFI | 0.044 | 0.043782 | −0.000218 | 1/1 | 16h ago | 16h ago |
| $IDXMUXDIndex Test MUXD0xecF6…5527detail — this wallet in $IDXMUXD | 0.044 | 0.043782 | −0.000218 | 1/1 | 10h ago | 10h ago |
| $SERIOUSCATSerious Cat0x3E9D…fB35detail — this wallet in $SERIOUSCAT | 0.044 | 0.043782 | −0.000218 | 1/1 | 12h ago | 12h ago |
| $PANDACUPanda Cub0x6571…01e1detail — this wallet in $PANDACU | 0.044 | 0.043782 | −0.000218 | 1/1 | 15h ago | 15h ago |
| $SPARKSPARKHOOD0xcbEF…F572detail — this wallet in $SPARK | 0.044 | 0.043782 | −0.000218 | 1/1 | 16h ago | 16h ago |
| $HAMJARHamster in a Jar0x10e2…5d31detail — this wallet in $HAMJAR | 0.044 | 0.043782 | −0.000218 | 1/1 | 16h ago | 16h ago |
| $GMEANSEMGME Ansem0xE4E8…a548detail — this wallet in $GMEANSEM | 0.044 | 0.043782 | −0.000218 | 1/1 | 16h ago | 16h ago |
| $BAIJURobinhood0xC44A…Dfd0detail — this wallet in $BAIJU | 0.044 | 0.043782 | −0.000218 | 1/1 | 16h ago | 16h ago |
| $PEEPSPEEPS0xbfAe…9c03detail — this wallet in $PEEPS | 0.044 | 0.043782 | −0.000218 | 1/1 | 16h ago | 16h ago |
| $HOOKSENDHookSend0x86a5…14A7detail — this wallet in $HOOKSEND | 0.044 | 0.043782 | −0.000218 | 1/1 | 16h ago | 16h ago |
| $WOLFLandwolf0x218C…48aFdetail — this wallet in $WOLF | 0.044 | 0.043782 | −0.000218 | 1/1 | 18h ago | 18h ago |
| $CITIZENCitizen First Gov0x4E3c…2343detail — this wallet in $CITIZEN | 0.044 | 0.043782 | −0.000218 | 1/1 | 19h ago | 19h ago |
| $SWOGE1Swole Doge0x5157…fBf5detail — this wallet in $SWOGE1 | 0.044 | 0.043782 | −0.000218 | 1/1 | 19h ago | 19h ago |
| $TURBOPUMP TURBO0x98c4…878Fdetail — this wallet in $TURBO | 0.044 | 0.043782 | −0.000218 | 1/1 | 19h ago | 19h ago |
| $DICEDICE0x75E8…3D67detail — this wallet in $DICE | 0.035 | 0.036203 | +0.001203 | 1/1 | 1d ago | 1d ago |
| $concacCon Cac0xc6CF…5812detail — this wallet in $concac | 0.035 | 0.036197 | +0.001197 | 1/1 | 1d ago | 1d ago |
| $POOLS0x5A6327F9cbE17940d3B0fF297216F4C52b8Cba0xDbD6…189cdetail — this wallet in $POOLS | 0.035 | 0.035508 | +0.000508 | 1/1 | 1d ago | 1d ago |
| $RUFRRetardUnicornFartRainbow0xEb42…B9Afdetail — this wallet in $RUFR | 0.07 | 0 | −0.07 | 1/0 | 1d ago | 1d ago |
| $TRIPLEFFRONG FRONG FRONG SAHUR0x3c20…a44Ddetail — this wallet in $TRIPLEF | 0.07 | 0 | −0.07 | 1/0 | 1d ago | 1d ago |