reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 2d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $PIPERPiper0x46B0…AB07detail — this wallet in $PIPER | 4,107,278,023 | 0.189367 last trade ≈10h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.001443/out 0 |
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| scan $PIPER |
| $LegendLegend0x4c81…1b07detail — this wallet in $Legend | 3,708,357,280 | 0.167503 last trade ≈4h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.019698/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $Legend |
| $fartdogfartdog0xe568…4B07detail — this wallet in $fartdog | 2,546,821,413 | 0.119998 last trade ≈5h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.088615/out 0.093733 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $fartdog |
| $pwgpigeon wif gun0x71f0…bB07detail — this wallet in $pwg | 2,006,228,872 | 0.104895 last trade ≈9h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.073043/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $pwg |
| $PopecoinLEO XIV0x4026…4B07detail — this wallet in $Popecoin | 2,446,101,591 | 0.104376 last trade ≈22h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.021309/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Popecoin |
| $ACEThe Hero0xA6C6…4b07detail — this wallet in $ACE | 2,277,644,889 | 0.098331 last trade ≈5h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.020362/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $ACE |
| $fartdogfartdog0x76ba…CB07detail — this wallet in $fartdog | 2,016,617,615 | 0.095431 last trade ≈5h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.07425/out 0.081043 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $fartdog |
| $HUEYHueycoin0x1f80…7B07detail — this wallet in $HUEY | 1,262,860,391 | 0.066504 last trade ≈1h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.05/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $HUEY |
| $DUCKCluster's Ducky Coin0x5e1c…AB07detail — this wallet in $DUCK | 1,844,650,176 | 0.060626 last trade ≈2h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.125104/out 0.009212 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $DUCK |
| $BURGERBURGER0x1662…Cb07detail — this wallet in $BURGER | 770,983,368 | 0.039432 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.001867/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $BURGER |
| $GLCGoldcoin0x53D2…1b07detail — this wallet in $GLC | 619,912,522 | 0.027545 last trade ≈39m ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.014466/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $GLC |
| $ENESThe WNBA Prospect0xC882…3b07detail — this wallet in $ENES | 455,061,925 | 0.01623 last trade ≈49m ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.039178 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $ENES |
| $MEMEHOUSEThe Meme House0x940D…1B07detail — this wallet in $MEMEHOUSE | 412,325,354 | 0.015126 last trade ≈16h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0495/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $MEMEHOUSE |
| $IncomeMysterious Source of Income0x0a44…1B07detail — this wallet in $Income | 397,022,743 | 0.014091 last trade ≈12h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.07425/out 0.09829 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Income |
| $GGThe Runner0x6082…FB07detail — this wallet in $GG | 316,871,046 | 0.012811 last trade ≈10h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.065695 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $GG |
| $TINYTANKThe Pygmy Hippo0x85e8…EB07detail — this wallet in $TINYTANK | 265,380,819 | 0.012207 last trade ≈9h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.060009/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $TINYTANK |
| $JAVASCRIPTJavascript Fund0xD2E2…4B07detail — this wallet in $JAVASCRIPT | 211,185,295 | 0.011102 last trade ≈3h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.02746 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $JAVASCRIPT |
| $presciencedelusion0x340a…Bb07detail — this wallet in $prescience | 133,966,673 | 0.007391 last trade ≈11h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.022659 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $prescience |
| $BR1BR1: INFINITE0x2a1B…1B07detail — this wallet in $BR1 | 115,618,150 | 0.004688 last trade ≈21h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.061592 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $BR1 |
| $HTZHertz Global Holdings Inc0x027f…bB07detail — this wallet in $HTZ | 55,608,501 | 0.00278 last trade ≈6h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.142956 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $HTZ |
| $peanutpeanut0x89b3…eb07detail — this wallet in $peanut | 67,468,403 | 0.002637 last trade ≈6h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.07425/out 0.131928 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $peanut |
| $MSIMysterious Source Of Income0x6dC4…1b07detail — this wallet in $MSI | 54,446,078 | 0.001747 last trade ≈19h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.02202/out 0.083604 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $MSI |
| $RebornReborn Dolls0x62Eb…9B07detail — this wallet in $Reborn | 7,785,490 | 0.000387 last trade ≈18h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.000615 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $Reborn |
| $EVOEvo 20x5a26…Eb07detail — this wallet in $EVO | 2,084,312,418 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.084553 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $EVO |
| $WormTrauma Worm0x20Dd…CB07detail — this wallet in $Worm | 7,026,683 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.07907 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $Worm |
| $TERAFABTerafab0x2aE3…FB07detail — this wallet in $TERAFAB | 552,386,153 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.088076 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $TERAFAB |
| $CAGEThe Cage Is All I Know0x26E9…8B07detail — this wallet in $CAGE | 1,021,575,155 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0495/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CAGE |
| $ICMICM.FUN0x951b…bb07detail — this wallet in $ICM | 1,935,203,100 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.066596/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $ICM |
| $TibiThe Ultra Runner0xDa4A…5B07detail — this wallet in $Tibi | 223,291,484 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.065132/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Tibi |
| $KioThe Journey of A King0xAc8f…3B07detail — this wallet in $Kio | 587,948,600 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.04759 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $Kio |
| $KioThe Journey of A King0x22c3…7B07detail — this wallet in $Kio | 457,706,023 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.044799 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $Kio |
| $POORCATPoor Cat0x9ff0…6B07detail — this wallet in $POORCAT | 2,177,538,962 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.05/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $POORCAT |
| $POORCATPoor Cat0x7240…4B07detail — this wallet in $POORCAT | 3,387,073,413 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.05/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $POORCAT |
| $FRAUDThe Fraud Ledger0xf46b…Cb07detail — this wallet in $FRAUD | 2,303,283,670 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0495/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $FRAUD |
| $FRAUDThe Fraud Ledger0x6e5C…DB07detail — this wallet in $FRAUD | 1,955,943,943 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.071334/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $FRAUD |
| $LeonidaSurfing Chill Walrus0xffA5…AB07detail — this wallet in $Leonida | 791,597,542 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.018941/out 0.108055 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Leonida |
| $BETTYThe Wing Walker0x6d2F…cB07detail — this wallet in $BETTY | 279,473,247 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.05/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $BETTY |
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 2d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $peanutpeanut0x89b3…eb07detail — this wallet in $peanut | 0.07425 | 0.131928 | +0.057678 | 1/1 | 6h ago | 6h ago |
| $fartdogfartdog0xe568…4B07detail — this wallet in $fartdog | 0.088615 | 0.093733 | +0.005118 | 1/1 | 5h ago | 5h ago |
| $IncomeMysterious Source of Income0x0a44…1B07detail — this wallet in $Income | 0.07425 | 0.09829 | +0.02404 | 1/1 | 12h ago | 12h ago |
| $fartdogfartdog0x76ba…CB07detail — this wallet in $fartdog | 0.07425 | 0.081043 | +0.006793 | 1/1 | 5h ago | 5h ago |
| $HTZHertz Global Holdings Inc0x027f…bB07detail — this wallet in $HTZ | 0 | 0.142956 | +0.142956 | 0/1entry unseen | 6h ago | 6h ago |
| $DUCKCluster's Ducky Coin0x5e1c…AB07detail — this wallet in $DUCK | 0.125104 | 0.009212 | −0.115892 | 2/1 | 2h ago | 2h ago |
| $LeonidaSurfing Chill Walrus0xffA5…AB07detail — this wallet in $Leonida | 0.018941 | 0.108055 | +0.089114 | 1/1 | 1d ago | 1d ago |
| $MSIMysterious Source Of Income0x6dC4…1b07detail — this wallet in $MSI | 0.02202 | 0.083604 | +0.061584 | 1/1 | 19h ago | 19h ago |
| $TERAFABTerafab0x2aE3…FB07detail — this wallet in $TERAFAB | 0 | 0.088076 | +0.088076 | 0/1entry unseen | 1d ago | 1d ago |
| $EVOEvo 20x5a26…Eb07detail — this wallet in $EVO | 0 | 0.084553 | +0.084553 | 0/1entry unseen | 1d ago | 1d ago |
| $WormTrauma Worm0x20Dd…CB07detail — this wallet in $Worm | 0 | 0.07907 | +0.07907 | 0/1entry unseen | 1d ago | 1d ago |
| $pwgpigeon wif gun0x71f0…bB07detail — this wallet in $pwg | 0.073043 | 0 | −0.073043 | 3/0 | 9h ago | 9h ago |
| $FRAUDThe Fraud Ledger0x6e5C…DB07detail — this wallet in $FRAUD | 0.071334 | 0 | −0.071334 | 2/0 | 1d ago | 1d ago |
| $ICMICM.FUN0x951b…bb07detail — this wallet in $ICM | 0.066596 | 0 | −0.066596 | 1/0 | 1d ago | 1d ago |
| $GGThe Runner0x6082…FB07detail — this wallet in $GG | 0 | 0.065695 | +0.065695 | 0/1entry unseen | 10h ago | 10h ago |
| $TibiThe Ultra Runner0xDa4A…5B07detail — this wallet in $Tibi | 0.065132 | 0 | −0.065132 | 1/0 | 1d ago | 1d ago |
| $BR1BR1: INFINITE0x2a1B…1B07detail — this wallet in $BR1 | 0 | 0.061592 | +0.061592 | 0/1entry unseen | 21h ago | 21h ago |
| $TINYTANKThe Pygmy Hippo0x85e8…EB07detail — this wallet in $TINYTANK | 0.060009 | 0 | −0.060009 | 1/0 | 9h ago | 9h ago |
| $HUEYHueycoin0x1f80…7B07detail — this wallet in $HUEY | 0.05 | 0 | −0.05 | 1/0 | 1h ago | 1h ago |
| $POORCATPoor Cat0x9ff0…6B07detail — this wallet in $POORCAT | 0.05 | 0 | −0.05 | 1/0 | 1d ago | 1d ago |
| $POORCATPoor Cat0x7240…4B07detail — this wallet in $POORCAT | 0.05 | 0 | −0.05 | 1/0 | 1d ago | 1d ago |
| $BETTYThe Wing Walker0x6d2F…cB07detail — this wallet in $BETTY | 0.05 | 0 | −0.05 | 1/0 | 1d ago | 1d ago |
| $MEMEHOUSEThe Meme House0x940D…1B07detail — this wallet in $MEMEHOUSE | 0.0495 | 0 | −0.0495 | 1/0 | 16h ago | 16h ago |
| $CAGEThe Cage Is All I Know0x26E9…8B07detail — this wallet in $CAGE | 0.0495 | 0 | −0.0495 | 1/0 | 1d ago | 1d ago |
| $FRAUDThe Fraud Ledger0xf46b…Cb07detail — this wallet in $FRAUD | 0.0495 | 0 | −0.0495 | 1/0 | 1d ago | 1d ago |