reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $HTZHertz Global Holdings Inc0x0017…769edetail — this wallet in $HTZ | 36,309 | 0.00279 last trade ≈5m ago | 0.00262 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record |
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $CORNYBOBCorny on the Bob0xB3ad…Df1Cdetail — this wallet in $CORNYBOB | 0.0003 | 0.000255 | −0.000045 | 1d ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| scan $HTZ |
| $FROGLETfroglet0x5ae8…DFe2detail — this wallet in $FROGLET | 34,960 | 0.001965 last trade ≈5m ago | 0.001959 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $FROGLET |
| $VLADCAPTAIN ROBINHOOD0xdBE9…5A43detail — this wallet in $VLAD | 30,751 | 0.001956 last trade ≈5m ago | 0.00195 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $VLAD |
| $PEPETHE CHOSEN FROG0x9B09…4eB9detail — this wallet in $PEPE | 32,829 | 0.001654 last trade ≈5m ago | 0.001479 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $PEPE |
| $HODLBDHODLBUIDL0xA68A…c3Aedetail — this wallet in $HODLBD | 20,364 | 0.000455 last trade ≈5m ago | 0.000454 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $HODLBD |
| $VCVenture Capitalist0xe8c0…DCD0detail — this wallet in $VC | 34,131 | 0.000426 last trade ≈5m ago | 0.000417 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $VC |
| $KEELkeel0x5599…e8dCdetail — this wallet in $KEEL | 20,730 | 0.000302 last trade ≈10m ago | 0.000311 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $KEEL |
| $FROGPolyFrog0x16F7…E494detail — this wallet in $FROG | 24,765 | 0.000129 last trade ≈5m ago | 0.000128 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $FROG |
| $GOLDThe Midas Touch0xD40C…27f0detail — this wallet in $GOLD | 35,932 | 0.000113 last trade ≈10m ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $GOLD |
| $UNIGUYUniguy0x0df2…bc60detail — this wallet in $UNIGUY | 34,324 | 0.000103 last trade ≈20m ago | 0.000103 | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $UNIGUY |
| $BIHBird In Hood0xfDAa…b111detail — this wallet in $BIH | 39,324 | 0.000099 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $BIH |
| $Evo-Φ36Phage Evo-Φ360xe858…EB1Cdetail — this wallet in $Evo-Φ36 | 35,714 | 0.000097 last trade ≈20m ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Evo-Φ36 |
| $VAMPCATVampcat0x9202…A9DFdetail — this wallet in $VAMPCAT | 36,213 | 0.000096 last trade ≈16h ago | 0.000096 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $VAMPCAT |
| $HASHRHashRig.Farm0xe7C5…814bdetail — this wallet in $HASHR | 31,846 | 0.000096 last trade ≈21h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $HASHR |
| $SWAGCHAINSwagChain0xcC08…5a95detail — this wallet in $SWAGCHAIN | 37,894 | 0.000095 last trade ≈21h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SWAGCHAIN |
| $CHONKETHChonketha the Wet Beaver0x64aA…38e5detail — this wallet in $CHONKETH | 34,952 | 0.000088 last trade ≈21h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CHONKETH |
| $HOODPUNKHoodPunk0x19af…B1bAdetail — this wallet in $HOODPUNK | 34,872 | 0.000087 last trade ≈18h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $HOODPUNK |
| $DonkeycornDonkeycorn by Matt Furie0x9686…0f1bdetail — this wallet in $Donkeycorn | 32,246 | 0.000087 last trade ≈20h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Donkeycorn |
| $1000x1000x GEM0x489e…396Bdetail — this wallet in $1000x | 34,182 | 0.000086 last trade ≈18h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $1000x |
| $FEFEFefe0x05BB…0FA3detail — this wallet in $FEFE | 34,144 | 0.000086 last trade ≈18h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $FEFE |
| $VELLVellichor0x3264…2D81detail — this wallet in $VELL | 33,022 | 0.000084 last trade ≈9h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $VELL |
| $MWOMeme World Order0x05d5…2CfEdetail — this wallet in $MWO | 33,147 | 0.000083 last trade ≈16h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $MWO |
| $SFROGSalary Frog0x2528…ee7Ddetail — this wallet in $SFROG | 32,740 | 0.000082 last trade ≈16h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SFROG |
| $DEBTDOGDEBTDOG0x03F0…b698detail — this wallet in $DEBTDOG | 31,589 | 0.000082 last trade ≈15h ago | 0.000082 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $DEBTDOG |
| $CRISPECrimson Specter0x15c4…C4A7detail — this wallet in $CRISPE | 30,922 | 0.000081 last trade ≈17h ago | 0.000081 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $CRISPE |
| $llmcatllmcat0x07Fa…b018detail — this wallet in $llmcat | 31,750 | 0.000081 last trade ≈13h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $llmcat |
| $MoonkinOwlbear0xB131…B7D1detail — this wallet in $Moonkin | 32,070 | 0.00008 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Moonkin |
| $TRADELet the People Trade0x8c5D…943Ddetail — this wallet in $TRADE | 31,123 | 0.00008 last trade ≈17h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TRADE |
| $SKASkawld AI0x38a8…EbF2detail — this wallet in $SKA | 31,960 | 0.00008 last trade ≈16h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SKA |
| $MIMIMimi0x1769…7C3Cdetail — this wallet in $MIMI | 30,493 | 0.000079 last trade ≈19h ago | 0.000079 | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $MIMI |
| $GAVELGavel0xD01d…1F09detail — this wallet in $GAVEL | 30,911 | 0.000078 last trade ≈17h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $GAVEL |
| $MIRAIMIRAI0xe9FF…015Ddetail — this wallet in $MIRAI | 30,178 | 0.000076 last trade ≈22h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $MIRAI |
| $HPHorse Protocol0x6f2E…7dC4detail — this wallet in $HP | 29,799 | 0.000075 last trade ≈18h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $HP |
| $TRASCHATTRASCHAT0xab55…3040detail — this wallet in $TRASCHAT | 29,667 | 0.000075 last trade ≈20h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TRASCHAT |
| $YYDS永远的神0xAD49…d8e0detail — this wallet in $YYDS | 28,872 | 0.000073 last trade ≈18h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $YYDS |
| $KOLHOODKolhood0x8d5A…6694detail — this wallet in $KOLHOOD | 25,321 | 0.000073 last trade ≈30m ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $KOLHOOD |
| $CASHBACKCashback0x8195…2AC2detail — this wallet in $CASHBACK | 28,696 | 0.000072 last trade ≈21h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CASHBACK |
| $RNSRobinhood Name Service0xE1C9…bb27detail — this wallet in $RNS | 27,128 | 0.00007 last trade ≈7h ago | 0.00007 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $RNS |
| $IRISIristica Labs0x3503…25f0detail — this wallet in $IRIS | 21,397 | 0.000069 last trade ≈1h ago | 0.000069 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $IRIS |
| $FOURThe 4000x8655…C3Dedetail — this wallet in $FOUR | 26,017 | 0.000066 last trade ≈6h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $FOUR |
| $CARSONBECKCARSON0x770a…1bFEdetail — this wallet in $CARSONBECK | 25,928 | 0.000065 last trade ≈18h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CARSONBECK |
| $MimiMimi0x3170…cbc1detail — this wallet in $Mimi | 24,491 | 0.000062 last trade ≈7h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Mimi |
| $MOONFROGMOONFROG0x9673…3d5edetail — this wallet in $MOONFROG | 23,396 | 0.000059 last trade ≈18h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $MOONFROG |
| $BIGBROBIG BROKER AGE0x8dF4…8253detail — this wallet in $BIGBRO | 20,805 | 0.000053 last trade ≈10h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $BIGBRO |
| $BDOGBanana Dog0xd1Ff…48C1detail — this wallet in $BDOG | 39,780 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $BDOG |
| $UNCREDIBLESThe UNCredibles0x2ba4…3df9detail — this wallet in $UNCREDIBLES | 39,780 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $UNCREDIBLES |
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $CORNYBOBCorny on the Bob0xB3ad…Df1Cdetail — this wallet in $CORNYBOB | 0.0003 | 0.000255 | −0.000045 | 3/1 | 1d ago | 1d ago |
| $GAVELGavel0xD01d…1F09detail — this wallet in $GAVEL | 0.0001 | 0 | −0.0001 | 1/0 | 17h ago | 17h ago |
| $KOLHOODKolhood0x8d5A…6694detail — this wallet in $KOLHOOD | 0.0001 | 0 | −0.0001 | 1/0 | 18h ago | 18h ago |
| $HPHorse Protocol0x6f2E…7dC4detail — this wallet in $HP | 0.0001 | 0 | −0.0001 | 1/0 | 18h ago | 18h ago |
| $HOODPUNKHoodPunk0x19af…B1bAdetail — this wallet in $HOODPUNK | 0.0001 | 0 | −0.0001 | 1/0 | 18h ago | 18h ago |
| $1000x1000x GEM0x489e…396Bdetail — this wallet in $1000x | 0.0001 | 0 | −0.0001 | 1/0 | 19h ago | 19h ago |
| $YYDS永远的神0xAD49…d8e0detail — this wallet in $YYDS | 0.0001 | 0 | −0.0001 | 1/0 | 19h ago | 19h ago |
| $CARSONBECKCARSON0x770a…1bFEdetail — this wallet in $CARSONBECK | 0.0001 | 0 | −0.0001 | 1/0 | 19h ago | 19h ago |
| $FEFEFefe0x05BB…0FA3detail — this wallet in $FEFE | 0.0001 | 0 | −0.0001 | 1/0 | 20h ago | 20h ago |
| $SFROGSalary Frog0x2528…ee7Ddetail — this wallet in $SFROG | 0.0001 | 0 | −0.0001 | 1/0 | 20h ago | 20h ago |
| $GOLDThe Midas Touch0xD40C…27f0detail — this wallet in $GOLD | 0.0001 | 0 | −0.0001 | 1/0 | 20h ago | 20h ago |
| $Evo-Φ36Phage Evo-Φ360xe858…EB1Cdetail — this wallet in $Evo-Φ36 | 0.0001 | 0 | −0.0001 | 1/0 | 20h ago | 20h ago |
| $MIMIMimi0x1769…7C3Cdetail — this wallet in $MIMI | 0.0001 | 0 | −0.0001 | 1/0 | 20h ago | 20h ago |
| $SKASkawld AI0x38a8…EbF2detail — this wallet in $SKA | 0.0001 | 0 | −0.0001 | 1/0 | 20h ago | 20h ago |
| $MimiMimi0x3170…cbc1detail — this wallet in $Mimi | 0.0001 | 0 | −0.0001 | 1/0 | 20h ago | 20h ago |
| $TRADELet the People Trade0x8c5D…943Ddetail — this wallet in $TRADE | 0.0001 | 0 | −0.0001 | 1/0 | 20h ago | 20h ago |
| $DonkeycornDonkeycorn by Matt Furie0x9686…0f1bdetail — this wallet in $Donkeycorn | 0.0001 | 0 | −0.0001 | 1/0 | 20h ago | 20h ago |
| $MWOMeme World Order0x05d5…2CfEdetail — this wallet in $MWO | 0.0001 | 0 | −0.0001 | 1/0 | 21h ago | 21h ago |
| $VELLVellichor0x3264…2D81detail — this wallet in $VELL | 0.0001 | 0 | −0.0001 | 1/0 | 21h ago | 21h ago |
| $SWAGCHAINSwagChain0xcC08…5a95detail — this wallet in $SWAGCHAIN | 0.0001 | 0 | −0.0001 | 1/0 | 21h ago | 21h ago |
| $UNIGUYUniguy0x0df2…bc60detail — this wallet in $UNIGUY | 0.0001 | 0 | −0.0001 | 1/0 | 21h ago | 21h ago |
| $CASHBACKCashback0x8195…2AC2detail — this wallet in $CASHBACK | 0.0001 | 0 | −0.0001 | 1/0 | 21h ago | 21h ago |
| $llmcatllmcat0x07Fa…b018detail — this wallet in $llmcat | 0.0001 | 0 | −0.0001 | 1/0 | 21h ago | 21h ago |
| $MIRAIMIRAI0xe9FF…015Ddetail — this wallet in $MIRAI | 0.0001 | 0 | −0.0001 | 1/0 | 22h ago | 22h ago |
| $CHONKETHChonketha the Wet Beaver0x64aA…38e5detail — this wallet in $CHONKETH | 0.0001 | 0 | −0.0001 | 1/0 | 22h ago | 22h ago |