reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $USDGGlobal Dollar0x5fc5…d168detail — this wallet in $USDG | 0.6964 | 0.000366 last trade ≈7m ago | 0.000361 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record |
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $EVULTUREEager Vulture0x7893…7586detail — this wallet in $EVULTURE | 0.0052 | 0.004667 | −0.000533 | 3h ago |
| $WASSIEwassie.fun0x9e18…a3c9detail — this wallet in $WASSIE | 0 | 0.005174 |
The index witnessed trades in these 143 tokens, but the balance read was not completed within this page's budget — so whether a bag remains is unknown, not zero. Witnessed flows are still counted in the totals.
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| scan $USDG |
| 3h ago |
| $RONKSRonks0x5a09…B210detail — this wallet in $RONKS | 0.0052 | 0.004768 | −0.000432 | 3h ago |
| $FROKFrok AI0xD8DA…6f00detail — this wallet in $FROK | 0.0052 | 0 | −0.0052 | 3h ago |
| $HMMMThinking Dog0x9030…a2BBdetail — this wallet in $HMMM | 0.0052 | 0 | −0.0052 | 3h ago |
| $MEMEMeme Token0xb4dA…9B09detail — this wallet in $MEME | 0.0052 | 0.005174 | −0.000026 | 3h ago |
| $DC6BE5Uniswap Pink0x99B6…516adetail — this wallet in $DC6BE5 | 0.0052 | 0.004872 | −0.000328 | 3h ago |
| $JCOYOTEJolly Coyote0x6261…23Cfdetail — this wallet in $JCOYOTE | 0 | 0.004664 | +0.004664 | 4h ago |
| $SIGHTSight0x05dE…B25edetail — this wallet in $SIGHT | 0 | 0.00468 | +0.00468 | 4h ago |
| $REFUSALrefusalfm0x1190…79f6detail — this wallet in $REFUSAL | 0.0052 | 0.005279 | +0.000079 | 4h ago |
| $INMONEYinmoney0x72AB…a651detail — this wallet in $INMONEY | 0.0052 | 0 | −0.0052 | 4h ago |
| $OUTCOMEoutcome0x8b68…2b84detail — this wallet in $OUTCOME | 0 | 0.003375 | +0.003375 | 4h ago |
| $INCOMEincome0x46F6…3487detail — this wallet in $INCOME | 0 | 0.002808 | +0.002808 | 4h ago |
| $LOTSCASHlotscash0x869d…4734detail — this wallet in $LOTSCASH | 0.0052 | 0 | −0.0052 | 5h ago |
| $BRINGCASHbringcash0x6591…A275detail — this wallet in $BRINGCASH | 0.0052 | 0 | −0.0052 | 5h ago |
| $IRIDGEIdle Ridge0x6308…ff63detail — this wallet in $IRIDGE | 0 | 0.004657 | +0.004657 | 5h ago |
| $CASHOUTcashout0x8C34…0611detail — this wallet in $CASHOUT | 0.0052 | 0.004036 | −0.001164 | 5h ago |
| $BITCATBitcoin Cat0x8d07…5949detail — this wallet in $BITCAT | 0 | 0.005006 | +0.005006 | 5h ago |
| $POTMINEpotmine0x5567…4418detail — this wallet in $POTMINE | 0 | 0.004221 | +0.004221 | 5h ago |
| $STOCKPOTstockpot0x9c1D…bFfddetail — this wallet in $STOCKPOT | 0 | 0.00419 | +0.00419 | 5h ago |
| $VCANYONVerdant Canyon0xd609…B2D6detail — this wallet in $VCANYON | 0 | 0.004654 | +0.004654 | 5h ago |
| $BUCKHOODbuckhood0x1647…4923detail — this wallet in $BUCKHOOD | 0.0052 | 0.004313 | −0.000887 | 5h ago |
| $PUMPBUCKSpumpbucks0xC9DE…38F2detail — this wallet in $PUMPBUCKS | 0.0052 | 0 | −0.0052 | 5h ago |
| $AMBERUAmber Uni0xD67b…49badetail — this wallet in $AMBERU | 0.00263 | 0.002617 | −0.000013 | 5h ago |
| $AYEAYEAyeAye World0xf9a1…4294detail — this wallet in $AYEAYE | 0.00263 | 0 | −0.00263 | 5h ago |
| $DONKEYDONKEY CASH0xA8a9…38F9detail — this wallet in $DONKEY | 0 | 0.002501 | +0.002501 | 5h ago |
| $RTHISTLERestless Thistle0x4f0b…3156detail — this wallet in $RTHISTLE | 0 | 0.004842 | +0.004842 | 7h ago |
| $MGLACIERMidnight Glacier0xcae6…3367detail — this wallet in $MGLACIER | 0 | 0.004814 | +0.004814 | 7h ago |
| $DCINDERDusty Cinder0x1Ea3…7B7fdetail — this wallet in $DCINDER | 0 | 0.004894 | +0.004894 | 7h ago |
| $GBRAMBLEGilded Bramble0x02Ca…03CDdetail — this wallet in $GBRAMBLE | 0 | 0.004898 | +0.004898 | 7h ago |
| $UNIPYUniswap Original Mascot0x3397…1Ff0detail — this wallet in $UNIPY | 0 | 0.00468 | +0.00468 | 7h ago |
| $DSUPdsup.institute0xeEAc…8796detail — this wallet in $DSUP | 0 | 0.003792 | +0.003792 | 7h ago |
| $SCEDARSilver Cedar0x8326…C9AFdetail — this wallet in $SCEDAR | 0.0052 | 0 | −0.0052 | 8h ago |
| $SQUILLSilver Quill0x475A…4aAedetail — this wallet in $SQUILL | 0 | 0.004902 | +0.004902 | 8h ago |
| $ROTMSIE4MRCRotation Test MSIE4MRC0x4Ce5…f3cFdetail — this wallet in $ROTMSIE4MRC | 0 | 0.003547 | +0.003547 | 8h ago |
| $UNIFROGunifrog0xB8ef…b358detail — this wallet in $UNIFROG | 0 | 0.004932 | +0.004932 | 8h ago |
| $FROGGINfroggin0xA0b8…A801detail — this wallet in $FROGGIN | 0 | 0.004931 | +0.004931 | 8h ago |
| $CURSEDCursed//hood0x9E8f…8dD4detail — this wallet in $CURSED | 0.0052 | 0 | −0.0052 | 8h ago |
| $FALAPAYfalapay0x38FD…03aedetail — this wallet in $FALAPAY | 0.0052 | 0 | −0.0052 | 8h ago |
| $FETCHRFetchrBot0xFC9e…9d70detail — this wallet in $FETCHR | 0 | 0.004441 | +0.004441 | 9h ago |
| $ELEVATEIARelevateiar0xA666…6Ea3detail — this wallet in $ELEVATEIAR | 0 | 0.00464 | +0.00464 | 9h ago |
| $BFSbanana for scale0x3521…9DE8detail — this wallet in $BFS | 0.0052 | 0 | −0.0052 | 9h ago |
| $LATMSICDZSALatency Test MSICDZSA0xbefc…eF2Fdetail — this wallet in $LATMSICDZSA | 0.0052 | 0 | −0.0052 | 9h ago |
| $BLOOMYBloomy0xbdE4…405Edetail — this wallet in $BLOOMY | 0.0052 | 0 | −0.0052 | 9h ago |
| $ORFOForge 70x43B9…84Bfdetail — this wallet in $ORFO | 0.0052 | 0 | −0.0052 | 9h ago |
| $HEXHEX.com0xE316…AAb0detail — this wallet in $HEX | 0.0052 | 0 | −0.0052 | 10h ago |
| $SESSIONsession0x1b4d…59eadetail — this wallet in $SESSION | 0.0052 | 0.004499 | −0.000701 | 10h ago |
| $SPONJHOOSPONJHOOD0x40d9…5681detail — this wallet in $SPONJHOO | 0 | 0.004671 | +0.004671 | 10h ago |
| $GOONgooncoin0xa140…bfCAdetail — this wallet in $GOON | 0 | 0.008198 | +0.008198 | 11h ago |
| $UNIPETSUNIPETS0x65a8…25D9detail — this wallet in $UNIPETS | 0 | 0.002763 | +0.002763 | 11h ago |
| $LTHLong Term Holder0x05DA…66b9detail — this wallet in $LTH | 0.0052 | 0.004326 | −0.000874 | 12h ago |
| $NascatNascat0xF79C…2685detail — this wallet in $Nascat | 0.001 | 0 | −0.001 | 12h ago |
| $GROTTOGrotto 46610xb8DC…1c13detail — this wallet in $GROTTO | 0 | 0.005546 | +0.005546 | 14h ago |
| $OTGNoctagen.xyz0x57A4…6dCbdetail — this wallet in $OTGN | 0 | 0.004672 | +0.004672 | 14h ago |
| $RAGEBAITRAGEBAIT0x89af…585Adetail — this wallet in $RAGEBAIT | 0 | 0.004831 | +0.004831 | 14h ago |
| $NUMANuma0x8A53…8d38detail — this wallet in $NUMA | 0.0052 | 0 | −0.0052 | 14h ago |
| $CAT5cat 50x56AE…F539detail — this wallet in $CAT5 | 0 | 0.004882 | +0.004882 | 14h ago |
| $ARCHArcher Hood0xd6bA…Bb7fdetail — this wallet in $ARCH | 0 | 0.007879 | +0.007879 | 15h ago |
| $BHBanger Hood0x7d83…a1eCdetail — this wallet in $BH | 0 | 0.004809 | +0.004809 | 15h ago |
| $EEGMPIMultiAgentProcessingInterface0x5A2f…5a49detail — this wallet in $EEGMPI | 0.0052 | 0.004813 | −0.000387 | 15h ago |
| $WASSIEWASSIE0x600f…31d0detail — this wallet in $WASSIE | 0.0052 | 0 | −0.0052 | 15h ago |
| $DEMODemoable0xBcd0…cc3Edetail — this wallet in $DEMO | 0.0052 | 0 | −0.0052 | 15h ago |
| $SCRATCHScratch0x1fa8…fE33detail — this wallet in $SCRATCH | 0 | 0.00497 | +0.00497 | 15h ago |
| $CATJAKCatjak0xb32d…aEd9detail — this wallet in $CATJAK | 0 | 0.005178 | +0.005178 | 16h ago |
| $UNITOADUnicorn Toad0x9E32…166fdetail — this wallet in $UNITOAD | 0.0052 | 0.007072 | +0.001872 | 16h ago |
| $ROBBINGROBBINGHOOD0xc970…C0eadetail — this wallet in $ROBBING | 0.0052 | 0 | −0.0052 | 16h ago |
| $NOVANovaflow0xB003…343Adetail — this wallet in $NOVA | 0 | 0.004462 | +0.004462 | 16h ago |
| $VOTEWCVvotewcv0x4950…CE3bdetail — this wallet in $VOTEWCV | 0 | 0.005178 | +0.005178 | 16h ago |
| $HTHERIONHood Etherion0x8213…6928detail — this wallet in $HTHERION | 0.0052 | 0.005021 | −0.000179 | 16h ago |
| $LUNALuna0x8eB3…D78Ddetail — this wallet in $LUNA | 0.0052 | 0 | −0.0052 | 16h ago |
| $SPARKYSparky0xA487…B4B4detail — this wallet in $SPARKY | 0.0052 | 0 | −0.0052 | 16h ago |
| $PRIMEEchelon AI0xF93b…abE2detail — this wallet in $PRIME | 0.0052 | 0 | −0.0052 | 16h ago |
| $SWORDXSword X0x8BCf…aA2Bdetail — this wallet in $SWORDX | 0.0052 | 0 | −0.0052 | 16h ago |
| $QUAIQuant AI0x3c18…0C16detail — this wallet in $QUAI | 0 | 0.004603 | +0.004603 | 17h ago |
| $NUTSHELLnutshellcoin0x8Ccc…8f71detail — this wallet in $NUTSHELL | 0.0052 | 0 | −0.0052 | 17h ago |
| $COSMICCosmic Soul0x4D4c…DF04detail — this wallet in $COSMIC | 0.0052 | 0 | −0.0052 | 17h ago |
| $ARTFAartefracts.com0x0C52…187Cdetail — this wallet in $ARTFA | 0 | 0.004335 | +0.004335 | 17h ago |
| $STCPNStockpine0xD109…a72Ddetail — this wallet in $STCPN | 0 | 0.004674 | +0.004674 | 17h ago |
| $ECHOXEchoX0xFA94…681bdetail — this wallet in $ECHOX | 0.0052 | 0 | −0.0052 | 17h ago |
| $CPHCompanyhelm0x533D…Ab99detail — this wallet in $CPH | 0.0052 | 0 | −0.0052 | 17h ago |
| $ELVTNElevaton0xC0CE…252Cdetail — this wallet in $ELVTN | 0.0052 | 0 | −0.0052 | 17h ago |
| $HOOJAhooja0x2D12…7664detail — this wallet in $HOOJA | 0.0052 | 0 | −0.0052 | 17h ago |
| $HFLOORHook Floor0x0EDD…9Ac6detail — this wallet in $HFLOOR | 0 | 0.005435 | +0.005435 | 17h ago |
| $WETWet Swap0xF7e4…31cEdetail — this wallet in $WET | 0.0052 | 0 | −0.0052 | 17h ago |
| $UPPOOLSPOOLSUP0xd149…5072detail — this wallet in $UPPOOLS | 0.0052 | 0 | −0.0052 | 17h ago |
| $FRONGIEFRONGIE0x7411…F851detail — this wallet in $FRONGIE | 0.0052 | 0 | −0.0052 | 17h ago |
| $HOODLHOODL.finance0xDff1…247fdetail — this wallet in $HOODL | 0.0052 | 0 | −0.0052 | 18h ago |
| $CATCORNCatcorn0x7dFB…66E0detail — this wallet in $CATCORN | 0 | 0.002644 | +0.002644 | 18h ago |
| $AETERNIaeternity0xa25F…9527detail — this wallet in $AETERNI | 0 | 0.005182 | +0.005182 | 18h ago |
| $LOCATORLocator0x6887…F186detail — this wallet in $LOCATOR | 0.0052 | 0 | −0.0052 | 18h ago |
| $BULLFROGbullfrogmeme0x3055…ddFbdetail — this wallet in $BULLFROG | 0 | 0.005863 | +0.005863 | 18h ago |
| $AGENTLSAgentLabStudio0x2A9C…Fe58detail — this wallet in $AGENTLS | 0 | 0.00497 | +0.00497 | 18h ago |
| $IMPALERThe Stock Impaler0x41DC…d634detail — this wallet in $IMPALER | 0.0052 | 0 | −0.0052 | 18h ago |
| $ASCENTAscent0xF75f…0066detail — this wallet in $ASCENT | 0.0052 | 0 | −0.0052 | 18h ago |
| $DOXAGDoxed Agento0x1eA6…9781detail — this wallet in $DOXAG | 0.0052 | 0 | −0.0052 | 19h ago |
| $SHIBAUNIUnishiba0x7B67…fb15detail — this wallet in $SHIBAUNI | 0 | 0.005254 | +0.005254 | 19h ago |
| $STACKUPStackUp Finance0x9d93…0ECDdetail — this wallet in $STACKUP | 0.0052 | 0 | −0.0052 | 1d ago |
| $YOTSSingularity0x9b57…b6A6detail — this wallet in $YOTS | 0.0052 | 0.004781 | −0.000419 | 1d ago |
| $INSTRUCTInstructkr0xCF8c…8A13detail — this wallet in $INSTRUCT | 0.0052 | 0 | −0.0052 | 1d ago |
| $BONGERSSuperbongs0x6Fdc…7035detail — this wallet in $BONGERS | 0 | 0.005174 | +0.005174 | 1d ago |
| $UAMUniswap Art Meme0xe828…14B1detail — this wallet in $UAM | 0.0052 | 0.004998 | −0.000202 | 1d ago |
| $COWCOWSCOIN0x8F50…7A24detail — this wallet in $COW | 0 | 0.005336 | +0.005336 | 1d ago |
| $GOHKgohkxxx0xA2dD…61d7detail — this wallet in $GOHK | 0.0052 | 0 | −0.0052 | 1d ago |
| $URFROGUNIROBIFROG0xA647…7F8adetail — this wallet in $URFROG | 0.0052 | 0 | −0.0052 | 1d ago |
| $XYY0xYY0xb2f7…E200detail — this wallet in $XYY | 0 | 0.002485 | +0.002485 | 1d ago |
| $TSLATSLA4200x3Fe8…f6F2detail — this wallet in $TSLA | 0.0026 | 0 | −0.0026 | 1d ago |
| $LSDLovely Staked Deposits0xAB81…c51edetail — this wallet in $LSD | 0.0026 | 0.002601 | +6.53e-7 | 1d ago |
| $EBERRYEatBerry0x9E6A…6f3edetail — this wallet in $EBERRY | 0.0026 | 0 | −0.0026 | 1d ago |
| $TIMOTHYTimothy Ronald0x6b2B…91dAdetail — this wallet in $TIMOTHY | 0.0005 | 0.000498 | −2.50e-6 | 1d ago |
| $ESNUPIESNUPI OFFICIAL COIN0x0A8F…F639detail — this wallet in $ESNUPI | 0.0026 | 0 | −0.0026 | 1d ago |
| $UNIDINOUni Dino0x1248…13F0detail — this wallet in $UNIDINO | 0.0026 | 0 | −0.0026 | 1d ago |
| $POSProof of Stake0xfd18…5276detail — this wallet in $POS | 0.0026 | 0.002221 | −0.000379 | 1d ago |
| $AVTAvert0x0627…4954detail — this wallet in $AVT | 0.0026 | 0 | −0.0026 | 1d ago |
| $SMALLFRYSmall Fry0x0886…1ac6detail — this wallet in $SMALLFRY | 0.0005 | 0 | −0.0005 | 1d ago |
| $GIGFKGiga Frok0x7958…50EBdetail — this wallet in $GIGFK | 0.0005 | 0.000478 | −0.000022 | 1d ago |
| $POOLCASHPOOLcash0x75b3…439Edetail — this wallet in $POOLCASH | 0 | 0.000478 | +0.000478 | 1d ago |
| $PEPEHOPepehood0xd6C6…0Ac8detail — this wallet in $PEPEHO | 0.0005 | 0.000498 | −2.50e-6 | 1d ago |
| $UNIHOODUNIHOOD0xA988…6e43detail — this wallet in $UNIHOOD | 0 | 0.000498 | +0.000498 | 1d ago |
| $PFROGPOOLS FROG0xab21…D75Adetail — this wallet in $PFROG | 0 | 0.000498 | +0.000498 | 1d ago |
| $MFROKMeme Frok0x20e1…B1a0detail — this wallet in $MFROK | 0.0005 | 0 | −0.0005 | 1d ago |
| $BGUNBananaGun0x9765…611edetail — this wallet in $BGUN | 0.0005 | 0.000498 | −2.50e-6 | 1d ago |
| $FROGANFrogani0x3EcA…8118detail — this wallet in $FROGAN | 0.0005 | 0.000498 | −2.50e-6 | 1d ago |
| $CASHMONKCash Monkey0x7D37…F2A1detail — this wallet in $CASHMONK | 0.0005 | 0 | −0.0005 | 1d ago |
| $FROKLFrok Labs0x14DB…64fCdetail — this wallet in $FROKL | 0.0005 | 0 | −0.0005 | 1d ago |
| $ZAPS0xZaps0xC534…aa63detail — this wallet in $ZAPS | 0.0005 | 0 | −0.0005 | 1d ago |
| $FOMOCOINOfficial Fomo Coin0x2F06…4f30detail — this wallet in $FOMOCOIN | 0.0005 | 0 | −0.0005 | 1d ago |
| $FREGfreg0xc13B…bc71detail — this wallet in $FREG | 0.0005 | 0 | −0.0005 | 1d ago |
| $LIVERobinhood Live0xE190…4B18detail — this wallet in $LIVE | 0.0005 | 0 | −0.0005 | 1d ago |
| $POPERPoper0xA9C7…e5E5detail — this wallet in $POPER | 0.0005 | 0 | −0.0005 | 1d ago |
| $UNFUUnfungible0x2eb6…384Fdetail — this wallet in $UNFU | 0 | 0.000498 | +0.000498 | 1d ago |
| $DHANDSDiomand Hands0xD95D…086Ddetail — this wallet in $DHANDS | 0 | 0.000513 | +0.000513 | 1d ago |
| $NFRONGNEEGYFRONG0xFD75…8B8Ddetail — this wallet in $NFRONG | 0.0005 | 0 | −0.0005 | 1d ago |
| $LONGHOOFLongHoof0xa7dc…B097detail — this wallet in $LONGHOOF | 0.0005 | 0 | −0.0005 | 1d ago |
| $LILYFLily Frok0x0f2F…8182detail — this wallet in $LILYF | 0 | 0.000427 | +0.000427 | 1d ago |
| $BANKRBankr0x5DBe…eB7cdetail — this wallet in $BANKR | 0.0005 | 0 | −0.0005 | 1d ago |
| $RARERare0x8807…6163detail — this wallet in $RARE | 0 | 0.000498 | +0.000498 | 1d ago |
| $UNIUniswap Retro0x6A9b…F947detail — this wallet in $UNI | 0 | 0.000577 | +0.000577 | 1d ago |
| $UMIumi0x6940…389cdetail — this wallet in $UMI | 0.0005 | 0.000498 | −2.50e-6 | 1d ago |
| $HUDLHUDL0x3037…A8c2detail — this wallet in $HUDL | 0.0005 | 0 | −0.0005 | 1d ago |
| $GASFKGas Frok0xb75D…e494detail — this wallet in $GASFK | 0 | 0.000498 | +0.000498 | 1d ago |
| $APAgent Papers0x3469…3f7Fdetail — this wallet in $AP | 0.0005 | 0 | −0.0005 | 1d ago |
| $ROOTLotusRoot0x0B14…0327detail — this wallet in $ROOT | 0 | 0.000498 | +0.000498 | 1d ago |
| $IFROKInstant Frok0xf5fB…602Bdetail — this wallet in $IFROK | 0 | 0.000427 | +0.000427 | 1d ago |
| $ONERobinhood One0xE8b7…286cdetail — this wallet in $ONE | 0 | 0.000478 | +0.000478 | 1d ago |
| $XAUTGOLD0xEf71…2946detail — this wallet in $XAUT | 0 | 0.000498 | +0.000498 | 1d ago |
| $DPAWDiamond Paw0x903C…F157detail — this wallet in $DPAW | 0 | 0.000427 | +0.000427 | 1d ago |
| $AFROKXApe Frok0xF467…62c4detail — this wallet in $AFROKX | 0 | 0.000427 | +0.000427 | 1d ago |
| $FROGCEFrogPrince0x974B…8BDBdetail — this wallet in $FROGCE | 0 | 0.000478 | +0.000478 | 1d ago |
| $SFOXSmol Fox0x915B…13D3detail — this wallet in $SFOX | 0 | 0.000427 | +0.000427 | 1d ago |
| $HORSEthe nietzschean horse0xd975…87bbdetail — this wallet in $HORSE | 0 | 0.000498 | +0.000498 | 1d ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $UNITOADUnicorn Toad0x9E32…166fdetail — this wallet in $UNITOAD | 0.0052 | 0.007072 | +0.001872 | 1/1 | 17h ago | 16h ago |
| $REFUSALrefusalfm0x1190…79f6detail — this wallet in $REFUSAL | 0.0052 | 0.005279 | +0.000079 | 1/1 | 4h ago | 4h ago |
| $MEMEMeme Token0xb4dA…9B09detail — this wallet in $MEME | 0.0052 | 0.005174 | −0.000026 | 1/1 | 3h ago | 3h ago |
| $HTHERIONHood Etherion0x8213…6928detail — this wallet in $HTHERION | 0.0052 | 0.005021 | −0.000179 | 1/1 | 16h ago | 16h ago |
| $UAMUniswap Art Meme0xe828…14B1detail — this wallet in $UAM | 0.0052 | 0.004998 | −0.000202 | 1/1 | 1d ago | 1d ago |
| $DC6BE5Uniswap Pink0x99B6…516adetail — this wallet in $DC6BE5 | 0.0052 | 0.004872 | −0.000328 | 1/1 | 3h ago | 3h ago |
| $EEGMPIMultiAgentProcessingInterface0x5A2f…5a49detail — this wallet in $EEGMPI | 0.0052 | 0.004813 | −0.000387 | 1/1 | 15h ago | 15h ago |
| $YOTSSingularity0x9b57…b6A6detail — this wallet in $YOTS | 0.0052 | 0.004781 | −0.000419 | 1/1 | 1d ago | 1d ago |
| $RONKSRonks0x5a09…B210detail — this wallet in $RONKS | 0.0052 | 0.004768 | −0.000432 | 1/1 | 3h ago | 3h ago |
| $EVULTUREEager Vulture0x7893…7586detail — this wallet in $EVULTURE | 0.0052 | 0.004667 | −0.000533 | 1/1 | 3h ago | 3h ago |
| $SESSIONsession0x1b4d…59eadetail — this wallet in $SESSION | 0.0052 | 0.004499 | −0.000701 | 1/1 | 10h ago | 10h ago |
| $LTHLong Term Holder0x05DA…66b9detail — this wallet in $LTH | 0.0052 | 0.004326 | −0.000874 | 1/1 | 12h ago | 12h ago |
| $BUCKHOODbuckhood0x1647…4923detail — this wallet in $BUCKHOOD | 0.0052 | 0.004313 | −0.000887 | 1/1 | 5h ago | 5h ago |
| $CASHOUTcashout0x8C34…0611detail — this wallet in $CASHOUT | 0.0052 | 0.004036 | −0.001164 | 1/1 | 5h ago | 5h ago |
| $GOONgooncoin0xa140…bfCAdetail — this wallet in $GOON | 0 | 0.008198 | +0.008198 | 0/2entry unseen | 11h ago | 11h ago |
| $ARCHArcher Hood0xd6bA…Bb7fdetail — this wallet in $ARCH | 0 | 0.007879 | +0.007879 | 0/1entry unseen | 15h ago | 15h ago |
| $BULLFROGbullfrogmeme0x3055…ddFbdetail — this wallet in $BULLFROG | 0 | 0.005863 | +0.005863 | 0/1entry unseen | 18h ago | 18h ago |
| $GROTTOGrotto 46610xb8DC…1c13detail — this wallet in $GROTTO | 0 | 0.005546 | +0.005546 | 0/1entry unseen | 14h ago | 14h ago |
| $HFLOORHook Floor0x0EDD…9Ac6detail — this wallet in $HFLOOR | 0 | 0.005435 | +0.005435 | 0/1entry unseen | 17h ago | 17h ago |
| $COWCOWSCOIN0x8F50…7A24detail — this wallet in $COW | 0 | 0.005336 | +0.005336 | 0/1entry unseen | 1d ago | 1d ago |
| $SHIBAUNIUnishiba0x7B67…fb15detail — this wallet in $SHIBAUNI | 0 | 0.005254 | +0.005254 | 0/1entry unseen | 19h ago | 19h ago |
| $AMBERUAmber Uni0xD67b…49badetail — this wallet in $AMBERU | 0.00263 | 0.002617 | −0.000013 | 1/1 | 5h ago | 5h ago |
| $LSDLovely Staked Deposits0xAB81…c51edetail — this wallet in $LSD | 0.0026 | 0.002601 | +6.53e-7 | 1/1 | 1d ago | 1d ago |
| $FROKFrok AI0xD8DA…6f00detail — this wallet in $FROK | 0.0052 | 0 | −0.0052 | 1/0 | 3h ago | 3h ago |
| $HMMMThinking Dog0x9030…a2BBdetail — this wallet in $HMMM | 0.0052 | 0 | −0.0052 | 1/0 | 3h ago | 3h ago |