reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $PATEPatecoin0xF581…40bfdetail — this wallet in $PATE | 5,223,691,534 | 0.707287 last trade ≈9h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.495/out 0 |
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $companycompany0x17a2…Ff0bdetail — this wallet in $company | 0.1839 | 0.226445 | +0.042545 | 14h ago |
| $マリオMario Against Memes0xE8d9…56Cedetail — this wallet in $マリオ | 0.3927 | 0 |
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| scan $PATE |
| $TURBOTURBO0x7Af7…E5a6detail — this wallet in $TURBO | 3,905,667,355 | 0.504518 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.49995/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TURBO |
| $TSLRTESLR0x587f…9B39detail — this wallet in $TSLR | 1,601,355,959 | 0.250971 last trade ≈1h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.549181/out 0.230951 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $TSLR |
| $TikTokTiktok Coin0x15b0…2630detail — this wallet in $TikTok | 966,286,968 | 0.172629 last trade ≈19h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0594/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TikTok |
| $STONKFIStonk.Fi0x3a08…422fdetail — this wallet in $STONKFI | 855,351,946 | 0.15135 last trade ≈13h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $STONKFI |
| $TelegramTelegram Coin0x18cB…7b85detail — this wallet in $Telegram | 477,765,205 | 0.146491 last trade ≈8h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.04965/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Telegram |
| $VEXProjectVex0xBe6A…F9b6detail — this wallet in $VEX | 1,082,969,685 | 0.136635 last trade ≈20h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.3573/out 0.73666 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $VEX |
| $TBBthe bleck bull0xd63b…54f2detail — this wallet in $TBB | 603,565,954 | 0.121179 last trade ≈5h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.30914/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TBB |
| $MANCERMancer0xaE23…fD09detail — this wallet in $MANCER | 547,020,316 | 0.109917 last trade ≈4h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 1.2276/out 1.1709 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $MANCER |
| $GATOGato Donato0xd293…b5E2detail — this wallet in $GATO | 532,523,524 | 0.104285 last trade ≈5h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.282754 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $GATO |
| $SilverCoinSilverCoin0xb0b1…CBE0detail — this wallet in $SilverCoin | 542,285,215 | 0.100356 last trade ≈5h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.181/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SilverCoin |
| $TelegramTelegram Coin0x818C…06e6detail — this wallet in $Telegram | 494,505,383 | 0.087232 last trade ≈9h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Telegram |
| $KISSKissing Party0x4F3E…C33cdetail — this wallet in $KISS | 515,444,722 | 0.075789 last trade ≈11h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.1738/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $KISS |
| $ICMICM.FUN0xd8c5…eB9cdetail — this wallet in $ICM | 143,945,539 | 0.064115 last trade ≈14h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.002475/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $ICM |
| $WWWildlife Wonderland0x6BB0…6A3adetail — this wallet in $WW | 367,547,570 | 0.063825 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.4815/out 0.450928 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $WW |
| $PEEGYPeegy0xAdC6…2571detail — this wallet in $PEEGY | 274,987,827 | 0.056078 last trade ≈8h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $PEEGY |
| $CASHCATCash Cat0x4709…Bf2ddetail — this wallet in $CASHCAT | 381,744,996 | 0.048265 last trade ≈16h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $CASHCAT |
| $RGRIDRobinGrid0x0f7f…e828detail — this wallet in $RGRID | 202,150,052 | 0.036052 last trade ≈11h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.069851 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $RGRID |
| $peanut땅콩0x4ed3…42c2detail — this wallet in $peanut | 233,741,068 | 0.034989 last trade ≈15h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.30399/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $peanut |
| $AIADeAgentAI0xA8f2…0d33detail — this wallet in $AIA | 35,088,863 | 0.026279 last trade ≈21h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.000235 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $AIA |
| $LEVCATLEVCAT0xeB24…BcE4detail — this wallet in $LEVCAT | 63,158,108 | 0.025523 last trade ≈18h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $LEVCAT |
| $florkflork0x50bE…0CDAdetail — this wallet in $flork | 91,357,530 | 0.019043 last trade ≈19h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $flork |
| $TRUMPRUTOTRUMPRUTO0xfb91…d04adetail — this wallet in $TRUMPRUTO | 206,240,664 | 0.018082 last trade ≈12h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0099/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TRUMPRUTO |
| $TelegramTelegram Coin0xD584…5D6adetail — this wallet in $Telegram | 44,837,130 | 0.017825 last trade ≈8h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Telegram |
| $CORGIThe First Doge0x19B7…300Adetail — this wallet in $CORGI | 90,961,859 | 0.017645 last trade ≈22h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $CORGI |
| $CHUDCHUD0x65F2…D836detail — this wallet in $CHUD | 171,139,074 | 0.013382 last trade ≈9h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.028363/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CHUD |
| $RGRIDRobinGrid0x0D4E…AA63detail — this wallet in $RGRID | 81,154,286 | 0.011441 last trade ≈13h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $RGRID |
| $tomatotomato0x9a2c…5b8Bdetail — this wallet in $tomato | 81,706,232 | 0.007262 last trade ≈10h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $tomato |
| $swappyswappy0x44Fd…4bA3detail — this wallet in $swappy | 17,064,344 | 0.003403 last trade ≈15h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $swappy |
| $CashcowCashcow0xD570…D147detail — this wallet in $Cashcow | 3,022,709 | 0.000548 last trade ≈4h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Cashcow |
| $UNICATunicat0x63F5…5B02detail — this wallet in $UNICAT | 218,046,346 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0495/out 0.00948 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $UNICAT |
| $RENTPay Their Own Rent0xf638…8Eaadetail — this wallet in $RENT | 2,017,038,354 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.1317/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $RENT |
| $SAOFStrategic American Oil Fund - (SAOF)0x971C…C25Adetail — this wallet in $SAOF | 834,897,253 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0594/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SAOF |
| $1F916A Society for AI Agents0xd84c…E55ddetail — this wallet in $1F916 | 3,402,099,962 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.3146/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $1F916 |
| $NodKiwiNodKiwi0xb0A9…940Ddetail — this wallet in $NodKiwi | 142,796,242 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0495/out 0.026269 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $NodKiwi |
| $EIP8141EIP-81410xBE23…9fD5detail — this wallet in $EIP8141 | 1,113,132,747 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.07/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $EIP8141 |
| $TURBOTurbo on Robinhood0xCAaE…635Cdetail — this wallet in $TURBO | 3,486,391,711 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.99/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TURBO |
| $TWITCHTwitch Coin0xa7B4…134fdetail — this wallet in $TWITCH | 231,884,593 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.000536 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $TWITCH |
| $SAFO(SAOF) Strategic Oil Asset Fund0xE403…b89Cdetail — this wallet in $SAFO | 189,145,511 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01941/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SAFO |
| $BENCHDefi Bench0x9BA3…09B1detail — this wallet in $BENCH | 500,617,403 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.002255 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $BENCH |
| $SAFOStrategic American Fund Oil - SAOF0xFE4e…b614detail — this wallet in $SAFO | 35,052,564 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.00071 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $SAFO |
| $UNITREEunitree0x2ae7…C264detail — this wallet in $UNITREE | 242,118,947 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.731649 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $UNITREE |
| $TCANToucan0x0843…7d4bdetail — this wallet in $TCAN | 347,471,103 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.7326/out 0.851768 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TCAN |
| $SHERIFFSheriff0xdBC8…0D2fdetail — this wallet in $SHERIFF | 401,165,996 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00495/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SHERIFF |
| $POOLSpools.fun0xBb29…07Eedetail — this wallet in $POOLS | 267,994,145 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.003629 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $POOLS |
| $LUNARLunar Wallet0x221D…ae43detail — this wallet in $LUNAR | 4,085,660,068 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.6217/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $LUNAR |
| $FlamingoFlamingo0x5181…2d6edetail — this wallet in $Flamingo | 122,990,657 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.050329 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $Flamingo |
| $ELONOElono Escobar0x569C…7864detail — this wallet in $ELONO | 232,828,159 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.1485/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $ELONO |
| $WORLDHello World0x53F1…4Fb4detail — this wallet in $WORLD | 244,319,461 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0995/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $WORLD |
| $LOXLOX0x2891…18ABdetail — this wallet in $LOX | 1,673,031,335 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.1618/out 0.176422 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $LOX |
| 22h ago |
| $FlamingoFlamingo0xC7c3…2316detail — this wallet in $Flamingo | 0.1305 | 0 | −0.1305 | 1d ago |
| $POOLSpools.trade0xaf4c…B4e8detail — this wallet in $POOLS | 0.7402 | 0.786518 | +0.046318 | 1d ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $MANCERMancer0xaE23…fD09detail — this wallet in $MANCER | 1.2276 | 1.1709 | −0.056707 | 1/2 | 4h ago | 4h ago |
| $TCANToucan0x0843…7d4bdetail — this wallet in $TCAN | 0.7326 | 0.851768 | +0.119168 | 1/3 | 1d ago | 1d ago |
| $POOLSpools.trade0xaf4c…B4e8detail — this wallet in $POOLS | 0.7402 | 0.786518 | +0.046318 | 2/3 | 1d ago | 1d ago |
| $VEXProjectVex0xBe6A…F9b6detail — this wallet in $VEX | 0.3573 | 0.73666 | +0.37936 | 1/3 | 21h ago | 20h ago |
| $TURBOTurbo on Robinhood0xCAaE…635Cdetail — this wallet in $TURBO | 0.99 | 0 | −0.99 | 1/0 | 1d ago | 1d ago |
| $WWWildlife Wonderland0x6BB0…6A3adetail — this wallet in $WW | 0.4815 | 0.450928 | −0.030572 | 1/1 | 23h ago | 23h ago |
| $TSLRTESLR0x587f…9B39detail — this wallet in $TSLR | 0.549181 | 0.230951 | −0.31823 | 4/2 | 1h ago | 1h ago |
| $UNITREEunitree0x2ae7…C264detail — this wallet in $UNITREE | 0 | 0.731649 | +0.731649 | 0/2entry unseen | 1d ago | 1d ago |
| $LUNARLunar Wallet0x221D…ae43detail — this wallet in $LUNAR | 0.6217 | 0 | −0.6217 | 2/0 | 1d ago | 1d ago |
| $TURBOTURBO0x7Af7…E5a6detail — this wallet in $TURBO | 0.49995 | 0 | −0.49995 | 2/0 | 23h ago | 23h ago |
| $PATEPatecoin0xF581…40bfdetail — this wallet in $PATE | 0.495 | 0 | −0.495 | 1/0 | 9h ago | 9h ago |
| $companycompany0x17a2…Ff0bdetail — this wallet in $company | 0.1839 | 0.226445 | +0.042545 | 1/1 | 14h ago | 14h ago |
| $マリオMario Against Memes0xE8d9…56Cedetail — this wallet in $マリオ | 0.3927 | 0 | −0.3927 | 2/0 | 22h ago | 22h ago |
| $LOXLOX0x2891…18ABdetail — this wallet in $LOX | 0.1618 | 0.176422 | +0.014622 | 1/1 | 1d ago | 1d ago |
| $1F916A Society for AI Agents0xd84c…E55ddetail — this wallet in $1F916 | 0.3146 | 0 | −0.3146 | 2/0 | 1d ago | 1d ago |
| $TBBthe bleck bull0xd63b…54f2detail — this wallet in $TBB | 0.30914 | 0 | −0.30914 | 2/0 | 5h ago | 5h ago |
| $peanut땅콩0x4ed3…42c2detail — this wallet in $peanut | 0.30399 | 0 | −0.30399 | 2/0 | 15h ago | 15h ago |
