reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $TBBthe bleck bull0x14B3…4ba3detail — this wallet in $TBB | 1,271,171,732 | 0.355833 last trade ≈7h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.297/out 0 |
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $CHUDCHUD0x65F2…D836detail — this wallet in $CHUD | 0 | 0.34369 | +0.34369 | 10h ago |
| $STONKFIStonk.Fi0x3a08…422fdetail — this wallet in $STONKFI | 0 | 0.169859 |
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| scan $TBB |
| $MEGAMega Millions0xD02a…5e21detail — this wallet in $MEGA | 1,358,864,170 | 0.222058 last trade ≈13h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.495/out 0.067155 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $MEGA |
| $SilverCoinSilverCoin0xb0b1…CBE0detail — this wallet in $SilverCoin | 940,941,581 | 0.174131 last trade ≈6h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.2357/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SilverCoin |
| $TURBOTURBO0xa0eE…e463detail — this wallet in $TURBO | 268,849,173 | 0.129469 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.1138/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TURBO |
| $SLOPSHOPslop shop0x33ad…4BA3detail — this wallet in $SLOPSHOP | 524,375,193 | 0.128445 last trade ≈8h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.18/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SLOPSHOP |
| $UneeUnee | Your first AI bestie0x09c9…B1C9detail — this wallet in $Unee | 768,644,362 | 0.125351 last trade ≈18h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.4798/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Unee |
| $PROOSTPIPE ROOST0x9e27…a2b4detail — this wallet in $PROOST | 652,274,250 | 0.119485 last trade ≈51m ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.1725/out 0.008855 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $PROOST |
| $CashcowCashcow0xD570…D147detail — this wallet in $Cashcow | 620,419,766 | 0.112385 last trade ≈5h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Cashcow |
| $TSLRTESLR0x587f…9B39detail — this wallet in $TSLR | 647,080,088 | 0.101413 last trade ≈1h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.11385/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $TSLR |
| $swappyswappy0x44Fd…4bA3detail — this wallet in $swappy | 374,242,018 | 0.074632 last trade ≈15h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $swappy |
| $companycompany0x17a2…Ff0bdetail — this wallet in $company | 343,803,793 | 0.067051 last trade ≈15h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.1469/out 0.004415 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $company |
| $peanut땅콩0x4ed3…42c2detail — this wallet in $peanut | 447,522,482 | 0.06699 last trade ≈15h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.6028/out 0.353987 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $peanut |
| $ICMICM.FUN0x7c5E…A90cdetail — this wallet in $ICM | 443,883,075 | 0.05986 last trade ≈15h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.099/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $ICM |
| $RGRIDRobinGrid0x0D4E…AA63detail — this wallet in $RGRID | 365,202,567 | 0.051487 last trade ≈14h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $RGRID |
| $マリオMario Against Memes0xE8d9…56Cedetail — this wallet in $マリオ | 356,141,363 | 0.050841 last trade ≈22h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $マリオ |
| $ICMICM.FUN0xd8c5…eB9cdetail — this wallet in $ICM | 108,511,448 | 0.048332 last trade ≈14h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $ICM |
| $florkflork0x50bE…0CDAdetail — this wallet in $flork | 208,566,682 | 0.043475 last trade ≈19h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $flork |
| $GentlemenThis is Gentlemen0xBb56…B52ddetail — this wallet in $Gentlemen | 216,818,509 | 0.039565 last trade ≈11h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.32907/out 0.280743 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Gentlemen |
| $TelegramTelegram Coin0xD584…5D6adetail — this wallet in $Telegram | 99,353,652 | 0.039497 last trade ≈9h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Telegram |
| $MANCERMancer0xaE23…fD09detail — this wallet in $MANCER | 187,322,890 | 0.03764 last trade ≈4h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $MANCER |
| $LEVCATLEVCAT0xeB24…BcE4detail — this wallet in $LEVCAT | 86,505,333 | 0.034958 last trade ≈18h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $LEVCAT |
| $tomatotomato0x9a2c…5b8Bdetail — this wallet in $tomato | 312,120,446 | 0.027742 last trade ≈11h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.09949/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $tomato |
| $PEEGYPeegy0xAdC6…2571detail — this wallet in $PEEGY | 131,986,125 | 0.026916 last trade ≈8h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $PEEGY |
| $TelegramTelegram Coin0x818C…06e6detail — this wallet in $Telegram | 93,445,508 | 0.016484 last trade ≈9h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Telegram |
| $CASHCATCash Cat0x4709…Bf2ddetail — this wallet in $CASHCAT | 82,824,230 | 0.010472 last trade ≈17h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.02988/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CASHCAT |
| $CORGIThe First Doge0x19B7…300Adetail — this wallet in $CORGI | 41,020,054 | 0.007957 last trade ≈22h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $CORGI |
| $HOPHop.earth0x95E6…FE14detail — this wallet in $HOP | 122,580,592 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.005999/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $HOP |
| $VIBECATVibing Cat0x3815…78bedetail — this wallet in $VIBECAT | 104,372,902 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.2534/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $VIBECAT |
| $UNITREEunitree0x2ae7…C264detail — this wallet in $UNITREE | 626,486,521 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.02/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $UNITREE |
| $TCANToucan0x0843…7d4bdetail — this wallet in $TCAN | 80,491,403 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 1.0989/out 0.708884 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TCAN |
| $LACLaunch a cash0xade7…52d5detail — this wallet in $LAC | 109,355,695 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.030198/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $LAC |
| $PUPPYhello-happy-puppy0x3Fc5…2fAcdetail — this wallet in $PUPPY | 231,704,857 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.2621/out 0.233261 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $PUPPY |
| $FlamingoFlamingo0xC7c3…2316detail — this wallet in $Flamingo | 836,338,513 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.10291/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Flamingo |
| $ELONOElono Escobar0x569C…7864detail — this wallet in $ELONO | 1,294,017,028 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.5858/out 0.739234 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $ELONO |
| 13h ago |
| $VEXProjectVex0xBe6A…F9b6detail — this wallet in $VEX | 1.1583 | 0.269162 | −0.889138 | 21h ago |
| $FomoCoinOfficial Fomo Coin0xE6A0…F603detail — this wallet in $FomoCoin | 0.1783 | 0 | −0.1783 | 1d ago |
| $1F916A Society For AI Agents0x98aE…fCAadetail — this wallet in $1F916 | 0.2735 | 0 | −0.2735 | 1d ago |
| $MEMEMemecoin0x7D5a…8d9Adetail — this wallet in $MEME | 0 | 0.182422 | +0.182422 | 1d ago |
| $CatDanceCatDance0xd568…17ECdetail — this wallet in $CatDance | 0.07438 | 0.541987 | +0.467607 | 1d ago |
| $KAPPAMPP-Kappa0x7C6E…0B44detail — this wallet in $KAPPA | 0 | 0.227963 | +0.227963 | 1d ago |
| $BENCHDefi Bench0x9BA3…09B1detail — this wallet in $BENCH | 0.01405 | 0.222624 | +0.208574 | 1d ago |
| $BABYCUPSEYBaby Cupsey0xAb9C…7ec2detail — this wallet in $BABYCUPSEY | 0 | 0.22021 | +0.22021 | 1d ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $TCANToucan0x0843…7d4bdetail — this wallet in $TCAN | 1.0989 | 0.708884 | −0.390016 | 1/2 | 1d ago | 1d ago |
| $VEXProjectVex0xBe6A…F9b6detail — this wallet in $VEX | 1.1583 | 0.269162 | −0.889138 | 1/3 | 21h ago | 21h ago |
| $ELONOElono Escobar0x569C…7864detail — this wallet in $ELONO | 0.5858 | 0.739234 | +0.153434 | 1/2 | 1d ago | 1d ago |
| $peanut땅콩0x4ed3…42c2detail — this wallet in $peanut | 0.6028 | 0.353987 | −0.248813 | 2/1 | 16h ago | 15h ago |
| $CatDanceCatDance0xd568…17ECdetail — this wallet in $CatDance | 0.07438 | 0.541987 | +0.467607 | 1/2 | 1d ago | 1d ago |
| $GentlemenThis is Gentlemen0xBb56…B52ddetail — this wallet in $Gentlemen | 0.32907 | 0.280743 | −0.048327 | 4/1 | 11h ago | 11h ago |
| $MEGAMega Millions0xD02a…5e21detail — this wallet in $MEGA | 0.495 | 0.067155 | −0.427845 | 2/1 | 13h ago | 13h ago |
| $PUPPYhello-happy-puppy0x3Fc5…2fAcdetail — this wallet in $PUPPY | 0.2621 | 0.233261 | −0.028839 | 1/3 | 1d ago | 1d ago |
| $UneeUnee | Your first AI bestie0x09c9…B1C9detail — this wallet in $Unee | 0.4798 | 0 | −0.4798 | 1/0 | 18h ago | 18h ago |
| $CHUDCHUD0x65F2…D836detail — this wallet in $CHUD | 0 | 0.34369 | +0.34369 | 0/1entry unseen | 10h ago | 10h ago |
| $TBBthe bleck bull0x14B3…4ba3detail — this wallet in $TBB | 0.297 | 0 | −0.297 | 2/0 | 7h ago | 7h ago |
| $1F916A Society For AI Agents0x98aE…fCAadetail — this wallet in $1F916 | 0.2735 | 0 | −0.2735 | 2/0 | 1d ago | 1d ago |
| $VIBECATVibing Cat0x3815…78bedetail — this wallet in $VIBECAT | 0.2534 | 0 | −0.2534 | 1/0 | 1d ago | 1d ago |
| $BENCHDefi Bench0x9BA3…09B1detail — this wallet in $BENCH | 0.01405 | 0.222624 | +0.208574 | 1/1 | 1d ago | 1d ago |
| $SilverCoinSilverCoin0xb0b1…CBE0detail — this wallet in $SilverCoin | 0.2357 | 0 | −0.2357 | 1/0 | 6h ago | 6h ago |
| $KAPPAMPP-Kappa0x7C6E…0B44detail — this wallet in $KAPPA | 0 | 0.227963 | +0.227963 | 0/1entry unseen | 1d ago | 1d ago |
| $BABYCUPSEYBaby Cupsey0xAb9C…7ec2detail — this wallet in $BABYCUPSEY | 0 | 0.22021 | +0.22021 | 0/1entry unseen | 1d ago | 1d ago |
| $MEMEMemecoin0x7D5a…8d9Adetail — this wallet in $MEME | 0 | 0.182422 | +0.182422 | 0/2entry unseen | 1d ago | 1d ago |
| $PROOSTPIPE ROOST0x9e27…a2b4detail — this wallet in $PROOST | 0.1725 | 0.008855 | −0.163645 | 1/1 | 54m ago | 53m ago |
| $SLOPSHOPslop shop0x33ad…4BA3detail — this wallet in $SLOPSHOP | 0.18 | 0 | −0.18 | 1/0 | 8h ago | 8h ago |
| $FomoCoinOfficial Fomo Coin0xE6A0…F603detail — this wallet in $FomoCoin | 0.1783 | 0 | −0.1783 | 1/0 | 1d ago | 1d ago |
| $STONKFIStonk.Fi0x3a08…422fdetail — this wallet in $STONKFI | 0 | 0.169859 | +0.169859 | 0/1entry unseen | 13h ago | 13h ago |
| $companycompany0x17a2…Ff0bdetail — this wallet in $company | 0.1469 | 0.004415 | −0.142485 | 1/1 | 15h ago | 15h ago |
| $TSLRTESLR0x587f…9B39detail — this wallet in $TSLR | 0.11385 | 0 | −0.11385 | 2/0 | 1h ago | 1h ago |
| $TURBOTURBO0xa0eE…e463detail — this wallet in $TURBO | 0.1138 | 0 | −0.1138 | 2/0 | 23h ago | 23h ago |