reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 2d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $USDGGlobal Dollar0x5fc5…d168detail — this wallet in $USDG | 22.47 | 0.01172 last trade ≈47m ago | 0.011727 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record |
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $LONGCATLONGCAT0xFD45…E5ccdetail — this wallet in $LONGCAT | 0.000506 | 0 | −0.000506 | 1d ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| scan $USDG |
| $MANCERMancer0xc72F…246Adetail — this wallet in $MANCER | 944.91 | 0.001521 last trade ≈2m ago | 0.001472 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $MANCER |
| $AORPAORP0x74Cc…Eb4Adetail — this wallet in $AORP | 1,769 | 0.000516 last trade ≈2m ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $AORP |
| $MULTIPOOLSmultipools0x2AD5…409Ddetail — this wallet in $MULTIPOOLS | 7,755,319 | 0.000514 last trade ≈2m ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.000514/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $MULTIPOOLS |
| $KACHKACHING0x2bC0…95e5detail — this wallet in $KACH | 27,865 | 0.000321 last trade ≈2m ago | 0.000318 | in 0.001045/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $KACH |
| $CASHCATCash Cat0x020b…18b4detail — this wallet in $CASHCAT | 5.31 | 0.000273 last trade ≈2m ago | 0.000272 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $CASHCAT |
| $COCCoconut Coin0x9c49…ccccdetail — this wallet in $COC | 4,619 | 0.000233 last trade ≈19h ago | 0.000062 | in 0.000524/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $COC |
| $PosMPossum0x658b…e126detail — this wallet in $PosM | 1,013 | 0.00023 last trade ≈2m ago | 0.000229 | in 0.000525/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $PosM |
| $catdayInternational Cat Day0x422d…77ccdetail — this wallet in $catday | 10,986 | 0.000139 last trade ≈2m ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.001028/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $catday |
| $FRYHOUSEAir Fryer Tendies Chillguy House Coin0xBF2d…DFccdetail — this wallet in $FRYHOUSE | 97,339 | 0.000133 last trade ≈8h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.000516/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $FRYHOUSE |
| $CATONITPut The Cat On It0x3266…78ccdetail — this wallet in $CATONIT | 56,399 | 0.000131 last trade ≈2m ago | 0.00013 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $CATONIT |
| $TCANToucan0xD702…B584detail — this wallet in $TCAN | 1,742 | 0.00006 last trade ≈2m ago | 0.00006 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $TCAN |
| $CUSSYCash Cussy0x37a5…B3ccdetail — this wallet in $CUSSY | 552.92 | 0.000017 last trade ≈7m ago | 0.000017 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $CUSSY |
| $BULLThe Bull0x49ba…97C6detail — this wallet in $BULL | 0.04474 | 1.98e-8 last trade ≈2m ago | 1.96e-8 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $BULL |
| $CASHWHALECASH WHALE0x8DD4…F8ccdetail — this wallet in $CASHWHALE | 0.4698 | 5.41e-9 last trade ≈2m ago | 5.35e-9 | in 0.000513/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $CASHWHALE |
| $HOOKRHookr.fun0x18E6…ff5cdetail — this wallet in $HOOKR | 0.009982 | 4.17e-9 last trade ≈2m ago | 4.16e-9 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $HOOKR |
| $CULTURECulture Currency0x3C0c…9FCCdetail — this wallet in $CULTURE | 3.53 | 1.35e-9 last trade ≈2m ago | 1.33e-9 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $CULTURE |
| $FEESENDGAME0x7794…bb2edetail — this wallet in $FEES | 0.007078 | 6.42e-10 last trade ≈2m ago | 6.32e-10 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $FEES |
| $NOUSNous0x722d…2795detail — this wallet in $NOUS | 0.02496 | 3.98e-10 last trade ≈2m ago | 3.92e-10 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $NOUS |
| $ROBAIRob AI0x790A…076edetail — this wallet in $ROBAI | 0.0007851 | 2.59e-10 last trade ≈2m ago | 4.37e-11 | in 0.00052/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $ROBAI |
| $CAT5Cat 50xAe73…2c42detail — this wallet in $CAT5 | 0.03442 | 2.36e-10 last trade ≈12m ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0005/out 0.003359 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $CAT5 |
| $CATONITPut A Cat On It0x207e…c4ccdetail — this wallet in $CATONIT | 0.01965 | 9.53e-11 last trade ≈32m ago | 9.43e-11 | in 0.000517/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CATONIT |
| $SNOWPOOLSNOWPOOL0x6d4F…7378detail — this wallet in $SNOWPOOL | 0.01788 | 8.91e-11 last trade ≈57m ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.001044/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SNOWPOOL |
| $OXBTOXBT0xb60e…a3b7detail — this wallet in $OXBT | 0.0009418 | 8.42e-11 last trade ≈2m ago | 8.34e-11 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $OXBT |
| $DEBTDOGDebt Dog0x485f…1b03detail — this wallet in $DEBTDOG | 0.001016 | 4.04e-11 last trade ≈2m ago | 3.99e-11 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $DEBTDOG |
| $FROGEFROGE0x1dF1…C719detail — this wallet in $FROGE | 0.00005074 | 1.62e-11 last trade ≈2m ago | 1.61e-11 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $FROGE |
| $RHPSRHPS0xE2C2…B13Bdetail — this wallet in $RHPS | 0.0001622 | 6.02e-12 last trade ≈2m ago | 6.00e-12 | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $RHPS |
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 2d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $CAT5Cat 50xAe73…2c42detail — this wallet in $CAT5 | 0.0005 | 0.003359 | +0.002859 | 1/1 | 7h ago | 7h ago |
| $KACHKACHING0x2bC0…95e5detail — this wallet in $KACH | 0.001045 | 0 | −0.001045 | 2/0 | 23h ago | 21h ago |
| $SNOWPOOLSNOWPOOL0x6d4F…7378detail — this wallet in $SNOWPOOL | 0.001044 | 0 | −0.001044 | 1/0 | 1d ago | 1d ago |
| $catdayInternational Cat Day0x422d…77ccdetail — this wallet in $catday | 0.001028 | 0 | −0.001028 | 2/0 | 31m ago | 26m ago |
| $PosMPossum0x658b…e126detail — this wallet in $PosM | 0.000525 | 0 | −0.000525 | 1/0 | 1d ago | 1d ago |
| $COCCoconut Coin0x9c49…ccccdetail — this wallet in $COC | 0.000524 | 0 | −0.000524 | 1/0 | 20h ago | 20h ago |
| $ROBAIRob AI0x790A…076edetail — this wallet in $ROBAI | 0.00052 | 0 | −0.00052 | 1/0 | 2h ago | 2h ago |
| $CATONITPut A Cat On It0x207e…c4ccdetail — this wallet in $CATONIT | 0.000517 | 0 | −0.000517 | 1/0 | 21h ago | 21h ago |
| $FRYHOUSEAir Fryer Tendies Chillguy House Coin0xBF2d…DFccdetail — this wallet in $FRYHOUSE | 0.000516 | 0 | −0.000516 | 1/0 | 1d ago | 1d ago |
| $MULTIPOOLSmultipools0x2AD5…409Ddetail — this wallet in $MULTIPOOLS | 0.000514 | 0 | −0.000514 | 1/0 | 0m ago | 0m ago |
| $CASHWHALECASH WHALE0x8DD4…F8ccdetail — this wallet in $CASHWHALE | 0.000513 | 0 | −0.000513 | 1/0 | 36m ago | 36m ago |
| $LONGCATLONGCAT0xFD45…E5ccdetail — this wallet in $LONGCAT | 0.000506 | 0 | −0.000506 | 1/0 | 1d ago | 1d ago |