reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $WIFWorld is Flat0x1fa6…110cdetail — this wallet in $WIF | 2,974,621,610 | 0.470047 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.495/out 0 |
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $PEEGYPeegy0xAdC6…2571detail — this wallet in $PEEGY | 0.4603 | 0.509603 | +0.049303 | 8h ago |
| $TelegramTelegram Coin0xD584…5D6adetail — this wallet in $Telegram | 0 | 0.218457 |
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| scan $WIF |
| $メディアProtect Japanese Manga0x87B1…F102detail — this wallet in $メディア | 2,570,831,397 | 0.460625 last trade ≈22h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.495/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $メディア |
| $VenusCoinVenusCoin0x0f6B…Bd2fdetail — this wallet in $VenusCoin | 1,223,905,014 | 0.238558 last trade ≈1h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.12787/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $VenusCoin |
| $STONKFIStonk.Fi0x3a08…422fdetail — this wallet in $STONKFI | 1,034,707,875 | 0.183086 last trade ≈13h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $STONKFI |
| $CashcowCashcow0xD570…D147detail — this wallet in $Cashcow | 952,545,766 | 0.172548 last trade ≈4h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.299/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Cashcow |
| $KISSKissing Party0x61F1…33a1detail — this wallet in $KISS | 1,361,951,767 | 0.164406 last trade ≈12h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.297/out 0.013844 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $KISS |
| $swappyswappy0x44Fd…4bA3detail — this wallet in $swappy | 618,695,069 | 0.123381 last trade ≈15h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $swappy |
| $GentlemenThis is Gentlemen0xBb56…B52ddetail — this wallet in $Gentlemen | 659,363,763 | 0.120321 last trade ≈11h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Gentlemen |
| $MANCERMancer0xaE23…fD09detail — this wallet in $MANCER | 597,247,138 | 0.12001 last trade ≈4h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $MANCER |
| $TBBthe bleck bull0x14B3…4ba3detail — this wallet in $TBB | 323,802,213 | 0.09064 last trade ≈7h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.099/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TBB |
| $SpiralismSpiralism0x1400…cD85detail — this wallet in $Spiralism | 379,569,343 | 0.08846 last trade ≈19h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Spiralism |
| $SilverCoinSilverCoin0xb0b1…CBE0detail — this wallet in $SilverCoin | 471,384,332 | 0.087235 last trade ≈5h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $SilverCoin |
| $TURBOTurbo on Robinhood0xEc5a…EEB7detail — this wallet in $TURBO | 504,183,505 | 0.078851 last trade ≈20h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 1.0197/out 0.277361 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TURBO |
| $LARPLife Action Roleplay0x1feE…4Ba3detail — this wallet in $LARP | 432,006,195 | 0.076436 last trade ≈15h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.1022/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $LARP |
| $DORAEdoraemon0xE5fa…4F5fdetail — this wallet in $DORAE | 413,014,503 | 0.069425 last trade ≈20h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.1/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $DORAE |
| $TBBthe bleck bull0x1C9C…9e63detail — this wallet in $TBB | 255,979,190 | 0.05816 last trade ≈7h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.007584 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $TBB |
| $CORGIThe First Doge0x19B7…300Adetail — this wallet in $CORGI | 285,375,517 | 0.055359 last trade ≈22h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $CORGI |
| $WWWildlife Wonderland0x6BB0…6A3adetail — this wallet in $WW | 278,154,342 | 0.048302 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.061/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $WW |
| $CumCumcoin0xd391…D72bdetail — this wallet in $Cum | 242,905,143 | 0.046554 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0004/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Cum |
| $PowyPowy Mozzi0xbAE8…68Cddetail — this wallet in $Powy | 138,610,246 | 0.039845 last trade ≈18h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.02475/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Powy |
| $CLIPClip Coin0xB416…0cA8detail — this wallet in $CLIP | 118,149,376 | 0.03061 last trade ≈22h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01965/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CLIP |
| $PHAAGEPhantom Agent0xFA01…B77Cdetail — this wallet in $PHAAGE | 233,129,522 | 0.030067 last trade ≈5h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.04914/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $PHAAGE |
| $CHUDCHUD0x65F2…D836detail — this wallet in $CHUD | 374,624,809 | 0.029293 last trade ≈9h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.5148/out 0.041352 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CHUD |
| $florkflork0x50bE…0CDAdetail — this wallet in $flork | 135,610,488 | 0.028268 last trade ≈19h ago | no value shown: our sell quote could not be completed. That is our connection, not a finding about this token | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $flork |
| $PODPodium0x2f25…fbD5detail — this wallet in $POD | 218,885,105 | 0.02704 last trade ≈7h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.65579 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $POD |
| $companycompany0x17a2…Ff0bdetail — this wallet in $company | 128,200,401 | 0.025003 last trade ≈14h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $company |
| $DUCKTATORDucktator0xC72B…f457detail — this wallet in $DUCKTATOR | 253,926,674 | 0.022297 last trade ≈3h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.002236 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $DUCKTATOR |
| $tomatotomato0x9a2c…5b8Bdetail — this wallet in $tomato | 231,427,562 | 0.020569 last trade ≈10h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.000099/out 0.000849 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $tomato |
| $RGRIDRobinGrid0x0D4E…AA63detail — this wallet in $RGRID | 102,125,767 | 0.014398 last trade ≈13h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $RGRID |
| $PATEPatecoin0xaa8D…0D8Bdetail — this wallet in $PATE | 63,777,240 | 0.01307 last trade ≈11h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.014208 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $PATE |
| $swappyswappy0x03Cb…D813detail — this wallet in $swappy | 73,050,459 | 0.011892 last trade ≈21h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.044171 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $swappy |
| $LEVCATLEVCAT0xeB24…BcE4detail — this wallet in $LEVCAT | 12,746,163 | 0.005151 last trade ≈18h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $LEVCAT |
| $PROOSTPIPE ROOST0x9e27…a2b4detail — this wallet in $PROOST | 12,125,967 | 0.002221 last trade ≈32m ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.00297/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $PROOST |
| $PROOSTPIPE ROOST0xD099…aF4Adetail — this wallet in $PROOST | 8,159,185 | 0.001086 last trade ≈5h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.0926 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $PROOST |
| $SquirtOne In A Thousand0x1828…83b8detail — this wallet in $Squirt | 1,095,100,080 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.693/out 0.803398 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Squirt |
| $EPIKTEH EPIK DUCK0x9d87…7aF8detail — this wallet in $EPIK | 1,330,453,989 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.495/out 0.486527 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $EPIK |
| $BRICKBRICKTON0x020a…2D85detail — this wallet in $BRICK | 743,028,948 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.042069 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $BRICK |
| $TombaThe Nietzschean Cat0xD5E4…5691detail — this wallet in $Tomba | 24,537,187 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00495/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Tomba |
| $KAPPKappa0x15C4…b940detail — this wallet in $KAPP | 541,172,469 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.099/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $KAPP |
| $FlamingoFlamingo0xC7c3…2316detail — this wallet in $Flamingo | 804,636,279 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01784/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Flamingo |
| $FlamingoFlamingo0x5181…2d6edetail — this wallet in $Flamingo | 2,531,097,182 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.25/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Flamingo |
| $ELONOElono Escobar0x569C…7864detail — this wallet in $ELONO | 179,352,430 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01485/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $ELONO |
| 9h ago |
| $CHUDChud0x0Ffe…1F53detail — this wallet in $CHUD | 0 | 0.652416 | +0.652416 | 13h ago |
| $マリオMario Against Memes0xE8d9…56Cedetail — this wallet in $マリオ | 0.2004 | 0.525961 | +0.325561 | 22h ago |
| $CatDanceCatDance0xd568…17ECdetail — this wallet in $CatDance | 0.1934 | 0 | −0.1934 | 1d ago |
| $PUPPYhello-happy-puppy0x3Fc5…2fAcdetail — this wallet in $PUPPY | 0 | 0.242512 | +0.242512 | 1d ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $SquirtOne In A Thousand0x1828…83b8detail — this wallet in $Squirt | 0.693 | 0.803398 | +0.110398 | 1/1 | 1d ago | 1d ago |
| $TURBOTurbo on Robinhood0xEc5a…EEB7detail — this wallet in $TURBO | 1.0197 | 0.277361 | −0.742339 | 2/1 | 20h ago | 20h ago |
| $EPIKTEH EPIK DUCK0x9d87…7aF8detail — this wallet in $EPIK | 0.495 | 0.486527 | −0.008473 | 1/1 | 1d ago | 1d ago |
| $PEEGYPeegy0xAdC6…2571detail — this wallet in $PEEGY | 0.4603 | 0.509603 | +0.049303 | 1/1 | 8h ago | 8h ago |
| $マリオMario Against Memes0xE8d9…56Cedetail — this wallet in $マリオ | 0.2004 | 0.525961 | +0.325561 | 1/2 | 22h ago | 22h ago |
| $PODPodium0x2f25…fbD5detail — this wallet in $POD | 0 | 0.65579 | +0.65579 | 0/1entry unseen | 7h ago | 7h ago |
| $CHUDChud0x0Ffe…1F53detail — this wallet in $CHUD | 0 | 0.652416 | +0.652416 | 0/1entry unseen | 13h ago | 13h ago |
| $CHUDCHUD0x65F2…D836detail — this wallet in $CHUD | 0.5148 | 0.041352 | −0.473448 | 2/4 | 10h ago | 10h ago |
| $メディアProtect Japanese Manga0x87B1…F102detail — this wallet in $メディア | 0.495 | 0 | −0.495 | 2/0 | 22h ago | 22h ago |
| $WIFWorld is Flat0x1fa6…110cdetail — this wallet in $WIF | 0.495 | 0 | −0.495 | 1/0 | 23h ago | 23h ago |
| $KISSKissing Party0x61F1…33a1detail — this wallet in $KISS | 0.297 | 0.013844 | −0.283156 | 1/1 | 12h ago | 12h ago |
| $CashcowCashcow0xD570…D147detail — this wallet in $Cashcow | 0.299 | 0 | −0.299 | 1/0 | 5h ago | 5h ago |
| $FlamingoFlamingo0x5181…2d6edetail — this wallet in $Flamingo | 0.25 | 0 | −0.25 | 1/0 | 1d ago | 1d ago |
| $PUPPYhello-happy-puppy0x3Fc5…2fAcdetail — this wallet in $PUPPY | 0 | 0.242512 | +0.242512 | 0/1entry unseen | 1d ago | 1d ago |
| $TelegramTelegram Coin0xD584…5D6adetail — this wallet in $Telegram | 0 | 0.218457 | +0.218457 | 0/1entry unseen | 9h ago | 9h ago |
| $CatDanceCatDance0xd568…17ECdetail — this wallet in $CatDance | 0.1934 | 0 | −0.1934 | 1/0 | 1d ago | 1d ago |
| $VenusCoinVenusCoin0x0f6B…Bd2fdetail — this wallet in $VenusCoin | 0.12787 | 0 | −0.12787 | 2/0 | 1h ago | 1h ago |
| $LARPLife Action Roleplay0x1feE…4Ba3detail — this wallet in $LARP | 0.1022 | 0 | −0.1022 | 1/0 | 15h ago | 15h ago |
| $DORAEdoraemon0xE5fa…4F5fdetail — this wallet in $DORAE | 0.1 | 0 | −0.1 | 1/0 | 21h ago | 21h ago |
| $TBBthe bleck bull0x14B3…4ba3detail — this wallet in $TBB | 0.099 | 0 | −0.099 | 1/0 | 7h ago | 7h ago |
| $KAPPKappa0x15C4…b940detail — this wallet in $KAPP | 0.099 | 0 | −0.099 | 1/0 | 1d ago | 1d ago |
| $PROOSTPIPE ROOST0xD099…aF4Adetail — this wallet in $PROOST | 0 | 0.0926 | +0.0926 | 0/1entry unseen | 5h ago | 5h ago |
| $WWWildlife Wonderland0x6BB0…6A3adetail — this wallet in $WW | 0.061 | 0 | −0.061 | 1/0 | 23h ago | 23h ago |
| $PHAAGEPhantom Agent0xFA01…B77Cdetail — this wallet in $PHAAGE | 0.04914 | 0 | −0.04914 | 1/0 | 5h ago | 5h ago |
| $swappyswappy0x03Cb…D813detail — this wallet in $swappy | 0 | 0.044171 | +0.044171 | 0/1entry unseen | 21h ago | 21h ago |