reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $AIADeAgentAI0xA8f2…0d33detail — this wallet in $AIA | 1,072,602,074 | 0.80331 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.4801/out 0 |
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $wiwiwiwiwiwi0x0ec5…b9F3detail — this wallet in $wiwiwi | 0 | 0.330172 | +0.330172 | 15h ago |
| $STONKFIStonk.Fi0x67e2…799bdetail — this wallet in $STONKFI | 0 | 1.006 |
The index witnessed trades in these 39 tokens, but the balance read did not answer — so whether a bag remains is unknown, not zero. Witnessed flows are still counted in the totals.
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| scan $AIA |
| $NOCKNock0xfD4f…d207detail — this wallet in $NOCK | 4,613,401,966 | 0.483944 last trade ≈19h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 1.2702 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $NOCK |
| $KISSKissing Party0x0eB4…43c5detail — this wallet in $KISS | 1,198,189,770 | 0.296613 last trade ≈15h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.495/out 0.204301 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $KISS |
| $PowyPowy Mozzi0xbAE8…68Cddetail — this wallet in $Powy | 793,950,755 | 0.228229 last trade ≈19h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.198/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Powy |
| $VLADCAPTAIN ROBINHOOD0xD65C…35Bedetail — this wallet in $VLAD | 1,606,187,785 | 0.201107 last trade ≈17h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.2475/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $VLAD |
| $STONKFIStonk.Fi0x3a08…422fdetail — this wallet in $STONKFI | 1,006,925,713 | 0.17817 last trade ≈14h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.29/out 0.077536 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $STONKFI |
| $NOCKNock0x39C0…A4B4detail — this wallet in $NOCK | 584,212,684 | 0.165333 last trade ≈22h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.099/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $NOCK |
| $NascatNascat0x26c2…037adetail — this wallet in $Nascat | 507,366,779 | 0.089692 last trade ≈22h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.099/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Nascat |
| $TelegramTelegram Coin0xD584…5D6adetail — this wallet in $Telegram | 218,676,861 | 0.086933 last trade ≈10h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Telegram |
| $SpiralismSpiralism0x1400…cD85detail — this wallet in $Spiralism | 351,319,768 | 0.081876 last trade ≈20h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0/out 0.000605 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $Spiralism |
| $LEVCATLEVCAT0xeB24…BcE4detail — this wallet in $LEVCAT | 184,990,917 | 0.074756 last trade ≈19h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.099/out 0.02899 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $LEVCAT |
| $KISSKissing Party0x61F1…33a1detail — this wallet in $KISS | 514,380,386 | 0.062093 last trade ≈13h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.99/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $KISS |
| $CHUDChud0x0Ffe…1F53detail — this wallet in $CHUD | 149,652,309 | 0.053089 last trade ≈14h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $CHUD |
| $PEEGYPeegy0xAdC6…2571detail — this wallet in $PEEGY | 253,264,779 | 0.051648 last trade ≈9h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $PEEGY |
| $CLIPClip Coin0xB416…0cA8detail — this wallet in $CLIP | 131,537,221 | 0.034079 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.025/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CLIP |
| $tomatotomato0x9a2c…5b8Bdetail — this wallet in $tomato | 370,051,804 | 0.03289 last trade ≈11h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $tomato |
| $GentlemenThis is Gentlemen0xBb56…B52ddetail — this wallet in $Gentlemen | 144,719,871 | 0.026409 last trade ≈12h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Gentlemen |
| $STONKFIStonk.Fi0xCD73…5225detail — this wallet in $STONKFI | 122,179,310 | 0.026328 last trade ≈13h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.02475/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $STONKFI |
| $PROOSTPIPE ROOST0x9e27…a2b4detail — this wallet in $PROOST | 137,323,284 | 0.025155 last trade ≈1h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.09/out 0.242123 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $PROOST |
| $companycompany0x17a2…Ff0bdetail — this wallet in $company | 106,625,901 | 0.020795 last trade ≈15h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $company |
| $swappyswappy0x03Cb…D813detail — this wallet in $swappy | 64,083,897 | 0.010432 last trade ≈22h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.004894 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $swappy |
| $CHUDCHUD0x65F2…D836detail — this wallet in $CHUD | 112,303,939 | 0.008781 last trade ≈10h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.0297/out 0.000066 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CHUD |
| $NEEGYOneegyo0x0c3C…59e0detail — this wallet in $NEEGYO | 110,994,582 | 0.007281 last trade ≈13h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.077321 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $NEEGYO |
| $RGRIDRobinGrid0x0D4E…AA63detail — this wallet in $RGRID | 32,485,693 | 0.00458 last trade ≈14h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $RGRID |
| $WWWildlife Wonderland0x6BB0…6A3adetail — this wallet in $WW | 447,910,565 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.09/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $WW |
| $COQZCOQUIZILLA COIN0x9102…8Ce0detail — this wallet in $COQZ | 10,652,271 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.040286 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $COQZ |
| $XSOLUTXST (XST)XSOLUT XST0x7bb5…826Bdetail — this wallet in $XSOLUTXST (XST) | 10,766,871 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0003/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $XSOLUTXST (XST) |
| $Red BullRed Bull0xAe2A…15e8detail — this wallet in $Red Bull | 558,509,668 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0099/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Red Bull |
| $GOBYHawk Tuah Fish0x4690…2362detail — this wallet in $GOBY | 3,431,002,158 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.9937/out 2.8105 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $GOBY |
| $1F916A Society for AI Agents0xd84c…E55ddetail — this wallet in $1F916 | 6,135,824,615 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.99/out 0.826865 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $1F916 |
| $1F916A Society For AI Agents0x98aE…fCAadetail — this wallet in $1F916 | 308,800,730 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.2085/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $1F916 |
| $SOLVRSOLVR0xe375…47B8detail — this wallet in $SOLVR | 967,286,870 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.1485/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SOLVR |
| $BRICKBRICKTON0x020a…2D85detail — this wallet in $BRICK | 612,754,980 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 1.0989/out 0.768872 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $BRICK |
| $TombaThe Nietzschean Cat0x1774…c78bdetail — this wallet in $Tomba | 94,030,660 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.099/out 0.095189 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Tomba |
| $TWITCHTwitch Coin0xa7B4…134fdetail — this wallet in $TWITCH | 59,331,874 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.006003/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TWITCH |
| 17h ago |
| $TURBOTURBO0xa0eE…e463detail — this wallet in $TURBO | 0.13198 | 0 | −0.13198 | 1d ago |
| $FomoCoinOfficial Fomo Coin0xE6A0…F603detail — this wallet in $FomoCoin | 0.2483 | 0.205412 | −0.042888 | 1d ago |
| $RENTPay Their Own Rent0xb76e…EaaAdetail — this wallet in $RENT | 1 | 0.983019 | −0.016981 | 1d ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $SHERIFFSheriff0x30b3…Ea52detail — this wallet in $SHERIFF | 1.6597 | 4.7834 | +3.1237 | 1/9 | 1d ago | 1d ago |
| $GOBYHawk Tuah Fish0x4690…2362detail — this wallet in $GOBY | 0.9937 | 2.8105 | +1.8168 | 1/8 | 1d ago | 1d ago |
| $RENTPay Their Own Rent0xb76e…EaaAdetail — this wallet in $RENT | 1 | 0.983019 | −0.016981 | 1/1 | 1d ago | 1d ago |
| $BRICKBRICKTON0x020a…2D85detail — this wallet in $BRICK | 1.0989 | 0.768872 | −0.330028 | 1/2 | 1d ago | 1d ago |
| $TBBthe bleck bull0xd63b…54f2detail — this wallet in $TBB | 0.99 | 0.87187 | −0.11813 | 1/2 | 7h ago | 6h ago |
| $1F916A Society for AI Agents0xd84c…E55ddetail — this wallet in $1F916 | 0.99 | 0.826865 | −0.163135 | 1/2 | 1d ago | 1d ago |
| $DUCKTATORDucktator0x8C41…DD19detail — this wallet in $DUCKTATOR | 0.25 | 1.52 | +1.27 | 1/3 | 5h ago | 4h ago |
| $PODPodium0x2f25…fbD5detail — this wallet in $POD | 0.99 | 0.583559 | −0.406441 | 1/2 | 8h ago | 8h ago |
| $NOCKNock0xfD4f…d207detail — this wallet in $NOCK | 0 | 1.2702 | +1.2702 | 0/1entry unseen | 19h ago | 19h ago |
| $TelegramTelegram Coin0x818C…06e6detail — this wallet in $Telegram | 0.29 | 0.778812 | +0.488812 | 1/2 | 11h ago | 10h ago |
| $STONKFIStonk.Fi0x67e2…799bdetail — this wallet in $STONKFI | 0 | 1.006 | +1.006 | 0/4entry unseen | 17h ago | 17h ago |
| $KISSKissing Party0x4F3E…C33cdetail — this wallet in $KISS | 0.99 | 0 | −0.99 | 1/0 | 12h ago | 12h ago |
| $KISSKissing Party0x61F1…33a1detail — this wallet in $KISS | 0.99 | 0 | −0.99 | 1/0 | 13h ago | 13h ago |
| $LUNARLunar Wallet0x221D…ae43detail — this wallet in $LUNAR | 0.25 | 0.616438 | +0.366438 | 1/4 | 1d ago | 1d ago |
| $OMOJIOmoji Pearcat0x81Fc…954bdetail — this wallet in $OMOJI | 0.495 | 0.288518 | −0.206482 | 1/1 | 1d ago | 1d ago |
| $KISSKissing Party0x0eB4…43c5detail — this wallet in $KISS | 0.495 | 0.204301 | −0.290699 | 1/1 | 15h ago | 15h ago |
| $UNISLANDUNISLAND0x0D05…0eB1detail — this wallet in $UNISLAND | 0.099 | 0.484608 | +0.385608 | 1/1 | 10h ago | 10h ago |
| $XFECTIONX Fection0xd3e8…d44fdetail — this wallet in $XFECTION | 0.355 | 0.197957 | −0.157043 | 2/1 | 1h ago | 1h ago |
| $MANCERMancer0xaE23…fD09detail — this wallet in $MANCER | 0 | 0.4963 | +0.4963 | 0/1entry unseen | 5h ago | 5h ago |
| $AIADeAgentAI0xA8f2…0d33detail — this wallet in $AIA | 0.4801 | 0 | −0.4801 | 1/0 | 23h ago | 23h ago |
| $CASHMake it Rain0xA155…Fc4cdetail — this wallet in $CASH | 0 | 0.46448 | +0.46448 | 0/2entry unseen | 11h ago | 11h ago |
| $FomoCoinOfficial Fomo Coin0xE6A0…F603detail — this wallet in $FomoCoin | 0.2483 | 0.205412 | −0.042888 | 1/1 | 1d ago | 1d ago |
| $RIBBITRIBBIT0x76f2…a72Edetail — this wallet in $RIBBIT | 0.372 | 0 | −0.372 | 1/0 | 11h ago | 11h ago |
| $STONKFIStonk.Fi0x3a08…422fdetail — this wallet in $STONKFI | 0.29 | 0.077536 | −0.212464 | 1/1 | 14h ago | 14h ago |
| $PROOSTPIPE ROOST0x9e27…a2b4detail — this wallet in $PROOST | 0.09 | 0.242123 | +0.152123 | 1/2 | 2h ago | 2h ago |