reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $PATEPatecoin0xaa8D…0D8Bdetail — this wallet in $PATE | 2,319,745,540 | 0.475389 last trade ≈12h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.3247/out 0 |
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $MANCERMancer0xaE23…fD09detail — this wallet in $MANCER | 0 | 0.757382 | +0.757382 | 4h ago |
| $CHUDChud0x0Ffe…1F53detail — this wallet in $CHUD | 0.58 | 0 |
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| scan $PATE |
| $VEXProjectVex0x7a11…3F40detail — this wallet in $VEX | 1,909,045,329 | 0.447227 last trade ≈18h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 1/out 0.425919 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $VEX |
| $NOCKNock0x39C0…A4B4detail — this wallet in $NOCK | 1,554,527,696 | 0.439934 last trade ≈21h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.099/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $NOCK |
| $FRAMEFRAME0x5281…4d1cdetail — this wallet in $FRAME | 2,081,140,520 | 0.339867 last trade ≈7h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.3465/out 0.356572 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $FRAME |
| $TURBOTurbo on Robinhood0xEc5a…EEB7detail — this wallet in $TURBO | 1,979,884,594 | 0.30964 last trade ≈20h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.139221 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $TURBO |
| $swappyswappy0x03Cb…D813detail — this wallet in $swappy | 1,607,440,032 | 0.261672 last trade ≈22h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.2475/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $swappy |
| $KISSKissing Party0x0eB4…43c5detail — this wallet in $KISS | 994,545,063 | 0.246201 last trade ≈14h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.148054 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $KISS |
| $GPTCOINCHATGPT COIN0x3a83…933fdetail — this wallet in $GPTCOIN | 1,381,577,980 | 0.214286 last trade ≈6h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 1.0395/out 1.2916 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $GPTCOIN |
| $UNISLANDUNISLAND0x0D05…0eB1detail — this wallet in $UNISLAND | 850,450,785 | 0.21325 last trade ≈9h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.1485/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $UNISLAND |
| $VERITYVerity Protocol0xfdCC…5778detail — this wallet in $VERITY | 2,762,062,538 | 0.154871 last trade ≈12h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.693/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $VERITY |
| $MRPOMMr.POM0xFf90…2834detail — this wallet in $MRPOM | 793,648,554 | 0.122204 last trade ≈4h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.342/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $MRPOM |
| $CASHMake it Rain0xA155…Fc4cdetail — this wallet in $CASH | 872,524,229 | 0.118651 last trade ≈10h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.32175/out 0.214318 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CASH |
| $TelegramTelegram Coin0xD584…5D6adetail — this wallet in $Telegram | 285,309,923 | 0.113422 last trade ≈9h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Telegram |
| $KISSKissing Party0x61F1…33a1detail — this wallet in $KISS | 923,204,277 | 0.111443 last trade ≈12h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.010091 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $KISS |
| $XFECTIONX Fection0xd3e8…d44fdetail — this wallet in $XFECTION | 408,014,226 | 0.102068 last trade ≈17m ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.792/out 0.844147 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $XFECTION |
| $TURBOTURBO0x7Af7…E5a6detail — this wallet in $TURBO | 679,575,478 | 0.087785 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.099/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TURBO |
| $CHRISCHRIS0x93CD…E073detail — this wallet in $CHRIS | 1,969,030,674 | 0.086384 last trade ≈18h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0297/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CHRIS |
| $WWWildlife Wonderland0x6BB0…6A3adetail — this wallet in $WW | 470,258,007 | 0.081661 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.22/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $WW |
| $MochiShark Cat0x1f39…6056detail — this wallet in $Mochi | 243,360,825 | 0.068332 last trade ≈11h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.198/out 0.122807 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Mochi |
| $マリオMario Against Memes0xE8d9…56Cedetail — this wallet in $マリオ | 474,505,929 | 0.067738 last trade ≈22h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.32018/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $マリオ |
| $LEVCATLEVCAT0xeB24…BcE4detail — this wallet in $LEVCAT | 155,807,307 | 0.062963 last trade ≈19h ago | no value shown: our sell quote could not be completed. That is our connection, not a finding about this token | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $LEVCAT |
| $CLIPClip Coin0xB416…0cA8detail — this wallet in $CLIP | 203,282,148 | 0.052667 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0396/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CLIP |
| $CASHCATCash Cat0x4709…Bf2ddetail — this wallet in $CASHCAT | 353,786,315 | 0.04473 last trade ≈17h ago | no value shown: our sell quote could not be completed. That is our connection, not a finding about this token | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $CASHCAT |
| $SpiralismSpiralism0x1400…cD85detail — this wallet in $Spiralism | 187,399,865 | 0.043674 last trade ≈20h ago | no value shown: our sell quote could not be completed. That is our connection, not a finding about this token | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Spiralism |
| $DUCKTATORDucktator0xC72B…f457detail — this wallet in $DUCKTATOR | 469,793,831 | 0.041252 last trade ≈4h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.152595 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $DUCKTATOR |
| $PEEGYPeegy0xAdC6…2571detail — this wallet in $PEEGY | 187,709,565 | 0.038279 last trade ≈8h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $PEEGY |
| $CHUDCHUD0x65F2…D836detail — this wallet in $CHUD | 425,283,124 | 0.033254 last trade ≈10h ago | no value shown: our sell quote could not be completed. That is our connection, not a finding about this token | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $CHUD |
| $RGRIDRobinGrid0x0f7f…e828detail — this wallet in $RGRID | 178,403,751 | 0.031817 last trade ≈12h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0495/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $RGRID |
| $companycompany0x17a2…Ff0bdetail — this wallet in $company | 150,420,170 | 0.029336 last trade ≈15h ago | no value shown: our sell quote could not be completed. That is our connection, not a finding about this token | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $company |
| $RGRIDRobinGrid0x0D4E…AA63detail — this wallet in $RGRID | 184,724,188 | 0.026043 last trade ≈14h ago | no value shown: our sell quote could not be completed. That is our connection, not a finding about this token | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $RGRID |
| $STONKFIStonk.Fi0x67e2…799bdetail — this wallet in $STONKFI | 342,984,414 | 0.022811 last trade ≈16h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.198/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $STONKFI |
| $GentlemenThis is Gentlemen0xBb56…B52ddetail — this wallet in $Gentlemen | 112,237,409 | 0.020481 last trade ≈11h ago | no value shown: our sell quote could not be completed. That is our connection, not a finding about this token | in 0/out 0.255928 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $Gentlemen |
| $wizkatwizkat0x8c41…de9Edetail — this wallet in $wizkat | 69,451,655 | 0.019642 last trade ≈3h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01188/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $wizkat |
| $PROOSTPIPE ROOST0x9e27…a2b4detail — this wallet in $PROOST | 102,873,599 | 0.018845 last trade ≈57m ago | no value shown: our sell quote could not be completed. That is our connection, not a finding about this token | in 0.26/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $PROOST |
| $faucetfaucet coin0x966a…adB7detail — this wallet in $faucet | 99,413,600 | 0.01344 last trade ≈3h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00495/out 0.079544 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $faucet |
| $PROOSTPIPE ROOST0xD099…aF4Adetail — this wallet in $PROOST | 69,549,033 | 0.00926 last trade ≈5h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01496/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $PROOST |
| $TURBOTURBO0xa0eE…e463detail — this wallet in $TURBO | 9,373,972 | 0.004514 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00198/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TURBO |
| $STONKFIStonk.Fi0x3a08…422fdetail — this wallet in $STONKFI | 19,536,523 | 0.003457 last trade ≈13h ago | no value shown: our sell quote could not be completed. That is our connection, not a finding about this token | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $STONKFI |
| $TelegramTelegram Coin0x818C…06e6detail — this wallet in $Telegram | 13,953,705 | 0.002461 last trade ≈9h ago | no value shown: our sell quote could not be completed. That is our connection, not a finding about this token | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Telegram |
| $tomatotomato0x9a2c…5b8Bdetail — this wallet in $tomato | 9,643,393 | 0.000857 last trade ≈11h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.000324/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $tomato |
| $RENTPay Their Own Rent0xb76e…EaaAdetail — this wallet in $RENT | 1,394,995,562 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.179351 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $RENT |
| $GOBYHawk Tuah Fish0x4690…2362detail — this wallet in $GOBY | 174,332,437 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0198/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $GOBY |
| $NodKiwiNodKiwi0xb0A9…940Ddetail — this wallet in $NodKiwi | 1,101,419,752 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.2475/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $NodKiwi |
| $BRICKBRICKTON0x020a…2D85detail — this wallet in $BRICK | 9,618,732 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.246987 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $BRICK |
| $VIBECATVibing Cat0x3815…78bedetail — this wallet in $VIBECAT | 522,850,663 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.035/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $VIBECAT |
| $TWITCHTwitch Coin0xa7B4…134fdetail — this wallet in $TWITCH | 1,096,490,254 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.2475/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TWITCH |
| $MRDNMeridian0x7663…10B6detail — this wallet in $MRDN | 150,038,527 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.03404/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $MRDN |
| $KAPPAMPP-Kappa0x4443…B44cdetail — this wallet in $KAPPA | 1,404,253,631 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.4665/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $KAPPA |
| $SQUEEZEThe Great Squeeze0xD0Fe…2eC6detail — this wallet in $SQUEEZE | 347,609,654 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0988/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SQUEEZE |
| $BTCCBitcoin Charity0x93a8…3B29detail — this wallet in $BTCC | 156,378,459 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0495/out 0.021771 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $BTCC |
| $SHERIFFSheriff0x30b3…Ea52detail — this wallet in $SHERIFF | 497,815,064 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.2475/out 0.215551 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SHERIFF |
| $WORTHone life, its worth an attempt0x88d4…B324detail — this wallet in $WORTH | 76,305,325 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0495/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $WORTH |
| $USDGUseless Stupid Degen Gamblers0x4086…5cabdetail — this wallet in $USDG | 2,176,018,653 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.396/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $USDG |
| $PATTERNPattern Recognition Test0x547B…1E19detail — this wallet in $PATTERN | 1,532,554,332 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.1485/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $PATTERN |
| $HAYDUNHaydun Adums0x1272…D984detail — this wallet in $HAYDUN | 751,556,345 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.153452 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $HAYDUN |
| $WORLDHello World0x53F1…4Fb4detail — this wallet in $WORLD | 1,254,877,660 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.2075/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $WORLD |
| $PEWPew0x58ce…6400detail — this wallet in $PEW | 598,049,414 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.070713 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $PEW |
| $まるまる0xEC63…C96Adetail — this wallet in $まる | 389,901,642 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.8335/out 0.152775 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $まる |
| 13h ago |
| $wiwiwiwiwiwi0x0ec5…b9F3detail — this wallet in $wiwiwi | 0.0495 | 0 | −0.0495 | 15h ago |
| $peanut땅콩0x4ed3…42c2detail — this wallet in $peanut | 0.2445 | 1.0953 | +0.850757 | 15h ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
