reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $DUCKTATORDucktator0x8C41…DD19detail — this wallet in $DUCKTATOR | 3,339,209,131 | 0.729389 last trade ≈4h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.396/out 0 |
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $TelegramTelegram Coin0xD584…5D6adetail — this wallet in $Telegram | 0.3511 | 0 | −0.3511 | 9h ago |
| $CHUDCHUD0x65F2…D836detail — this wallet in $CHUD | 0.258717 | 0.445114 |
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| scan $DUCKTATOR |
| $1PIECE1PIECE0x4eC2…33eDdetail — this wallet in $1PIECE | 3,091,363,754 | 0.557828 last trade ≈8h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.4799/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $1PIECE |
| $KISSKissing Party0x4F3E…C33cdetail — this wallet in $KISS | 3,147,410,347 | 0.462782 last trade ≈11h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.198/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $KISS |
| $TURBOTURBO0xa0eE…e463detail — this wallet in $TURBO | 777,445,671 | 0.374391 last trade ≈23h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.46435/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TURBO |
| $GATOGato Donato0xd293…b5E2detail — this wallet in $GATO | 1,427,501,736 | 0.279551 last trade ≈5h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.11913 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $GATO |
| $PATEPatecoin0xF581…40bfdetail — this wallet in $PATE | 1,531,352,605 | 0.207345 last trade ≈9h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.141075/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $PATE |
| $メディアProtect Japanese Manga0x87B1…F102detail — this wallet in $メディア | 1,092,521,670 | 0.195751 last trade ≈22h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.2/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $メディア |
| $VERITYVerity Protocol0x529F…A193detail — this wallet in $VERITY | 1,160,522,118 | 0.143997 last trade ≈13h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.177732 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $VERITY |
| $SpiralismSpiralism0x1400…cD85detail — this wallet in $Spiralism | 510,874,505 | 0.119061 last trade ≈20h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Spiralism |
| $GentlemenThis is Gentlemen0xBb56…B52ddetail — this wallet in $Gentlemen | 631,091,564 | 0.115162 last trade ≈11h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $Gentlemen |
| $XFECTIONX Fection0xd3e8…d44fdetail — this wallet in $XFECTION | 377,629,611 | 0.094467 last trade ≈16m ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.2475/out 0.27643 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $XFECTION |
| $VEXProjectVex0xBe6A…F9b6detail — this wallet in $VEX | 678,456,288 | 0.085599 last trade ≈21h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0/out 0.008898 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $VEX |
| $RHNSRobinhood Name Service0xD19b…4025detail — this wallet in $RHNS | 444,784,419 | 0.07112 last trade ≈20h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.198/out 0.119332 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $RHNS |
| $peanut땅콩0x4ed3…42c2detail — this wallet in $peanut | 461,413,512 | 0.06907 last trade ≈15h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.09659/out 0.016161 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $peanut |
| $TelegramTelegram Coin0x18cB…7b85detail — this wallet in $Telegram | 220,303,876 | 0.067549 last trade ≈9h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0198/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Telegram |
| $companycompany0x17a2…Ff0bdetail — this wallet in $company | 282,522,410 | 0.0551 last trade ≈15h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.04854/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $company |
| $DORAEdoraemon0xE5fa…4F5fdetail — this wallet in $DORAE | 284,304,447 | 0.04779 last trade ≈21h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.297/out 0.422766 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $DORAE |
| $NOCKNock0x39C0…A4B4detail — this wallet in $NOCK | 161,152,682 | 0.045606 last trade ≈21h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0198/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $NOCK |
| $マリオMario Against Memes0xE8d9…56Cedetail — this wallet in $マリオ | 296,605,653 | 0.042342 last trade ≈22h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $マリオ |
| $CASHCATCash Cat0x4709…Bf2ddetail — this wallet in $CASHCAT | 297,878,589 | 0.037661 last trade ≈17h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | in 0.0249/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CASHCAT |
| $ICMICM.FUN0xd8c5…eB9cdetail — this wallet in $ICM | 84,110,907 | 0.037464 last trade ≈14h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $ICM |
| $PLTRPawlantir0xDC74…62f0detail — this wallet in $PLTR | 133,847,865 | 0.032396 last trade ≈13h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.02475/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $PLTR |
| $NascatNascat0x26c2…037adetail — this wallet in $Nascat | 159,292,786 | 0.02816 last trade ≈21h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.030503 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $Nascat |
| $CASHWHALECASH WHALE0xcf56…DA73detail — this wallet in $CASHWHALE | 155,061,440 | 0.021546 last trade ≈16h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.2376/out 0.097252 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CASHWHALE |
| $faucetfaucet coin0x966a…adB7detail — this wallet in $faucet | 155,061,440 | 0.020963 last trade ≈3h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.2376/out 0.053546 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $faucet |
| $MANCERMancer0xaE23…fD09detail — this wallet in $MANCER | 55,966,103 | 0.011246 last trade ≈4h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $MANCER |
| $CASHMake it Rain0xA155…Fc4cdetail — this wallet in $CASH | 68,409,459 | 0.009303 last trade ≈10h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.212288 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $CASH |
| $TSLRTESLR0x587f…9B39detail — this wallet in $TSLR | 52,701,746 | 0.00826 last trade ≈1h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0099/out 0 | unknown: this record's ETH totals started accumulating before the index stored token amounts, so the ETH counts more swaps than the units do. Dividing one by the other would price a whole trading history against a single swap's tokens and print a cost tens of times what was paid, so no cost is shown until this wallet's record for this token begins inside the era the index measured both sides | scan $TSLR |
| $PEEGYPeegy0xAdC6…2571detail — this wallet in $PEEGY | 26,464,047 | 0.005397 last trade ≈8h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $PEEGY |
| $LEVCATLEVCAT0xeB24…BcE4detail — this wallet in $LEVCAT | 12,072,509 | 0.004879 last trade ≈19h ago | no value shown: every pool we tried refused to price a sell of this exact balance — the amount can be too large for the pool to absorb, or too small to round to a non-zero output, and a hook can gate it either way. A different size might still quote | none seen: no swap by this wallet in this token was witnessed since the index window opened. Earlier trades, transfers, and swaps routed through an aggregator are not in this record | unknown: no swap of this token by this wallet was witnessed since the index window opened, so nothing is known about how this bag was acquired. Unknown is not zero — treating it as zero would show the whole bag as profit | scan $LEVCAT |
| $CRIMECATCRIME CAT0xe563…9C9Adetail — this wallet in $CRIMECAT | 500,843,746 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 1.7407/out 1.4341 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CRIMECAT |
| $FomoCoinOfficial Fomo Coin0xE6A0…F603detail — this wallet in $FomoCoin | 329,436,125 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.092679 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $FomoCoin |
| $XSOLUTXST (XST)XSOLUT XST0x7bb5…826Bdetail — this wallet in $XSOLUTXST (XST) | 2,225,917,160 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.146/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $XSOLUTXST (XST) |
| $SAOFStrategic American Oil Fund - (SAOF)0x971C…C25Adetail — this wallet in $SAOF | 169,471,204 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0198/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $SAOF |
| $shibananabanana shiba0x4e18…5B0Ddetail — this wallet in $shibanana | 347,380,715 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0495/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $shibanana |
| $MEMEMemecoin0x7D5a…8d9Adetail — this wallet in $MEME | 245,042,839 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.02079/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $MEME |
| $SAFOStrategic American Fund Oil - SAOF0xFE4e…b614detail — this wallet in $SAFO | 670,013,461 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.028514 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $SAFO |
| $KAPPAMPP-Kappa0x7C6E…0B44detail — this wallet in $KAPPA | 331,147,138 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.351088 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $KAPPA |
| $BENCHDefi Bench0x9BA3…09B1detail — this wallet in $BENCH | 528,274,883 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 1.0989/out 0.135354 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $BENCH |
| $FRATEFRATE0x8539…a5E1detail — this wallet in $FRATE | 235,918,819 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.2475/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $FRATE |
| $XSSXSOLUT (XST)0xcd8B…4EDAdetail — this wallet in $XSS | 482,845,906 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.150103 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $XSS |
| $UNITREEunitree0x2ae7…C264detail — this wallet in $UNITREE | 410,093,479 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01088/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $UNITREE |
| $LACLaunch a cash0xade7…52d5detail — this wallet in $LAC | 418,685,593 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.08418/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $LAC |
| $WORTHone life, its worth an attempt0x88d4…B324detail — this wallet in $WORTH | 231,356,757 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.198/out 0.12719 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $WORTH |
| $LONGCATLONGCAT0x15Bb…20Dadetail — this wallet in $LONGCAT | 102,208,075 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.0392/out 0.023441 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $LONGCAT |
| $HAYDUNHaydun Adums0x1272…D984detail — this wallet in $HAYDUN | 1,667,943,643 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.198/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $HAYDUN |
| 10h ago |
| $1F916A Society For AI Agents0x98aE…fCAadetail — this wallet in $1F916 | 0.7361 | 0.694032 | −0.042068 | 1d ago |
| $BABYCUPSEYBaby Cupsey0xAb9C…7ec2detail — this wallet in $BABYCUPSEY | 0 | 0.203836 | +0.203836 | 1d ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $CRIMECATCRIME CAT0xe563…9C9Adetail — this wallet in $CRIMECAT | 1.7407 | 1.4341 | −0.30665 | 4/4 | 1d ago | 1d ago |
| $1F916A Society For AI Agents0x98aE…fCAadetail — this wallet in $1F916 | 0.7361 | 0.694032 | −0.042068 | 1/2 | 1d ago | 1d ago |
| $BENCHDefi Bench0x9BA3…09B1detail — this wallet in $BENCH | 1.0989 | 0.135354 | −0.963546 | 1/1 | 1d ago | 1d ago |
| $DORAEdoraemon0xE5fa…4F5fdetail — this wallet in $DORAE | 0.297 | 0.422766 | +0.125766 | 1/1 | 21h ago | 21h ago |
| $CHUDCHUD0x65F2…D836detail — this wallet in $CHUD | 0.258717 | 0.445114 | +0.186397 | 2/2 | 10h ago | 10h ago |
| $XFECTIONX Fection0xd3e8…d44fdetail — this wallet in $XFECTION | 0.2475 | 0.27643 | +0.02893 | 1/3 | 33m ago | 20m ago |
| $1PIECE1PIECE0x4eC2…33eDdetail — this wallet in $1PIECE | 0.4799 | 0 | −0.4799 | 1/0 | 8h ago | 8h ago |
| $TURBOTURBO0xa0eE…e463detail — this wallet in $TURBO | 0.46435 | 0 | −0.46435 | 2/0 | 23h ago | 23h ago |
| $DUCKTATORDucktator0x8C41…DD19detail — this wallet in $DUCKTATOR | 0.396 | 0 | −0.396 | 1/0 | 4h ago | 4h ago |
| $TelegramTelegram Coin0xD584…5D6adetail — this wallet in $Telegram | 0.3511 | 0 | −0.3511 | 1/0 | 9h ago | 9h ago |
| $KAPPAMPP-Kappa0x7C6E…0B44detail — this wallet in $KAPPA | 0 | 0.351088 | +0.351088 | 0/1entry unseen | 1d ago | 1d ago |
| $CASHWHALECASH WHALE0xcf56…DA73detail — this wallet in $CASHWHALE | 0.2376 | 0.097252 | −0.140348 | 1/1 | 17h ago | 16h ago |
| $WORTHone life, its worth an attempt0x88d4…B324detail — this wallet in $WORTH | 0.198 | 0.12719 | −0.07081 | 1/1 | 1d ago | 1d ago |
| $RHNSRobinhood Name Service0xD19b…4025detail — this wallet in $RHNS | 0.198 | 0.119332 | −0.078668 | 1/1 | 20h ago | 20h ago |
| $faucetfaucet coin0x966a…adB7detail — this wallet in $faucet | 0.2376 | 0.053546 | −0.184054 | 1/1 | 3h ago | 3h ago |
| $FRATEFRATE0x8539…a5E1detail — this wallet in $FRATE | 0.2475 | 0 | −0.2475 | 1/0 | 1d ago | 1d ago |
| $CASHMake it Rain0xA155…Fc4cdetail — this wallet in $CASH | 0 | 0.212288 | +0.212288 | 0/2entry unseen | 10h ago | 10h ago |
| $BABYCUPSEYBaby Cupsey0xAb9C…7ec2detail — this wallet in $BABYCUPSEY | 0 | 0.203836 | +0.203836 | 0/1entry unseen | 1d ago | 1d ago |
| $メディアProtect Japanese Manga0x87B1…F102detail — this wallet in $メディア | 0.2 | 0 | −0.2 | 1/0 | 23h ago | 23h ago |
| $KISSKissing Party0x4F3E…C33cdetail — this wallet in $KISS | 0.198 | 0 | −0.198 | 1/0 | 11h ago | 11h ago |
| $HAYDUNHaydun Adums0x1272…D984detail — this wallet in $HAYDUN | 0.198 | 0 | −0.198 | 1/0 | 1d ago | 1d ago |
| $VERITYVerity Protocol0x529F…A193detail — this wallet in $VERITY | 0 | 0.177732 | +0.177732 | 0/2entry unseen | 13h ago | 13h ago |
| $XSSXSOLUT (XST)0xcd8B…4EDAdetail — this wallet in $XSS | 0 | 0.150103 | +0.150103 | 0/2entry unseen | 1d ago | 1d ago |
| $XSOLUTXST (XST)XSOLUT XST0x7bb5…826Bdetail — this wallet in $XSOLUTXST (XST) | 0.146 | 0 | −0.146 | 1/0 | 1d ago | 1d ago |
| $PATEPatecoin0xF581…40bfdetail — this wallet in $PATE | 0.141075 | 0 | −0.141075 | 2/0 | 10h ago | 9h ago |