reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $DICEDice Protocol0xB87A…B3f5detail — this wallet in $DICE | 8.335e-13 | 0 last trade ≈5h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.006022 |
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $SESTRISestri0x11E4…b800detail — this wallet in $SESTRI | 0.005 | 0 | −0.005 | 11m ago |
| $SESTRISestri0x534e…9900detail — this wallet in $SESTRI | 0.005 | 0 |
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| scan $DICE |
| 14m ago |
| $SWOODSherwood Exchange0x2038…d0cedetail — this wallet in $SWOOD | 0.005 | 0 | −0.005 | 16m ago |
| $MMMarket Maker0xfDb2…c2c3detail — this wallet in $MM | 0.005 | 0.006141 | +0.001141 | 16m ago |
| $SESTRISestri0x5001…7644detail — this wallet in $SESTRI | 0.005 | 0.006162 | +0.001162 | 17m ago |
| $SWOODSherwood Exchange0xd171…94AAdetail — this wallet in $SWOOD | 0 | 0.006134 | +0.006134 | 22m ago |
| $SESTRISestri0x227D…B642detail — this wallet in $SESTRI | 0.005 | 0 | −0.005 | 26m ago |
| $SWOODSherwood Exchange0x0688…589Fdetail — this wallet in $SWOOD | 0.005 | 0 | −0.005 | 40m ago |
| $BABYCASHCATBABYCASHCAT0x753c…6c01detail — this wallet in $BABYCASHCAT | 0 | 0.000392 | +0.000392 | 41m ago |
| $SWOODSherwood Exchange0xE0Fe…7a11detail — this wallet in $SWOOD | 0 | 0.006167 | +0.006167 | 51m ago |
| $BABYCASHCATBABYCASHCAT0x4715…d5FFdetail — this wallet in $BABYCASHCAT | 0.005 | 0 | −0.005 | 56m ago |
| $BABYCASHCATBABYCASHCAT0x46d6…7289detail — this wallet in $BABYCASHCAT | 0.005 | 0 | −0.005 | 59m ago |
| $SWOODSherwood Exchange0xB812…E89edetail — this wallet in $SWOOD | 0.005 | 0 | −0.005 | 1h ago |
| $PanduPandu0x3824…18F9detail — this wallet in $Pandu | 0.005 | 0 | −0.005 | 1h ago |
| $BABYCASHCATBABYCASHCAT0xA257…1339detail — this wallet in $BABYCASHCAT | 0 | 0.001297 | +0.001297 | 1h ago |
| $BABYCASHCATBABYCASHCAT0xaf01…Fb86detail — this wallet in $BABYCASHCAT | 0 | 0.000437 | +0.000437 | 1h ago |
| $SWOODSherwood Exchange0x0890…30C9detail — this wallet in $SWOOD | 0 | 0.00618 | +0.00618 | 1h ago |
| $INTERNINTERN0x49cC…8527detail — this wallet in $INTERN | 0.005 | 0 | −0.005 | 1h ago |
| $TurboTurbo 🐸0x7dED…293Ddetail — this wallet in $Turbo | 0.005 | 0.005706 | +0.000706 | 1h ago |
| $TurboTurbo 🐸0xCB2d…6b65detail — this wallet in $Turbo | 0.005 | 0.00045 | −0.00455 | 1h ago |
| $BABYCASHCATBABYCASHCAT0xCfD6…290cdetail — this wallet in $BABYCASHCAT | 0.005 | 0.006306 | +0.001306 | 1h ago |
| $BABYCASHCATBABYCASHCAT0x6bBe…6a7ddetail — this wallet in $BABYCASHCAT | 0 | 0.006147 | +0.006147 | 1h ago |
| $BABYCASHCATBABYCASHCAT0xB027…B442detail — this wallet in $BABYCASHCAT | 0.005 | 0 | −0.005 | 2h ago |
| $BABYCASHCATBABYCASHCAT0x682C…0820detail — this wallet in $BABYCASHCAT | 0.005 | 0.000396 | −0.004604 | 2h ago |
| $PODPodium0xda3c…b91ddetail — this wallet in $POD | 0.005 | 0.006225 | +0.001225 | 2h ago |
| $JUGGERNAUTThe Juggernaut0xd37d…e5c9detail — this wallet in $JUGGERNAUT | 0.005 | 0.006272 | +0.001272 | 2h ago |
| $JUGGERNAUTThe Juggernaut0x1CfE…2a2cdetail — this wallet in $JUGGERNAUT | 0 | 0.001166 | +0.001166 | 2h ago |
| $TCANToucan0xAeAD…3D46detail — this wallet in $TCAN | 0.005 | 0.006214 | +0.001214 | 2h ago |
| $IMAGINEImagine0x5B6F…030fdetail — this wallet in $IMAGINE | 0.005 | 0.006201 | +0.001201 | 2h ago |
| $MEGAMEGA0x2f34…0414detail — this wallet in $MEGA | 0.005 | 0.006182 | +0.001182 | 2h ago |
| $ROBIRobinhood Inscription Protocol0x4355…c4A5detail — this wallet in $ROBI | 0 | 0.006223 | +0.006223 | 2h ago |
| $MEGAMEGA0x7B29…fC27detail — this wallet in $MEGA | 0 | 0.006196 | +0.006196 | 2h ago |
| $HOPPYHOPPY0xb62B…2295detail — this wallet in $HOPPY | 0.005 | 0 | −0.005 | 2h ago |
| $MEGAMEGA0x7678…88f8detail — this wallet in $MEGA | 0.005 | 0.006173 | +0.001173 | 2h ago |
| $IMAGINEImagine0x55e4…Ed95detail — this wallet in $IMAGINE | 0.005 | 0.006196 | +0.001196 | 2h ago |
| $MeowpinMeowpin0x8405…fc33detail — this wallet in $Meowpin | 0.005 | 0 | −0.005 | 2h ago |
| $IMAGINEImagine0xE825…03a9detail — this wallet in $IMAGINE | 0 | 0.006233 | +0.006233 | 3h ago |
| $MMMarket Maker0x9667…4fEedetail — this wallet in $MM | 0.005 | 0 | −0.005 | 3h ago |
| $1$1 is all you need0xC336…0fdCdetail — this wallet in $1 | 0.005 | 0 | −0.005 | 3h ago |
| $SONSON0xF75D…65bedetail — this wallet in $SON | 0.005 | 0 | −0.005 | 3h ago |
| $SONSON0x26A2…0084detail — this wallet in $SON | 0.005 | 0 | −0.005 | 3h ago |
| $MMMarket Maker0x238f…CEf7detail — this wallet in $MM | 0.005 | 0.006242 | +0.001242 | 3h ago |
| $MMMarket Maker0x8c76…9Eecdetail — this wallet in $MM | 0.005 | 0 | −0.005 | 3h ago |
| $Red BullRed Bull0x0c9c…1ab2detail — this wallet in $Red Bull | 0 | 0.005807 | +0.005807 | 3h ago |
| $DOGEDogecoin0xc3bf…800Cdetail — this wallet in $DOGE | 0.005 | 0.006231 | +0.001231 | 3h ago |
| $Red BullRed Bull0x7f4f…1B9cdetail — this wallet in $Red Bull | 0.005 | 0.000365 | −0.004635 | 3h ago |
| $Red BullRed Bull0xdd51…eEA5detail — this wallet in $Red Bull | 0.005 | 0.000365 | −0.004635 | 3h ago |
| $VIBECATVibing Cat0x0E85…fE60detail — this wallet in $VIBECAT | 0 | 0.006331 | +0.006331 | 4h ago |
| $YOLOYOLO0x9c0c…b428detail — this wallet in $YOLO | 0.005 | 0 | −0.005 | 4h ago |
| $ChiikawaChiikawa0x5A65…84B5detail — this wallet in $Chiikawa | 0.005 | 0 | −0.005 | 4h ago |
| $FomoCoinOfficial Fomo Coin0xaf4c…b71adetail — this wallet in $FomoCoin | 0.005 | 0 | −0.005 | 4h ago |
| $FROGEFROGE0xfDB7…2127detail — this wallet in $FROGE | 0.005 | 0.0062 | +0.0012 | 4h ago |
| $CashcowCashcow0x1441…3dC6detail — this wallet in $Cashcow | 0 | 0.00568 | +0.00568 | 4h ago |
| $RHPSRHPS0x7c01…6eB4detail — this wallet in $RHPS | 0.005 | 0 | −0.005 | 4h ago |
| $CashcowCashcow0xff06…Aa59detail — this wallet in $Cashcow | 0 | 0.006259 | +0.006259 | 4h ago |
| $CashcowCashcow0xaeb5…2fcEdetail — this wallet in $Cashcow | 0.005 | 0.006093 | +0.001093 | 4h ago |
| $MEOWmeowtakeover0xd7aB…2484detail — this wallet in $MEOW | 0.005 | 0.006264 | +0.001264 | 4h ago |
| $1$1 is all you need0xa5bb…b35fdetail — this wallet in $1 | 0.005 | 0.005602 | +0.000602 | 5h ago |
| $CashcowCashcow0xfE9a…656ddetail — this wallet in $Cashcow | 0.005 | 0 | −0.005 | 5h ago |
| $CashcowCashcow0xdBA9…3E4Adetail — this wallet in $Cashcow | 0 | 0.006206 | +0.006206 | 5h ago |
| $ElonCoinElonCoin0x2683…b28fdetail — this wallet in $ElonCoin | 0 | 0.006256 | +0.006256 | 5h ago |
| $CLADEclade opus0x740c…7981detail — this wallet in $CLADE | 0.005 | 0 | −0.005 | 5h ago |
| $WPwebPunk0x27db…7661detail — this wallet in $WP | 0 | 0.005897 | +0.005897 | 5h ago |
| $BABYCASHCATBABYCASHCAT0x698E…3A1ddetail — this wallet in $BABYCASHCAT | 0.005 | 0 | −0.005 | 5h ago |
| $NascatNascat0x1106…516Cdetail — this wallet in $Nascat | 0 | 0.00573 | +0.00573 | 7h ago |
| $NascatNascat0xf82C…Cadbdetail — this wallet in $Nascat | 0 | 0.005752 | +0.005752 | 7h ago |
| $NascatNascat0x2ddB…Db76detail — this wallet in $Nascat | 0 | 0.005803 | +0.005803 | 7h ago |
| $POOLSpools.trade0xd292…7A0Adetail — this wallet in $POOLS | 0 | 0.005866 | +0.005866 | 7h ago |
| $POOLSpools.trade0xc54F…efBBdetail — this wallet in $POOLS | 0.005 | 0 | −0.005 | 8h ago |
| $POOLSpools.trade0x8B27…74Addetail — this wallet in $POOLS | 0 | 0.000397 | +0.000397 | 8h ago |
| $NOCKNock0xBaAA…62f9detail — this wallet in $NOCK | 0.005 | 0 | −0.005 | 8h ago |
| $CashcowCashcow0x2825…6958detail — this wallet in $Cashcow | 0.005 | 0 | −0.005 | 9h ago |
| $CashcowCashcow0x6A09…0433detail — this wallet in $Cashcow | 0 | 0.006007 | +0.006007 | 9h ago |
| $NOCKNock0x83Ea…081bdetail — this wallet in $NOCK | 0.005 | 0 | −0.005 | 9h ago |
| $CashcowCashcow0xD97C…b042detail — this wallet in $Cashcow | 0.005 | 0.006001 | +0.001001 | 9h ago |
| $MARIANLady Marian0xF385…7381detail — this wallet in $MARIAN | 0.005 | 0 | −0.005 | 9h ago |
| $PHAAGEPhantom Agent0x68f8…4D45detail — this wallet in $PHAAGE | 0 | 0.006076 | +0.006076 | 9h ago |
| $CashcowCashcow0xE1E1…00cbdetail — this wallet in $Cashcow | 0 | 0.006001 | +0.006001 | 9h ago |
| $CASHKITTYCash Kitty0xC38d…FD73detail — this wallet in $CASHKITTY | 0 | 0.006211 | +0.006211 | 9h ago |
| $PHAAGEPhantom Agent0xe6bc…2144detail — this wallet in $PHAAGE | 0.005 | 0 | −0.005 | 10h ago |
| $algoMJ.algo0x6226…F003detail — this wallet in $algo | 0.005 | 0 | −0.005 | 10h ago |
| $algoMJ.algo0x0461…A89Adetail — this wallet in $algo | 0 | 0.006154 | +0.006154 | 10h ago |
| $StarbucksStarbucks0x80e5…d8c7detail — this wallet in $Starbucks | 0 | 0.00608 | +0.00608 | 10h ago |
| $MinecraftMinecraft0xb146…0fa1detail — this wallet in $Minecraft | 0.005 | 0 | −0.005 | 10h ago |
| $Red BullRed Bull0xef65…87C9detail — this wallet in $Red Bull | 0.005 | 0 | −0.005 | 10h ago |
| $MarioMario Coin0x114b…e942detail — this wallet in $Mario | 0 | 0.001182 | +0.001182 | 10h ago |
| $MarioMario Coin0x12FD…0E8edetail — this wallet in $Mario | 0.005 | 0 | −0.005 | 10h ago |
| $algoMJ.algo0xADbe…a360detail — this wallet in $algo | 0.005 | 0 | −0.005 | 11h ago |
| $FomoCoinOfficial Fomo Coin0x8dFe…0cEBdetail — this wallet in $FomoCoin | 0 | 0.006392 | +0.006392 | 11h ago |
| $BIRDIEBIRDIE0x29ae…85A6detail — this wallet in $BIRDIE | 0.005 | 0 | −0.005 | 11h ago |
| $algoMJ.algo0x357a…e042detail — this wallet in $algo | 0.005 | 0 | −0.005 | 11h ago |
| $PosMPossum0x7603…420fdetail — this wallet in $PosM | 0.005 | 0 | −0.005 | 11h ago |
| $PosMPossum0xA3bC…9EA9detail — this wallet in $PosM | 0.005 | 0 | −0.005 | 11h ago |
| $VIBECATVibing Cat0x0888…862edetail — this wallet in $VIBECAT | 0 | 0.006315 | +0.006315 | 11h ago |
| $dolandolan0x5c95…8e06detail — this wallet in $dolan | 0 | 0.00628 | +0.00628 | 11h ago |
| $octocatoctocat0x4449…452Bdetail — this wallet in $octocat | 0.005 | 0 | −0.005 | 11h ago |
| $POWPOW0xE142…454Adetail — this wallet in $POW | 0.005 | 0 | −0.005 | 11h ago |
| $ChiikawaChiikawa0xf8bC…4361detail — this wallet in $Chiikawa | 0 | 0.006322 | +0.006322 | 12h ago |
| $OptimusOptimus AI0x216d…127Fdetail — this wallet in $Optimus | 0 | 0.006336 | +0.006336 | 12h ago |
| $CASHKITTYCash Kitty0xc88b…c846detail — this wallet in $CASHKITTY | 0.005 | 0 | −0.005 | 12h ago |
| $MarioMario Coin0xeCd9…97c2detail — this wallet in $Mario | 0 | 0.006208 | +0.006208 | 12h ago |
| $DICKDick Coin0x4163…aC89detail — this wallet in $DICK | 0.005 | 0 | −0.005 | 12h ago |
| $algoMJ.algo0x9CCC…F46Edetail — this wallet in $algo | 0.005 | 0 | −0.005 | 12h ago |
| $UNIPEGUnicorn Pegasus0xA72C…f251detail — this wallet in $UNIPEG | 0.005 | 0 | −0.005 | 12h ago |
| $HALOHALO0xc57f…1a9bdetail — this wallet in $HALO | 0.005 | 0 | −0.005 | 12h ago |
| $INTERNINTERN0xB247…89a5detail — this wallet in $INTERN | 0 | 0.005524 | +0.005524 | 12h ago |
| $META COINMETA COIN0x2181…c919detail — this wallet in $META COIN | 0 | 0.006 | +0.006 | 12h ago |
| $UNICASHUNICASH0x43aD…5fb5detail — this wallet in $UNICASH | 0.005 | 0 | −0.005 | 13h ago |
| $VEXProjectVex0x25F6…C266detail — this wallet in $VEX | 0 | 0.00598 | +0.00598 | 13h ago |
| $1$1 is all you need0x762c…8D30detail — this wallet in $1 | 0.005 | 0 | −0.005 | 13h ago |
| $CupseyCupsey Wif Trump Hat0x4581…83E8detail — this wallet in $Cupsey | 0.001 | 0 | −0.001 | 14h ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $BABYCASHCATBABYCASHCAT0xCfD6…290cdetail — this wallet in $BABYCASHCAT | 0.005 | 0.006306 | +0.001306 | 1/1 | 1h ago | 1h ago |
| $JUGGERNAUTThe Juggernaut0xd37d…e5c9detail — this wallet in $JUGGERNAUT | 0.005 | 0.006272 | +0.001272 | 1/1 | 2h ago | 2h ago |
| $MEOWmeowtakeover0xd7aB…2484detail — this wallet in $MEOW | 0.005 | 0.006264 | +0.001264 | 1/1 | 4h ago | 4h ago |
| $MMMarket Maker0x238f…CEf7detail — this wallet in $MM | 0.005 | 0.006242 | +0.001242 | 1/1 | 3h ago | 3h ago |
| $DOGEDogecoin0xc3bf…800Cdetail — this wallet in $DOGE | 0.005 | 0.006231 | +0.001231 | 1/1 | 3h ago | 3h ago |
| $PODPodium0xda3c…b91ddetail — this wallet in $POD | 0.005 | 0.006225 | +0.001225 | 1/1 | 2h ago | 2h ago |
| $TCANToucan0xAeAD…3D46detail — this wallet in $TCAN | 0.005 | 0.006214 | +0.001214 | 1/1 | 2h ago | 2h ago |
| $IMAGINEImagine0x5B6F…030fdetail — this wallet in $IMAGINE | 0.005 | 0.006201 | +0.001201 | 1/1 | 2h ago | 2h ago |
| $FROGEFROGE0xfDB7…2127detail — this wallet in $FROGE | 0.005 | 0.0062 | +0.0012 | 1/1 | 4h ago | 4h ago |
| $IMAGINEImagine0x55e4…Ed95detail — this wallet in $IMAGINE | 0.005 | 0.006196 | +0.001196 | 1/1 | 2h ago | 2h ago |
| $MEGAMEGA0x2f34…0414detail — this wallet in $MEGA | 0.005 | 0.006182 | +0.001182 | 1/1 | 2h ago | 2h ago |
| $MEGAMEGA0x7678…88f8detail — this wallet in $MEGA | 0.005 | 0.006173 | +0.001173 | 1/1 | 2h ago | 2h ago |
| $SESTRISestri0x5001…7644detail — this wallet in $SESTRI | 0.005 | 0.006162 | +0.001162 | 1/1 | 22m ago | 17m ago |
| $MMMarket Maker0xfDb2…c2c3detail — this wallet in $MM | 0.005 | 0.006141 | +0.001141 | 1/1 | 17m ago | 16m ago |
| $CashcowCashcow0xaeb5…2fcEdetail — this wallet in $Cashcow | 0.005 | 0.006093 | +0.001093 | 1/1 | 4h ago | 4h ago |
| $CashcowCashcow0xD97C…b042detail — this wallet in $Cashcow | 0.005 | 0.006001 | +0.001001 | 1/1 | 9h ago | 9h ago |
| $TurboTurbo 🐸0x7dED…293Ddetail — this wallet in $Turbo | 0.005 | 0.005706 | +0.000706 | 1/1 | 1h ago | 1h ago |
| $1$1 is all you need0xa5bb…b35fdetail — this wallet in $1 | 0.005 | 0.005602 | +0.000602 | 1/1 | 5h ago | 5h ago |
| $FomoCoinOfficial Fomo Coin0x8dFe…0cEBdetail — this wallet in $FomoCoin | 0 | 0.006392 | +0.006392 | 0/1entry unseen | 11h ago | 11h ago |
| $OptimusOptimus AI0x216d…127Fdetail — this wallet in $Optimus | 0 | 0.006336 | +0.006336 | 0/1entry unseen | 12h ago | 12h ago |
| $VIBECATVibing Cat0x0E85…fE60detail — this wallet in $VIBECAT | 0 | 0.006331 | +0.006331 | 0/1entry unseen | 4h ago | 4h ago |
| $ChiikawaChiikawa0xf8bC…4361detail — this wallet in $Chiikawa | 0 | 0.006322 | +0.006322 | 0/1entry unseen | 12h ago | 12h ago |
| $VIBECATVibing Cat0x0888…862edetail — this wallet in $VIBECAT | 0 | 0.006315 | +0.006315 | 0/1entry unseen | 11h ago | 11h ago |
| $dolandolan0x5c95…8e06detail — this wallet in $dolan | 0 | 0.00628 | +0.00628 | 0/1entry unseen | 11h ago | 11h ago |
| $CashcowCashcow0xff06…Aa59detail — this wallet in $Cashcow | 0 | 0.006259 | +0.006259 | 0/1entry unseen | 4h ago | 4h ago |