reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $REAADDDOfficial Bitstamp Cat0xB6bc…7f2Ddetail — this wallet in $REAADDD | 50,748 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01/out 0 |
| token | ETH in | ETH out | witnessed net (ETH) | last trade |
|---|---|---|---|---|
| $HTZHertz Global Holdings Inc0x0017…769edetail — this wallet in $HTZ | 0.780785 | 0.919685 | +0.1389 | 42m ago |
| $DOGEHOODDOGEHOOD0x3417…8Cc8detail — this wallet in $DOGEHOOD | 0.07524 | 0.098409 |
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them |
| scan $REAADDD |
| $REAADDDOfficial Bitstamp Cat0xEEFA…651cdetail — this wallet in $REAADDD | 50,748 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $REAADDD |
| $REAADDDOfficial Bitstamp Cat0xA64c…1243detail — this wallet in $REAADDD | 50,748 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $REAADDD |
| $REAADDDOfficial Bitstamp Cat0x54EF…CDaBdetail — this wallet in $REAADDD | 50,748 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $REAADDD |
| $REAADDDOfficial Bitstamp Cat0xEFe0…172Ddetail — this wallet in $REAADDD | 50,748 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.009802 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $REAADDD |
| $REAADDDOfficial Bitstamp Cat0xf046…65D7detail — this wallet in $REAADDD | 50,748 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $REAADDD |
| $REAADDDOfficial Bitstamp Cat0x1EBf…7C6fdetail — this wallet in $REAADDD | 50,748 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0/out 0.009802 | unknown: we witnessed sells of this token by this wallet and never a buy, so the bag was entered before the window, by transfer, or through a router. Seeing someone leave says nothing about what they paid to get in | scan $REAADDD |
| $REAADDDOfficial Bitstamp Cat0x840d…FFffdetail — this wallet in $REAADDD | 50,748 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01/out 0.009802 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $REAADDD |
| $REAADDDOfficial Bitstamp Cat0x06DA…650Cdetail — this wallet in $REAADDD | 50,748 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01/out 0.009802 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $REAADDD |
| $REAADDDOfficial Bitstamp Cat0x1323…8639detail — this wallet in $REAADDD | 60,710 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01/out 0.00983 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $REAADDD |
| $REAADDDOfficial Bitstamp Cat0x6c54…bcd8detail — this wallet in $REAADDD | 50,748 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.01/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $REAADDD |
| 1h ago |
| $PEPETHE CHOSEN FROG0x9B09…4eB9detail — this wallet in $PEPE | 0 | 0.097107 | +0.097107 | 5h ago |
| $GROTTOGrotto 46610xb8DC…1c13detail — this wallet in $GROTTO | 0 | 0.051347 | +0.051347 | 13h ago |
| $SHERIFFSheriff Of Nottingham0x7E2a…0000detail — this wallet in $SHERIFF | 0.20988 | 0 | −0.20988 | 14h ago |
| $BastetThe Cat Goddess0x800E…f9ccdetail — this wallet in $Bastet | 0.019602 | 0 | −0.019602 | 14h ago |
| $RNSRobinhood Name Service0xE1C9…bb27detail — this wallet in $RNS | 0.0099 | 0 | −0.0099 | 16h ago |
| $CASHBIRDCash Delivery Bird0x9155…b2ccdetail — this wallet in $CASHBIRD | 0.074488 | 0 | −0.074488 | 16h ago |
| $WORDCELWordcelLabs0xCe0A…C85adetail — this wallet in $WORDCEL | 0.08514 | 0.166495 | +0.081355 | 18h ago |
| $VLADCAPTAIN ROBINHOOD0xdBE9…5A43detail — this wallet in $VLAD | 0.07524 | 0.174018 | +0.098778 | 19h ago |
| $BirddyBirddy0xb6ac…328adetail — this wallet in $Birddy | 0.0198 | 0 | −0.0198 | 20h ago |
| $FRNGZFrongz0xCCA1…742Cdetail — this wallet in $FRNGZ | 0.07524 | 0.051228 | −0.024012 | 20h ago |
| $BCATBitstamp Cat0x4ed8…2Bccdetail — this wallet in $BCAT | 0.019602 | 0.14858 | +0.128978 | 21h ago |
| $RobinhoodRobinhood0x9580…7777detail — this wallet in $Robinhood | 0.099 | 0.115042 | +0.016042 | 21h ago |
| $现金猫现金猫0x0472…91ccdetail — this wallet in $现金猫 | 0 | 0.101894 | +0.101894 | 21h ago |
| $RHNSRobinhood Name Service0xD708…aF1Ddetail — this wallet in $RHNS | 0.1188 | 0.08055 | −0.03825 | 22h ago |
| $bitstampcatOfficial Bitstamp Cat0x90Ce…16ccdetail — this wallet in $bitstampcat | 0.034304 | 0 | −0.034304 | 1d ago |
| $VALUELESSValuelessCoin0x4E06…6860detail — this wallet in $VALUELESS | 0 | 0.140163 | +0.140163 | 1d ago |
| $cheemscheems0x63a5…9Eccdetail — this wallet in $cheems | 0.009603 | 0 | −0.009603 | 1d ago |
Balance read just now and confirmed zero. Witnessed net is arithmetic on the swaps we saw — ETH out minus ETH in — and it is not a realised profit: a wallet that also held this token before the window opened sold that bag into these same proceeds at a cost we never saw, and a wallet that traded through a router has those legs recorded against the router instead.
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $HTZHertz Global Holdings Inc0x0017…769edetail — this wallet in $HTZ | 0.780785 | 0.919685 | +0.1389 | 14/4 | 15h ago | 42m ago |
| $WORDCELWordcelLabs0xCe0A…C85adetail — this wallet in $WORDCEL | 0.08514 | 0.166495 | +0.081355 | 2/2 | 18h ago | 18h ago |
| $VLADCAPTAIN ROBINHOOD0xdBE9…5A43detail — this wallet in $VLAD | 0.07524 | 0.174018 | +0.098778 | 1/3 | 19h ago | 19h ago |
| $RobinhoodRobinhood0x9580…7777detail — this wallet in $Robinhood | 0.099 | 0.115042 | +0.016042 | 1/2 | 21h ago | 21h ago |
| $SHERIFFSheriff Of Nottingham0x7E2a…0000detail — this wallet in $SHERIFF | 0.20988 | 0 | −0.20988 | 7/0 | 15h ago | 14h ago |
| $RHNSRobinhood Name Service0xD708…aF1Ddetail — this wallet in $RHNS | 0.1188 | 0.08055 | −0.03825 | 2/1 | 22h ago | 22h ago |
| $DOGEHOODDOGEHOOD0x3417…8Cc8detail — this wallet in $DOGEHOOD | 0.07524 | 0.098409 | +0.023169 | 1/1 | 1h ago | 1h ago |
| $BCATBitstamp Cat0x4ed8…2Bccdetail — this wallet in $BCAT | 0.019602 | 0.14858 | +0.128978 | 2/1 | 22h ago | 21h ago |
| $VALUELESSValuelessCoin0x4E06…6860detail — this wallet in $VALUELESS | 0 | 0.140163 | +0.140163 | 0/1entry unseen | 1d ago | 1d ago |
| $FRNGZFrongz0xCCA1…742Cdetail — this wallet in $FRNGZ | 0.07524 | 0.051228 | −0.024012 | 1/1 | 20h ago | 20h ago |
| $现金猫现金猫0x0472…91ccdetail — this wallet in $现金猫 | 0 | 0.101894 | +0.101894 | 0/1entry unseen | 21h ago | 21h ago |
| $PEPETHE CHOSEN FROG0x9B09…4eB9detail — this wallet in $PEPE | 0 | 0.097107 | +0.097107 | 0/3entry unseen | 6h ago | 5h ago |
| $CASHBIRDCash Delivery Bird0x9155…b2ccdetail — this wallet in $CASHBIRD | 0.074488 | 0 | −0.074488 | 1/0 | 16h ago | 16h ago |
| $GROTTOGrotto 46610xb8DC…1c13detail — this wallet in $GROTTO | 0 | 0.051347 | +0.051347 | 0/1entry unseen | 13h ago | 13h ago |
| $bitstampcatOfficial Bitstamp Cat0x90Ce…16ccdetail — this wallet in $bitstampcat | 0.034304 | 0 | −0.034304 | 1/0 | 1d ago | 1d ago |
| $REAADDDOfficial Bitstamp Cat0x1323…8639detail — this wallet in $REAADDD | 0.01 | 0.00983 | −0.00017 | 1/1 | 1d ago | 1d ago |
| $REAADDDOfficial Bitstamp Cat0x840d…FFffdetail — this wallet in $REAADDD | 0.01 | 0.009802 | −0.000198 | 1/1 | 1d ago | 1d ago |
| $REAADDDOfficial Bitstamp Cat0x06DA…650Cdetail — this wallet in $REAADDD | 0.01 | 0.009802 | −0.000198 | 1/1 | 1d ago | 1d ago |
| $BirddyBirddy0xb6ac…328adetail — this wallet in $Birddy | 0.0198 | 0 | −0.0198 | 1/0 | 20h ago | 20h ago |
| $BastetThe Cat Goddess0x800E…f9ccdetail — this wallet in $Bastet | 0.019602 | 0 | −0.019602 | 2/0 | 15h ago | 14h ago |
| $REAADDDOfficial Bitstamp Cat0xB6bc…7f2Ddetail — this wallet in $REAADDD | 0.01 | 0 | −0.01 | 1/0 | 1d ago | 1d ago |
| $REAADDDOfficial Bitstamp Cat0xEEFA…651cdetail — this wallet in $REAADDD | 0.01 | 0 | −0.01 | 1/0 | 1d ago | 1d ago |
| $REAADDDOfficial Bitstamp Cat0xA64c…1243detail — this wallet in $REAADDD | 0.01 | 0 | −0.01 | 1/0 | 1d ago | 1d ago |
| $REAADDDOfficial Bitstamp Cat0x54EF…CDaBdetail — this wallet in $REAADDD | 0.01 | 0 | −0.01 | 1/0 | 1d ago | 1d ago |
| $REAADDDOfficial Bitstamp Cat0xf046…65D7detail — this wallet in $REAADDD | 0.01 | 0 | −0.01 | 1/0 | 1d ago | 1d ago |