reading the index
reading the index
There is no single profit-and-loss figure for this wallet here, and the reason is a limit of the data rather than a gap to fill in later. The index records both sides of every swap it witnesses, so where it witnessed the buys, what those units cost is measured exactly and shown per row with the share of the bag they are. What it did not witness has no cost at all — units bought before the index window opened, received by transfer, or bought through a routing contract are not in our record, and what they cost is unknown — which is not the same as zero — so the two are never averaged into one number: the average price of part of a bag is not that bag's cost basis, however close the share gets to all of it. Witnessed in / out is ETH that actually moved on swaps the chainwide index saw since it opened 1d ago, and value is the whole bag marked at the board's last-trade price. Those two are still never added: that sum prices an unwitnessed entry at zero, which is the same lie in its oldest form.
| token | balance | value (ETH) | sell quote (ETH) | witnessed in / out | cost / unrealised | scan link |
|---|---|---|---|---|---|---|
| $TINYTANKThe Pygmy Hippo0x051C…AbDCdetail — this wallet in $TINYTANK | 3,978 | 0.000013 last trade ≈3h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 |
reading the trade index…
Two value measurements, on purpose. Value marks each bag at the last stored 5-minute close of the pool the /chain board prices that token from — the same number the board shows, and a paper one: a thin pool can print a price no exit would realise. Sell quote is what a sale of the entire balance quoted at just now through one pool, price impact included, before our fee and before gas. Where they disagree, the gap is the liquidity. Witnessed flow is the third measurement and a separate one: ETH out minus ETH in across swaps the chainwide index saw since its window opened, attributed to the swap sender — a trade routed through an aggregator is recorded against the router, not this wallet, so every flow figure is a floor. No PnL is shown anywhere on this page. The index records the ETH a swap moved, not how many tokens it moved, so there is no cost per token to state a profit against; adding a bag's value to a witnessed flow would price whatever was bought before the window — or arrived by transfer, or was bought through a router — at zero, and print that as gain. Unknown is not zero, so no number is printed at all. Proceeds quoted in WETH are counted as ETH, since the wrapper redeems 1:1. Tokens the index has never seen trade are not checked at all. Not advice.
| scan $TINYTANK |
| $BUTTHOLEButtholecoin0x15B5…B668detail — this wallet in $BUTTHOLE | 3,978 | 9.98e-6 last trade ≈19h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $BUTTHOLE |
| $FKGflying ketamine goat0x60e7…4583detail — this wallet in $FKG | 3,978 | 9.98e-6 last trade ≈12h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $FKG |
| $ElonFree Elon Musk0x6585…3a69detail — this wallet in $Elon | 3,978 | 9.98e-6 last trade ≈13h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Elon |
| $HandofGodHand of God0x0a83…18C1detail — this wallet in $HandofGod | 3,978 | 9.98e-6 last trade ≈14h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $HandofGod |
| $DilbertCat Processing Unit0xeC96…E40Cdetail — this wallet in $Dilbert | 3,978 | 9.98e-6 last trade ≈16h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Dilbert |
| $HyenaUnvampable Cat0x9cCc…05F4detail — this wallet in $Hyena | 3,978 | 9.98e-6 last trade ≈17h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Hyena |
| $CHADLERCHADLER0x255D…90e8detail — this wallet in $CHADLER | 3,978 | 9.98e-6 last trade ≈18h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CHADLER |
| $BULLFROGBullFrog0x9fC8…e8Cadetail — this wallet in $BULLFROG | 3,978 | 9.98e-6 last trade ≈19h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $BULLFROG |
| $DIBDog in bag0xB51F…70f1detail — this wallet in $DIB | 3,978 | 9.98e-6 last trade ≈20h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $DIB |
| $VWAPvault watch app0x9486…4dB6detail — this wallet in $VWAP | 3,978 | 9.98e-6 last trade ≈21h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $VWAP |
| $VovyVovy0xad69…fADcdetail — this wallet in $Vovy | 3,978 | 9.98e-6 last trade ≈21h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Vovy |
| $JEWCATJEW CASH CAT0xc80d…b249detail — this wallet in $JEWCAT | 3,978 | 9.98e-6 last trade ≈22h ago | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $JEWCAT |
| $TedTed0x3332…1D8bdetail — this wallet in $Ted | 3,978 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Ted |
| $TRUMPHUNTTrump The Hunter0x45D4…81f2detail — this wallet in $TRUMPHUNT | 3,978 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $TRUMPHUNT |
| $サニーSunny0xC283…2282detail — this wallet in $サニー | 3,978 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $サニー |
| $CATsillycat0x71bb…9C04detail — this wallet in $CAT | 3,978 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $CAT |
| $MONEYMoney has no value0xD956…C8d7detail — this wallet in $MONEY | 3,978 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $MONEY |
| $HOUSEMexiHouse0x4968…F824detail — this wallet in $HOUSE | 3,978 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $HOUSE |
| $MuffinsThe Bullish Cat0xf520…C710detail — this wallet in $Muffins | 3,978 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Muffins |
| $BurritosBurritos0xAbEa…ABb8detail — this wallet in $Burritos | 3,978 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $Burritos |
| $RBRKRrObin brOker0x958a…D8c0detail — this wallet in $RBRKR | 3,978 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $RBRKR |
| $FERYETFeral Yeti0xd145…815Edetail — this wallet in $FERYET | 3,978 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $FERYET |
| $wifknifecatwifknife0xf705…c9ecdetail — this wallet in $wifknife | 3,978 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $wifknife |
| $FP2028Freedom Party 20280x078a…1674detail — this wallet in $FP2028 | 3,978 | no value shown: no trade in the board's 24h pricing window, so there is no board price to mark at — the /chain board shows no price for it either | no value shown: this position was found via its trade record, outside the scan sweep for this load, so no sell was quoted. Not a claim about its value | in 0.00001/out 0 | unknown: the buys we witnessed for this wallet were recorded before the index stored token amounts, so we know ETH went in and not how many units it bought. No cost per unit exists for them | scan $FP2028 |
Aggregate activity, not a trade log: one line per TOKEN, not per trade: the index stores running totals per (token, wallet), so there is no per-swap history to show and none is invented here. Every figure covers only swaps the chainwide index attributed to this wallet as the transaction signer since it opened 1d ago, so all of them are floors.
ETH in + ETH out — gross ETH that crossed on witnessed swaps
| token | ETH in | ETH out | net | b/s | first | last |
|---|---|---|---|---|---|---|
| $FKGflying ketamine goat0x60e7…4583detail — this wallet in $FKG | 0.00001 | 0 | −0.00001 | 1/0 | 12h ago | 12h ago |
| $ElonFree Elon Musk0x6585…3a69detail — this wallet in $Elon | 0.00001 | 0 | −0.00001 | 1/0 | 13h ago | 13h ago |
| $HandofGodHand of God0x0a83…18C1detail — this wallet in $HandofGod | 0.00001 | 0 | −0.00001 | 1/0 | 14h ago | 14h ago |
| $DilbertCat Processing Unit0xeC96…E40Cdetail — this wallet in $Dilbert | 0.00001 | 0 | −0.00001 | 1/0 | 16h ago | 16h ago |
| $HyenaUnvampable Cat0x9cCc…05F4detail — this wallet in $Hyena | 0.00001 | 0 | −0.00001 | 1/0 | 17h ago | 17h ago |
| $CHADLERCHADLER0x255D…90e8detail — this wallet in $CHADLER | 0.00001 | 0 | −0.00001 | 1/0 | 18h ago | 18h ago |
| $BULLFROGBullFrog0x9fC8…e8Cadetail — this wallet in $BULLFROG | 0.00001 | 0 | −0.00001 | 1/0 | 19h ago | 19h ago |
| $BUTTHOLEButtholecoin0x15B5…B668detail — this wallet in $BUTTHOLE | 0.00001 | 0 | −0.00001 | 1/0 | 19h ago | 19h ago |
| $DIBDog in bag0xB51F…70f1detail — this wallet in $DIB | 0.00001 | 0 | −0.00001 | 1/0 | 20h ago | 20h ago |
| $VWAPvault watch app0x9486…4dB6detail — this wallet in $VWAP | 0.00001 | 0 | −0.00001 | 1/0 | 21h ago | 21h ago |
| $VovyVovy0xad69…fADcdetail — this wallet in $Vovy | 0.00001 | 0 | −0.00001 | 1/0 | 21h ago | 21h ago |
| $JEWCATJEW CASH CAT0xc80d…b249detail — this wallet in $JEWCAT | 0.00001 | 0 | −0.00001 | 1/0 | 22h ago | 22h ago |
| $TedTed0x3332…1D8bdetail — this wallet in $Ted | 0.00001 | 0 | −0.00001 | 1/0 | 1d ago | 1d ago |
| $TRUMPHUNTTrump The Hunter0x45D4…81f2detail — this wallet in $TRUMPHUNT | 0.00001 | 0 | −0.00001 | 1/0 | 1d ago | 1d ago |
| $サニーSunny0xC283…2282detail — this wallet in $サニー | 0.00001 | 0 | −0.00001 | 1/0 | 1d ago | 1d ago |
| $TINYTANKThe Pygmy Hippo0x051C…AbDCdetail — this wallet in $TINYTANK | 0.00001 | 0 | −0.00001 | 1/0 | 1d ago | 1d ago |
| $CATsillycat0x71bb…9C04detail — this wallet in $CAT | 0.00001 | 0 | −0.00001 | 1/0 | 1d ago | 1d ago |
| $MONEYMoney has no value0xD956…C8d7detail — this wallet in $MONEY | 0.00001 | 0 | −0.00001 | 1/0 | 1d ago | 1d ago |
| $HOUSEMexiHouse0x4968…F824detail — this wallet in $HOUSE | 0.00001 | 0 | −0.00001 | 1/0 | 1d ago | 1d ago |
| $MuffinsThe Bullish Cat0xf520…C710detail — this wallet in $Muffins | 0.00001 | 0 | −0.00001 | 1/0 | 1d ago | 1d ago |
| $BurritosBurritos0xAbEa…ABb8detail — this wallet in $Burritos | 0.00001 | 0 | −0.00001 | 1/0 | 1d ago | 1d ago |
| $RBRKRrObin brOker0x958a…D8c0detail — this wallet in $RBRKR | 0.00001 | 0 | −0.00001 | 1/0 | 1d ago | 1d ago |
| $FERYETFeral Yeti0xd145…815Edetail — this wallet in $FERYET | 0.00001 | 0 | −0.00001 | 1/0 | 1d ago | 1d ago |
| $wifknifecatwifknife0xf705…c9ecdetail — this wallet in $wifknife | 0.00001 | 0 | −0.00001 | 1/0 | 1d ago | 1d ago |
| $FP2028Freedom Party 20280x078a…1674detail — this wallet in $FP2028 | 0.00001 | 0 | −0.00001 | 1/0 | 1d ago | 1d ago |